Madonna vs Michigan-Dearborn (Oct 17, 2015)
Volleyball Box Score
Volleyball Box Score
MADONNA UNIVERSITY VOLLEYBALL
#22 Madonna vs Michigan-Dearborn (Oct 17, 2015 at Dearborn, Mich.)
Madonna | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Katie Breault....... 4| 14 1 22 .591| 0| 0 0| 1| 1| 0 0 0| 0| 14.0
2 Payton Maxheimer.... 4| 0 0 0 .000| 1| 4 0| 0| 2| 0 0 0| 0| 4.0
3 Spencer Stokes...... 2| 1 0 1 1.000| 24| 0 1| 0| 0| 0 0 0| 0| 1.0
4 Deanna Krumholz..... 4| 1 0 1 1.000| 0| 1 1| 1| 3| 0 0 0| 0| 2.0
5 Karlie Kelly........ 3| 4 1 9 .333| 0| 0 0| 0| 2| 0 0 0| 1| 4.0
6 Casey Looper........ 3| 7 3 10 .400| 0| 1 1| 0| 2| 0 0 0| 0| 8.0
8 Nicole Oestrike..... 4| 7 5 25 .080| 2| 1 0| 0| 4| 0 0 0| 0| 8.0
10 Lauren Korth........ 4| 2 0 9 .222| 25| 0 2| 0| 4| 0 0 0| 3| 2.0
12 Amanda Hawkins...... 4| 15 4 21 .524| 0| 0 0| 0| 0| 0 0 0| 0| 15.0
14 Jasmine DeMare...... 4| 1 0 1 1.000| 0| 0 0| 0| 3| 0 0 0| 0| 1.0
15 Taylor Suurmeyer.... 3| 3 2 5 .200| 0| 0 0| 0| 2| 0 0 0| 0| 3.0
17 Breanna Geile....... 4| 1 0 1 1.000| 0| 0 3| 0| 14| 0 0 0| 0| 1.0
18 Miranda Fuerst...... 2| 2 0 2 1.000| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 4| 58 16 107 .393| 52| 7 8| 2| 37| 0 0 0| 4| 65.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 0.0
Set K E TA Pct Sideout Pct
1 9 2 12 .583 13-0 0% SET SCORES 1 2 3 4 TEAM RECORDS
2 11 0 19 .579 12-0 0% Madonna............. (3) 25 25 27 25 24-5, 13-2 WHAC
3 18 8 44 .227 17-0 0% Michigan-Dearborn... (1) 9 14 29 20 6-20, 1-14 WHAC
4 20 6 32 .438 13-0 0%
Michigan-Dearborn | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Megan Wright........ 4| 1 0 3 .333| 2| 1 2| 1| 19| 0 0 0| 2| 2.0
2 Raechel Warchock.... 4| 1 0 2 .500| 4| 0 0| 0| 4| 0 0 0| 0| 1.0
3 Brittany Bejma...... 4| 2 2 6 .000| 18| 1 2| 0| 7| 0 0 0| 1| 3.0
4 Shayla Smalls....... 4| 7 4 17 .176| 0| 1 1| 1| 2| 0 0 0| 0| 8.0
6 Colby DeMare........ 4| 7 2 27 .185| 0| 2 2| 0| 2| 0 0 0| 1| 9.0
7 Kristina Ivanovic... 4| 1 0 4 .250| 0| 0 3| 0| 5| 0 1 0| 0| 1.5
9 Amanda Smolinski.... 4| 12 4 37 .216| 0| 0 0| 0| 2| 0 0 0| 0| 12.0
12 Ashley Parks........ 4| 6 3 17 .176| 1| 0 0| 1| 1| 0 2 0| 0| 7.0
13 Natasha Hampton..... 4| 0 0 0 .000| 10| 0 2| 0| 2| 0 0 0| 0| 0.0
14 Katherine Nealy..... 4| 1 2 6 -.167| 0| 0 1| 0| 0| 0 1 0| 0| 1.5
16 Jayci Forster....... 4| 0 0 0 .000| 1| 1 2| 0| 3| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 4| 38 17 119 .176| 36| 6 15| 3| 47| 0 4 0| 4| 46.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 2.0
Set K E TA Pct Sideout Pct
1 4 6 27 -.074 13-0 0% Site: Dearborn, Mich. (UMD Fieldhouse)
2 8 6 23 .087 13-0 0% Date: Oct 17, 2015 Attend: 62 Time: 1:15
3 17 3 43 .326 16-0 0% Referees:
4 9 2 26 .269 14-0 0%