| Madonna | 314 | 325 | 639 | +63 | 1st |
| Chelsea Collura | 71 | 78 | 149 | +5 | t-1st |
| Holly Laginess | 81 | 80 | 161 | +17 | t-4th |
| Natalie Blazo | 82 | 82 | 164 | +20 | t-7th |
| Jordyn Shepler | 81 | 85 | 166 | +22 | 12th |
| Ayla Bogie | 81 | 86 | 167 | +23 | t-13th |
| Becca Porter# | 85 | 88 | 173 | +29 | t-19th |
# Indicates individual player