MADONNA UNIVERSITY WOMEN'S GOLF
April 20-21, 2015 -- WHAC Women's Golf Championships

Coyote Creek Golf Club
Fort Wayne, Ind.
Dates: April 20-21, 2015
Par 72, 6021 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Indiana Tech   329  326  331  986   +122
2  Madonna   330  339  332  1001   +137
3  Lawrence Tech   352  340  345  1037   +173
4  Siena Heights Women's Golf   346  345  354  1045   +181
5  Northwestern Ohio   348  343  361  1052   +188
6  Davenport   359  359  348  1066   +202
7  Aquinas   379  366  362  1107   +243
8  Lourdes   382  380  379  1141   +277
9  Cornerstone   434  435  415  1284   +420
10  Concordia   517  517  506  1540   +676



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Schlender, Wiebke  Indiana Tech   80  79  79  238   +22
2  Dye, Courtney  Indiana Tech   79  83  81  243   +27
3  Natalie Blazo  Madonna   80  85  81  246   +30
4  Bostler, Bailey  Indiana Tech   84  79  85  248   +32
5  Chelsea Collura  Madonna   80  86  83  249   +33
t 6  Holly Laginess  Madonna   85  84  86  255   +39
t 6  Ana Magana  Lawrence Tech   87  82  86  255   +39
t 8  Ayla Bogie  Madonna   85  84  87  256   +40
t 8  Alejandra Farias  Lawrence Tech   88  84  84  256   +40
t 10  Tessa Brouillette  Northwestern Ohio   80  88  89  257   +41
t 10  Post, Breanna  Indiana Tech   86  85  86  257   +41
12  Liz Furniss  Lawrence Tech   89  85  84  258   +42
t 13  Sydney Gossett  Siena Heights Women's Golf   86  83  90  259   +43
t 13  Valerie Muyskens  Aquinas   92  86  81  259   +43
15  Jordyn Shepler  Madonna   88  90  82  260   +44
16  Faithe Carr  Northwestern Ohio   88  86  88  262   +46
t 17  Mallory Antor  Davenport   89  91  83  263   +47
t 17  Andrea Rumler  Siena Heights Women's Golf   88  87  88  263   +47
19  Rebekah Rader  Northwestern Ohio   88  87  89  264   +48
t 20  Alyssa Fausneaucht  Siena Heights Women's Golf   86  90  89  265   +49
t 20  Andrea Richards  Siena Heights Women's Golf   86  87  92  265   +49
22  Lauren Cojei  Siena Heights Women's Golf   91  88  87  266   +50
23  Kylee Nemetz  Davenport   92  89  86  267   +51
24  Dori Watts  Lawrence Tech   88  89  91  268   +52
25  Bethany Meyer  Davenport   92  91  87  270   +54
t 26  Brennan Hallberg  Davenport   89  88  94  271   +55
t 26  Paige Watkins  Aquinas   96  88  87  271   +55
t 28  Heather Steiner  Lourdes   82  97  93  272   +56
t 28  Morgan Van Meter  Northwestern Ohio   92  84  96  272   +56
t 30  Lauren Crooks  Northwestern Ohio   93  86  95  274   +58
t 30  Tailer Przybylowicz  Davenport   89  93  92  274   +58
32  Marcela Benavides  Lawrence Tech   89  94  92  275   +59
33  Alicia Flood  Aquinas   93  93  91  277   +61
34  George, Rachel  Indiana Tech   93  93  93  279   +63
35  Roberta Craider  Lourdes   103  92  96  291   +75
36  Haley Steiner  Lourdes   107  94  91  292   +76
t 37  Kallie Breyfogle  Lourdes   94  102  103  299   +83
t 37  Whitney Krieger  Cornerstone   100  100  99  299   +83
t 37  Lindsay Lehman  Lourdes   103  97  99  299   +83
40  Emily Billing  Aquinas   98  99  103  300   +84
41  Claire Niergarth  Cornerstone   111  110  105  326   +110
42  Heather Promer  Cornerstone   112  114  103  329   +113
43  Jordan Sprehe  Cornerstone   111  111  108  330   +114
44  Daniela Perez  Concordia   112  113  109  334   +118
45  Emily Bearman  Concordia   113  117  107  337   +121
46  Monica Anderson  Cornerstone   126  121  120  367   +151
47  Paige Beracy  Concordia   128  126  131  385   +169
48  Michaela Horgan  Concordia   164  161  159  484   +268



 Team-by-Team Results
 

April 20-21, 2015 -- WHAC Women's Golf Championships
Coyote Creek Golf Club -- Fort Wayne, Ind.
Par 72, 6021 yards -- 10 teams, 48 players

 
Aquinas   379 366 362   1107    +243   7th
Valerie Muyskens   92 86 81   259    +43   t-13th
Paige Watkins   96 88 87   271    +55   t-26th
Alicia Flood   93 93 91   277    +61   33rd
Emily Billing   98 99 103   300    +84   40th

 
Concordia   517 517 506   1540    +676   10th
Daniela Perez   112 113 109   334    +118   44th
Emily Bearman   113 117 107   337    +121   45th
Paige Beracy   128 126 131   385    +169   47th
Michaela Horgan   164 161 159   484    +268   48th

 
Cornerstone   434 435 415   1284    +420   9th
Whitney Krieger   100 100 99   299    +83   t-37th
Claire Niergarth   111 110 105   326    +110   41st
Heather Promer   112 114 103   329    +113   42nd
Jordan Sprehe   111 111 108   330    +114   43rd
Monica Anderson   126 121 120   367    +151   46th

 
Davenport   359 359 348   1066    +202   6th
Mallory Antor   89 91 83   263    +47   t-17th
Kylee Nemetz   92 89 86   267    +51   23rd
Bethany Meyer   92 91 87   270    +54   25th
Brennan Hallberg   89 88 94   271    +55   t-26th
Tailer Przybylowicz   89 93 92   274    +58   t-30th

 
Indiana Tech   329 326 331   986    +122   1st
Schlender, Wiebke   80 79 79   238    +22   1st
Dye, Courtney   79 83 81   243    +27   2nd
Bostler, Bailey   84 79 85   248    +32   4th
Post, Breanna   86 85 86   257    +41   t-10th
George, Rachel   93 93 93   279    +63   34th

 
Lawrence Tech   352 340 345   1037    +173   3rd
Ana Magana   87 82 86   255    +39   t-6th
Alejandra Farias   88 84 84   256    +40   t-8th
Liz Furniss   89 85 84   258    +42   12th
Dori Watts   88 89 91   268    +52   24th
Marcela Benavides   89 94 92   275    +59   32nd

 
Lourdes   382 380 379   1141    +277   8th
Heather Steiner   82 97 93   272    +56   t-28th
Roberta Craider   103 92 96   291    +75   35th
Haley Steiner   107 94 91   292    +76   36th
Kallie Breyfogle   94 102 103   299    +83   t-37th
Lindsay Lehman   103 97 99   299    +83   t-37th

 
Madonna   330 339 332   1001    +137   2nd
Natalie Blazo   80 85 81   246    +30   3rd
Chelsea Collura   80 86 83   249    +33   5th
Holly Laginess   85 84 86   255    +39   t-6th
Ayla Bogie   85 84 87   256    +40   t-8th
Jordyn Shepler   88 90 82   260    +44   15th

 
Northwestern Ohio   348 343 361   1052    +188   5th
Tessa Brouillette   80 88 89   257    +41   t-10th
Faithe Carr   88 86 88   262    +46   16th
Rebekah Rader   88 87 89   264    +48   19th
Morgan Van Meter   92 84 96   272    +56   t-28th
Lauren Crooks   93 86 95   274    +58   t-30th

 
Siena Heights Women's Golf   346 345 354   1045    +181   4th
Sydney Gossett   86 83 90   259    +43   t-13th
Andrea Rumler   88 87 88   263    +47   t-17th
Alyssa Fausneaucht   86 90 89   265    +49   t-20th
Andrea Richards   86 87 92   265    +49   t-20th
Lauren Cojei   91 88 87   266    +50   22nd

# Indicates individual player



 AP-Style Tournament Results
 

WHAC Women's Golf Championships
Coyote Creek Golf Club
Fort Wayne, Ind.
Dates: April 20-21, 2015
Par 72, 6021 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Indiana Tech...................  329  326  331    986   +122
   2  Madonna........................  330  339  332   1001   +137
   3  Lawrence Tech..................  352  340  345   1037   +173
   4  Siena Heights Women's Golf.....  346  345  354   1045   +181
   5  Northwestern Ohio..............  348  343  361   1052   +188
   6  Davenport......................  359  359  348   1066   +202
   7  Aquinas........................  379  366  362   1107   +243
   8  Lourdes........................  382  380  379   1141   +277
   9  Cornerstone....................  434  435  415   1284   +420
  10  Concordia......................  517  517  506   1540   +676


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Schlender, Wiebke.... Indiana Tech...................   80   79   79    238    +22
   2  Dye, Courtney........ Indiana Tech...................   79   83   81    243    +27
   3  Natalie Blazo........ Madonna........................   80   85   81    246    +30
   4  Bostler, Bailey...... Indiana Tech...................   84   79   85    248    +32
   5  Chelsea Collura...... Madonna........................   80   86   83    249    +33
t  6  Holly Laginess....... Madonna........................   85   84   86    255    +39
t  6  Ana Magana........... Lawrence Tech..................   87   82   86    255    +39
t  8  Ayla Bogie........... Madonna........................   85   84   87    256    +40
t  8  Alejandra Farias..... Lawrence Tech..................   88   84   84    256    +40
t 10  Tessa Brouillette.... Northwestern Ohio..............   80   88   89    257    +41
t 10  Post, Breanna........ Indiana Tech...................   86   85   86    257    +41
  12  Liz Furniss.......... Lawrence Tech..................   89   85   84    258    +42
t 13  Sydney Gossett....... Siena Heights Women's Golf.....   86   83   90    259    +43
t 13  Valerie Muyskens..... Aquinas........................   92   86   81    259    +43
  15  Jordyn Shepler....... Madonna........................   88   90   82    260    +44
  16  Faithe Carr.......... Northwestern Ohio..............   88   86   88    262    +46
t 17  Mallory Antor........ Davenport......................   89   91   83    263    +47
t 17  Andrea Rumler........ Siena Heights Women's Golf.....   88   87   88    263    +47
  19  Rebekah Rader........ Northwestern Ohio..............   88   87   89    264    +48
t 20  Alyssa Fausneaucht... Siena Heights Women's Golf.....   86   90   89    265    +49
t 20  Andrea Richards...... Siena Heights Women's Golf.....   86   87   92    265    +49