Madonna
Team Match-by-Match Statistics
Match Results
MADONNA UNIVERSITY VOLLEYBALL
Madonna Match Results (as of Dec 08, 2014)
All matches
Overall Conference
Date Opponent Score Match results Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
# Aug 22, 2014 vs St. Francis (Ind.) W 3-1 25-21,25-18,19-25,25-15 1-0 0-0 1:41 32
# Aug 22, 2014 vs St. Catharine (Ky.) 1-3 L 22-25,25-23,24-26,20-25 1-1 0-0 1:39 44
# Aug 23, 2014 vs Spring Arbor W 3-0 25-13,25-20,25-12 2-1 0-0 1:35 32
# Aug 23, 2014 vs Shawnee State W 3-1 25-18,14-25,25-12,25-14 3-1 0-0 1:28 32
Aug 29, 2014 vs #14 Oklahoma Baptist 2-3 L 15-25,25-19,23-25,25-19,11-15 3-2 0-0 2:01 150
Aug 29, 2014 at #21 Embry-Riddle W 3-1 25-17,17-25,25-11,25-22 4-2 0-0 1:30 150
Aug 30, 2014 vs #3 Wayland Baptist W 3-2 25-23,20-25,25-16,20-25,15-12 5-2 0-0 2:05 32
Aug 30, 2014 vs Bryan W 3-1 25-19,19-25,25-18,27-25 6-2 0-0 1:55 31
* Sep 03, 2014 NORTHWESTERN OHIO W 3-1 25-19,25-13,20-25,25-18 7-2 1-0 1:27 96
% Sep 05, 2014 WESTERN (ONT.) W 3-0 25-18,25-22,25-20 8-2 1-0 1:06 59
% Sep 05, 2014 LEWIS-CLARK W 3-2 25-20,22-25,28-26,22-25,15-10 9-2 1-0 2:01 57
Sep 06, 2014 PURDUE NORTH CENTRAL W 3-0 25-10,25-9,25-15 10-2 1-0 0:59 65
Sep 06, 2014 ST. XAVIER W 3-1 25-16,22-25,25-15,25-19 11-2 1-0 1:33 86
* Sep 10, 2014 CORNERSTONE W 3-1 25-18,21-25,25-17,25-18 12-2 2-0 1:36 109
* Sep 12, 2014 at Michigan-Dearborn W 3-0 25-9,25-13,25-12 13-2 3-0 1:20 53
* Sep 13, 2014 at Concordia W 3-0 25-17,25-15,25-15 14-2 4-0 1:05 43
* Sep 17, 2014 at Aquinas College W 3-0 25-18,25-21,25-22 15-2 5-0 1:18 125
% Sep 20, 2014 WINDSOR (ONT.) W 3-1 25-13,25-20,25-27,26-24 16-2 5-0 1:34 42
% Sep 20, 2014 WATERLOO (ONT.) W 3-0 25-21,25-15,25-15 17-2 5-0 1:08 28
* Sep 24, 2014 SIENA HEIGHTS W 3-2 28-26,24-26,25-23,22-25,15-13 18-2 6-0 2:02 249
* Sep 26, 2014 LAWRENCE TECH W 3-1 25-18,23-25,25-22,25-20 19-2 7-0 1:39 167
* Sep 27, 2014 MARYGROVE W 3-0 25-20,25-22,25-17 20-2 8-0 1:10 67
* Oct 01, 2014 #25 DAVENPORT 1-3 L 21-25,16-25,25-20,19-25 20-3 8-1 1:33 249
* Oct 03, 2014 at Indiana Tech W 3-2 25-17,25-22,29-31,23-25,15-6 21-3 9-1 2:05 85
* Oct 04, 2014 LOURDES 2-3 L 23-25,25-20,25-19,12-25,9-15 21-4 9-2 1:54 74
* Oct 08, 2014 at Northwestern Ohio W 3-2 22-25,22-25,25-16,25-21,15-9 22-4 10-2 2:02 650
Oct 10, 2014 WINDSOR (ONT.) W 3-0 25-18,25-20,25-22 23-4 10-2 1:08 32
Oct 10, 2014 #2 TEXAS AT BROWNSVILLE 0-3 L 18-25,17-25,22-25 23-5 10-2 1:07 177
Oct 11, 2014 #22 GRAND VIEW W 3-2 25-15,25-22,19-25,22-25,16-14 24-5 10-2 1:55 148
Oct 11, 2014 BELLEVUE W 3-1 25-21,25-19,27-29,26-24 25-5 10-2 1:32 59
* Oct 15, 2014 at Cornerstone W 3-1 25-14,14-25,25-19,27-25 26-5 11-2 1:46 341
*%Oct 18, 2014 vs Lourdes W 3-2 29-31,25-15,26-24,18-25,15-10 27-5 12-2 2:06 71
*%Oct 18, 2014 vs Michigan-Dearborn W 3-0 25-13,25-11,25-10 28-5 13-2 0:48 47
* Oct 22, 2014 AQUINAS W 3-0 25-22,25-21,25-22 29-5 14-2 1:14 122
* Oct 29, 2014 at Siena Heights W 3-2 14-25,25-22,25-17,22-25,15-6 30-5 15-2 1:55 204
* Nov 01, 2014 at Indiana Tech W 3-1 25-20,25-14,19-25,25-23 31-5 16-2 1:34 58
* Nov 01, 2014 vs Concordia W 3-0 25-13,25-13,25-12 32-5 17-2 0:57 35
* Nov 05, 2014 at #15 Davenport 2-3 L 25-18,25-19,18-25,21-25,12-15 32-6 17-3 2:15 481
* Nov 08, 2014 MARYGROVE W 3-0 25-12,25-21,25-16 33-6 18-3 1:08 52
* Nov 08, 2014 LAWRENCE TECH W 3-1 25-19,22-25,25-23,25-22 34-6 19-3 1:45 118
Nov 14, 2014 vs Siena Heights W 3-2 23-25,25-20,22-25,26-24,15-13 35-6 19-3 2:00 78
Nov 15, 2014 vs Northwestern Ohio W 3-1 25-23,25-20,28-30,25-17 36-6 19-3 2:00 62
Nov 15, 2014 at #15 Davenport 0-3 L 21-25,19-25,19-25 36-7 19-3 1:15 210
Nov 22, 2014 UNION (KY.) W 3-1 25-20,25-22,21-25,25-20 37-7 19-3 1:43 226
& Dec 2, 2014 vs #9 Viterbo (Wis.) 0-3 L 18-25,19-25,22-25,0-0,0-0 37-8 19-3 1:10 219
^ Dec 3, 2014 vs #4 Biola (Calif.) 1-3 L 33-31,17-25,11-24,19-25 37-9 19-3 1:28 231
^ Dec 4, 2014 vs #23 Coastal Georgia W 3-0 25-10,25-14,25-10,0-0,0-0 38-9 19-3 :56 238
TEAM RECORD W-L
---------- ---
Overall: 38-9
Conference: 19-3
Home: 18-3
Away: 9-2
Neutral: 11-4
3 sets : 13-2
4 sets : 15-3
5 sets : 10-4
ATTEND Dates Total Average
------ ----- ------- -------
Total: 47 6016 128
Home: 21 2282 109
Away: 11 2400 218
Neutral: 15 1334 89