MADONNA UNIVERSITY MEN'S GOLF
September 22, 2014 -- LTU Fall Invite

Plum Hollow Country Club
Southfield, Mich.
Dates: September 22, 2014
Par 72, 6801 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
t 1  Grand Rapids Community College   305  303  608   +32
t 1  Wayne State   303  305  608   +32
3  Mott Community College   303  309  612   +36
4  Cleary   312  303  615   +39
5  Indiana Tech   317  305  622   +46
6  Madonna   318  313  631   +55
7  Rochester   324  311  635   +59
8  Cornerstone   318  318  636   +60
9  Siena Heights   332  328  660   +84
10  Lawrence Tech   340  336  676   +100
11  Calumet College   344  341  685   +109
12  Marygrove   360  344  704   +128



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Austin Hill  Wayne State   72  70  142   -2
2  Zach Bialik  Grand Rapids Community College   73  74  147   +3
3  Jeff Kidd  Cleary   72  76  148   +4
4  Hogan Samples  Cleary   77  72  149   +5
t 5  Drew Pennington  Grand Rapids Community College   76  74  150   +6
t 5  Chet Ryeson  Rochester   77  73  150   +6
t 5  Ben Zyber  Mott Community College   72  78  150   +6
t 8  Reid Dean  Wayne State   77  74  151   +7
t 8  Tyler Nicol  Calumet College   78  73  151   +7
t 8  Sam Vos  Cornerstone   77  74  151   +7
t 11  Kolmerten, Nate  Indiana Tech   72  80  152   +8
t 11  Tyler Lewis  Mott Community College   75  77  152   +8
13  Willette, Tyler  Indiana Tech   82  71  153   +9
t 14  Mike Kelley  Mott Community College   77  77  154   +10
t 14  Tyler Laserra  Wayne State   76  78  154   +10
16  Aaron McCoy  Grand Rapids Community College   78  77  155   +11
t 17  Merrick George  Mott Community College   79  77  156   +12
t 17  Tyler Olson  Madonna   78  78  156   +12
t 17  Anthony Rubino  Calumet College   78  78  156   +12
t 17  Nick Sanscrainte  Siena Heights   80  76  156   +12
t 21  Johnnie Brockie  Wayne State   78  80  158   +14
t 21  Kocks, Tom  Indiana Tech   82  76  158   +14
t 21  Crawford McKinlay  Wayne State   73  85  158   +14
t 21  Logan Sochacki  Grand Rapids Community College   78  80  158   +14
t 25  Alex Bond  Mott Community College   79  80  159   +15
t 25  Robert Niemy  Cleary   82  77  159   +15
t 25  Jon Wandel  Rochester   78  81  159   +15
t 25  Devin Young  Cleary   81  78  159   +15
t 29  Nick Corbeil  Madonna   78  82  160   +16
t 29  Tyler Coyne  Cornerstone   80  80  160   +16
t 29  Jim Ryan  Madonna   85  75  160   +16
32  Brad Clevenger  Cornerstone   79  82  161   +17
t 33  Andrew Cox  Madonna   84  78  162   +18
t 33  Krik Markowski  Lawrence Tech   78  84  162   +18
t 33  Brian McGeary  Rochester   85  77  162   +18
t 33  Wetzel, Zach  Indiana Tech   81  81  162   +18
37  Bailey, Brandon  Indiana Tech   85  78  163   +19
t 38  Gunnar Bjornson  Wayne State   88  76  164   +20
t 38  Thomas James  Mott Community College   80  84  164   +20
t 38  Chris Wisen  Cornerstone   82  82  164   +20
t 41  Eric Attard  Madonna   78  87  165   +21
t 41  Joe Biscaro  Wayne State   82  83  165   +21
t 41  Mason Motte  Rochester   85  80  165   +21
t 44  Josh Dirlam  Lawrence Tech   85  83  168   +24
t 44  Matthew Grybel  Siena Heights   85  83  168   +24
t 46  Mitch Cleary  Cleary   91  79  170   +26
t 46  Andrew Ioanou  Siena Heights   84  86  170   +26
t 46  Michael MacLean  Siena Heights   87  83  170   +26
t 46  Nick Mercer  Lawrence Tech   81  89  170   +26
t 46  Jimmy Stewart  Marygrove   86  84  170   +26
t 51  Andy Birchmeier  Rochester   84  89  173   +29
t 51  Collin Smith  Siena Heights   83  90  173   +29
t 51  Anthony Spalla  Calumet College   85  88  173   +29
54  Ryne Underwood  Marygrove   86  90  176   +32
55  Michael Kanalas  Marygrove   88  90  178   +34
t 56  Tyler Newell  Marygrove   100  80  180   +36
t 56  Noah Wildeman  Cornerstone   91  89  180   +36
58  Lorenzo Peve  Lawrence Tech   96  88  184   +40
59  Jim Elder  Calumet College   103  102  205   +61
 Rob Favaro  Wayne State   dnc  74 DNF
 Jordan Andrus  Wayne State   75  dnc DNF
 Kurt Sprague  Grand Rapids Community College   dnc  78 DNF
 Dillon Horn  Wayne State   81  dnc DNF
 Miguel Sanchez  Lawrence Tech   dnc  81 DNF
 Ryan Plonka  Marygrove   dnc  dnc DNF



 Team-by-Team Results
 

September 22, 2014 -- LTU Fall Invite
Plum Hollow Country Club -- Southfield, Mich.
Par 72, 6801 yards -- 12 teams, 65 players

 
Calumet College   344 341   685    +109   11th
Tyler Nicol   78 73   151    +7   t-8th
Anthony Rubino   78 78   156    +12   t-17th
Anthony Spalla   85 88   173    +29   t-51st
Jim Elder   103 102   205    +61   59th

 
Cleary   312 303   615    +39   4th
Jeff Kidd   72 76   148    +4   3rd
Hogan Samples   77 72   149    +5   4th
Robert Niemy   82 77   159    +15   t-25th
Devin Young   81 78   159    +15   t-25th
Mitch Cleary   91 79   170    +26   t-46th

 
Cornerstone   318 318   636    +60   8th
Sam Vos   77 74   151    +7   t-8th
Tyler Coyne   80 80   160    +16   t-29th
Brad Clevenger   79 82   161    +17   32nd
Chris Wisen   82 82   164    +20   t-38th
Noah Wildeman   91 89   180    +36   t-56th

 
Grand Rapids Community College   305 303   608    +32   t-1st
Zach Bialik   73 74   147    +3   2nd
Drew Pennington   76 74   150    +6   t-5th
Aaron McCoy   78 77   155    +11   16th
Logan Sochacki   78 80   158    +14   t-21st
Kurt Sprague   dnc 78   78

 
Indiana Tech   317 305   622    +46   5th
Kolmerten, Nate   72 80   152    +8   t-11th
Willette, Tyler   82 71   153    +9   13th
Kocks, Tom   82 76   158    +14   t-21st
Wetzel, Zach   81 81   162    +18   t-33rd
Bailey, Brandon   85 78   163    +19   37th

 
Lawrence Tech   340 336   676    +100   10th
Krik Markowski   78 84   162    +18   t-33rd
Josh Dirlam   85 83   168    +24   t-44th
Nick Mercer   81 89   170    +26   t-46th
Lorenzo Peve   96 88   184    +40   58th
Miguel Sanchez   dnc 81   81

 
Madonna   318 313   631    +55   6th
Tyler Olson   78 78   156    +12   t-17th
Nick Corbeil   78 82   160    +16   t-29th
Jim Ryan   85 75   160    +16   t-29th
Andrew Cox   84 78   162    +18   t-33rd
Eric Attard   78 87   165    +21   t-41st

 
Marygrove   360 344   704    +128   12th
Jimmy Stewart   86 84   170    +26   t-46th
Ryne Underwood   86 90   176    +32   54th
Michael Kanalas   88 90   178    +34   55th
Tyler Newell   100 80   180    +36   t-56th
Ryan Plonka  

 
Mott Community College   303 309   612    +36   3rd
Ben Zyber   72 78   150    +6   t-5th
Tyler Lewis   75 77   152    +8   t-11th
Mike Kelley   77 77   154    +10   t-14th
Merrick George   79 77   156    +12   t-17th
Alex Bond#   79 80   159    +15   t-25th
Thomas James   80 84   164    +20   t-38th

 
Rochester   324 311   635    +59   7th
Chet Ryeson   77 73   150    +6   t-5th
Jon Wandel   78 81   159    +15   t-25th
Brian McGeary   85 77   162    +18   t-33rd
Mason Motte   85 80   165    +21   t-41st
Andy Birchmeier   84 89   173    +29   t-51st

 
Siena Heights   332 328   660    +84   9th
Nick Sanscrainte   80 76   156    +12   t-17th
Matthew Grybel   85 83   168    +24   t-44th
Andrew Ioanou   84 86   170    +26   t-46th
Michael MacLean   87 83   170    +26   t-46th
Collin Smith   83 90   173    +29   t-51st

 
Wayne State   303 305   608    +32   t-1st
Austin Hill   72 70   142    -2   1st
Reid Dean#   77 74   151    +7   t-8th
Tyler Laserra   76 78   154    +10   t-14th
Johnnie Brockie#   78 80   158    +14   t-21st
Crawford McKinlay   73 85   158    +14   t-21st
Gunnar Bjornson#   88 76   164    +20   t-38th
Joe Biscaro   82 83   165    +21   t-41st
Rob Favaro   dnc 74   74
Jordan Andrus#   75 dnc   75
Dillon Horn#   81 dnc   81

# Indicates individual player



 AP-Style Tournament Results
 

LTU Fall Invite
Plum Hollow Country Club
Southfield, Mich.
Dates: September 22, 2014
Par 72, 6801 yards

Fin.  Top 20 teams                     Scores    Total    Par 
t  1  Grand Rapids Community College.  305  303    608    +32
t  1  Wayne State....................  303  305    608    +32
   3  Mott Community College.........  303  309    612    +36
   4  Cleary.........................  312  303    615    +39
   5  Indiana Tech...................  317  305    622    +46
   6  Madonna........................  318  313    631    +55
   7  Rochester......................  324  311    635    +59
   8  Cornerstone....................  318  318    636    +60
   9  Siena Heights..................  332  328    660    +84
  10  Lawrence Tech..................  340  336    676   +100
  11  Calumet College................  344  341    685   +109
  12  Marygrove......................  360  344    704   +128


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Austin Hill.......... Wayne State....................   72   70    142     -2
   2  Zach Bialik.......... Grand Rapids Community College.   73   74    147     +3
   3  Jeff Kidd............ Cleary.........................   72   76    148     +4
   4  Hogan Samples........ Cleary.........................   77   72    149     +5
t  5  Drew Pennington...... Grand Rapids Community College.   76   74    150     +6
t  5  Chet Ryeson.......... Rochester......................   77   73    150     +6
t  5  Ben Zyber............ Mott Community College.........   72   78    150     +6
t  8  Reid Dean............ Wayne State....................   77   74    151     +7
t  8  Tyler Nicol.......... Calumet College................   78   73    151     +7
t  8  Sam Vos.............. Cornerstone....................   77   74    151     +7
t 11  Kolmerten, Nate...... Indiana Tech...................   72   80    152     +8
t 11  Tyler Lewis.......... Mott Community College.........   75   77    152     +8
  13  Willette, Tyler...... Indiana Tech...................   82   71    153     +9
t 14  Mike Kelley.......... Mott Community College.........   77   77    154    +10
t 14  Tyler Laserra........ Wayne State....................   76   78    154    +10
  16  Aaron McCoy.......... Grand Rapids Community College.   78   77    155    +11
t 17  Merrick George....... Mott Community College.........   79   77    156    +12
t 17  Tyler Olson.......... Madonna........................   78   78    156    +12
t 17  Anthony Rubino....... Calumet College................   78   78    156    +12
t 17  Nick Sanscrainte..... Siena Heights..................   80   76    156    +12