MADONNA UNIVERSITY MEN'S GOLF
September 19-20,2014 -- Bill Bockwitz Invitational

Cascades Golf Course
Jackson, Mich.
Dates: September 19-20,2014
Par 72, 6651 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Mount Vernon Nazarene   297  297  594   +18
2  Spring Arbor University   307  296  603   +27
3  Spring Arbor University B   307  303  610   +34
4  Rochester College   305  306  611   +35
5  Univ. of Northwestern Ohio   311  304  615   +39
t 6  Madonna University   319  301  620   +44
t 6  Siena Heights University   316  304  620   +44
8  Northwestern Ohio B   318  308  626   +50
9  Muskegon CC   319  319  638   +62
10  Cleary University   328  315  643   +67
11  Kirtland CC   325  323  648   +72
12  Northwestern Ohio C   320  339  659   +83
13  Aquinas College   332  331  663   +87



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Charlie Phillips  Mount Vernon Nazarene   70  74  144   E
2  Robert Kowalenko  Siena Heights University   74  72  146   +2
3  Michael Dunn  Kirtland CC   73  74  147   +3
t 4  Guthrie Collins  Spring Arbor University B   76  72  148   +4
t 4  Mason Motte  Rochester College   70  78  148   +4
t 6  Chris Chaney  Spring Arbor University   74  75  149   +5
t 6  Brody Harwell  Mount Vernon Nazarene   75  74  149   +5
t 8  Zack Forker  Mount Vernon Nazarene   74  76  150   +6
t 8  Opie Lucas  Univ. of Northwestern Ohio   76  74  150   +6
t 8  Cody Lysher  Spring Arbor University   79  71  150   +6
t 8  Brian McGeary  Rochester College   75  75  150   +6
t 12  Tyler Alexander  Mount Vernon Nazarene   78  73  151   +7
t 12  Keith Long  Univ. of Northwestern Ohio   76  75  151   +7
t 12  Chet Ryeson  Rochester College   77  74  151   +7
t 12  Devin Young  Cleary University   77  74  151   +7
t 16  Eric Attard  Madonna University   80  72  152   +8
t 16  Joe Couch  Northwestern Ohio B   80  72  152   +8
t 16  Joel Maire  Muskegon CC   73  79  152   +8
t 16  Nick Ward  Spring Arbor University   74  78  152   +8
t 20  Nick Corbeil  Madonna University   76  77  153   +9
t 20  Sam Corns  Northwestern Ohio C   76  77  153   +9
t 20  Sean Sommerville  Spring Arbor University B   78  75  153   +9
t 20  Sebastian Sundell  Univ. of Northwestern Ohio   78  75  153   +9
t 24  Chad Blume  Spring Arbor University B   77  77  154   +10
t 24  Eric Ruff  Aquinas College   74  80  154   +10
t 26  Dylan Eddy  Spring Arbor University B   76  79  155   +11
t 26  Noah Kowall  Northwestern Ohio B   79  76  155   +11
t 26  Connor Talbert  Spring Arbor University   80  75  155   +11
29  Taylor VanSolkema  Spring Arbor University   81  75  156   +12
t 30  Tim Combs  Siena Heights University   81  76  157   +13
t 30  Brian Schetzer  Northwestern Ohio B   77  80  157   +13
t 30  Nick Zanotti  Siena Heights University   80  77  157   +13
33  Andrew Cox  Madonna University   81  77  158   +14
t 34  Noah Carter  Muskegon CC   82  77  159   +15
t 34  Tyler Krim  Muskegon CC   80  79  159   +15
36  Parker Ross  Siena Heights University   81  79  160   +16
37  Kaleb Kuhn  Univ. of Northwestern Ohio   81  80  161   +17
t 38  Josh Apple  Northwestern Ohio B   82  80  162   +18
t 38  Jeff Kidd  Cleary University   78  84  162   +18
t 38  J.C. Motes  Northwestern Ohio C   77  85  162   +18
t 38  Tyler Olson  Madonna University   82  80  162   +18
t 38  Brad Shaffer  Univ. of Northwestern Ohio   82  80  162   +18
t 38  Jeff Stevens  Muskegon CC   84  78  162   +18
t 38  Jon Wandel  Rochester College   83  79  162   +18
45  Mitchael Dunn  Kirtland CC   80  83  163   +19
t 46  Andy Birchmeier  Rochester College   83  81  164   +20
t 46  Mitch Cleary  Cleary University   84  80  164   +20
t 48  Nick Babut  Spring Arbor University B   83  83  166   +22
t 48  Kyle Karchoff  Northwestern Ohio B   85  81  166   +22
t 48  Hogan Samples  Cleary University   89  77  166   +22
t 51  Joe Forest  Siena Heights University   85  82  167   +23
t 51  Dylan Krim  Muskegon CC   84  83  167   +23
t 51  Charley Routzahn  Aquinas College   83  84  167   +23
t 51  Sean Thomas  Mount Vernon Nazarene   79  88  167   +23
t 55  J.J. Hollar  Northwestern Ohio C   82  86  168   +24
t 55  Matt Takach  Aquinas College   87  81  168   +24
57  Ty Geertman  Muskegon CC   84  85  169   +25
58  Joshua Walker  Kirtland CC   83  88  171   +27
t 59  Joshua Lueck  Kirtland CC   89  84  173   +29
t 59  Alexander Wheeler  Kirtland CC   91  82  173   +29
t 61  Jackson Bushway  Aquinas College   88  86  174   +30
t 61  Connor Love  Muskegon CC   82  92  174   +30
t 63  Robert Niemy  Cleary University   90  86  176   +32
t 63  Craig Odenweller  Northwestern Ohio C   85  91  176   +32
65  Mike Binetti  Cleary University   87  90  177   +33
66  Ronnie Ruff  Cleary University   100  93  193   +49
 Jim Ryan  Madonna University   dnc  75 DNF



 Team-by-Team Results
 

September 19-20,2014 -- Bill Bockwitz Invitational
Cascades Golf Course -- Jackson, Mich.
Par 72, 6651 yards -- 13 teams, 67 players

 
Aquinas College   332 331   663    +87   13th
Eric Ruff   74 80   154    +10   t-24th
Charley Routzahn   83 84   167    +23   t-51st
Matt Takach   87 81   168    +24   t-55th
Jackson Bushway   88 86   174    +30   t-61st

 
Cleary University   328 315   643    +67   10th
Devin Young   77 74   151    +7   t-12th
Jeff Kidd   78 84   162    +18   t-38th
Mitch Cleary   84 80   164    +20   t-46th
Hogan Samples   89 77   166    +22   t-48th
Robert Niemy   90 86   176    +32   t-63rd
Mike Binetti#   87 90   177    +33   65th
Ronnie Ruff#   100 93   193    +49   66th

 
Kirtland CC   325 323   648    +72   11th
Michael Dunn   73 74   147    +3   3rd
Mitchael Dunn   80 83   163    +19   45th
Joshua Walker   83 88   171    +27   58th
Joshua Lueck   89 84   173    +29   t-59th
Alexander Wheeler   91 82   173    +29   t-59th

 
Madonna University   319 301   620    +44   t-6th
Eric Attard   80 72   152    +8   t-16th
Nick Corbeil   76 77   153    +9   t-20th
Andrew Cox   81 77   158    +14   33rd
Tyler Olson   82 80   162    +18   t-38th
Jim Ryan   dnc 75   75

 
Mount Vernon Nazarene   297 297   594    +18   1st
Charlie Phillips   70 74   144   E   1st
Brody Harwell   75 74   149    +5   t-6th
Zack Forker   74 76   150    +6   t-8th
Tyler Alexander   78 73   151    +7   t-12th
Sean Thomas   79 88   167    +23   t-51st

 
Muskegon CC   319 319   638    +62   9th
Joel Maire   73 79   152    +8   t-16th
Noah Carter#   82 77   159    +15   t-34th
Tyler Krim   80 79   159    +15   t-34th
Jeff Stevens   84 78   162    +18   t-38th
Dylan Krim   84 83   167    +23   t-51st
Ty Geertman#   84 85   169    +25   57th
Connor Love   82 92   174    +30   t-61st

 
Northwestern Ohio B   318 308   626    +50   8th
Joe Couch   80 72   152    +8   t-16th
Noah Kowall   79 76   155    +11   t-26th
Brian Schetzer   77 80   157    +13   t-30th
Josh Apple   82 80   162    +18   t-38th
Kyle Karchoff   85 81   166    +22   t-48th

 
Northwestern Ohio C   320 339   659    +83   12th
Sam Corns   76 77   153    +9   t-20th
J.C. Motes   77 85   162    +18   t-38th
J.J. Hollar   82 86   168    +24   t-55th
Craig Odenweller   85 91   176    +32   t-63rd

 
Rochester College   305 306   611    +35   4th
Mason Motte   70 78   148    +4   t-4th
Brian McGeary   75 75   150    +6   t-8th
Chet Ryeson   77 74   151    +7   t-12th
Jon Wandel   83 79   162    +18   t-38th
Andy Birchmeier   83 81   164    +20   t-46th

 
Siena Heights University   316 304   620    +44   t-6th
Robert Kowalenko   74 72   146    +2   2nd
Tim Combs   81 76   157    +13   t-30th
Nick Zanotti   80 77   157    +13   t-30th
Parker Ross   81 79   160    +16   36th
Joe Forest   85 82   167    +23   t-51st

 
Spring Arbor University   307 296   603    +27   2nd
Chris Chaney   74 75   149    +5   t-6th
Cody Lysher   79 71   150    +6   t-8th
Nick Ward   74 78   152    +8   t-16th
Connor Talbert   80 75   155    +11   t-26th
Taylor VanSolkema   81 75   156    +12   29th

 
Spring Arbor University B   307 303   610    +34   3rd
Guthrie Collins   76 72   148    +4   t-4th
Sean Sommerville   78 75   153    +9   t-20th
Chad Blume   77 77   154    +10   t-24th
Dylan Eddy   76 79   155    +11   t-26th
Nick Babut   83 83   166    +22   t-48th

 
Univ. of Northwestern Ohio   311 304   615    +39   5th
Opie Lucas   76 74   150    +6   t-8th
Keith Long   76 75   151    +7   t-12th
Sebastian Sundell   78 75   153    +9   t-20th
Kaleb Kuhn   81 80   161    +17   37th
Brad Shaffer   82 80   162    +18   t-38th

# Indicates individual player



 AP-Style Tournament Results
 

Bill Bockwitz Invitational
Cascades Golf Course
Jackson, Mich.
Dates: September 19-20,2014
Par 72, 6651 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Mount Vernon Nazarene..........  297  297    594    +18
   2  Spring Arbor University........  307  296    603    +27
   3  Spring Arbor University B......  307  303    610    +34
   4  Rochester College..............  305  306    611    +35
   5  Univ. of Northwestern Ohio.....  311  304    615    +39
t  6  Madonna University.............  319  301    620    +44
t  6  Siena Heights University.......  316  304    620    +44
   8  Northwestern Ohio B............  318  308    626    +50
   9  Muskegon CC....................  319  319    638    +62
  10  Cleary University..............  328  315    643    +67
  11  Kirtland CC....................  325  323    648    +72
  12  Northwestern Ohio C............  320  339    659    +83
  13  Aquinas College................  332  331    663    +87


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Charlie Phillips..... Mount Vernon Nazarene..........   70   74    144      E
   2  Robert Kowalenko..... Siena Heights University.......   74   72    146     +2
   3  Michael Dunn......... Kirtland CC....................   73   74    147     +3
t  4  Guthrie Collins...... Spring Arbor University B......   76   72    148     +4
t  4  Mason Motte.......... Rochester College..............   70   78    148     +4
t  6  Chris Chaney......... Spring Arbor University........   74   75    149     +5
t  6  Brody Harwell........ Mount Vernon Nazarene..........   75   74    149     +5
t  8  Zack Forker.......... Mount Vernon Nazarene..........   74   76    150     +6
t  8  Opie Lucas........... Univ. of Northwestern Ohio.....   76   74    150     +6
t  8  Cody Lysher.......... Spring Arbor University........   79   71    150     +6
t  8  Brian McGeary........ Rochester College..............   75   75    150     +6
t 12  Tyler Alexander...... Mount Vernon Nazarene..........   78   73    151     +7
t 12  Keith Long........... Univ. of Northwestern Ohio.....   76   75    151     +7
t 12  Chet Ryeson.......... Rochester College..............   77   74    151     +7
t 12  Devin Young.......... Cleary University..............   77   74    151     +7
t 16  Eric Attard.......... Madonna University.............   80   72    152     +8
t 16  Joe Couch............ Northwestern Ohio B............   80   72    152     +8
t 16  Joel Maire........... Muskegon CC....................   73   79    152     +8
t 16  Nick Ward............ Spring Arbor University........   74   78    152     +8
t 20  Nick Corbeil......... Madonna University.............   76   77    153     +9
t 20  Sam Corns............ Northwestern Ohio C............   76   77    153     +9
t 20  Sean Sommerville..... Spring Arbor University B......   78   75    153     +9
t 20  Sebastian Sundell.... Univ. of Northwestern Ohio.....   78   75    153     +9