MADONNA UNIVERSITY MEN'S GOLF
March 21-22, 2015 -- Heritage Hill Collegiate Tournament

Heritage Hill
Shepherdsville, Ky.
Dates: March 21-22, 2015
Par 72, 6775 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Davenport University   290  296  586   +10
 Madonna University   312  dnc  312   +24
2  Dakota Wesleyan University   305  297  602   +26
3  St. Francis IN University   303  301  604   +28
t 4  Grace College   313  305  618   +42
t 4  Indiana Tech University   308  310  618   +42
6  Martin Methodist University   312  308  620   +44
7  Lawrence Tech   313  311  624   +48
8  Calumet College   316  318  634   +58
9  Holy Cross College   322  314  636   +60



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Alex Watier  Davenport University   70  71  141   -3
t 2  Anthony Rubino  Calumet College   76  70  146   +2
t 2  Jon Schram  Grace College   73  73  146   +2
t 4  Jorge Benitez  Davenport University   73  74  147   +3
t 4  Anthony Husher  Dakota Wesleyan University   76  71  147   +3
t 4  Miguel Sanchez  Lawrence Tech   75  72  147   +3
t 4  Mitchell Wandell  Davenport University   71  76  147   +3
t 8  Kaleb Gorbahn  Holy Cross College   75  73  148   +4
t 8  Noel Horvath  St. Francis IN University   72  76  148   +4
10  Ian Coffey  St. Francis IN University   75  74  149   +5
t 11  Adrain Balbas  Davenport University   76  75  151   +7
t 11  Chase Ellsworth  St. Francis IN University   78  73  151   +7
t 13  Brandon Bailey  Indiana Tech University   77  75  152   +8
t 13  Josh Dirlam  Lawrence Tech   77  75  152   +8
t 13  Zach Wetzel  Indiana Tech University   79  73  152   +8
t 16  Ben McNiven  Dakota Wesleyan University   77  76  153   +9
t 16  Cal Wiese  Dakota Wesleyan University   81  72  153   +9
t 18  Taylor Ham  Grace College   80  74  154   +10
t 18  Tom Hogg  Dakota Wesleyan University   75  79  154   +10
t 18  Tyler Willette  Indiana Tech University   73  81  154   +10
t 21  Tyler Burr  Dakota Wesleyan University   77  78  155   +11
t 21  Warren Grover  Davenport University   76  79  155   +11
t 21  Austin Perrin  Martin Methodist University   75  80  155   +11
t 21  Trent Slone  Martin Methodist University   80  75  155   +11
t 21  Bryan Vandenberg  Holy Cross College   78  77  155   +11
26  Tyler Nicol  Calumet College   73  83  156   +12
t 27  Will Datuin  Martin Methodist University   80  77  157   +13
t 27  Taylor Fanning  Grace College   78  79  157   +13
t 27  Tyler White  St. Francis IN University   78  79  157   +13
t 30  Joey Medora  Holy Cross College   80  79  159   +15
t 30  Matt Shin  Martin Methodist University   77  82  159   +15
t 32  Tom Kocks  Indiana Tech University   79  81  160   +16
t 32  Krik Markowski  Lawrence Tech   77  83  160   +16
t 34  Kyle Johnson  Martin Methodist University   85  76  161   +17
t 34  Daniel Zawlocki  Grace College   82  79  161   +17
36  Nathan Kortenber  St. Francis IN University   84  78  162   +18
37  Ben Roth  Indiana Tech University   75  89  164   +20
t 38  Zach Allyn  Grace College   82  83  165   +21
t 38  Nick Mercer  Lawrence Tech   84  81  165   +21
40  Anthony Spalla  Calumet College   83  83  166   +22
41  Brian Contreras  Calumet College   86  82  168   +24
t 42  Nate Kolmerten  Indiana Tech University   85  84  169   +25
t 42  Robbie Rodgers  Holy Cross College   79  90  169   +25
44  Chris Noble  Holy Cross College   89  85  174   +30
45  Michael Bafia  Calumet College   84  93  177   +33
46  Greg Fean  Holy Cross College   94  88  182   +38
 Eric Attard  Madonna University   77  wd DNF
 Nick Corbeil  Madonna University   78  wd DNF
 Drew Mossoian  Madonna University   78  wd DNF
 Connor Humitz  Madonna University   79  wd DNF
 John Tatti  Madonna University   84  wd DNF



 Team-by-Team Results
 

March 21-22, 2015 -- Heritage Hill Collegiate Tournament
Heritage Hill -- Shepherdsville, Ky.
Par 72, 6775 yards -- 10 teams, 51 players

 
Calumet College   316 318   634    +58   8th
Anthony Rubino   76 70   146    +2   t-2nd
Tyler Nicol   73 83   156    +12   26th
Anthony Spalla   83 83   166    +22   40th
Brian Contreras   86 82   168    +24   41st
Michael Bafia   84 93   177    +33   45th

 
Dakota Wesleyan University   305 297   602    +26   2nd
Anthony Husher   76 71   147    +3   t-4th
Ben McNiven   77 76   153    +9   t-16th
Cal Wiese   81 72   153    +9   t-16th
Tom Hogg   75 79   154    +10   t-18th
Tyler Burr   77 78   155    +11   t-21st

 
Davenport University   290 296   586    +10   1st
Alex Watier   70 71   141    -3   1st
Jorge Benitez   73 74   147    +3   t-4th
Mitchell Wandell   71 76   147    +3   t-4th
Adrain Balbas   76 75   151    +7   t-11th
Warren Grover   76 79   155    +11   t-21st

 
Grace College   313 305   618    +42   t-4th
Jon Schram   73 73   146    +2   t-2nd
Taylor Ham   80 74   154    +10   t-18th
Taylor Fanning   78 79   157    +13   t-27th
Daniel Zawlocki   82 79   161    +17   t-34th
Zach Allyn   82 83   165    +21   t-38th

 
Holy Cross College   322 314   636    +60   9th
Kaleb Gorbahn   75 73   148    +4   t-8th
Bryan Vandenberg   78 77   155    +11   t-21st
Joey Medora   80 79   159    +15   t-30th
Robbie Rodgers#   79 90   169    +25   t-42nd
Chris Noble   89 85   174    +30   44th
Greg Fean   94 88   182    +38   46th

 
Indiana Tech University   308 310   618    +42   t-4th
Brandon Bailey   77 75   152    +8   t-13th
Zach Wetzel   79 73   152    +8   t-13th
Tyler Willette   73 81   154    +10   t-18th
Tom Kocks   79 81   160    +16   t-32nd
Ben Roth#   75 89   164    +20   37th
Nate Kolmerten   85 84   169    +25   t-42nd

 
Lawrence Tech   313 311   624    +48   7th
Miguel Sanchez   75 72   147    +3   t-4th
Josh Dirlam   77 75   152    +8   t-13th
Krik Markowski   77 83   160    +16   t-32nd
Nick Mercer   84 81   165    +21   t-38th

 
Madonna University   312 dnc   312
Eric Attard   77 wd   77
Nick Corbeil   78 wd   78
Drew Mossoian   78 wd   78
Connor Humitz   79 wd   79
John Tatti   84 wd   84

 
Martin Methodist University   312 308   620    +44   6th
Austin Perrin   75 80   155    +11   t-21st
Trent Slone   80 75   155    +11   t-21st
Will Datuin   80 77   157    +13   t-27th
Matt Shin   77 82   159    +15   t-30th
Kyle Johnson   85 76   161    +17   t-34th

 
St. Francis IN University   303 301   604    +28   3rd
Noel Horvath   72 76   148    +4   t-8th
Ian Coffey   75 74   149    +5   10th
Chase Ellsworth   78 73   151    +7   t-11th
Tyler White   78 79   157    +13   t-27th
Nathan Kortenber   84 78   162    +18   36th

# Indicates individual player



 AP-Style Tournament Results
 

Heritage Hill Collegiate Tournament
Heritage Hill
Shepherdsville, Ky.
Dates: March 21-22, 2015
Par 72, 6775 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Davenport University...........  290  296    586    +10
   2  Dakota Wesleyan University.....  305  297    602    +26
   3  St. Francis IN University......  303  301    604    +28
t  4  Grace College..................  313  305    618    +42
t  4  Indiana Tech University........  308  310    618    +42
   6  Martin Methodist University....  312  308    620    +44
   7  Lawrence Tech..................  313  311    624    +48
   8  Calumet College................  316  318    634    +58
   9  Holy Cross College.............  322  314    636    +60
      Madonna University.............  312  dnc    312    +24


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Alex Watier.......... Davenport University...........   70   71    141     -3
t  2  Anthony Rubino....... Calumet College................   76   70    146     +2
t  2  Jon Schram........... Grace College..................   73   73    146     +2
t  4  Jorge Benitez........ Davenport University...........   73   74    147     +3
t  4  Anthony Husher....... Dakota Wesleyan University.....   76   71    147     +3
t  4  Miguel Sanchez....... Lawrence Tech..................   75   72    147     +3
t  4  Mitchell Wandell..... Davenport University...........   71   76    147     +3
t  8  Kaleb Gorbahn........ Holy Cross College.............   75   73    148     +4
t  8  Noel Horvath......... St. Francis IN University......   72   76    148     +4
  10  Ian Coffey........... St. Francis IN University......   75   74    149     +5
t 11  Adrain Balbas........ Davenport University...........   76   75    151     +7
t 11  Chase Ellsworth...... St. Francis IN University......   78   73    151     +7
t 13  Brandon Bailey....... Indiana Tech University........   77   75    152     +8
t 13  Josh Dirlam.......... Lawrence Tech..................   77   75    152     +8
t 13  Zach Wetzel.......... Indiana Tech University........   79   73    152     +8
t 16  Ben McNiven.......... Dakota Wesleyan University.....   77   76    153     +9
t 16  Cal Wiese............ Dakota Wesleyan University.....   81   72    153     +9
t 18  Taylor Ham........... Grace College..................   80   74    154    +10
t 18  Tom Hogg............. Dakota Wesleyan University.....   75   79    154    +10
t 18  Tyler Willette....... Indiana Tech University........   73   81    154    +10