Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Indiana Tech | 323 | 326 | 649 | +73 | |
2 | Madonna | 329 | 328 | 657 | +81 | |
3 | Aquinas | 353 | 339 | 692 | +116 | |
4 | Davenport | 355 | 345 | 700 | +124 | |
5 | Siena Heights | 348 | 358 | 706 | +130 | |
6 | Lourdes | 375 | 383 | 758 | +182 | |
7 | Northwestern Ohio | 420 | 415 | 835 | +259 | |
8 | Cornerstone | 423 | 439 | 862 | +286 | |
Concordia | dnc | dnc | DNF |
Player Standings (Click a player to display scorecard) |
Rank | Player | Scores | Total | Par | |||
1 | Wiebke Schlender--Indiana Tech | 77 | 77 | 154 | +10 | ||
2 | Tamina Römer--Indiana Tech | 80 | 77 | 157 | +13 | ||
3 | Chelsea Collura--Madonna | 82 | 79 | 161 | +17 | ||
4 | Courtney Dye--Indiana Tech | 80 | 82 | 162 | +18 | ||
5 | Natalie Blazo--Madonna | 83 | 83 | 166 | +22 | ||
t | 6 | Kaitlyn Brasher--Madonna | 84 | 83 | 167 | +23 | |
t | 6 | Alicia Flood--Aquinas | 91 | 76 | 167 | +23 | |
t | 6 | Jordyn Shepler--Madonna | 80 | 87 | 167 | +23 | |
9 | Kristina Raiz--Aquinas | 81 | 87 | 168 | +24 | ||
t | 10 | Brennan Hallberg--Davenport | 87 | 83 | 170 | +26 | |
t | 10 | Morgan Van Meter--Northwestern Ohio | 85 | 85 | 170 | +26 | |
t | 12 | Ayla Bogie--Madonna | 88 | 83 | 171 | +27 | |
t | 12 | Ashley Everett--Siena Heights | 87 | 84 | 171 | +27 | |
14 | Andrea Richards--Siena Heights | 84 | 90 | 174 | +30 | ||
t | 15 | Holly Laginess--Madonna | 91 | 85 | 176 | +32 | |
t | 15 | Tina Mettert--Indiana Tech | 86 | 90 | 176 | +32 | |
17 | Mallory Antor--Davenport | 94 | 83 | 177 | +33 | ||
t | 18 | Bethany Meyer--Davenport | 88 | 90 | 178 | +34 | |
t | 18 | Valerie Muyskens--Aquinas | 89 | 89 | 178 | +34 | |
20 | Heather Steiner--Lourdes | 90 | 89 | 179 | +35 | ||
t | 21 | Jessica Bohner--Aquinas | 93 | 87 | 180 | +36 | |
t | 21 | Sydney Gossett--Siena Heights | 87 | 93 | 180 | +36 | |
t | 21 | Maggie Plummer--Davenport | 91 | 89 | 180 | +36 | |
24 | Rachel George--Indiana Tech | 88 | 93 | 181 | +37 | ||
t | 25 | Alyssa Fausneaucht--Siena Heights | 90 | 94 | 184 | +40 | |
t | 25 | Andrea Rumler--Siena Heights | 93 | 91 | 184 | +40 | |
27 | Alex Merz--Davenport | 89 | 96 | 185 | +41 | ||
28 | Kallie Breyfogle--Lourdes | 93 | 93 | 186 | +42 | ||
29 | Katy Keckler--Northwestern Ohio | 98 | 89 | 187 | +43 | ||
30 | Emily Hysong--Concordia | 90 | 98 | 188 | +44 | ||
31 | Paige Watkins--Aquinas | 92 | 97 | 189 | +45 | ||
32 | Jesse Rappleye--Siena Heights | 93 | 97 | 190 | +46 | ||
33 | Kim Morris--Davenport | 99 | 92 | 191 | +47 | ||
34 | Peyton Fredrickson--Aquinas | 95 | 104 | 199 | +55 | ||
t | 35 | Roberta Craider--Lourdes | 103 | 98 | 201 | +57 | |
t | 35 | Jasmine Whitaker--Cornerstone | 98 | 103 | 201 | +57 | |
t | 37 | Jordan Sprehe--Cornerstone | 103 | 100 | 203 | +59 | |
t | 37 | Haley Steiner--Lourdes | 96 | 107 | 203 | +59 | |
39 | Lindsay Lehman--Lourdes | 96 | 109 | 205 | +61 | ||
40 | Danielle Koepke--Lourdes | 106 | 103 | 209 | +65 | ||
41 | Hannah Duits--Cornerstone | 111 | 106 | 217 | +73 | ||
42 | A Goeltzenleuchter--Northwestern Ohio | 112 | 111 | 223 | +79 | ||
43 | Emily Bearman--Concordia | 126 | 101 | 227 | +83 | ||
44 | Heather Promer--Cornerstone | 111 | 130 | 241 | +97 | ||
45 | Lindsey Cornett--Northwestern Ohio | 125 | 130 | 255 | +111 |
Team-by-Team Results |
April 21-22, 2014 -- WHAC Championships
Coyote Creek Golf Course -- Fort Wayne, Ind.
Par 72, 5994 yards -- 9 teams, 45 players
Indiana Tech | 323 | 326 | 649 | +73 | 1st |
Wiebke Schlender | 77 | 77 | 154 | +10 | 1st |
Tamina Römer | 80 | 77 | 157 | +13 | 2nd |
Courtney Dye | 80 | 82 | 162 | +18 | 4th |
Tina Mettert | 86 | 90 | 176 | +32 | t-15th |
Rachel George | 88 | 93 | 181 | +37 | 24th |
Madonna | 329 | 328 | 657 | +81 | 2nd |
Chelsea Collura | 82 | 79 | 161 | +17 | 3rd |
Natalie Blazo | 83 | 83 | 166 | +22 | 5th |
Kaitlyn Brasher | 84 | 83 | 167 | +23 | t-6th |
Jordyn Shepler | 80 | 87 | 167 | +23 | t-6th |
Ayla Bogie | 88 | 83 | 171 | +27 | t-12th |
Holly Laginess | 91 | 85 | 176 | +32 | t-15th |
Aquinas | 353 | 339 | 692 | +116 | 3rd |
Alicia Flood | 91 | 76 | 167 | +23 | t-6th |
Kristina Raiz | 81 | 87 | 168 | +24 | 9th |
Valerie Muyskens | 89 | 89 | 178 | +34 | t-18th |
Jessica Bohner | 93 | 87 | 180 | +36 | t-21st |
Paige Watkins | 92 | 97 | 189 | +45 | 31st |
Peyton Fredrickson | 95 | 104 | 199 | +55 | 34th |
Davenport | 355 | 345 | 700 | +124 | 4th |
Brennan Hallberg | 87 | 83 | 170 | +26 | t-10th |
Mallory Antor | 94 | 83 | 177 | +33 | 17th |
Bethany Meyer | 88 | 90 | 178 | +34 | t-18th |
Maggie Plummer | 91 | 89 | 180 | +36 | t-21st |
Alex Merz | 89 | 96 | 185 | +41 | 27th |
Kim Morris | 99 | 92 | 191 | +47 | 33rd |
Siena Heights | 348 | 358 | 706 | +130 | 5th |
Ashley Everett | 87 | 84 | 171 | +27 | t-12th |
Andrea Richards | 84 | 90 | 174 | +30 | 14th |
Sydney Gossett | 87 | 93 | 180 | +36 | t-21st |
Alyssa Fausneaucht | 90 | 94 | 184 | +40 | t-25th |
Andrea Rumler | 93 | 91 | 184 | +40 | t-25th |
Jesse Rappleye | 93 | 97 | 190 | +46 | 32nd |
Lourdes | 375 | 383 | 758 | +182 | 6th |
Heather Steiner | 90 | 89 | 179 | +35 | 20th |
Kallie Breyfogle | 93 | 93 | 186 | +42 | 28th |
Roberta Craider | 103 | 98 | 201 | +57 | t-35th |
Haley Steiner | 96 | 107 | 203 | +59 | t-37th |
Lindsay Lehman | 96 | 109 | 205 | +61 | 39th |
Danielle Koepke | 106 | 103 | 209 | +65 | 40th |
Northwestern Ohio | 420 | 415 | 835 | +259 | 7th |
Morgan Van Meter | 85 | 85 | 170 | +26 | t-10th |
Katy Keckler | 98 | 89 | 187 | +43 | 29th |
A Goeltzenleuchter | 112 | 111 | 223 | +79 | 42nd |
Lindsey Cornett | 125 | 130 | 255 | +111 | 45th |
Cornerstone | 423 | 439 | 862 | +286 | 8th |
Jasmine Whitaker | 98 | 103 | 201 | +57 | t-35th |
Jordan Sprehe | 103 | 100 | 203 | +59 | t-37th |
Hannah Duits | 111 | 106 | 217 | +73 | 41st |
Heather Promer | 111 | 130 | 241 | +97 | 44th |
Concordia | |||||
Emily Hysong | 90 | 98 | 188 | +44 | 30th |
Emily Bearman | 126 | 101 | 227 | +83 | 43rd |
# Indicates individual player
AP-Style Tournament Results |
WHAC Championships Coyote Creek Golf Course Fort Wayne, Ind. Dates: April 21-22, 2014 Par 72, 5994 yards Fin. Top 20 teams Scores Total Par 1 Indiana Tech................... 323 326 649 +73 2 Madonna........................ 329 328 657 +81 3 Aquinas........................ 353 339 692 +116 4 Davenport...................... 355 345 700 +124 5 Siena Heights.................. 348 358 706 +130 6 Lourdes........................ 375 383 758 +182 7 Northwestern Ohio.............. 420 415 835 +259 8 Cornerstone.................... 423 439 862 +286 Concordia...................... dnc dnc DNF Fin. Top 20 Players Scores Total Par 1 Wiebke Schlender--Indiana Tech...................... 77 77 154 +10 2 Tamina Römer--Indiana Tech.......................... 80 77 157 +13 3 Chelsea Collura--Madonna............................ 82 79 161 +17 4 Courtney Dye--Indiana Tech.......................... 80 82 162 +18 5 Natalie Blazo--Madonna.............................. 83 83 166 +22 t 6 Kaitlyn Brasher--Madonna............................ 84 83 167 +23 t 6 Alicia Flood--Aquinas............................... 91 76 167 +23 t 6 Jordyn Shepler--Madonna............................. 80 87 167 +23 9 Kristina Raiz--Aquinas.............................. 81 87 168 +24 t 10 Brennan Hallberg--Davenport......................... 87 83 170 +26 t 10 Morgan Van Meter--Northwestern Ohio................. 85 85 170 +26 t 12 Ayla Bogie--Madonna................................. 88 83 171 +27 t 12 Ashley Everett--Siena Heights....................... 87 84 171 +27 14 Andrea Richards--Siena Heights...................... 84 90 174 +30 t 15 Holly Laginess--Madonna............................. 91 85 176 +32 t 15 Tina Mettert--Indiana Tech.......................... 86 90 176 +32 17 Mallory Antor--Davenport............................ 94 83 177 +33 t 18 Bethany Meyer--Davenport............................ 88 90 178 +34 t 18 Valerie Muyskens--Aquinas........................... 89 89 178 +34 20 Heather Steiner--Lourdes............................ 90 89 179 +35