| Madonna | 320 | 319 | 639 | +63 | 2nd |
| Natalie Blazo | 78 | 79 | 157 | +13 | t-6th |
| Ayla Bogie | 79 | 80 | 159 | +15 | t-9th |
| Chelsea Collura | 81 | 80 | 161 | +17 | t-13th |
| Holly Laginess# | 85 | 79 | 164 | +20 | t-16th |
| Becca Porter | 82 | 84 | 166 | +22 | t-19th |
| Kaitlyn Brasher# | 93 | 80 | 173 | +29 | t-33rd |
| Jordyn Shepler | 93 | 80 | 173 | +29 | t-33rd |
# Indicates individual player