|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Wittenberg | 308 | 326 | 634 | +66 | |
| 2 | Madonna | 319 | 325 | 644 | +76 | |
| 3 | Denison | 326 | 320 | 646 | +78 | |
| 4 | Saint Mary's (Ind.) | 341 | 332 | 673 | +105 | |
| 5 | Ursuline | 342 | 339 | 681 | +113 | |
| 6 | Otterbein | 350 | 338 | 688 | +120 | |
| 7 | Baldwin Wallace | 347 | 345 | 692 | +124 | |
| t | 8 | College of Wooster | 352 | 347 | 699 | +131 |
| t | 8 | Davenport | 346 | 353 | 699 | +131 |
| t | 8 | Ohio Wesleyan | 347 | 352 | 699 | +131 |
| 11 | Lourdes | 352 | 355 | 707 | +139 | |
| 12 | Adrian | 361 | 349 | 710 | +142 | |
| 13 | Ohio Northern | 357 | 369 | 726 | +158 | |
| 14 | Capital | 379 | 361 | 740 | +172 | |
| 15 | Heidelberg | 376 | 383 | 759 | +191 | |
| 16 | John Carroll | 416 | 412 | 828 | +260 | |
| 17 | Northwestern Ohio | 432 | 417 | 849 | +281 | |
| 18 | Muskingham | 481 | 518 | 999 | +431 | |
|
Player Standings |
| Rank | Player | Scores | Total | Par | |||
| 1 | Brynn FitzGerald--Denison | 75 | 73 | 148 | +6 | ||
| 2 | Anne Miller--Denison | 80 | 75 | 155 | +13 | ||
| 3 | Macy Hubbard--Wittenberg | 80 | 76 | 156 | +14 | ||
| 4 | Maggie Smith--Wittenberg | 75 | 82 | 157 | +15 | ||
| t | 5 | Natalie Blazo--Madonna | 79 | 79 | 158 | +16 | |
| t | 5 | Chelsea Collura--Madonna | 77 | 81 | 158 | +16 | |
| t | 7 | Allie Lawwill--Wittenberg | 78 | 81 | 159 | +17 | |
| t | 7 | Rachel Steiner--Wittenberg | 78 | 81 | 159 | +17 | |
| 9 | Janice Heffernan--Saint Mary's (Ind.) | 84 | 78 | 162 | +20 | ||
| 10 | Ayla Bogie--Madonna | 81 | 82 | 163 | +21 | ||
| t | 11 | Samantha Averill--Saint Mary's (Ind.) | 82 | 82 | 164 | +22 | |
| t | 11 | Chasey Rotondo--Ursuline | 83 | 81 | 164 | +22 | |
| t | 11 | Carolyn Wong--Wittenberg | 77 | 87 | 164 | +22 | |
| t | 11 | Emilee Woolf--Baldwin Wallace | 81 | 83 | 164 | +22 | |
| 15 | Jordyn Shepler--Madonna | 82 | 83 | 165 | +23 | ||
| 16 | Sharmeen Chinoy--College of Wooster | 84 | 82 | 166 | +24 | ||
| 17 | Holly Laginess--Madonna | 83 | 84 | 167 | +25 | ||
| t | 18 | Miranda Cunningham--Baldwin Wallace | 85 | 83 | 168 | +26 | |
| t | 18 | Deanna Mychalishyn--Wittenberg | 85 | 83 | 168 | +26 | |
| t | 20 | Hannah Myers--Otterbein | 83 | 86 | 169 | +27 | |
| t | 20 | Becca Porter--Madonna | 83 | 86 | 169 | +27 | |
| t | 20 | Nicole Waers--Wittenberg | 78 | 91 | 169 | +27 | |
| t | 23 | Eadaoin Cronin--Ursuline | 87 | 83 | 170 | +28 | |
| t | 23 | Amy Greenwood--Ohio Wesleyan | 83 | 87 | 170 | +28 | |
| t | 23 | Kathryn Rogers--Otterbein | 92 | 78 | 170 | +28 | |
| t | 23 | Chelsey Wyman--Adrian | 85 | 85 | 170 | +28 | |
| 27 | Kaitlyn Brasher--Madonna | 85 | 86 | 171 | +29 | ||
| t | 28 | Alexi Brown--Saint Mary's (Ind.) | 86 | 86 | 172 | +30 | |
| t | 28 | Aly McGinnis--Capital | 92 | 80 | 172 | +30 | |
| t | 28 | Marie McGinnis--Otterbein | 86 | 86 | 172 | +30 | |
| t | 28 | Courtney Tincher--Ohio Wesleyan | 85 | 87 | 172 | +30 | |
| t | 32 | Stacey Adams--Denison | 89 | 84 | 173 | +31 | |
| t | 32 | Kimberly Morris--Davenport | 87 | 86 | 173 | +31 | |
| t | 32 | Samantha Seibel--Denison | 82 | 91 | 173 | +31 | |
| t | 32 | Heather Steiner--Lourdes | 83 | 90 | 173 | +31 | |
| t | 36 | Bethany Meyer--Davenport | 85 | 89 | 174 | +32 | |
| t | 36 | Ashley Rideout--Ursuline | 87 | 87 | 174 | +32 | |
| t | 36 | Rainey Sullivan--College of Wooster | 88 | 86 | 174 | +32 | |
| t | 39 | Tina Berardi--Denison | 87 | 88 | 175 | +33 | |
| t | 39 | Claire Boyle--Saint Mary's (Ind.) | 89 | 86 | 175 | +33 | |
| t | 39 | Roberta Craider--Lourdes | 87 | 88 | 175 | +33 | |
| t | 42 | Mallory Antor--Davenport | 87 | 89 | 176 | +34 | |
| t | 42 | Hannah Buzolits--College of Wooster | 90 | 86 | 176 | +34 | |
| t | 42 | Brennan Hallberg--Davenport | 87 | 89 | 176 | +34 | |
| t | 42 | Morgan Van Meter--Northwestern Ohio | 87 | 89 | 176 | +34 | |
| t | 46 | Lia Hodge--Heidelberg | 88 | 89 | 177 | +35 | |
| t | 46 | Ali Mahoney--Saint Mary's (Ind.) | 92 | 85 | 177 | +35 | |
| t | 48 | Jillian Bell--Ohio Wesleyan | 90 | 88 | 178 | +36 | |
| t | 48 | Janet Zahorsky--College of Wooster | 90 | 88 | 178 | +36 | |
| t | 50 | Kaitlyn Graham--Otterbein | 87 | 92 | 179 | +37 | |
| t | 50 | Kaela Heizholzer--Adrian | 94 | 85 | 179 | +37 | |
| t | 50 | Ashley Saylor--Ohio Wesleyan | 89 | 90 | 179 | +37 | |
| t | 50 | Ariana Tomasula--Ohio Northern | 87 | 92 | 179 | +37 | |
| t | 50 | Talia Trovato--Ursuline | 91 | 88 | 179 | +37 | |
| t | 50 | Jackie Weisenberger--John Carroll | 87 | 92 | 179 | +37 | |
| t | 56 | Kallie Breyfogle--Lourdes | 92 | 88 | 180 | +38 | |
| t | 56 | Emily Bristow--Adrian | 91 | 89 | 180 | +38 | |
| t | 56 | Megan Conley--Ohio Northern | 85 | 95 | 180 | +38 | |
| t | 56 | Rebecca Jones--Baldwin Wallace | 90 | 90 | 180 | +38 | |
| t | 56 | Katy Keckler--Northwestern Ohio | 88 | 92 | 180 | +38 | |
| t | 56 | Laura Vidmar--Baldwin Wallace | 91 | 89 | 180 | +38 | |
| t | 56 | Hannah Whisler--Ohio Northern | 90 | 90 | 180 | +38 | |
| t | 63 | Ariel Gruber--Adrian | 91 | 90 | 181 | +39 | |
| t | 63 | Ally lichwa--Ohio Wesleyan | 91 | 90 | 181 | +39 | |
| t | 63 | Maggie Plummer--Davenport | 89 | 92 | 181 | +39 | |
| t | 63 | Linnea Wethekam--Denison | 89 | 92 | 181 | +39 | |
| t | 67 | Jennifer Hipskind--Ohio Northern | 92 | 90 | 182 | +40 | |
| t | 67 | Ann Jobko--Otterbein | 89 | 93 | 182 | +40 | |
| t | 67 | Courtney Jones--Denison | 84 | 98 | 182 | +40 | |
| t | 70 | Alex Merz--Davenport | 93 | 90 | 183 | +41 | |
| t | 70 | Mallorey Stack--College of Wooster | 90 | 93 | 183 | +41 | |
| t | 70 | Haley Steiner--Lourdes | 94 | 89 | 183 | +41 | |
| 73 | Emily Kunz--Capital | 93 | 92 | 185 | +43 | ||
| t | 74 | Jessica DeBelly--Capital | 93 | 94 | 187 | +45 | |
| t | 74 | Allison Fye--Ohio Northern | 95 | 92 | 187 | +45 | |
| t | 74 | Emily Howerton--College of Wooster | 90 | 97 | 187 | +45 | |
| t | 74 | Bailey Pontius--Otterbein | 99 | 88 | 187 | +45 | |
| 78 | Lindsay Lehman--Lourdes | 90 | 99 | 189 | +47 | ||
| 79 | Rachel Huth--Heidelberg | 99 | 92 | 191 | +49 | ||
| 80 | Courtney Carlson--Saint Mary's (Ind.) | 98 | 94 | 192 | +50 | ||
| 81 | Alyssa Gilbert--College of Wooster | 101 | 92 | 193 | +51 | ||
| t | 82 | Kerianne Murphy--Heidelberg | 93 | 102 | 195 | +53 | |
| t | 82 | Laura Shureb--Adrian | 103 | 92 | 195 | +53 | |
| t | 84 | Shelby Dearth--Heidelberg | 96 | 100 | 196 | +54 | |
| t | 84 | Kayla Fowler--Capital | 101 | 95 | 196 | +54 | |
| 86 | Caroline Hamilton--Ohio Wesleyan | 102 | 95 | 197 | +55 | ||
| t | 87 | Heather Comer--Ohio Northern | 97 | 101 | 198 | +56 | |
| t | 87 | Nichole Gustafson--College of Wooster | 96 | 102 | 198 | +56 | |
| 89 | Hannah Mountjoy--Muskingham | 100 | 100 | 200 | +58 | ||
| 90 | Maggie Hutchison--John Carroll | 101 | 100 | 201 | +59 | ||
| 91 | Natalie Durtschi--Heidelberg | 97 | 105 | 202 | +60 | ||
| t | 92 | Jordyn Drake--Ohio Wesleyan | 106 | 101 | 207 | +65 | |
| t | 92 | Macie Maisel--Ohio Wesleyan | 109 | 98 | 207 | +65 | |
| t | 92 | Karley Walker--College of Wooster | 106 | 101 | 207 | +65 | |
| 95 | A. Goeltzenleuchter--Northwestern Ohio | 111 | 100 | 211 | +69 | ||
| t | 96 | Annaliese Harvey--Ohio Wesleyan | 109 | 103 | 212 | +70 | |
| t | 96 | Kristen Sollman--Capital | 110 | 102 | 212 | +70 | |
| 98 | Amelia Roche--John Carroll | 109 | 109 | 218 | +76 | ||
| 99 | Breanne Held--Otterbein | 113 | 107 | 220 | +78 | ||
| 100 | Elizabeth Gibbs--Muskingham | 108 | 117 | 225 | +83 | ||
| 101 | Heather Lentz--Heidelberg | 111 | 115 | 226 | +84 | ||
| t | 102 | Katie Corbitt--John Carroll | 119 | 111 | 230 | +88 | |
| t | 102 | Christine Holmes--Muskingham | 118 | 112 | 230 | +88 | |
| 104 | Lindsey Cornette--Northwestern Ohio | 146 | 136 | 282 | +140 | ||
| 105 | Anna Mayo--Muskingham | 155 | 189 | 344 | +202 | ||
| Kennedy Fay--Ursuline | 85 | wd | DNF | ||||
| Jenna Andreas--Baldwin Wallace | 106 | wd | DNF | ||||
| Haley Antonucci--Ohio Wesleyan | 120 | wd | DNF | ||||
| Rebecca Rabb--Denison | wd | wd | DNF | ||||
|
Team-by-Team Results |
April 12-13, 2014 -- Laura Bump Invitational
Mill Creek Golf Club -- Ostrander, Ohio
Par 71, 5834 yards -- 18 teams, 109 players
| Wittenberg | 308 | 326 | 634 | +66 | 1st |
| Macy Hubbard | 80 | 76 | 156 | +14 | 3rd |
| Maggie Smith | 75 | 82 | 157 | +15 | 4th |
| Allie Lawwill | 78 | 81 | 159 | +17 | t-7th |
| Rachel Steiner# | 78 | 81 | 159 | +17 | t-7th |
| Carolyn Wong | 77 | 87 | 164 | +22 | t-11th |
| Deanna Mychalishyn# | 85 | 83 | 168 | +26 | t-18th |
| Nicole Waers | 78 | 91 | 169 | +27 | t-20th |
| Madonna | 319 | 325 | 644 | +76 | 2nd |
| Natalie Blazo | 79 | 79 | 158 | +16 | t-5th |
| Chelsea Collura | 77 | 81 | 158 | +16 | t-5th |
| Ayla Bogie | 81 | 82 | 163 | +21 | 10th |
| Jordyn Shepler | 82 | 83 | 165 | +23 | 15th |
| Holly Laginess | 83 | 84 | 167 | +25 | 17th |
| Becca Porter# | 83 | 86 | 169 | +27 | t-20th |
| Kaitlyn Brasher# | 85 | 86 | 171 | +29 | 27th |
| Denison | 326 | 320 | 646 | +78 | 3rd |
| Brynn FitzGerald | 75 | 73 | 148 | +6 | 1st |
| Anne Miller | 80 | 75 | 155 | +13 | 2nd |
| Stacey Adams | 89 | 84 | 173 | +31 | t-32nd |
| Samantha Seibel# | 82 | 91 | 173 | +31 | t-32nd |
| Tina Berardi | 87 | 88 | 175 | +33 | t-39th |
| Linnea Wethekam# | 89 | 92 | 181 | +39 | t-63rd |
| Courtney Jones | 84 | 98 | 182 | +40 | t-67th |
| Rebecca Rabb# |
| Saint Mary's (Ind.) | 341 | 332 | 673 | +105 | 4th |
| Janice Heffernan | 84 | 78 | 162 | +20 | 9th |
| Samantha Averill | 82 | 82 | 164 | +22 | t-11th |
| Alexi Brown | 86 | 86 | 172 | +30 | t-28th |
| Claire Boyle | 89 | 86 | 175 | +33 | t-39th |
| Ali Mahoney# | 92 | 85 | 177 | +35 | t-46th |
| Courtney Carlson | 98 | 94 | 192 | +50 | 80th |
| Ursuline | 342 | 339 | 681 | +113 | 5th |
| Chasey Rotondo | 83 | 81 | 164 | +22 | t-11th |
| Eadaoin Cronin | 87 | 83 | 170 | +28 | t-23rd |
| Ashley Rideout | 87 | 87 | 174 | +32 | t-36th |
| Talia Trovato | 91 | 88 | 179 | +37 | t-50th |
| Kennedy Fay | 85 | wd | 85 |
| Otterbein | 350 | 338 | 688 | +120 | 6th |
| Hannah Myers | 83 | 86 | 169 | +27 | t-20th |
| Kathryn Rogers | 92 | 78 | 170 | +28 | t-23rd |
| Marie McGinnis | 86 | 86 | 172 | +30 | t-28th |
| Kaitlyn Graham# | 87 | 92 | 179 | +37 | t-50th |
| Ann Jobko | 89 | 93 | 182 | +40 | t-67th |
| Bailey Pontius | 99 | 88 | 187 | +45 | t-74th |
| Breanne Held# | 113 | 107 | 220 | +78 | 99th |
| Baldwin Wallace | 347 | 345 | 692 | +124 | 7th |
| Emilee Woolf | 81 | 83 | 164 | +22 | t-11th |
| Miranda Cunningham | 85 | 83 | 168 | +26 | t-18th |
| Rebecca Jones | 90 | 90 | 180 | +38 | t-56th |
| Laura Vidmar | 91 | 89 | 180 | +38 | t-56th |
| Jenna Andreas | 106 | wd | 106 |
| College of Wooster | 352 | 347 | 699 | +131 | t-8th |
| Sharmeen Chinoy | 84 | 82 | 166 | +24 | 16th |
| Rainey Sullivan | 88 | 86 | 174 | +32 | t-36th |
| Hannah Buzolits | 90 | 86 | 176 | +34 | t-42nd |
| Janet Zahorsky# | 90 | 88 | 178 | +36 | t-48th |
| Mallorey Stack | 90 | 93 | 183 | +41 | t-70th |
| Emily Howerton | 90 | 97 | 187 | +45 | t-74th |
| Alyssa Gilbert# | 101 | 92 | 193 | +51 | 81st |
| Nichole Gustafson# | 96 | 102 | 198 | +56 | t-87th |
| Karley Walker# | 106 | 101 | 207 | +65 | t-92nd |
| Davenport | 346 | 353 | 699 | +131 | t-8th |
| Kimberly Morris | 87 | 86 | 173 | +31 | t-32nd |
| Bethany Meyer | 85 | 89 | 174 | +32 | t-36th |
| Mallory Antor | 87 | 89 | 176 | +34 | t-42nd |
| Brennan Hallberg | 87 | 89 | 176 | +34 | t-42nd |
| Maggie Plummer# | 89 | 92 | 181 | +39 | t-63rd |
| Alex Merz | 93 | 90 | 183 | +41 | t-70th |
| Ohio Wesleyan | 347 | 352 | 699 | +131 | t-8th |
| Amy Greenwood | 83 | 87 | 170 | +28 | t-23rd |
| Courtney Tincher | 85 | 87 | 172 | +30 | t-28th |
| Jillian Bell | 90 | 88 | 178 | +36 | t-48th |
| Ashley Saylor | 89 | 90 | 179 | +37 | t-50th |
| Ally lichwa# | 91 | 90 | 181 | +39 | t-63rd |
| Caroline Hamilton | 102 | 95 | 197 | +55 | 86th |
| Jordyn Drake# | 106 | 101 | 207 | +65 | t-92nd |
| Macie Maisel# | 109 | 98 | 207 | +65 | t-92nd |
| Annaliese Harvey# | 109 | 103 | 212 | +70 | t-96th |
| Haley Antonucci# | 120 | wd | 120 |
| Lourdes | 352 | 355 | 707 | +139 | 11th |
| Heather Steiner | 83 | 90 | 173 | +31 | t-32nd |
| Roberta Craider | 87 | 88 | 175 | +33 | t-39th |
| Kallie Breyfogle | 92 | 88 | 180 | +38 | t-56th |
| Haley Steiner | 94 | 89 | 183 | +41 | t-70th |
| Lindsay Lehman | 90 | 99 | 189 | +47 | 78th |
| Adrian | 361 | 349 | 710 | +142 | 12th |
| Chelsey Wyman | 85 | 85 | 170 | +28 | t-23rd |
| Kaela Heizholzer | 94 | 85 | 179 | +37 | t-50th |
| Emily Bristow | 91 | 89 | 180 | +38 | t-56th |
| Ariel Gruber | 91 | 90 | 181 | +39 | t-63rd |
| Laura Shureb | 103 | 92 | 195 | +53 | t-82nd |
| Ohio Northern | 357 | 369 | 726 | +158 | 13th |
| Ariana Tomasula | 87 | 92 | 179 | +37 | t-50th |
| Megan Conley | 85 | 95 | 180 | +38 | t-56th |
| Hannah Whisler | 90 | 90 | 180 | +38 | t-56th |
| Jennifer Hipskind# | 92 | 90 | 182 | +40 | t-67th |
| Allison Fye | 95 | 92 | 187 | +45 | t-74th |
| Heather Comer | 97 | 101 | 198 | +56 | t-87th |
| Capital | 379 | 361 | 740 | +172 | 14th |
| Aly McGinnis | 92 | 80 | 172 | +30 | t-28th |
| Emily Kunz | 93 | 92 | 185 | +43 | 73rd |
| Jessica DeBelly | 93 | 94 | 187 | +45 | t-74th |
| Kayla Fowler | 101 | 95 | 196 | +54 | t-84th |
| Kristen Sollman | 110 | 102 | 212 | +70 | t-96th |
| Heidelberg | 376 | 383 | 759 | +191 | 15th |
| Lia Hodge | 88 | 89 | 177 | +35 | t-46th |
| Rachel Huth | 99 | 92 | 191 | +49 | 79th |
| Kerianne Murphy | 93 | 102 | 195 | +53 | t-82nd |
| Shelby Dearth | 96 | 100 | 196 | +54 | t-84th |
| Natalie Durtschi# | 97 | 105 | 202 | +60 | 91st |
| Heather Lentz | 111 | 115 | 226 | +84 | 101st |
| John Carroll | 416 | 412 | 828 | +260 | 16th |
| Jackie Weisenberger | 87 | 92 | 179 | +37 | t-50th |
| Maggie Hutchison | 101 | 100 | 201 | +59 | 90th |
| Amelia Roche | 109 | 109 | 218 | +76 | 98th |
| Katie Corbitt | 119 | 111 | 230 | +88 | t-102nd |
| Northwestern Ohio | 432 | 417 | 849 | +281 | 17th |
| Morgan Van Meter | 87 | 89 | 176 | +34 | t-42nd |
| Katy Keckler | 88 | 92 | 180 | +38 | t-56th |
| A. Goeltzenleuchter | 111 | 100 | 211 | +69 | 95th |
| Lindsey Cornette | 146 | 136 | 282 | +140 | 104th |
| Muskingham | 481 | 518 | 999 | +431 | 18th |
| Hannah Mountjoy | 100 | 100 | 200 | +58 | 89th |
| Elizabeth Gibbs | 108 | 117 | 225 | +83 | 100th |
| Christine Holmes | 118 | 112 | 230 | +88 | t-102nd |
| Anna Mayo | 155 | 189 | 344 | +202 | 105th |
# Indicates individual player
|
AP-Style Tournament Results |
Laura Bump Invitational Mill Creek Golf Club Ostrander, Ohio Dates: April 12-13, 2014 Par 71, 5834 yards Fin. Top 20 teams Scores Total Par 1 Wittenberg..................... 308 326 634 +66 2 Madonna........................ 319 325 644 +76 3 Denison........................ 326 320 646 +78 4 Saint Mary's (Ind.)............ 341 332 673 +105 5 Ursuline....................... 342 339 681 +113 6 Otterbein...................... 350 338 688 +120 7 Baldwin Wallace................ 347 345 692 +124 t 8 College of Wooster............. 352 347 699 +131 t 8 Davenport...................... 346 353 699 +131 t 8 Ohio Wesleyan.................. 347 352 699 +131 11 Lourdes........................ 352 355 707 +139 12 Adrian......................... 361 349 710 +142 13 Ohio Northern.................. 357 369 726 +158 14 Capital........................ 379 361 740 +172 15 Heidelberg..................... 376 383 759 +191 16 John Carroll................... 416 412 828 +260 17 Northwestern Ohio.............. 432 417 849 +281 18 Muskingham..................... 481 518 999 +431 Fin. Top 20 Players Scores Total Par 1 Brynn FitzGerald--Denison........................... 75 73 148 +6 2 Anne Miller--Denison................................ 80 75 155 +13 3 Macy Hubbard--Wittenberg............................ 80 76 156 +14 4 Maggie Smith--Wittenberg............................ 75 82 157 +15 t 5 Natalie Blazo--Madonna.............................. 79 79 158 +16 t 5 Chelsea Collura--Madonna............................ 77 81 158 +16 t 7 Allie Lawwill--Wittenberg........................... 78 81 159 +17 t 7 Rachel Steiner--Wittenberg.......................... 78 81 159 +17 9 Janice Heffernan--Saint Mary's (Ind.)............... 84 78 162 +20 10 Ayla Bogie--Madonna................................. 81 82 163 +21 t 11 Samantha Averill--Saint Mary's (Ind.)............... 82 82 164 +22 t 11 Chasey Rotondo--Ursuline............................ 83 81 164 +22 t 11 Carolyn Wong--Wittenberg............................ 77 87 164 +22 t 11 Emilee Woolf--Baldwin Wallace....................... 81 83 164 +22 15 Jordyn Shepler--Madonna............................. 82 83 165 +23 16 Sharmeen Chinoy--College of Wooster................. 84 82 166 +24 17 Holly Laginess--Madonna............................. 83 84 167 +25 t 18 Miranda Cunningham--Baldwin Wallace................. 85 83 168 +26 t 18 Deanna Mychalishyn--Wittenberg...................... 85 83 168 +26 t 20 Hannah Myers--Otterbein............................. 83 86 169 +27 t 20 Becca Porter--Madonna............................... 83 86 169 +27 t 20 Nicole Waers--Wittenberg............................ 78 91 169 +27