| Madonna | 333 | 334 | 339 | 1006 | +142 | 14th |
| Natalie Blazo | 81 | 77 | 85 | 243 | +27 | t-37th |
| Ayla Bogie | 81 | 86 | 82 | 249 | +33 | t-53rd |
| Holly Laginess | 85 | 85 | 86 | 256 | +40 | t-75th |
| Kaitlyn Brasher# | 83 | 90 | 85 | 258 | +42 | t-79th |
| Chelsea Collura | 86 | 86 | 86 | 258 | +42 | t-79th |
| Becca Porter# | 91 | 90 | 88 | 269 | +53 | t-100th |
| Jordyn Shepler | 92 | 89 | 90 | 271 | +55 | t-105th |
# Indicates individual player