MidAmerica Nazarene vs Madonna (Dec 5, 2013)
Volleyball Box Score
Volleyball Box Score
MADONNA UNIVERSITY VOLLEYBALL
MidAmerica Nazarene vs Madonna (Dec 5, 2013 at Sioux City, Iowa)
MidAmerica Nazarene | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Tashley Snyder...... 4| 0 0 1 .000| 1| 0 0| 0| 6| 0 0 0| 1| 0.0
2 Vladi Kopanarova.... 4| 11 2 29 .310| 1| 0 2| 0| 2| 1 1 0| 0| 12.5
4 Kimmie Kreeger...... 1| 0 1 1-1.000| 2| 1 1| 0| 0| 0 0 0| 0| 1.0
5 Alex Mollohan....... 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
7 Becca Powers........ 2| 0 0 0 .000| 1| 0 0| 0| 4| 0 0 0| 0| 0.0
8 Kathryn Dixon....... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
9 Isabela da Silva.... 3| 0 0 3 .000| 1| 2 3| 0| 3| 0 0 0| 0| 2.0
11 Emily Hester........ 4| 5 4 28 .036| 2| 0 0| 0| 2| 1 4 0| 0| 8.0
12 Rosan Rivera........ 4| 0 1 2 -.500| 1| 0 1| 1| 12| 0 0 0| 0| 0.0
13 Zoraida Heredia..... 4| 20 8 36 .333| 0| 0 0| 0| 17| 0 0 0| 0| 20.0
14 Britney Grittman.... 4| 3 1 9 .222| 0| 0 0| 0| 1| 2 3 1| 0| 6.5
15 Linjun Ji........... 4| 19 3 45 .356| 2| 0 1| 1| 13| 0 1 0| 0| 19.5
21 Taryn Salum......... 4| 4 0 12 .333| 48| 0 0| 0| 6| 0 5 0| 2| 6.5
------------------------------------------------------------------------------------
Totals.............. 4| 62 20 168 .250| 59| 3 8| 2| 67| 4 14 1| 3| 76.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 11.0
Set K E TA Pct Sideout Pct
1 14 6 40 .200 9-20 44% SET SCORES 1 2 3 4 TEAM RECORDS
2 17 7 50 .200 15-26 57% MidAmerica Nazarene. (1) 25 25 22 27 27-4
3 14 3 33 .333 10-24 41% Madonna............. (3) 20 27 25 29 40-1
4 17 4 45 .289 0-29 0%
Madonna | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Katie Breault....... 4| 10 3 22 .318| 0| 0 0| 0| 1| 0 3 1| 0| 11.5
2 Payton Maxheimer.... 4| 0 0 2 .000| 1| 1 0| 0| 8| 0 1 0| 0| 1.5
3 Emilie Freeman...... 4| 14 5 33 .273| 0| 0 0| 0| 0| 0 4 0| 1| 16.0
4 Roxy Duzey.......... 4| 0 0 0 .000| 2| 1 3| 0| 2| 0 0 0| 0| 1.0
8 Stacey Catalano..... 4| 16 4 38 .316| 0| 0 0| 0| 13| 0 0 0| 0| 16.0
10 Cassie Castro....... 4| 0 0 0 .000| 0| 0 0| 0| 6| 0 0 0| 0| 0.0
12 Evia Prieditis...... 4| 3 1 9 .222| 56| 0 0| 0| 11| 0 1 0| 1| 3.5
14 Amanda Obrycki...... 4| 0 0 0 .000| 4| 0 2| 2| 21| 0 0 0| 0| 0.0
15 Kayla Vogel......... 4| 15 1 25 .560| 0| 0 0| 0| 2| 1 1 0| 0| 16.5
17 Breanna Geile....... 4| 0 0 0 .000| 1| 0 0| 0| 7| 0 0 0| 0| 0.0
18 Samantha Geile...... 4| 9 10 39 -.026| 1| 0 0| 0| 7| 0 2 0| 0| 10.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 67 24 168 .256| 65| 2 5| 3| 78| 1 12 1| 2| 76.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct Sideout Pct
1 11 6 36 .139 10-25 40% Site: Sioux City, Iowa (Tyson Events Center)
2 16 5 42 .262 15-26 57% Date: Dec 5, 2013 Attend: 221 Time: 1:50
3 19 5 34 .412 11-23 47% Referees: Michael Huffman, Junior Calton
4 21 8 56 .232 0-27 0% 2013 NAIA National Championship