|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Parkland CC | 307 | +27 | |
| 2 | Indiana Tech Black | 316 | +36 | |
| 3 | Marian University (IN) B | 317 | +37 | |
| t | 4 | Madonna University | 319 | +39 |
| t | 4 | Marian University (IN) C | 319 | +39 |
| 6 | Purdue Calumet | 335 | +55 | |
| 7 | Indiana Tech Orange | 354 | +74 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Tyler Willette | Indiana Tech Black | 73 | +3 | |
| 2 | Joe Parker | Madonna University | 74 | +4 | |
| 3 | Austin Egbers | Parkland CC | 75 | +5 | |
| t | 4 | Joe Leja | Marian University (IN) B | 76 | +6 |
| t | 4 | Joe Powell | Parkland CC | 76 | +6 |
| t | 6 | Lyle Burns | Parkland CC | 77 | +7 |
| t | 6 | Dylan Gessinger | Marian University (IN) B | 77 | +7 |
| t | 8 | Tom Kocks | Indiana Tech Black | 78 | +8 |
| t | 8 | Colton Smith | Marian University (IN) C | 78 | +8 |
| t | 10 | Nick Berger | Parkland CC | 79 | +9 |
| t | 10 | Erick Taurence | Madonna University | 79 | +9 |
| t | 12 | Ben Resler | Marian University (IN) C | 80 | +10 |
| t | 12 | Matt Rozycki | Marian University (IN) C | 80 | +10 |
| t | 12 | Tim Talley | Purdue Calumet | 80 | +10 |
| t | 12 | Billy Teer | Madonna University | 80 | +10 |
| t | 16 | Taylor Imel | Marian University (IN) B | 81 | +11 |
| t | 16 | Ryan Rapp | Marian University (IN) C | 81 | +11 |
| t | 18 | Drew Mossioan | Madonna University | 82 | +12 |
| t | 18 | Patrick Mudd | Purdue Calumet | 82 | +12 |
| t | 18 | Zach Wetzel | Indiana Tech Black | 82 | +12 |
| t | 21 | Brandon Bailey | Indiana Tech Black | 83 | +13 |
| t | 21 | Colin DuPont | Marian University (IN) B | 83 | +13 |
| t | 21 | Aaron Mercer | Purdue Calumet | 83 | +13 |
| t | 24 | Dustin Baker | Marian University (IN) C | 84 | +14 |
| t | 24 | Ethan Galloway | Indiana Tech Orange | 84 | +14 |
| t | 24 | Drew Heffley | Parkland CC | 84 | +14 |
| 27 | Nate Kolmerten | Indiana Tech Black | 85 | +15 | |
| t | 28 | Nick Corbeil | Madonna University | 86 | +16 |
| t | 28 | Clayton French | Marian University (IN) B | 86 | +16 |
| t | 28 | Ben Gawronski | Madonna University | 86 | +16 |
| t | 28 | Dana Plant | Purdue Calumet | 86 | +16 |
| 32 | Joe Proby | Purdue Calumet | 87 | +17 | |
| 33 | Tyler Turnwald | Indiana Tech Orange | 88 | +18 | |
| t | 34 | Zach Clouse | Indiana Tech Orange | 89 | +19 |
| t | 34 | Connor Humitz | Madonna University | 89 | +19 |
| t | 36 | Mat Bowen | Purdue Calumet | 90 | +20 |
| t | 36 | Kevin Robinson | Madonna University | 90 | +20 |
| t | 36 | Charlie Sawyer | Purdue Calumet | 90 | +20 |
| t | 39 | Jordan Long | Purdue Calumet | 93 | +23 |
| t | 39 | Dan Novitski | Indiana Tech Orange | 93 | +23 |
| Nick Brogdon | Indiana Tech Orange | DNF | |||
|
Team-by-Team Results |
10/28-10/29/13 -- The Thrill @ The Hill
Pete Dye Course -- French Lick, Ind.
Par 70, 6842 yards -- 7 teams, 41 players
| Indiana Tech Black | 316 | +36 | 2nd |
| Tyler Willette | 73 | +3 | 1st |
| Tom Kocks | 78 | +8 | t-8th |
| Zach Wetzel | 82 | +12 | t-18th |
| Brandon Bailey | 83 | +13 | t-21st |
| Nate Kolmerten | 85 | +15 | 27th |
| Indiana Tech Orange | 354 | +74 | 7th |
| Ethan Galloway | 84 | +14 | t-24th |
| Tyler Turnwald | 88 | +18 | 33rd |
| Zach Clouse | 89 | +19 | t-34th |
| Dan Novitski | 93 | +23 | t-39th |
| Nick Brogdon |
| Madonna University | 319 | +39 | t-4th |
| Joe Parker | 74 | +4 | 2nd |
| Erick Taurence | 79 | +9 | t-10th |
| Billy Teer | 80 | +10 | t-12th |
| Drew Mossioan# | 82 | +12 | t-18th |
| Nick Corbeil | 86 | +16 | t-28th |
| Ben Gawronski | 86 | +16 | t-28th |
| Connor Humitz# | 89 | +19 | t-34th |
| Kevin Robinson# | 90 | +20 | t-36th |
| Marian University (IN) B | 317 | +37 | 3rd |
| Joe Leja | 76 | +6 | t-4th |
| Dylan Gessinger | 77 | +7 | t-6th |
| Taylor Imel | 81 | +11 | t-16th |
| Colin DuPont | 83 | +13 | t-21st |
| Clayton French | 86 | +16 | t-28th |
| Marian University (IN) C | 319 | +39 | t-4th |
| Colton Smith | 78 | +8 | t-8th |
| Ben Resler | 80 | +10 | t-12th |
| Matt Rozycki | 80 | +10 | t-12th |
| Ryan Rapp | 81 | +11 | t-16th |
| Dustin Baker | 84 | +14 | t-24th |
| Parkland CC | 307 | +27 | 1st |
| Austin Egbers | 75 | +5 | 3rd |
| Joe Powell | 76 | +6 | t-4th |
| Lyle Burns | 77 | +7 | t-6th |
| Nick Berger | 79 | +9 | t-10th |
| Drew Heffley | 84 | +14 | t-24th |
| Purdue Calumet | 335 | +55 | 6th |
| Tim Talley | 80 | +10 | t-12th |
| Patrick Mudd | 82 | +12 | t-18th |
| Aaron Mercer | 83 | +13 | t-21st |
| Dana Plant# | 86 | +16 | t-28th |
| Joe Proby# | 87 | +17 | 32nd |
| Mat Bowen | 90 | +20 | t-36th |
| Charlie Sawyer# | 90 | +20 | t-36th |
| Jordan Long | 93 | +23 | t-39th |
# Indicates individual player
|
AP-Style Tournament Results |
The Thrill @ The Hill Pete Dye Course French Lick, Ind. Dates: 10/28-10/29/13 1st Round Scores Par 70, 6842 yards Fin. Top 20 teams Total Par 1 Parkland CC.................... 307 +27 2 Indiana Tech Black............. 316 +36 3 Marian University (IN) B....... 317 +37 t 4 Madonna University............. 319 +39 t 4 Marian University (IN) C....... 319 +39 6 Purdue Calumet................. 335 +55 7 Indiana Tech Orange............ 354 +74 Fin. Top 20 Players Team Total Par 1 Tyler Willette....... Indiana Tech Black............. 73 +3 2 Joe Parker........... Madonna University............. 74 +4 3 Austin Egbers........ Parkland CC.................... 75 +5 t 4 Joe Leja............. Marian University (IN) B....... 76 +6 t 4 Joe Powell.......... Parkland CC.................... 76 +6 t 6 Lyle Burns........... Parkland CC.................... 77 +7 t 6 Dylan Gessinger...... Marian University (IN) B....... 77 +7 t 8 Tom Kocks............ Indiana Tech Black............. 78 +8 t 8 Colton Smith......... Marian University (IN) C....... 78 +8 t 10 Nick Berger.......... Parkland CC.................... 79 +9 t 10 Erick Taurence....... Madonna University............. 79 +9 t 12 Ben Resler........... Marian University (IN) C....... 80 +10 t 12 Matt Rozycki......... Marian University (IN) C....... 80 +10 t 12 Tim Talley........... Purdue Calumet................. 80 +10 t 12 Billy Teer........... Madonna University............. 80 +10 t 16 Taylor Imel.......... Marian University (IN) B....... 81 +11 t 16 Ryan Rapp............ Marian University (IN) C....... 81 +11 t 18 Drew Mossioan........ Madonna University............. 82 +12 t 18 Patrick Mudd......... Purdue Calumet................. 82 +12 t 18 Zach Wetzel.......... Indiana Tech Black............. 82 +12