MADONNA MEN'S GOLF
Sept. 20-21, 2013 -- Bill Bockwitz Intercollegiate

Cascades Golf Course
Jackson, Mich.
Dates: Sept. 20-21, 2013
Par 72, 6651 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Spring Arbor   291  303  594   +18
2  Siena Heights Saints   304  294  598   +22
3  Mount Vernon Nazarene   287  312  599   +23
4  Madonna   299  305  604   +28
5  Indiana Wesleyan   300  305  605   +29
t 6  Grace College   305  315  620   +44
t 6  St. Francis   306  314  620   +44
8  Rochester   304  317  621   +45
t 9  Cleary   320  320  640   +64
t 9  Huntington   319  321  640   +64
11  Spring Arbor B   348  347  695   +119
12  Mount Vernon Nazarene B   360  352  712   +136



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Cody Lysher  Spring Arbor   72  71  143   -1
2  Charlie Phillips  Mount Vernon Nazarene   67  77  144   E
3  Erik Taurence  Madonna   74  72  146   +2
t 4  Nicholas Campbell  Siena Heights Saints   73  74  147   +3
t 4  Jake Coffey  Indiana Wesleyan   75  72  147   +3
t 4  Joe Forest  Siena Heights Saints   74  73  147   +3
t 4  Brody Harwell  Mount Vernon Nazarene   70  77  147   +3
8  Benjamin Gawronski  Madonna   72  76  148   +4
t 9  Chris Chaney  Spring Arbor   73  76  149   +5
t 9  Blake Russell  Indiana Wesleyan   76  73  149   +5
t 9  Alex Willnow  Siena Heights Saints   75  74  149   +5
12  Nick Ward  Spring Arbor   72  78  150   +6
t 13  Ryan Boester  Huntington   78  74  152   +8
t 13  Brennan Brooker  Indiana Wesleyan   74  78  152   +8
t 13  Adam Gray  St. Francis   77  75  152   +8
t 13  Matt Howe  Spring Arbor   74  78  152   +8
t 17  Ryan Kapanowski  Rochester   75  78  153   +9
t 17  Bailey Matheison  Rochester   78  75  153   +9
t 17  Caleb Rovenstine  Grace College   75  78  153   +9
t 17  Billy Teer  Madonna   76  77  153   +9
t 21  Tyler Alexander  Mount Vernon Nazarene   76  78  154   +10
t 21  Nik Cross  St. Francis   73  81  154   +10
t 21  Zac Kinch  Indiana Wesleyan   73  81  154   +10
t 21  Randy Norris  Cleary   78  76  154   +10
t 25  Tim Combs  Siena Heights Saints   82  73  155   +11
t 25  Taylor Fanning  Grace College   78  77  155   +11
t 25  Aaron Hale  Mount Vernon Nazarene   74  81  155   +11
t 25  Dalton Miller  Indiana Wesleyan   76  79  155   +11
t 25  Tyler Owen  Spring Arbor   75  80  155   +11
30  Trey Stoll  Grace College   76  80  156   +12
t 31  Joe Parker  Madonna   77  80  157   +13
t 31  Chet Ryeson  Rochester   76  81  157   +13
t 33  Andy Birchmeier  Rochester   75  83  158   +14
t 33  Taylor Breeden  Grace College   79  79  158   +14
t 33  Taylor Fletcher  Indiana Wesleyan   76  82  158   +14
t 33  Zach Forker  Mount Vernon Nazarene   78  80  158   +14
t 33  Alec Ramsey  St. Francis   82  76  158   +14
t 38  Mitch Cleary  Cleary   80  79  159   +15
t 38  Davin Dale  Huntington   80  79  159   +15
t 40  Kyle Condon  Grace College   76  84  160   +16
t 40  Kal Denlinger  Grace College   80  80  160   +16
t 42  Nick Corbeil  Madonna   79  83  162   +18
t 42  Jeff Kidd  Cleary   79  83  162   +18
t 42  Nate Kortenber  St. Francis   74  88  162   +18
t 42  BJ White  Indiana Wesleyan   81  81  162   +18
46  Josh Short  Siena Heights Saints   83  80  163   +19
t 47  Sean Summerville  Spring Arbor B   79  85  164   +20
t 47  Derek Zurcher  Huntington   81  83  164   +20
t 49  Lance Hoch  Huntington   80  85  165   +21
t 49  Mike McNutt  Mount Vernon Nazarene B   84  81  165   +21
51  Gary Jennings  Cleary   84  82  166   +22
t 52  Connor Humitz  Madonna   83  84  167   +23
t 52  James Richards  Cleary   83  84  167   +23
t 52  Kevin Robinson  Madonna   84  83  167   +23
55  Nick Babut  Spring Arbor B   84  85  169   +25
56  Noel Horvath  St. Francis   88  82  170   +26
57  Chet Powers  Mount Vernon Nazarene B   84  87  171   +27
58  Adam Yarber  Rochester   82  90  172   +28
59  Chad Blume  Spring Arbor B   91  87  178   +34
60  Jaron Brust  Mount Vernon Nazarene B   91  88  179   +35
61  Tyler Furze  Spring Arbor B   94  90  184   +40
62  Chandler Cook  Mount Vernon Nazarene B   101  96  197   +53



 Team-by-Team Results
 

Sept. 20-21, 2013 -- Bill Bockwitz Intercollegiate
Cascades Golf Course -- Jackson, Mich.
Par 72, 6651 yards -- 12 teams, 62 players

 
Cleary   320 320   640    +64   t-9th
Randy Norris   78 76   154    +10   t-21st
Mitch Cleary   80 79   159    +15   t-38th
Jeff Kidd   79 83   162    +18   t-42nd
Gary Jennings   84 82   166    +22   51st
James Richards   83 84   167    +23   t-52nd

 
Grace College   305 315   620    +44   t-6th
Caleb Rovenstine   75 78   153    +9   t-17th
Taylor Fanning   78 77   155    +11   t-25th
Trey Stoll   76 80   156    +12   30th
Taylor Breeden#   79 79   158    +14   t-33rd
Kyle Condon   76 84   160    +16   t-40th
Kal Denlinger   80 80   160    +16   t-40th

 
Huntington   319 321   640    +64   t-9th
Ryan Boester   78 74   152    +8   t-13th
Davin Dale   80 79   159    +15   t-38th
Derek Zurcher   81 83   164    +20   t-47th
Lance Hoch   80 85   165    +21   t-49th

 
Indiana Wesleyan   300 305   605    +29   5th
Jake Coffey   75 72   147    +3   t-4th
Blake Russell   76 73   149    +5   t-9th
Brennan Brooker#   74 78   152    +8   t-13th
Zac Kinch   73 81   154    +10   t-21st
Dalton Miller   76 79   155    +11   t-25th
Taylor Fletcher#   76 82   158    +14   t-33rd
BJ White   81 81   162    +18   t-42nd

 
Madonna   299 305   604    +28   4th
Erik Taurence   74 72   146    +2   3rd
Benjamin Gawronski   72 76   148    +4   8th
Billy Teer   76 77   153    +9   t-17th
Joe Parker   77 80   157    +13   t-31st
Nick Corbeil   79 83   162    +18   t-42nd
Connor Humitz#   83 84   167    +23   t-52nd
Kevin Robinson#   84 83   167    +23   t-52nd

 
Mount Vernon Nazarene   287 312   599    +23   3rd
Charlie Phillips   67 77   144   E   2nd
Brody Harwell   70 77   147    +3   t-4th
Tyler Alexander   76 78   154    +10   t-21st
Aaron Hale   74 81   155    +11   t-25th
Zach Forker   78 80   158    +14   t-33rd

 
Mount Vernon Nazarene B   360 352   712    +136   12th
Mike McNutt   84 81   165    +21   t-49th
Chet Powers   84 87   171    +27   57th
Jaron Brust   91 88   179    +35   60th
Chandler Cook   101 96   197    +53   62nd

 
Rochester   304 317   621    +45   8th
Ryan Kapanowski   75 78   153    +9   t-17th
Bailey Matheison   78 75   153    +9   t-17th
Chet Ryeson   76 81   157    +13   t-31st
Andy Birchmeier   75 83   158    +14   t-33rd
Adam Yarber   82 90   172    +28   58th

 
Siena Heights Saints   304 294   598    +22   2nd
Nicholas Campbell   73 74   147    +3   t-4th
Joe Forest   74 73   147    +3   t-4th
Alex Willnow   75 74   149    +5   t-9th
Tim Combs   82 73   155    +11   t-25th
Josh Short   83 80   163    +19   46th

 
Spring Arbor   291 303   594    +18   1st
Cody Lysher   72 71   143    -1   1st
Chris Chaney   73 76   149    +5   t-9th
Nick Ward   72 78   150    +6   12th
Matt Howe   74 78   152    +8   t-13th
Tyler Owen   75 80   155    +11   t-25th

 
Spring Arbor B   348 347   695    +119   11th
Sean Summerville   79 85   164    +20   t-47th
Nick Babut   84 85   169    +25   55th
Chad Blume   91 87   178    +34   59th
Tyler Furze   94 90   184    +40   61st

 
St. Francis   306 314   620    +44   t-6th
Adam Gray   77 75   152    +8   t-13th
Nik Cross   73 81   154    +10   t-21st
Alec Ramsey   82 76   158    +14   t-33rd
Nate Kortenber   74 88   162    +18   t-42nd
Noel Horvath   88 82   170    +26   56th

# Indicates individual player



 AP-Style Tournament Results
 

Bill Bockwitz Intercollegiate
Cascades Golf Course
Jackson, Mich.
Dates: Sept. 20-21, 2013
Par 72, 6651 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Spring Arbor...................  291  303    594    +18
   2  Siena Heights Saints...........  304  294    598    +22
   3  Mount Vernon Nazarene..........  287  312    599    +23
   4  Madonna........................  299  305    604    +28
   5  Indiana Wesleyan...............  300  305    605    +29
t  6  Grace College..................  305  315    620    +44
t  6  St. Francis....................  306  314    620    +44
   8  Rochester......................  304  317    621    +45
t  9  Cleary.........................  320  320    640    +64
t  9  Huntington.....................  319  321    640    +64
  11  Spring Arbor B.................  348  347    695   +119
  12  Mount Vernon Nazarene B........  360  352    712   +136


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Cody Lysher.......... Spring Arbor...................   72   71    143     -1
   2  Charlie Phillips..... Mount Vernon Nazarene..........   67   77    144      E
   3  Erik Taurence........ Madonna........................   74   72    146     +2
t  4  Nicholas Campbell.... Siena Heights Saints...........   73   74    147     +3
t  4  Jake Coffey.......... Indiana Wesleyan...............   75   72    147     +3
t  4  Joe Forest........... Siena Heights Saints...........   74   73    147     +3
t  4  Brody Harwell........ Mount Vernon Nazarene..........   70   77    147     +3
   8  Benjamin Gawronski... Madonna........................   72   76    148     +4
t  9  Chris Chaney......... Spring Arbor...................   73   76    149     +5
t  9  Blake Russell........ Indiana Wesleyan...............   76   73    149     +5
t  9  Alex Willnow......... Siena Heights Saints...........   75   74    149     +5
  12  Nick Ward............ Spring Arbor...................   72   78    150     +6
t 13  Ryan Boester......... Huntington.....................   78   74    152     +8
t 13  Brennan Brooker...... Indiana Wesleyan...............   74   78    152     +8
t 13  Adam Gray............ St. Francis....................   77   75    152     +8
t 13  Matt Howe............ Spring Arbor...................   74   78    152     +8
t 17  Ryan Kapanowski...... Rochester......................   75   78    153     +9
t 17  Bailey Matheison..... Rochester......................   78   75    153     +9
t 17  Caleb Rovenstine..... Grace College..................   75   78    153     +9
t 17  Billy Teer........... Madonna........................   76   77    153     +9