|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 28 | Madonna | 311 | 314 | 314 | 939 | +75 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| t | 64 | Jorge Benitez | Davenport | 76 | 75 | 75 | 226 | +10 |
| t | 113 | Nick Corbeil | Madonna | 75 | 76 | 82 | 233 | +17 |
| t | 127 | Benjamin Gawronski | Madonna | 82 | 76 | 78 | 236 | +20 |
| t | 127 | Erik Taurence | Madonna | 79 | 81 | 76 | 236 | +20 |
| t | 139 | Billy Teer | Madonna | 80 | 81 | 78 | 239 | +23 |
| 148 | Joe Parker | Madonna | 77 | 85 | 83 | 245 | +29 | |
|
Team-by-Team Results |
May 13-16, 2014 -- NAIA Men's Golf Championships
LPGA International -- Daytona Beach, Fla.
Par 72, 6928 yards -- 2 teams, 6 players
| Davenport | ||||||
| Jorge Benitez# | 76 | 75 | 75 | 226 | +10 | t-64th |
| Madonna | 311 | 314 | 314 | 939 | +75 | 28th |
| Nick Corbeil | 75 | 76 | 82 | 233 | +17 | t-113th |
| Benjamin Gawronski | 82 | 76 | 78 | 236 | +20 | t-127th |
| Erik Taurence | 79 | 81 | 76 | 236 | +20 | t-127th |
| Billy Teer | 80 | 81 | 78 | 239 | +23 | t-139th |
| Joe Parker | 77 | 85 | 83 | 245 | +29 | 148th |
# Indicates individual player
|
AP-Style Tournament Results |
NAIA Men's Golf Championships LPGA International Daytona Beach, Fla. Dates: May 13-16, 2014 Par 72, 6928 yards Fin. Top 20 teams Scores Total Par Fin. Top 20 Players Team Scores Total Par