|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Davenport | 287 | 294 | 290 | 871 | +19 | |
| 2 | Madonna | 298 | 287 | 297 | 882 | +30 | |
| 3 | Indiana Tech | 302 | 307 | 292 | 901 | +49 | |
| 4 | Northwestern Ohio | 301 | 302 | 303 | 906 | +54 | |
| 5 | Cornerstone | 313 | 308 | 287 | 908 | +56 | |
| 6 | Siena Heights | 305 | 309 | 307 | 921 | +69 | |
| 7 | Aquinas | 316 | 308 | 315 | 939 | +87 | |
| 8 | Lourdes | 336 | 327 | 318 | 981 | +129 | |
| Concordia | dnc | dnc | dnc | DNF | |||
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| t | 1 | Zack Feher | Davenport | 69 | 74 | 74 | 217 | +4 |
| t | 1 | Benjamin Gawronski | Madonna | 74 | 68 | 75 | 217 | +4 |
| 3 | Jorge Benitez | Davenport | 71 | 73 | 74 | 218 | +5 | |
| 4 | Adrian Balbas | Davenport | 72 | 75 | 72 | 219 | +6 | |
| 5 | Tyler Willette | Indiana Tech | 75 | 76 | 69 | 220 | +7 | |
| t | 6 | Tom Kocks | Indiana Tech | 73 | 75 | 73 | 221 | +8 |
| t | 6 | Billy Teer | Madonna | 76 | 71 | 74 | 221 | +8 |
| t | 6 | Alex Watier | Davenport | 75 | 75 | 71 | 221 | +8 |
| 9 | Tyler Coyne | Cornerstone | 78 | 73 | 71 | 222 | +9 | |
| t | 10 | Keith Long | Northwestern Ohio | 74 | 73 | 77 | 224 | +11 |
| t | 10 | Andy Myers | Madonna | 76 | 73 | 75 | 224 | +11 |
| t | 10 | Jordan Phillips | Davenport | 79 | 72 | 73 | 224 | +11 |
| 13 | Zach Mick | Cornerstone | 78 | 76 | 71 | 225 | +12 | |
| t | 14 | Mitch Kimball | Aquinas | 73 | 74 | 79 | 226 | +13 |
| t | 14 | Alex Odenweller | Northwestern Ohio | 79 | 73 | 74 | 226 | +13 |
| t | 14 | Joe Parker | Madonna | 74 | 79 | 73 | 226 | +13 |
| t | 17 | Bailey Mathieson | Cornerstone | 79 | 76 | 73 | 228 | +15 |
| t | 17 | Mitchell Wandel | Davenport | 79 | 75 | 74 | 228 | +15 |
| t | 19 | Alan Marine | Siena Heights | 75 | 79 | 76 | 230 | +17 |
| t | 19 | Matt Smith | Northwestern Ohio | 78 | 79 | 73 | 230 | +17 |
| t | 19 | Erik Taurence | Madonna | 78 | 75 | 77 | 230 | +17 |
| t | 22 | Nate Kolmerten | Indiana Tech | 78 | 78 | 75 | 231 | +18 |
| t | 22 | Opie Lucas | Northwestern Ohio | 74 | 78 | 79 | 231 | +18 |
| t | 24 | Nick Campbell | Siena Heights | 75 | 78 | 79 | 232 | +19 |
| t | 24 | Tim Combs | Siena Heights | 81 | 79 | 72 | 232 | +19 |
| t | 24 | Zach Wetzel | Indiana Tech | 76 | 81 | 75 | 232 | +19 |
| t | 27 | Drew DeMarti | Cornerstone | 78 | 83 | 72 | 233 | +20 |
| t | 27 | Parker Ross | Siena Heights | 79 | 74 | 80 | 233 | +20 |
| 29 | Dave Goad | Madonna | 74 | 78 | 82 | 234 | +21 | |
| t | 30 | Joe Forest | Siena Heights | 76 | 78 | 81 | 235 | +22 |
| t | 30 | Patrick O'Brien | Aquinas | 79 | 77 | 79 | 235 | +22 |
| 32 | Cody Britton | Aquinas | 85 | 78 | 73 | 236 | +23 | |
| 33 | Matt Warnecke | Northwestern Ohio | 80 | 78 | 79 | 237 | +24 | |
| 34 | Dalton Buffenbarger | Northwestern Ohio | 75 | 78 | 85 | 238 | +25 | |
| 35 | Sean McGuire | Lourdes | 80 | 80 | 81 | 241 | +28 | |
| 36 | Brandon Bailey | Indiana Tech | 82 | 84 | 79 | 245 | +32 | |
| t | 37 | John DeAngelis | Aquinas | 79 | 82 | 85 | 246 | +33 |
| t | 37 | Ethan Galloway | Indiana Tech | 92 | 78 | 76 | 246 | +33 |
| t | 39 | Jacob VanDyke | Lourdes | 85 | 85 | 78 | 248 | +35 |
| t | 39 | Kevin Yee | Cornerstone | 82 | 85 | 81 | 248 | +35 |
| t | 41 | Brandon Henry | Lourdes | 87 | 83 | 80 | 250 | +37 |
| t | 41 | Kevin Ritzenhaler | Lourdes | 84 | 80 | 86 | 250 | +37 |
| t | 41 | Adam Schmaltz | Siena Heights | 83 | 87 | 80 | 250 | +37 |
| t | 41 | JT Scolin | Aquinas | 86 | 79 | 85 | 250 | +37 |
| 45 | Cody Berg | Lourdes | 89 | 88 | 79 | 256 | +43 | |
| t | 46 | Brad Clevenger | Cornerstone | 87 | 91 | 79 | 257 | +44 |
| t | 46 | Mike Wolfe | Aquinas | 93 | 80 | 84 | 257 | +44 |
| t | 48 | Nick Flasco | Lourdes | 87 | 84 | 93 | 264 | +51 |
| t | 48 | Nathan Smith | Concordia | 84 | 91 | 89 | 264 | +51 |
| 50 | John Schaeffer | Concordia | 95 | 90 | 90 | 275 | +62 | |
| DJ Cody | Concordia | wd | wd | wd | DNF | |||
|
Team-by-Team Results |
April 22-23, 2013 -- 2013 WHAC Championship
Stonewater Country Club -- Caledonia, Mich.
Par 71, 6757 yards -- 9 teams, 51 players
| Aquinas | 316 | 308 | 315 | 939 | +87 | 7th |
| Mitch Kimball | 73 | 74 | 79 | 226 | +13 | t-14th |
| Patrick O'Brien | 79 | 77 | 79 | 235 | +22 | t-30th |
| Cody Britton | 85 | 78 | 73 | 236 | +23 | 32nd |
| John DeAngelis | 79 | 82 | 85 | 246 | +33 | t-37th |
| JT Scolin | 86 | 79 | 85 | 250 | +37 | t-41st |
| Mike Wolfe | 93 | 80 | 84 | 257 | +44 | t-46th |
| Concordia | ||||||
| Nathan Smith | 84 | 91 | 89 | 264 | +51 | t-48th |
| John Schaeffer | 95 | 90 | 90 | 275 | +62 | 50th |
| DJ Cody |
| Cornerstone | 313 | 308 | 287 | 908 | +56 | 5th |
| Tyler Coyne | 78 | 73 | 71 | 222 | +9 | 9th |
| Zach Mick | 78 | 76 | 71 | 225 | +12 | 13th |
| Bailey Mathieson | 79 | 76 | 73 | 228 | +15 | t-17th |
| Drew DeMarti | 78 | 83 | 72 | 233 | +20 | t-27th |
| Kevin Yee | 82 | 85 | 81 | 248 | +35 | t-39th |
| Brad Clevenger | 87 | 91 | 79 | 257 | +44 | t-46th |
| Davenport | 287 | 294 | 290 | 871 | +19 | 1st |
| Zack Feher | 69 | 74 | 74 | 217 | +4 | t-1st |
| Jorge Benitez | 71 | 73 | 74 | 218 | +5 | 3rd |
| Adrian Balbas | 72 | 75 | 72 | 219 | +6 | 4th |
| Alex Watier | 75 | 75 | 71 | 221 | +8 | t-6th |
| Jordan Phillips | 79 | 72 | 73 | 224 | +11 | t-10th |
| Mitchell Wandel | 79 | 75 | 74 | 228 | +15 | t-17th |
| Indiana Tech | 302 | 307 | 292 | 901 | +49 | 3rd |
| Tyler Willette | 75 | 76 | 69 | 220 | +7 | 5th |
| Tom Kocks | 73 | 75 | 73 | 221 | +8 | t-6th |
| Nate Kolmerten | 78 | 78 | 75 | 231 | +18 | t-22nd |
| Zach Wetzel | 76 | 81 | 75 | 232 | +19 | t-24th |
| Brandon Bailey | 82 | 84 | 79 | 245 | +32 | 36th |
| Ethan Galloway | 92 | 78 | 76 | 246 | +33 | t-37th |
| Lourdes | 336 | 327 | 318 | 981 | +129 | 8th |
| Sean McGuire | 80 | 80 | 81 | 241 | +28 | 35th |
| Jacob VanDyke | 85 | 85 | 78 | 248 | +35 | t-39th |
| Brandon Henry | 87 | 83 | 80 | 250 | +37 | t-41st |
| Kevin Ritzenhaler | 84 | 80 | 86 | 250 | +37 | t-41st |
| Cody Berg | 89 | 88 | 79 | 256 | +43 | 45th |
| Nick Flasco | 87 | 84 | 93 | 264 | +51 | t-48th |
| Madonna | 298 | 287 | 297 | 882 | +30 | 2nd |
| Benjamin Gawronski | 74 | 68 | 75 | 217 | +4 | t-1st |
| Billy Teer | 76 | 71 | 74 | 221 | +8 | t-6th |
| Andy Myers | 76 | 73 | 75 | 224 | +11 | t-10th |
| Joe Parker | 74 | 79 | 73 | 226 | +13 | t-14th |
| Erik Taurence | 78 | 75 | 77 | 230 | +17 | t-19th |
| Dave Goad | 74 | 78 | 82 | 234 | +21 | 29th |
| Northwestern Ohio | 301 | 302 | 303 | 906 | +54 | 4th |
| Keith Long | 74 | 73 | 77 | 224 | +11 | t-10th |
| Alex Odenweller | 79 | 73 | 74 | 226 | +13 | t-14th |
| Matt Smith | 78 | 79 | 73 | 230 | +17 | t-19th |
| Opie Lucas | 74 | 78 | 79 | 231 | +18 | t-22nd |
| Matt Warnecke | 80 | 78 | 79 | 237 | +24 | 33rd |
| Dalton Buffenbarger | 75 | 78 | 85 | 238 | +25 | 34th |
| Siena Heights | 305 | 309 | 307 | 921 | +69 | 6th |
| Alan Marine | 75 | 79 | 76 | 230 | +17 | t-19th |
| Nick Campbell | 75 | 78 | 79 | 232 | +19 | t-24th |
| Tim Combs | 81 | 79 | 72 | 232 | +19 | t-24th |
| Parker Ross | 79 | 74 | 80 | 233 | +20 | t-27th |
| Joe Forest | 76 | 78 | 81 | 235 | +22 | t-30th |
| Adam Schmaltz | 83 | 87 | 80 | 250 | +37 | t-41st |
# Indicates individual player
|
AP-Style Tournament Results |
2013 WHAC Championship
Stonewater Country Club
Caledonia, Mich.
Dates: April 22-23, 2013
Par 71, 6757 yards
Fin. Top 20 teams Scores Total Par
1 Davenport...................... 287 294 290 871 +19
2 Madonna........................ 298 287 297 882 +30
3 Indiana Tech................... 302 307 292 901 +49
4 Northwestern Ohio.............. 301 302 303 906 +54
5 Cornerstone.................... 313 308 287 908 +56
6 Siena Heights.................. 305 309 307 921 +69
7 Aquinas........................ 316 308 315 939 +87
8 Lourdes........................ 336 327 318 981 +129
Concordia...................... dnc dnc dnc DNF
Fin. Top 20 Players Team Scores Total Par
t 1 Zack Feher........... Davenport...................... 69 74 74 217 +4
t 1 Benjamin Gawronski... Madonna........................ 74 68 75 217 +4
3 Jorge Benitez........ Davenport...................... 71 73 74 218 +5
4 Adrian Balbas........ Davenport...................... 72 75 72 219 +6
5 Tyler Willette....... Indiana Tech................... 75 76 69 220 +7
t 6 Tom Kocks............ Indiana Tech................... 73 75 73 221 +8
t 6 Billy Teer........... Madonna........................ 76 71 74 221 +8
t 6 Alex Watier.......... Davenport...................... 75 75 71 221 +8
9 Tyler Coyne.......... Cornerstone.................... 78 73 71 222 +9
t 10 Keith Long........... Northwestern Ohio.............. 74 73 77 224 +11
t 10 Andy Myers........... Madonna........................ 76 73 75 224 +11
t 10 Jordan Phillips...... Davenport...................... 79 72 73 224 +11
13 Zach Mick............ Cornerstone.................... 78 76 71 225 +12
t 14 Mitch Kimball........ Aquinas........................ 73 74 79 226 +13
t 14 Alex Odenweller...... Northwestern Ohio.............. 79 73 74 226 +13
t 14 Joe Parker........... Madonna........................ 74 79 73 226 +13
t 17 Bailey Mathieson..... Cornerstone.................... 79 76 73 228 +15
t 17 Mitchell Wandel...... Davenport...................... 79 75 74 228 +15
t 19 Alan Marine.......... Siena Heights.................. 75 79 76 230 +17
t 19 Matt Smith........... Northwestern Ohio.............. 78 79 73 230 +17
t 19 Erik Taurence........ Madonna........................ 78 75 77 230 +17