|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Davenport | 309 | 303 | 612 | +40 | |
| t | 2 | Madonna | 316 | 305 | 621 | +49 |
| t | 2 | Northwestern Ohio | 313 | 308 | 621 | +49 |
| 4 | Cornerstone | 315 | 309 | 624 | +52 | |
| 5 | Indiana Tech | 315 | 312 | 627 | +55 | |
| 6 | Siena Heights | 323 | 311 | 634 | +62 | |
| 7 | Aquinas | 329 | 323 | 652 | +80 | |
| 8 | Lourdes | 343 | 327 | 670 | +98 | |
| 9 | Concordia | 443 | 412 | 855 | +283 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Keith Long | Northwestern Ohio | 77 | 72 | 149 | +6 | |
| 2 | Tom Kocks | Indiana Tech | 73 | 77 | 150 | +7 | |
| t | 3 | Adrian Balbas | Davenport | 76 | 75 | 151 | +8 |
| t | 3 | Bailey Mathieson | Cornerstone | 73 | 78 | 151 | +8 |
| 5 | Alex Watier | Davenport | 75 | 77 | 152 | +9 | |
| 6 | Cody Britton | Aquinas | 76 | 77 | 153 | +10 | |
| t | 7 | Jorge Benitez | Davenport | 77 | 77 | 154 | +11 |
| t | 7 | Nick Corbeil | Madonna | 78 | 76 | 154 | +11 |
| t | 7 | Adam Schmaltz | Siena Heights | 78 | 76 | 154 | +11 |
| 10 | Zack Feher | Davenport | 81 | 74 | 155 | +12 | |
| t | 11 | Drew DeMarti | Cornerstone | 80 | 76 | 156 | +13 |
| t | 11 | Benjamin Gawronski | Madonna | 80 | 76 | 156 | +13 |
| t | 11 | Andy Myers | Madonna | 80 | 76 | 156 | +13 |
| t | 11 | Tyler Willette | Indiana Tech | 81 | 75 | 156 | +13 |
| t | 15 | Dave Goad | Madonna | 80 | 77 | 157 | +14 |
| t | 15 | Sean McGuire | Lourdes | 78 | 79 | 157 | +14 |
| t | 15 | Matt Smith | Northwestern Ohio | 81 | 76 | 157 | +14 |
| 18 | Nate Kolmerten | Indiana Tech | 82 | 76 | 158 | +15 | |
| t | 19 | Joe Forest | Siena Heights | 80 | 79 | 159 | +16 |
| t | 19 | Kyle Karhoff | Northwestern Ohio | 79 | 80 | 159 | +16 |
| t | 21 | Nick Campbell | Siena Heights | 83 | 77 | 160 | +17 |
| t | 21 | Alex Odenweller | Northwestern Ohio | 76 | 84 | 160 | +17 |
| t | 21 | Chris Wisen | Cornerstone | 79 | 81 | 160 | +17 |
| t | 24 | Erik Taurence | Madonna | 80 | 81 | 161 | +18 |
| t | 24 | Casey Vandenberg | Cornerstone | 83 | 78 | 161 | +18 |
| t | 26 | Warren Grover | Davenport | 83 | 79 | 162 | +19 |
| t | 26 | Mitch Kimball | Aquinas | 83 | 79 | 162 | +19 |
| t | 28 | Tyler Coyne | Cornerstone | 86 | 77 | 163 | +20 |
| t | 28 | Ethan Galloway | Indiana Tech | 79 | 84 | 163 | +20 |
| t | 28 | Joe Parker | Madonna | 78 | 85 | 163 | +20 |
| t | 28 | Jordan Phillips | Davenport | 82 | 81 | 163 | +20 |
| 32 | Patrick O'Brien | Aquinas | 85 | 80 | 165 | +22 | |
| 33 | Alan Marine | Siena Heights | 87 | 79 | 166 | +23 | |
| t | 34 | Austin Clarkson | Northwestern Ohio | 82 | 85 | 167 | +24 |
| t | 34 | Opie Lucas | Northwestern Ohio | 87 | 80 | 167 | +24 |
| t | 34 | Andrew Taylor | Indiana Tech | 82 | 85 | 167 | +24 |
| 37 | Jacob VanDyke | Lourdes | 89 | 80 | 169 | +26 | |
| t | 38 | Jordan Marken | Concordia | 87 | 83 | 170 | +27 |
| t | 38 | Zach Mick | Cornerstone | 88 | 82 | 170 | +27 |
| 40 | Nick Flasco | Lourdes | 85 | 86 | 171 | +28 | |
| 41 | Parker Ross | Siena Heights | 82 | 90 | 172 | +29 | |
| t | 42 | Cody Berg | Lourdes | 91 | 82 | 173 | +30 |
| t | 42 | Mike Wolfe | Aquinas | 85 | 88 | 173 | +30 |
| 44 | Zach Wetzel | Indiana Tech | 89 | 85 | 174 | +31 | |
| t | 45 | John DeAngelis | Aquinas | 90 | 87 | 177 | +34 |
| t | 45 | Dylan Orr | Siena Heights | 90 | 87 | 177 | +34 |
| 47 | Patrick Drabak | Aquinas | 87 | 91 | 178 | +35 | |
| 48 | James Siebert | Lourdes | 94 | 90 | 184 | +41 | |
| 49 | Jordan May | Lourdes | 94 | 96 | 190 | +47 | |
| 50 | Nathan Hand | Concordia | 107 | 104 | 211 | +68 | |
| 51 | DJ Cody | Concordia | 124 | 96 | 220 | +77 | |
| 52 | Rashard Smith | Concordia | 125 | 129 | 254 | +111 | |
|
Team-by-Team Results |
Sep. 11-12, 2012 -- WHAC Jamboree No. 2
Quail Ridge Golf Club -- Ada, Mich./Caledonia, Mich.
Par 72, 6938 yards -- 9 teams, 52 players
| Aquinas | 329 | 323 | 652 | +80 | 7th |
| Cody Britton | 76 | 77 | 153 | +10 | 6th |
| Mitch Kimball | 83 | 79 | 162 | +19 | t-26th |
| Patrick O'Brien | 85 | 80 | 165 | +22 | 32nd |
| Mike Wolfe | 85 | 88 | 173 | +30 | t-42nd |
| John DeAngelis | 90 | 87 | 177 | +34 | t-45th |
| Patrick Drabak | 87 | 91 | 178 | +35 | 47th |
| Concordia | 443 | 412 | 855 | +283 | 9th |
| Jordan Marken | 87 | 83 | 170 | +27 | t-38th |
| Nathan Hand | 107 | 104 | 211 | +68 | 50th |
| DJ Cody | 124 | 96 | 220 | +77 | 51st |
| Rashard Smith | 125 | 129 | 254 | +111 | 52nd |
| Cornerstone | 315 | 309 | 624 | +52 | 4th |
| Bailey Mathieson | 73 | 78 | 151 | +8 | t-3rd |
| Drew DeMarti | 80 | 76 | 156 | +13 | t-11th |
| Chris Wisen | 79 | 81 | 160 | +17 | t-21st |
| Casey Vandenberg | 83 | 78 | 161 | +18 | t-24th |
| Tyler Coyne | 86 | 77 | 163 | +20 | t-28th |
| Zach Mick | 88 | 82 | 170 | +27 | t-38th |
| Davenport | 309 | 303 | 612 | +40 | 1st |
| Adrian Balbas | 76 | 75 | 151 | +8 | t-3rd |
| Alex Watier | 75 | 77 | 152 | +9 | 5th |
| Jorge Benitez | 77 | 77 | 154 | +11 | t-7th |
| Zack Feher | 81 | 74 | 155 | +12 | 10th |
| Warren Grover | 83 | 79 | 162 | +19 | t-26th |
| Jordan Phillips | 82 | 81 | 163 | +20 | t-28th |
| Indiana Tech | 315 | 312 | 627 | +55 | 5th |
| Tom Kocks | 73 | 77 | 150 | +7 | 2nd |
| Tyler Willette | 81 | 75 | 156 | +13 | t-11th |
| Nate Kolmerten | 82 | 76 | 158 | +15 | 18th |
| Ethan Galloway | 79 | 84 | 163 | +20 | t-28th |
| Andrew Taylor | 82 | 85 | 167 | +24 | t-34th |
| Zach Wetzel | 89 | 85 | 174 | +31 | 44th |
| Lourdes | 343 | 327 | 670 | +98 | 8th |
| Sean McGuire | 78 | 79 | 157 | +14 | t-15th |
| Jacob VanDyke | 89 | 80 | 169 | +26 | 37th |
| Nick Flasco | 85 | 86 | 171 | +28 | 40th |
| Cody Berg | 91 | 82 | 173 | +30 | t-42nd |
| James Siebert | 94 | 90 | 184 | +41 | 48th |
| Jordan May | 94 | 96 | 190 | +47 | 49th |
| Madonna | 316 | 305 | 621 | +49 | t-2nd |
| Nick Corbeil | 78 | 76 | 154 | +11 | t-7th |
| Benjamin Gawronski | 80 | 76 | 156 | +13 | t-11th |
| Andy Myers | 80 | 76 | 156 | +13 | t-11th |
| Dave Goad | 80 | 77 | 157 | +14 | t-15th |
| Erik Taurence | 80 | 81 | 161 | +18 | t-24th |
| Joe Parker | 78 | 85 | 163 | +20 | t-28th |
| Northwestern Ohio | 313 | 308 | 621 | +49 | t-2nd |
| Keith Long | 77 | 72 | 149 | +6 | 1st |
| Matt Smith | 81 | 76 | 157 | +14 | t-15th |
| Kyle Karhoff | 79 | 80 | 159 | +16 | t-19th |
| Alex Odenweller | 76 | 84 | 160 | +17 | t-21st |
| Austin Clarkson | 82 | 85 | 167 | +24 | t-34th |
| Opie Lucas | 87 | 80 | 167 | +24 | t-34th |
| Siena Heights | 323 | 311 | 634 | +62 | 6th |
| Adam Schmaltz | 78 | 76 | 154 | +11 | t-7th |
| Joe Forest | 80 | 79 | 159 | +16 | t-19th |
| Nick Campbell | 83 | 77 | 160 | +17 | t-21st |
| Alan Marine | 87 | 79 | 166 | +23 | 33rd |
| Parker Ross | 82 | 90 | 172 | +29 | 41st |
| Dylan Orr | 90 | 87 | 177 | +34 | t-45th |
# Indicates individual player
|
AP-Style Tournament Results |
WHAC Jamboree No. 2 Quail Ridge Golf Club Ada, Mich./Caledonia, Mich. Dates: Sep. 11-12, 2012 Par: 72 71 Yards: 6938 6757 Fin. Top 20 teams Scores Total Par 1 Davenport...................... 309 303 612 +40 t 2 Madonna........................ 316 305 621 +49 t 2 Northwestern Ohio.............. 313 308 621 +49 4 Cornerstone.................... 315 309 624 +52 5 Indiana Tech................... 315 312 627 +55 6 Siena Heights.................. 323 311 634 +62 7 Aquinas........................ 329 323 652 +80 8 Lourdes........................ 343 327 670 +98 9 Concordia...................... 443 412 855 +283 Fin. Top 20 Players Team Scores Total Par 1 Keith Long........... Northwestern Ohio.............. 77 72 149 +6 2 Tom Kocks............ Indiana Tech................... 73 77 150 +7 t 3 Adrian Balbas........ Davenport...................... 76 75 151 +8 t 3 Bailey Mathieson..... Cornerstone.................... 73 78 151 +8 5 Alex Watier.......... Davenport...................... 75 77 152 +9 6 Cody Britton......... Aquinas........................ 76 77 153 +10 t 7 Jorge Benitez........ Davenport...................... 77 77 154 +11 t 7 Nick Corbeil......... Madonna........................ 78 76 154 +11 t 7 Adam Schmaltz........ Siena Heights.................. 78 76 154 +11 10 Zack Feher........... Davenport...................... 81 74 155 +12 t 11 Drew DeMarti......... Cornerstone.................... 80 76 156 +13 t 11 Benjamin Gawronski... Madonna........................ 80 76 156 +13 t 11 Andy Myers........... Madonna........................ 80 76 156 +13 t 11 Tyler Willette....... Indiana Tech................... 81 75 156 +13 t 15 Dave Goad............ Madonna........................ 80 77 157 +14 t 15 Sean McGuire......... Lourdes........................ 78 79 157 +14 t 15 Matt Smith........... Northwestern Ohio.............. 81 76 157 +14 18 Nate Kolmerten....... Indiana Tech................... 82 76 158 +15 t 19 Joe Forest........... Siena Heights.................. 80 79 159 +16 t 19 Kyle Karhoff......... Northwestern Ohio.............. 79 80 159 +16