MADONNA WOMEN'S GOLF
Sept. 9-10, 2011 -- Olivet Fall Invitational

Sept. 9-10, 2011 -- Olivet Fall Invitational
The Medalist Golf Club -- Marshall, Mich.
Par 72, 5834 yards -- 15 teams, 91 players

Adrian   367 356   723    +147   7th

Albion   390 393   783    +207

Alma   373 381   754    +178   9th

Calvin   340 350   690    +114   5th

Hope   342 352   694    +118   6th

Kalamazoo   400 383   783    +207

Madonna   354 334   688    +112   4th
Michelle Hall   82 79   161    +17   t-4th
Chelsea Collura   93 80   173    +29   16th
Chelsea Bathurst   91 87   178    +34   25th
Becca Porter   93 88   181    +37   t-31st
Kaitlyn Brasher   88 96   184    +40   38th
Megan Fleischer#   98 95   193    +49   t-51st

Manchester   381 381   762    +186   10th

North Central   352 321   673    +97   3rd

Northwestern Ohio   392 373   765    +189   11th
Melissa Finch   80 86   166    +22   t-8th
Chelsea Crow   99 89   188    +44   t-43rd
Ashley Kunkler   107 97   204    +60   64th
Ashley Evers   106 101   207    +63   t-66th
Whitney Curts   152 126   278    +134   83rd

Olivet   334 330   664    +88   1st

Rochester   393 385   778    +202   12th

Spring Arbor  

St. Francis (Ind.)   335 336   671    +95   2nd

Trine   385 364   749    +173   8th

# Indicates individual player