Madonna
Team Match-by-Match Statistics
Match Results
MADONNA UNIVERSITY VOLLEYBALL
Madonna Match Results (as of Nov 12, 2011)
All matches
Overall Conference
Date Opponent Score Match results Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 24, 2011 ST. FRANCIS W 3-0 25-13,25-13,25-16 1-0 0-0 1:04 98
1 Aug 26, 2011 vs Shawnee State W 3-0 25-14,25-17,25-13 2-0 0-0 1:02 45
1 Aug 26, 2011 vs Trinity Christian W 3-0 25-21,27-25,30-28 3-0 0-0 1:16 374
1 Aug 27, 2011 vs Mt. Vernon Nazarene W 3-0 25-18,25-18,25-9 4-0 0-0 0:52 107
1 Aug 27, 2011 vs Spring Arbor W 3-1 25-16,25-18,20-25,25-23 5-0 0-0 1:23 158
2 Sep 02, 2011 vs Jamestown W 3-1 25-23,25-22,18-25,25-23 6-0 0-0 1:36 57
2 Sep 02, 2011 at #8 Embry-Riddle 0-3 L 17-25,16-25,20-25 6-1 0-0 1:05 341
2 Sep 03, 2011 vs Ashford W 3-0 25-16,25-23,25-21 7-1 0-0 1:07 64
Sep 03, 2011 vs #18 Rocky Mountain W 3-2 25-22,19-25,22-25,25-22,15-12 8-1 0-0 1:29 121
Sep 07, 2011 vs Marygrove W 3-0 25-11,25-16,25-7 9-1 0-0 0:55 143
Sep 09, 2011 DAEMEN W 3-2 32-34,19-25,25-15,25-16,15-12 10-1 0-0 1:59 178
Sep 09, 2011 ILLINOIS TECH W 3-0 25-15,25-13,25-19 11-1 0-0 1:07 187
Sep 10, 2011 ROCHESTER W 3-0 25-14,25-21,25-11 12-1 0-0 1:05 156
Sep 13, 2011 WINDSOR W 3-0 25-19,25-19,25-13 13-1 0-0 0:59 142
* Sep 21, 2011 LOURDES W 3-0 25-15,25-14,25-12 14-1 1-0 1:01 157
Sep 22, 2011 LAWRENCE TECH W 3-0 25-14,25-10,25-4 15-1 1-0 0:49 123
* Sep 28, 2011 MICHIGAN DEARBORN W 3-0 25-17,25-20,25-16 16-1 2-0 1:20 197
$ Sep 30, 2011 vs Campbellsville 1-3 L 25-23,23-25,20-25,23-25 16-2 2-0 1:33 56
$ Sep 30, 2011 vs Indiana Wesleyan 2-3 L 25-22,21-25,25-23,18-25,12-15 16-3 2-0 1:54 58
$ Oct 01, 2011 vs Olivet W 3-0 25-10,25-16,25-15 17-3 2-0 0:58 97
Oct 01, 2011 vs Spring Arbor 2-3 L 25-23,25-20,28-30,28-30,11-15 17-4 2-0 1:50 96
* Oct 05, 2011 at Cornerstone 0-3 L 23-25,23-25,22-25 17-5 2-1 1:20 300
* Oct 07, 2011 at Siena Heights W 3-1 22-25,25-22,25-13,25-22 18-5 3-1 1:38 427
* Oct 12, 2011 NORTHWESTERN OHIO W 3-2 25-19,21-25,20-25,25-13,15-6 19-5 4-1 1:49 122
Oct 14, 2011 vs Quincy 2-3 L 15-25,25-13,15-25,25-10,11-15 19-6 4-1 1:36 65
Oct 14, 2011 vs Illinois-Springfield W 3-0 25-15,25-15,25-14 20-6 4-1 1:06 42
Oct 15, 2011 vs Maryville-St. Louis W 3-0 25-17,32-30,25-10 21-6 4-1 1:15 52
* Oct 19, 2011 CONCORDIA W 3-0 25-11,25-21,25-16 22-6 5-1 1:04 165
Oct 21, 2011 MALONE W 3-1 22-25,25-20,25-18,25-13 23-6 5-1 1:28 94
Oct 21, 2011 #21 BELLEVUE W 3-2 23-25,23-25,25-20,25-20,18-16 24-6 5-1 1:53 123
Oct 22, 2011 ROCHESTER W 3-0 25-12,25-16,25-13 25-6 5-1 1:01 57
Oct 22, 2011 SCAD 2-3 L 25-20,25-21,20-25,18-25,13-15 25-7 5-1 1:44 67
* Oct 26, 2011 AQUINAS W 3-0 25-13,25-17,25-12 26-7 6-1 1:08 127
* Oct 28, 2011 at Davenport 0-3 L 23-25,22-25,15-25 26-8 6-2 1:20 245
Oct 29, 2011 vs Bethel W 3-1 21-25,25-20,25-17,25-8 27-8 6-2 1:20 35
Oct 29, 2011 vs St. Francis (Ill.) W 3-2 23-25,25-23,25-21,18-25,15-12 28-8 6-2 1:40 48
* Nov 02, 2011 at #16 Indiana Tech 0-3 L 20-25,24-26,19-25 28-9 6-3 1:15 50
Nov 04, 2011 CONCORDIA W 3-0 25-21,25-15,25-19 29-9 6-3 1:01 72
Nov 05, 2011 at Aquinas W 3-1 19-25,25-16,38-36,25-22 30-9 6-3 1:51 107
Nov 11, 2011 at #17 Indiana Tech 1-3 L 27-29,25-23,30-32,22-25 30-10 6-3 1:50 254
* - WHAC Match | 1-Early Bird Classic | 2-ERAU Labor Day
Classic | 3-Martin Memorial Classic | 4-Lykowski Memorial Tourn.
5-GLIAC/GLVC Crossover | 6-BLT Sportswear Classic | 7-Aquinas
/Cornerstone Tourn. | 8-WHAC Tournament
TEAM RECORD W-L
---------- ---
Overall: 30-10
Conference: 6-3
Home: 15-1
Away: 2-5
Neutral: 13-4
3 sets : 19-4
4 sets : 6-2
5 sets : 5-4
ATTEND Dates Total Average
------ ----- ------- -------
Total: 40 5407 135
Home: 16 2065 129
Away: 7 1724 246
Neutral: 17 1618 95