MADONNA MEN'S GOLF
Team Results

Aug. 28-29, 2011 -- Crusader Classic
The Tradition at Treetops -- Gaylord, Mich.
Par 70, 6357 yards -- 6 teams, 36 players
 
Madonna   302 289   591    +31   3rd
Andy Myers   74 70   144    +4   t-7th
Vince Carango   76 72   148    +8   t-13th
Drew Mossoian   78 71   149    +9   15th
Nick Sears   74 76   150    +10   t-16th
Erik Taurence   81 83   164    +24   t-29th
Nick Corbiel   85 83   168    +28   31st
Kevin Robinson#   82 92   174    +34   33rd

Sept. 2-3, 2011 -- Olivet Lou Collins Memorial Tournament
Bedford Valley Country Club -- Battle Creek, Mich.
Par 71, 6980 yards -- 15 teams, 87 players
 
Madonna   302 304   606    +38   4th
Vince Carango   68 71   139    -3   1st
Nick Sears   75 76   151    +9   t-10th
Drew Mossoian   82 79   161    +19   t-48th
Andy Myers   77 84   161    +19   t-48th
Erik Taurence   87 78   165    +23   t-68th

Sept. 7, 2011 -- WHAC Jamboree No. 1
The Highlands -- Grand Rapids, Mich.
Par 71, 6450 yards -- 9 teams, 48 players
 
Madonna     304    +20   3rd
Vince Carango     75    +4   t-9th
Andy Myers     75    +4   t-9th
Drew Mossoian     77    +6   t-13th
Nick Sears     77    +6   t-13th
Erik Taurence     80    +9   t-25th
Nick Corbiel     81    +10   t-29th

Sept. 16-17, 2011 -- Malone Fall Classic
Tannenhauf Golf Course -- Alliance, Ohio
Par 72, 6694 yards -- 8 teams, 52 players
Madonna   302 293   595    +19   4th
Vince Carango   74 68   142    -2   t-3rd
Andy Myers   75 72   147    +3   t-6th
Nick Sears   77 78   155    +11   t-25th
Drew Mossoian   82 75   157    +13   t-31st
Erik Taurence   76 81   157    +13   t-31st

Sept. 19, 2011 -- WHAC Jamboree No. 2
Colonial Golfers Club -- Harrod, Ohio
Par 72, 6678 yards -- 9 teams, 55 players
 
Madonna     302    +14   1st
Drew Mossoian     72   E   1st
Erik Taurence     75    +3   t-3rd
Vince Carango     77    +5   t-12th
Andy Myers     78    +6   t-16th
Nick Corbiel     81    +9   t-25th
Nick Sears     82    +10   t-30th

Sept. 22, 2011 -- WHAC Jamboree No. 3
Coyote Creek Golf Club -- Fort Wayne, Ind.
Par 72, 6978 yards -- 9 teams, 53 players
 
Madonna     311    +23   2nd
Andy Myers     75    +3   5th
Vince Carango     77    +5   t-7th
Nick Sears     77    +5   t-7th
Nick Corbiel     82    +10   t-27th
Erik Taurence     82    +10   t-27th
Drew Mossoian     84    +12   t-36th

Sept. 23-24, 2011 -- Bill Bockwitz Collegiate
Cascades Golf Course -- Jackson, Mich.
Par 73, 6651 yards -- 7 teams, 40 players
 
Madonna   297 307   604    +20   1st
Vince Carango   73 73   146   E   2nd
Nick Sears   74 74   148    +2   t-3rd
Andy Myers   75 80   155    +9   t-14th
Erik Taurence   75 80   155    +9   t-14th
Drew Mossoian   82 82   164    +18   t-29th

Sept. 29, 2011 -- WHAC Jamboree No. 4
Pheasant Run Golf Club -- Canton, Mich.
Par 72, 6958 yards -- 8 teams, 45 players
 
Madonna     313    +25   t-3rd
Vince Carango     76    +4   t-3rd
Andy Myers     77    +5   t-5th
Erik Taurence     79    +7   t-16th
Drew Mossoian     81    +9   t-23rd
Nick Corbiel     82    +10   t-28th
Nick Sears     82    +10   t-28th

Oct. 13-14, 2011 -- NAIA Fall Midwest Invite
TPC of Deere Run -- Silvis, Ill.
Par 71, 6246 yards -- 12 teams, 61 players
 
Madonna   325 321   646    +78   8th
Vince Carango   76 76   152    +10   t-5th
Andy Myers   77 81   158    +16   23rd
Drew Mossoian   82 85   167    +25   t-37th
Erik Taurence   91 80   171    +29   48th
Nick Sears   90 84   174    +32   54th

March 26-27, 2012 -- Thrill at the Hill
Donald Ross Course at French Lick -- French Lick, Ind
Par 70, 6822 yards -- 16 teams, 90 players
 
Madonna   314 317   631    +71   4th
Andy Myers   76 74   150    +10   t-2nd
Nick Corbiel#   74 79   153    +13   t-6th
Vince Carango   76 81   157    +17   t-16th
Nick Sears   80 80   160    +20   t-33rd
Dave Goad#   81 80   161    +21   t-38th
Drew Mossoian   82 82   164    +24   t-45th
Erik Taurence   82 83   165    +25   t-48th
Kevin Robinson#   83 84   167    +27   t-55th

March 30-31, 2012 -- Purple and White Invitational
Foxfire Golf Club -- Lockbourne & Canal Winchester, Ohio
Par 72, 6761 yards -- 9 teams, 65 players
Madonna   297 311   608    +32   2nd
Vince Carango   70 72   142    -2   2nd
Andy Myers   75 77   152    +8   t-6th
Nick Sears   76 80   156    +12   t-16th
Nick Corbiel   76 83   159    +15   t-22nd
Erik Taurence   77 82   159    +15   t-22nd

April 6-7, 2012 -- USF Spring Invite
Cobblestone Golf Course -- Kendallville, Ind.
Par 71, 6917 yards -- 10 teams, 54 players
Madonna   299 304   603    +31   2nd
Nick Sears   73 74   147    +4   5th
Vince Carango   74 77   151    +8   t-6th
Dave Goad   76 77   153    +10   t-10th
Andy Myers   77 76   153    +10   t-10th
Nick Corbiel   76 78   154    +11   t-12th
Erik Taurence#   82 75   157    +14   t-21st

April 13-14, 2012 -- Detroit Titans Invitational
Prestwick Village Golf Club -- Highland, Mich.
Par 72, 7142 yards -- 13 teams, 72 players
Madonna   309 300 309   918    +54   10th
Nick Sears   77 75 76   228    +12   t-29th
Vince Carango   77 77 77   231    +15   t-37th
Andy Myers   77 77 78   232    +16   t-39th
Erik Taurence   78 72 83   233    +17   t-44th
Dave Goad   82 76 78   236    +20   t-55th

April 19, 2012 -- Spring Arbor Spring Invite
Cascades Golf Course -- Jackson, Mich.
Par 72, 6450 yards -- 14 teams, 79 players
Madonna   293 288   581    +5   2nd
Vince Carango   73 68   141    -3   3rd
Nick Corbiel#   76 69   145    +1   4th
Dave Goad   72 74   146    +2   5th
Nick Sears   78 71   149    +5   t-10th
Andy Myers   77 75   152    +8   t-16th
Erik Taurence   71 81   152    +8   t-16th
Kevin Robinson#   82 75   157    +13   35th
Drew Mossoian#   82 79   161    +17   t-50th

April 23-24, 2012 -- WHAC Men's Golf Championship
Stonewater Country Club -- Caledonia, Mich.
Par 71, 6757 yards -- 8 teams, 46 players
 
Madonna   309 312 320   941    +89   1st
Vince Carango   78 72 79   229    +16   1st
Andy Myers   76 81 79   236    +23   t-5th
Nick Sears   76 82 83   241    +28   t-11th
Erik Taurence   83 77 81   241    +28   t-11th
Dave Goad   79 88 81   248    +35   t-20th
Nick Corbiel   83 87 86   256    +43   t-29th

May 22-25, 2012 -- NAIA National Championships
Creekside Country Club -- Salem, Ore.
Par 72, 6887 yards -- 0 teams, 0 players
Madonna   320 308 296 308   1232    +80   17th
Vince Carango   79 74 71 73   297    +9   t-16th
Andy Myers   78 76 69 82   305    +17   t-54th
Dave Goad   79 81 76 81   317    +29   t-85th
Nick Sears   84 77 80 78   319    +31   87th
Erik Taurence   85 86 81 76   328    +40   91st

# Indicates individual player