|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Madonna | 309 | 312 | 320 | 941 | +89 | |
| 2 | Aquinas | 320 | 330 | 306 | 956 | +104 | |
| 3 | Indiana Tech | 318 | 316 | 324 | 958 | +106 | |
| 4 | Davenport | 319 | 324 | 320 | 963 | +111 | |
| 5 | Siena Heights | 322 | 326 | 326 | 974 | +122 | |
| 6 | Cornerstone | 323 | 343 | 313 | 979 | +127 | |
| 7 | Northwestern Ohio | 334 | 327 | 324 | 985 | +133 | |
| 8 | Concordia | 368 | 387 | 372 | 1127 | +275 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Vince Carango | Madonna | 78 | 72 | 79 | 229 | +16 | |
| 2 | Cody Britton | Aquinas | 81 | 80 | 71 | 232 | +19 | |
| 3 | Mark Beneke | Indiana Tech | 73 | 77 | 83 | 233 | +20 | |
| 4 | Keith Long | Northwestern Ohio | 80 | 77 | 78 | 235 | +22 | |
| t | 5 | Tom Kocks | Indiana Tech | 77 | 81 | 78 | 236 | +23 |
| t | 5 | Andy Myers | Madonna | 76 | 81 | 79 | 236 | +23 |
| t | 7 | Nick Campbell | Siena Heights | 78 | 84 | 75 | 237 | +24 |
| t | 7 | Feher, Zack | Davenport | 77 | 81 | 79 | 237 | +24 |
| t | 7 | Alex Smith | Aquinas | 80 | 80 | 77 | 237 | +24 |
| 10 | Ben Vanbiesbrouck | Cornerstone | 74 | 86 | 78 | 238 | +25 | |
| t | 11 | Dylan Orr | Siena Heights | 83 | 77 | 81 | 241 | +28 |
| t | 11 | Nick Sears | Madonna | 76 | 82 | 83 | 241 | +28 |
| t | 11 | Erik Taurence | Madonna | 83 | 77 | 81 | 241 | +28 |
| 14 | Napieralski, Edwin | Davenport | 79 | 84 | 79 | 242 | +29 | |
| 15 | Kevin Yee | Cornerstone | 85 | 84 | 74 | 243 | +30 | |
| 16 | Matt Smith | Northwestern Ohio | 80 | 84 | 80 | 244 | +31 | |
| t | 17 | Ryne Gurney | Indiana Tech | 83 | 75 | 87 | 245 | +32 |
| t | 17 | Watier, Alex | Davenport | 79 | 82 | 84 | 245 | +32 |
| 19 | Joe Lemanski | Siena Heights | 80 | 84 | 83 | 247 | +34 | |
| t | 20 | Balbas, Adrian | Davenport | 86 | 84 | 78 | 248 | +35 |
| t | 20 | Dave Goad | Madonna | 79 | 88 | 81 | 248 | +35 |
| t | 22 | Mitch Kimball | Aquinas | 79 | 93 | 77 | 249 | +36 |
| t | 22 | Zach Mick | Cornerstone | 80 | 84 | 85 | 249 | +36 |
| t | 24 | Andrew Kish | Aquinas | 80 | 89 | 81 | 250 | +37 |
| t | 24 | Mike Vaughan | Aquinas | 83 | 85 | 82 | 250 | +37 |
| t | 26 | Kyle Hanson | Siena Heights | 81 | 81 | 90 | 252 | +39 |
| t | 26 | Nate Kolmerten | Indiana Tech | 87 | 83 | 82 | 252 | +39 |
| 28 | Nick Quick | Indiana Tech | 85 | 87 | 81 | 253 | +40 | |
| t | 29 | Nick Corbiel | Madonna | 83 | 87 | 86 | 256 | +43 |
| t | 29 | Josh Hollar | Northwestern Ohio | 91 | 82 | 83 | 256 | +43 |
| t | 29 | Mike Wolfe | Aquinas | 86 | 85 | 85 | 256 | +43 |
| 32 | Davison, Jackson | Davenport | 86 | 77 | 96 | 259 | +46 | |
| 33 | Ron Pummill | Concordia | 90 | 87 | 83 | 260 | +47 | |
| t | 34 | Austin Buffenbarger | Northwestern Ohio | 92 | 84 | 85 | 261 | +48 |
| t | 34 | Jordan Marken | Concordia | 84 | 95 | 82 | 261 | +48 |
| t | 36 | Marvin, Zach | Davenport | 84 | 89 | 89 | 262 | +49 |
| t | 36 | Matt Warnecke | Northwestern Ohio | 90 | 89 | 83 | 262 | +49 |
| t | 38 | Austin Clarkson | Northwestern Ohio | 84 | 96 | 83 | 263 | +50 |
| t | 38 | Dan Pollock | Siena Heights | 90 | 86 | 87 | 263 | +50 |
| t | 40 | Michael Clark | Cornerstone | 84 | 101 | 80 | 265 | +52 |
| t | 40 | Casey Vandenberg | Cornerstone | 94 | 90 | 81 | 265 | +52 |
| t | 40 | Chris Wisen | Cornerstone | 86 | 89 | 90 | 265 | +52 |
| t | 40 | Ryan Yocom | Indiana Tech | 86 | 92 | 87 | 265 | +52 |
| 44 | Alan Marine | Siena Heights | 86 | 92 | 90 | 268 | +55 | |
| 45 | Nate Hand | Concordia | 99 | 96 | 98 | 293 | +80 | |
| 46 | Nick Lucas | Concordia | 95 | 109 | 109 | 313 | +100 | |
|
Team-by-Team Results |
April 23-24, 2012 -- WHAC Men's Golf Championship
Stonewater Country Club -- Caledonia, Mich.
Par 71, 6757 yards -- 8 teams, 46 players
| Aquinas | 320 | 330 | 306 | 956 | +104 | 2nd |
| Cody Britton | 81 | 80 | 71 | 232 | +19 | 2nd |
| Alex Smith | 80 | 80 | 77 | 237 | +24 | t-7th |
| Mitch Kimball | 79 | 93 | 77 | 249 | +36 | t-22nd |
| Andrew Kish | 80 | 89 | 81 | 250 | +37 | t-24th |
| Mike Vaughan | 83 | 85 | 82 | 250 | +37 | t-24th |
| Mike Wolfe | 86 | 85 | 85 | 256 | +43 | t-29th |
| Concordia | 368 | 387 | 372 | 1127 | +275 | 8th |
| Ron Pummill | 90 | 87 | 83 | 260 | +47 | 33rd |
| Jordan Marken | 84 | 95 | 82 | 261 | +48 | t-34th |
| Nate Hand | 99 | 96 | 98 | 293 | +80 | 45th |
| Nick Lucas | 95 | 109 | 109 | 313 | +100 | 46th |
| Cornerstone | 323 | 343 | 313 | 979 | +127 | 6th |
| Ben Vanbiesbrouck | 74 | 86 | 78 | 238 | +25 | 10th |
| Kevin Yee | 85 | 84 | 74 | 243 | +30 | 15th |
| Zach Mick | 80 | 84 | 85 | 249 | +36 | t-22nd |
| Michael Clark | 84 | 101 | 80 | 265 | +52 | t-40th |
| Casey Vandenberg | 94 | 90 | 81 | 265 | +52 | t-40th |
| Chris Wisen | 86 | 89 | 90 | 265 | +52 | t-40th |
| Davenport | 319 | 324 | 320 | 963 | +111 | 4th |
| Feher, Zack | 77 | 81 | 79 | 237 | +24 | t-7th |
| Napieralski, Edwin | 79 | 84 | 79 | 242 | +29 | 14th |
| Watier, Alex | 79 | 82 | 84 | 245 | +32 | t-17th |
| Balbas, Adrian | 86 | 84 | 78 | 248 | +35 | t-20th |
| Davison, Jackson | 86 | 77 | 96 | 259 | +46 | 32nd |
| Marvin, Zach | 84 | 89 | 89 | 262 | +49 | t-36th |
| Indiana Tech | 318 | 316 | 324 | 958 | +106 | 3rd |
| Mark Beneke | 73 | 77 | 83 | 233 | +20 | 3rd |
| Tom Kocks | 77 | 81 | 78 | 236 | +23 | t-5th |
| Ryne Gurney | 83 | 75 | 87 | 245 | +32 | t-17th |
| Nate Kolmerten | 87 | 83 | 82 | 252 | +39 | t-26th |
| Nick Quick | 85 | 87 | 81 | 253 | +40 | 28th |
| Ryan Yocom | 86 | 92 | 87 | 265 | +52 | t-40th |
| Madonna | 309 | 312 | 320 | 941 | +89 | 1st |
| Vince Carango | 78 | 72 | 79 | 229 | +16 | 1st |
| Andy Myers | 76 | 81 | 79 | 236 | +23 | t-5th |
| Nick Sears | 76 | 82 | 83 | 241 | +28 | t-11th |
| Erik Taurence | 83 | 77 | 81 | 241 | +28 | t-11th |
| Dave Goad | 79 | 88 | 81 | 248 | +35 | t-20th |
| Nick Corbiel | 83 | 87 | 86 | 256 | +43 | t-29th |
| Northwestern Ohio | 334 | 327 | 324 | 985 | +133 | 7th |
| Keith Long | 80 | 77 | 78 | 235 | +22 | 4th |
| Matt Smith | 80 | 84 | 80 | 244 | +31 | 16th |
| Josh Hollar | 91 | 82 | 83 | 256 | +43 | t-29th |
| Austin Buffenbarger | 92 | 84 | 85 | 261 | +48 | t-34th |
| Matt Warnecke | 90 | 89 | 83 | 262 | +49 | t-36th |
| Austin Clarkson | 84 | 96 | 83 | 263 | +50 | t-38th |
| Siena Heights | 322 | 326 | 326 | 974 | +122 | 5th |
| Nick Campbell | 78 | 84 | 75 | 237 | +24 | t-7th |
| Dylan Orr | 83 | 77 | 81 | 241 | +28 | t-11th |
| Joe Lemanski | 80 | 84 | 83 | 247 | +34 | 19th |
| Kyle Hanson | 81 | 81 | 90 | 252 | +39 | t-26th |
| Dan Pollock | 90 | 86 | 87 | 263 | +50 | t-38th |
| Alan Marine | 86 | 92 | 90 | 268 | +55 | 44th |
# Indicates individual player
|
AP-Style Tournament Results |
WHAC Men's Golf Championship Stonewater Country Club Caledonia, Mich. Dates: April 23-24, 2012 Par 71, 6757 yards Fin. Top 20 teams Scores Total Par 1 Madonna........................ 309 312 320 941 +89 2 Aquinas........................ 320 330 306 956 +104 3 Indiana Tech................... 318 316 324 958 +106 4 Davenport...................... 319 324 320 963 +111 5 Siena Heights.................. 322 326 326 974 +122 6 Cornerstone.................... 323 343 313 979 +127 7 Northwestern Ohio.............. 334 327 324 985 +133 8 Concordia...................... 368 387 372 1127 +275 Fin. Top 20 Players Team Scores Total Par 1 Vince Carango........ Madonna........................ 78 72 79 229 +16 2 Cody Britton......... Aquinas........................ 81 80 71 232 +19 3 Mark Beneke.......... Indiana Tech................... 73 77 83 233 +20 4 Keith Long........... Northwestern Ohio.............. 80 77 78 235 +22 t 5 Tom Kocks............ Indiana Tech................... 77 81 78 236 +23 t 5 Andy Myers........... Madonna........................ 76 81 79 236 +23 t 7 Nick Campbell........ Siena Heights.................. 78 84 75 237 +24 t 7 Feher, Zack.......... Davenport...................... 77 81 79 237 +24 t 7 Alex Smith........... Aquinas........................ 80 80 77 237 +24 10 Ben Vanbiesbrouck.... Cornerstone.................... 74 86 78 238 +25 t 11 Dylan Orr............ Siena Heights.................. 83 77 81 241 +28 t 11 Nick Sears........... Madonna........................ 76 82 83 241 +28 t 11 Erik Taurence........ Madonna........................ 83 77 81 241 +28 14 Napieralski, Edwin... Davenport...................... 79 84 79 242 +29 15 Kevin Yee............ Cornerstone.................... 85 84 74 243 +30 16 Matt Smith........... Northwestern Ohio.............. 80 84 80 244 +31 t 17 Ryne Gurney.......... Indiana Tech................... 83 75 87 245 +32 t 17 Watier, Alex......... Davenport...................... 79 82 84 245 +32 19 Joe Lemanski......... Siena Heights.................. 80 84 83 247 +34 t 20 Balbas, Adrian....... Davenport...................... 86 84 78 248 +35 t 20 Dave Goad............ Madonna........................ 79 88 81 248 +35