MADONNA MEN'S GOLF
Oct. 13-14, 2011 -- NAIA Fall Midwest Invite

TPC of Deere Run
Silvis, Ill.
Dates: Oct. 13-14, 2011
Par 71, 6246 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  William Woods   300  313  613   +45
2  Marian University   301  314  615   +47
3  St. Francis (Ill.)   306  317  623   +55
4  Ashford University   319  306  625   +57
5  Saint Ambrose University   310  320  630   +62
6  Viterbo University   320  312  632   +64
7  Indiana Wesleyan University   320  319  639   +71
8  Madonna   325  321  646   +78
9  Clarke University   329  324  653   +85
10  William Penn University   330  332  662   +94
11  Davenport   323  340  663   +95
12  Olivet Nazarene   352  329  681   +113



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Josh Udelhofen  Clarke University   75  70  145   +3
t 2  JD Nash  William Woods   78  72  150   +8
t 2  Steve Wojcik  St. Francis (Ill.)   73  77  150   +8
4  Trey Pfund  Marian University   74  77  151   +9
t 5  Vince Carango  Madonna   76  76  152   +10
t 5  Mac Fiely  Marian University   74  78  152   +10
t 5  Preston Smith  Marian University   76  76  152   +10
t 8  James DeBoer  Viterbo University   79  74  153   +11
t 8  Chien Hau Tan  Ashford University   78  75  153   +11
t 10  Casey Anderson  Ashford University   80  74  154   +12
t 10  Ben Gillen  Saint Ambrose University   77  77  154   +12
t 12  Morgan Hough  William Woods   78  77  155   +13
t 12  Ross Milne  Ashford University   82  73  155   +13
t 12  Chris Reinert  William Woods   73  82  155   +13
t 12  Jake Schertz  Saint Ambrose University   78  77  155   +13
t 16  Shane Goldsmith  William Penn University   78  78  156   +14
t 16  Matt Milholland  Indiana Wesleyan University   77  79  156   +14
t 16  Julian Taylor  William Woods   72  84  156   +14
t 19  Travis England  Saint Ambrose University   76  81  157   +15
t 19  Josh Gorzney  St. Francis (Ill.)   73  84  157   +15
t 19  Martin Hetelle  St. Francis (Ill.)   78  79  157   +15
t 19  Shawn Keenan  Viterbo University   79  78  157   +15
23  Andy Myers  Madonna   77  81  158   +16
t 24  Andrew Davis  William Woods   77  82  159   +17
t 24  Grant Whybark  St. Francis (Ill.)   82  77  159   +17
t 26  Aaron Cecil  Indiana Wesleyan University   81  80  161   +19
t 26  Mike Hesselman  Viterbo University   83  78  161   +19
t 26  Gage Maurer  Viterbo University   79  82  161   +19
t 29  Adriaan de Villiers  William Penn University   82  80  162   +20
t 29  Zach Kinch  Indiana Wesleyan University   82  80  162   +20
t 29  Phillips, Jordan  Davenport   75  87  162   +20
32  Ryan Hilton  Ashford University   79  84  163   +21
33  Tyler Keith  Indiana Wesleyan University   80  85  165   +23
t 34  Balbas, Adrian  Davenport   82  84  166   +24
t 34  Sean Jones  Marian University   83  83  166   +24
t 34  Cameron Rutherford  Indiana Wesleyan University   86  80  166   +24
t 37  Luke Johnson  Saint Ambrose University   79  88  167   +25
t 37  Drew Mossoian  Madonna   82  85  167   +25
t 37  Matt Roth  Clarke University   80  87  167   +25
t 37  Trent Specht  Ashford University   82  85  167   +25
t 41  Michael Bork  Olivet Nazarene   86  82  168   +26
t 41  Watier, Alex  Davenport   80  88  168   +26
t 43  Tyler Karraker  Olivet Nazarene   86  83  169   +27
t 43  Jordan Kerska  Viterbo University   84  85  169   +27
t 43  Jake Kuklinski  Clarke University   84  85  169   +27
t 43  Bryon Lindeque  William Penn University   82  87  169   +27
47  Brandin Newton  Marian University   77  93  170   +28
48  Erik Taurence  Madonna   91  80  171   +29
t 49  Davison, Jackson  Davenport   86  86  172   +30
t 49  Jamie Hagan  Clarke University   90  82  172   +30
t 49  Tyler Harrell  Olivet Nazarene   91  81  172   +30
t 49  Aaron Miles  Olivet Nazarene   89  83  172   +30
53  Kevin Wiatr  St. Francis (Ill.)   86  87  173   +31
54  Nick Sears  Madonna   90  84  174   +32
t 55  Brian Lawson  William Penn University   88  87  175   +33
t 55  Napieralski, Edwin  Davenport   92  83  175   +33
57  Gelinas, Jeff  Davenport   86  90  176   +34
58  Geoff Dammann  William Penn University   91  87  178   +36
59  Eric Obert  Clarke University   91  90  181   +39
60  Matt Karajec  Olivet Nazarene   93  89  182   +40
 John Walsh  Saint Ambrose University   wd  85 DNF



 Team-by-Team Results
 

Oct. 13-14, 2011 -- NAIA Fall Midwest Invite
TPC of Deere Run -- Silvis, Ill.
Par 71, 6246 yards -- 12 teams, 61 players

 
Ashford University   319 306   625    +57   4th
Chien Hau Tan   78 75   153    +11   t-8th
Casey Anderson   80 74   154    +12   t-10th
Ross Milne   82 73   155    +13   t-12th
Ryan Hilton   79 84   163    +21   32nd
Trent Specht   82 85   167    +25   t-37th

 
Clarke University   329 324   653    +85   9th
Josh Udelhofen   75 70   145    +3   1st
Matt Roth   80 87   167    +25   t-37th
Jake Kuklinski   84 85   169    +27   t-43rd
Jamie Hagan   90 82   172    +30   t-49th
Eric Obert   91 90   181    +39   59th

 
Davenport   323 340   663    +95   11th
Phillips, Jordan   75 87   162    +20   t-29th
Balbas, Adrian   82 84   166    +24   t-34th
Watier, Alex   80 88   168    +26   t-41st
Davison, Jackson   86 86   172    +30   t-49th
Napieralski, Edwin   92 83   175    +33   t-55th
Gelinas, Jeff#   86 90   176    +34   57th

 
Indiana Wesleyan University   320 319   639    +71   7th
Matt Milholland   77 79   156    +14   t-16th
Aaron Cecil   81 80   161    +19   t-26th
Zach Kinch   82 80   162    +20   t-29th
Tyler Keith   80 85   165    +23   33rd
Cameron Rutherford   86 80   166    +24   t-34th

 
Madonna   325 321   646    +78   8th
Vince Carango   76 76   152    +10   t-5th
Andy Myers   77 81   158    +16   23rd
Drew Mossoian   82 85   167    +25   t-37th
Erik Taurence   91 80   171    +29   48th
Nick Sears   90 84   174    +32   54th

 
Marian University   301 314   615    +47   2nd
Trey Pfund   74 77   151    +9   4th
Mac Fiely   74 78   152    +10   t-5th
Preston Smith   76 76   152    +10   t-5th
Sean Jones   83 83   166    +24   t-34th
Brandin Newton   77 93   170    +28   47th

 
Olivet Nazarene   352 329   681    +113   12th
Michael Bork   86 82   168    +26   t-41st
Tyler Karraker   86 83   169    +27   t-43rd
Tyler Harrell   91 81   172    +30   t-49th
Aaron Miles   89 83   172    +30   t-49th
Matt Karajec   93 89   182    +40   60th

 
Saint Ambrose University   310 320   630    +62   5th
Ben Gillen   77 77   154    +12   t-10th
Jake Schertz   78 77   155    +13   t-12th
Travis England   76 81   157    +15   t-19th
Luke Johnson   79 88   167    +25   t-37th
John Walsh   wd 85   85

 
St. Francis (Ill.)   306 317   623    +55   3rd
Steve Wojcik   73 77   150    +8   t-2nd
Josh Gorzney   73 84   157    +15   t-19th
Martin Hetelle   78 79   157    +15   t-19th
Grant Whybark   82 77   159    +17   t-24th
Kevin Wiatr   86 87   173    +31   53rd

 
Viterbo University   320 312   632    +64   6th
James DeBoer   79 74   153    +11   t-8th
Shawn Keenan   79 78   157    +15   t-19th
Mike Hesselman   83 78   161    +19   t-26th
Gage Maurer   79 82   161    +19   t-26th
Jordan Kerska   84 85   169    +27   t-43rd

 
William Penn University   330 332   662    +94   10th
Shane Goldsmith   78 78   156    +14   t-16th
Adriaan de Villiers   82 80   162    +20   t-29th
Bryon Lindeque   82 87   169    +27   t-43rd
Brian Lawson   88 87   175    +33   t-55th
Geoff Dammann   91 87   178    +36   58th

 
William Woods   300 313   613    +45   1st
JD Nash   78 72   150    +8   t-2nd
Morgan Hough   78 77   155    +13   t-12th
Chris Reinert   73 82   155    +13   t-12th
Julian Taylor   72 84   156    +14   t-16th
Andrew Davis   77 82   159    +17   t-24th

# Indicates individual player



 AP-Style Tournament Results
 

NAIA Fall Midwest Invite
TPC of Deere Run
Silvis, Ill.
Dates: Oct. 13-14, 2011
Par 71, 6246 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  William Woods..................  300  313    613    +45
   2  Marian University..............  301  314    615    +47
   3  St. Francis (Ill.).............  306  317    623    +55
   4  Ashford University.............  319  306    625    +57
   5  Saint Ambrose University.......  310  320    630    +62
   6  Viterbo University.............  320  312    632    +64
   7  Indiana Wesleyan University....  320  319    639    +71
   8  Madonna........................  325  321    646    +78
   9  Clarke University..............  329  324    653    +85
  10  William Penn University........  330  332    662    +94
  11  Davenport......................  323  340    663    +95
  12  Olivet Nazarene................  352  329    681   +113


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Josh Udelhofen....... Clarke University..............   75   70    145     +3
t  2  JD Nash.............. William Woods..................   78   72    150     +8
t  2  Steve Wojcik......... St. Francis (Ill.).............   73   77    150     +8
   4  Trey Pfund........... Marian University..............   74   77    151     +9
t  5  Vince Carango........ Madonna........................   76   76    152    +10
t  5  Mac Fiely............ Marian University..............   74   78    152    +10
t  5  Preston Smith........ Marian University..............   76   76    152    +10
t  8  James DeBoer......... Viterbo University.............   79   74    153    +11
t  8  Chien Hau Tan........ Ashford University.............   78   75    153    +11
t 10  Casey Anderson....... Ashford University.............   80   74    154    +12
t 10  Ben Gillen........... Saint Ambrose University.......   77   77    154    +12
t 12  Morgan Hough......... William Woods..................   78   77    155    +13
t 12  Ross Milne........... Ashford University.............   82   73    155    +13
t 12  Chris Reinert........ William Woods..................   73   82    155    +13
t 12  Jake Schertz......... Saint Ambrose University.......   78   77    155    +13
t 16  Shane Goldsmith...... William Penn University........   78   78    156    +14
t 16  Matt Milholland...... Indiana Wesleyan University....   77   79    156    +14
t 16  Julian Taylor........ William Woods..................   72   84    156    +14
t 19  Travis England....... Saint Ambrose University.......   76   81    157    +15
t 19  Josh Gorzney......... St. Francis (Ill.).............   73   84    157    +15
t 19  Martin Hetelle....... St. Francis (Ill.).............   78   79    157    +15
t 19  Shawn Keenan......... Viterbo University.............   79   78    157    +15