|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Madonna | 297 | 307 | 604 | +20 | |
| 2 | Cornerstone | 299 | 310 | 609 | +25 | |
| 3 | Spring Arbor | 310 | 302 | 612 | +28 | |
| 4 | Indiana Tech | 314 | 308 | 622 | +38 | |
| 5 | Mount Vernon Nazarene | 305 | 319 | 624 | +40 | |
| 6 | Rochester | 305 | 320 | 625 | +41 | |
| Marygrove | dnc | dnc | DNF | |||
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Ben Vanbiesbrouck | Cornerstone | 73 | 72 | 145 | -1 | |
| 2 | Vince Carango | Madonna | 73 | 73 | 146 | E | |
| t | 3 | Caleb Jones | Spring Arbor | 73 | 75 | 148 | +2 |
| t | 3 | Nick Sears | Madonna | 74 | 74 | 148 | +2 |
| 5 | Matt Crouch | Mount Vernon Nazarene | 74 | 75 | 149 | +3 | |
| t | 6 | Kris Bartling | Rochester | 71 | 79 | 150 | +4 |
| t | 6 | Tom Kocks | Indiana Tech | 77 | 73 | 150 | +4 |
| t | 8 | Mark Beneke | Indiana Tech | 76 | 75 | 151 | +5 |
| t | 8 | Zach Mick | Cornerstone | 74 | 77 | 151 | +5 |
| t | 10 | Jason Dingee | Spring Arbor | 79 | 73 | 152 | +6 |
| t | 10 | Nick Ward | Spring Arbor | 76 | 76 | 152 | +6 |
| t | 12 | Michael Clark | Cornerstone | 73 | 81 | 154 | +8 |
| t | 12 | Ryan Kapanowski | Rochester | 75 | 79 | 154 | +8 |
| t | 14 | Tyler DeGood | Spring Arbor | 76 | 79 | 155 | +9 |
| t | 14 | Noel Horvath | Indiana Tech | 78 | 77 | 155 | +9 |
| t | 14 | Andy Myers | Madonna | 75 | 80 | 155 | +9 |
| t | 14 | Erik Taurence | Madonna | 75 | 80 | 155 | +9 |
| 18 | Randon McNeil | Mount Vernon Nazarene | 79 | 78 | 157 | +11 | |
| t | 19 | Aaron Hale | Mount Vernon Nazarene | 77 | 82 | 159 | +13 |
| t | 19 | Brody Harwell | Mount Vernon Nazarene | 75 | 84 | 159 | +13 |
| t | 19 | Casey Vandenberg | Cornerstone | 79 | 80 | 159 | +13 |
| t | 22 | Nick Quick | Indiana Tech | 78 | 82 | 160 | +14 |
| t | 22 | Brandon Rottiers | Rochester | 80 | 80 | 160 | +14 |
| t | 24 | Ryne Gurney | Indiana Tech | 83 | 78 | 161 | +15 |
| t | 24 | Tyler Owen | Spring Arbor | 83 | 78 | 161 | +15 |
| 26 | Jordan Riske | Spring Arbor | 82 | 80 | 162 | +16 | |
| t | 27 | Gary Turner | Rochester | 79 | 84 | 163 | +17 |
| t | 27 | Kevin Yee | Cornerstone | 80 | 83 | 163 | +17 |
| t | 29 | Ian McCarthy | Marygrove | 79 | 85 | 164 | +18 |
| t | 29 | Drew Mossoian | Madonna | 82 | 82 | 164 | +18 |
| 31 | Jake Lawson | Mount Vernon Nazarene | 79 | 86 | 165 | +19 | |
| 32 | Chris Holmes | Cornerstone | 82 | 84 | 166 | +20 | |
| 33 | Dylan Eddy | Spring Arbor | 85 | 82 | 167 | +21 | |
| 34 | Chris Wisen | Cornerstone | 87 | 81 | 168 | +22 | |
| 35 | Rocco SanFilippo | Marygrove | 90 | 81 | 171 | +25 | |
| 36 | Steven Turner | Rochester | 90 | 82 | 172 | +26 | |
| 37 | Morgan Wilder | Indiana Tech | 88 | 86 | 174 | +28 | |
| 38 | Ryan Yocom | Indiana Tech | 87 | 88 | 175 | +29 | |
| 39 | Chris Chaney | Spring Arbor | 89 | 87 | 176 | +30 | |
| 40 | Cameron White | Marygrove | 104 | 100 | 204 | +58 | |
|
Team-by-Team Results |
Sept. 23-24, 2011 -- Bill Bockwitz Collegiate
Cascades Golf Course -- Jackson, Mich.
Par 73, 6651 yards -- 7 teams, 40 players
| Cornerstone | 299 | 310 | 609 | +25 | 2nd |
| Ben Vanbiesbrouck | 73 | 72 | 145 | -1 | 1st |
| Zach Mick | 74 | 77 | 151 | +5 | t-8th |
| Michael Clark | 73 | 81 | 154 | +8 | t-12th |
| Casey Vandenberg | 79 | 80 | 159 | +13 | t-19th |
| Kevin Yee# | 80 | 83 | 163 | +17 | t-27th |
| Chris Holmes | 82 | 84 | 166 | +20 | 32nd |
| Chris Wisen# | 87 | 81 | 168 | +22 | 34th |
| Indiana Tech | 314 | 308 | 622 | +38 | 4th |
| Tom Kocks | 77 | 73 | 150 | +4 | t-6th |
| Mark Beneke | 76 | 75 | 151 | +5 | t-8th |
| Noel Horvath# | 78 | 77 | 155 | +9 | t-14th |
| Nick Quick | 78 | 82 | 160 | +14 | t-22nd |
| Ryne Gurney | 83 | 78 | 161 | +15 | t-24th |
| Morgan Wilder# | 88 | 86 | 174 | +28 | 37th |
| Ryan Yocom | 87 | 88 | 175 | +29 | 38th |
| Madonna | 297 | 307 | 604 | +20 | 1st |
| Vince Carango | 73 | 73 | 146 | E | 2nd |
| Nick Sears | 74 | 74 | 148 | +2 | t-3rd |
| Andy Myers | 75 | 80 | 155 | +9 | t-14th |
| Erik Taurence | 75 | 80 | 155 | +9 | t-14th |
| Drew Mossoian | 82 | 82 | 164 | +18 | t-29th |
| Marygrove | |||||
| Ian McCarthy | 79 | 85 | 164 | +18 | t-29th |
| Rocco SanFilippo | 90 | 81 | 171 | +25 | 35th |
| Cameron White | 104 | 100 | 204 | +58 | 40th |
| Mount Vernon Nazarene | 305 | 319 | 624 | +40 | 5th |
| Matt Crouch | 74 | 75 | 149 | +3 | 5th |
| Randon McNeil | 79 | 78 | 157 | +11 | 18th |
| Aaron Hale | 77 | 82 | 159 | +13 | t-19th |
| Brody Harwell | 75 | 84 | 159 | +13 | t-19th |
| Jake Lawson | 79 | 86 | 165 | +19 | 31st |
| Rochester | 305 | 320 | 625 | +41 | 6th |
| Kris Bartling | 71 | 79 | 150 | +4 | t-6th |
| Ryan Kapanowski | 75 | 79 | 154 | +8 | t-12th |
| Brandon Rottiers | 80 | 80 | 160 | +14 | t-22nd |
| Gary Turner | 79 | 84 | 163 | +17 | t-27th |
| Steven Turner | 90 | 82 | 172 | +26 | 36th |
| Spring Arbor | 310 | 302 | 612 | +28 | 3rd |
| Caleb Jones | 73 | 75 | 148 | +2 | t-3rd |
| Jason Dingee | 79 | 73 | 152 | +6 | t-10th |
| Nick Ward | 76 | 76 | 152 | +6 | t-10th |
| Tyler DeGood# | 76 | 79 | 155 | +9 | t-14th |
| Tyler Owen | 83 | 78 | 161 | +15 | t-24th |
| Jordan Riske | 82 | 80 | 162 | +16 | 26th |
| Dylan Eddy# | 85 | 82 | 167 | +21 | 33rd |
| Chris Chaney# | 89 | 87 | 176 | +30 | 39th |
# Indicates individual player
|
AP-Style Tournament Results |
Bill Bockwitz Collegiate
Cascades Golf Course
Jackson, Mich.
Dates: Sept. 23-24, 2011
Par 73, 6651 yards
Fin. Top 20 teams Scores Total Par
1 Madonna........................ 297 307 604 +20
2 Cornerstone.................... 299 310 609 +25
3 Spring Arbor................... 310 302 612 +28
4 Indiana Tech................... 314 308 622 +38
5 Mount Vernon Nazarene.......... 305 319 624 +40
6 Rochester...................... 305 320 625 +41
Marygrove...................... dnc dnc DNF
Fin. Top 20 Players Team Scores Total Par
1 Ben Vanbiesbrouck.... Cornerstone.................... 73 72 145 -1
2 Vince Carango........ Madonna........................ 73 73 146 E
t 3 Caleb Jones.......... Spring Arbor................... 73 75 148 +2
t 3 Nick Sears........... Madonna........................ 74 74 148 +2
5 Matt Crouch.......... Mount Vernon Nazarene.......... 74 75 149 +3
t 6 Kris Bartling........ Rochester...................... 71 79 150 +4
t 6 Tom Kocks............ Indiana Tech................... 77 73 150 +4
t 8 Mark Beneke.......... Indiana Tech................... 76 75 151 +5
t 8 Zach Mick............ Cornerstone.................... 74 77 151 +5
t 10 Jason Dingee......... Spring Arbor................... 79 73 152 +6
t 10 Nick Ward............ Spring Arbor................... 76 76 152 +6
t 12 Michael Clark........ Cornerstone.................... 73 81 154 +8
t 12 Ryan Kapanowski...... Rochester...................... 75 79 154 +8
t 14 Tyler DeGood......... Spring Arbor................... 76 79 155 +9
t 14 Noel Horvath......... Indiana Tech................... 78 77 155 +9
t 14 Andy Myers........... Madonna........................ 75 80 155 +9
t 14 Erik Taurence........ Madonna........................ 75 80 155 +9
18 Randon McNeil........ Mount Vernon Nazarene.......... 79 78 157 +11
t 19 Aaron Hale........... Mount Vernon Nazarene.......... 77 82 159 +13
t 19 Brody Harwell........ Mount Vernon Nazarene.......... 75 84 159 +13
t 19 Casey Vandenberg..... Cornerstone.................... 79 80 159 +13