|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Madonna | 302 | +14 | |
| 2 | Northwestern Ohio | 303 | +15 | |
| 3 | Siena Heights University | 307 | +19 | |
| 4 | Indiana Tech | 312 | +24 | |
| 5 | Cornerstone | 313 | +25 | |
| 6 | Davenport | 314 | +26 | |
| 7 | Aquinas College | 332 | +44 | |
| 8 | Concordia University Ann Arbor | 355 | +67 | |
| 9 | Lourdes College | 379 | +91 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Drew Mossoian | Madonna | 72 | E | |
| 2 | Smith, Matt | Northwestern Ohio | 73 | +1 | |
| t | 3 | Agruda, Jake | Siena Heights University | 75 | +3 |
| t | 3 | Beneke, Mark | Indiana Tech | 75 | +3 |
| t | 3 | Campbell, Nick | Siena Heights University | 75 | +3 |
| t | 3 | Hollar, Josh | Northwestern Ohio | 75 | +3 |
| t | 3 | Zach Mick | Cornerstone | 75 | +3 |
| t | 3 | Quick, Nick | Indiana Tech | 75 | +3 |
| t | 3 | Erik Taurence | Madonna | 75 | +3 |
| t | 3 | Ben Vanbiesbrouck | Cornerstone | 75 | +3 |
| 11 | Kocks, Tom | Indiana Tech | 76 | +4 | |
| t | 12 | Balbas, Adrian | Davenport | 77 | +5 |
| t | 12 | Vince Carango | Madonna | 77 | +5 |
| t | 12 | Laster, Chase | Northwestern Ohio | 77 | +5 |
| t | 12 | Napieralski, Edwin | Davenport | 77 | +5 |
| t | 16 | Cattran_Jamie | Davenport | 78 | +6 |
| t | 16 | Hanson, Kyle | Siena Heights University | 78 | +6 |
| t | 16 | Long, Keith | Northwestern Ohio | 78 | +6 |
| t | 16 | Andy Myers | Madonna | 78 | +6 |
| t | 16 | Phillips, Jordan | Davenport | 78 | +6 |
| t | 16 | Smith, Alex | Aquinas College | 78 | +6 |
| t | 22 | Buffenbarger, Dalton | Northwestern Ohio | 79 | +7 |
| t | 22 | Gelinas, Jeff | Davenport | 79 | +7 |
| t | 22 | Pollock, Dan | Siena Heights University | 79 | +7 |
| t | 25 | Michael Clark | Cornerstone | 81 | +9 |
| t | 25 | Nick Corbiel | Madonna | 81 | +9 |
| t | 25 | Jordan Marken | Concordia University Ann Arbor | 81 | +9 |
| t | 25 | Markward, Troy | Northwestern Ohio | 81 | +9 |
| t | 25 | Warnecke, Matt | Northwestern Ohio | 81 | +9 |
| t | 30 | Clarkson, Austin | Northwestern Ohio | 82 | +10 |
| t | 30 | Feher, Zack | Davenport | 82 | +10 |
| t | 30 | Chris Holmes | Cornerstone | 82 | +10 |
| t | 30 | Nick Sears | Madonna | 82 | +10 |
| t | 30 | Watier, Alex | Davenport | 82 | +10 |
| t | 30 | Wolfe, Mike | Aquinas College | 82 | +10 |
| t | 36 | Britton, Cody | Aquinas College | 83 | +11 |
| t | 36 | Marine, Alan | Siena Heights University | 83 | +11 |
| t | 36 | Orr, Dylan | Siena Heights University | 83 | +11 |
| t | 39 | Ron Pummill | Concordia University Ann Arbor | 84 | +12 |
| t | 39 | Casey Vandenberg | Cornerstone | 84 | +12 |
| t | 39 | Kevin Yee | Cornerstone | 84 | +12 |
| 42 | Dix, Chris | Northwestern Ohio | 85 | +13 | |
| t | 43 | Davison, Jackson | Davenport | 86 | +14 |
| t | 43 | Yocom, Ryan | Indiana Tech | 86 | +14 |
| t | 45 | DeAngelis, John | Aquinas College | 89 | +17 |
| t | 45 | Kish, Andy | Aquinas College | 89 | +17 |
| t | 45 | Nelson, Aaron | Indiana Tech | 89 | +17 |
| t | 48 | Horvath, Noel | Indiana Tech | 90 | +18 |
| t | 48 | Vaughn, Mike | Aquinas College | 90 | +18 |
| 50 | McGinnis, Gary | Lourdes College | 91 | +19 | |
| 51 | Perry, Josh | Lourdes College | 93 | +21 | |
| 52 | Derek Knuth | Concordia University Ann Arbor | 94 | +22 | |
| t | 53 | Dunnet, Jim | Lourdes College | 96 | +24 |
| t | 53 | Nathan Hand | Concordia University Ann Arbor | 96 | +24 |
| 55 | Kamlani, Nile | Lourdes College | 99 | +27 | |
|
Team-by-Team Results |
Sept. 19, 2011 -- WHAC Jamboree No. 2
Colonial Golfers Club -- Harrod, Ohio
Par 72, 6678 yards -- 9 teams, 55 players
| Aquinas College | 332 | +44 | 7th |
| Smith, Alex | 78 | +6 | t-16th |
| Wolfe, Mike | 82 | +10 | t-30th |
| Britton, Cody | 83 | +11 | t-36th |
| DeAngelis, John | 89 | +17 | t-45th |
| Kish, Andy | 89 | +17 | t-45th |
| Vaughn, Mike | 90 | +18 | t-48th |
| Concordia University Ann Arbor | 355 | +67 | 8th |
| Jordan Marken | 81 | +9 | t-25th |
| Ron Pummill | 84 | +12 | t-39th |
| Derek Knuth | 94 | +22 | 52nd |
| Nathan Hand | 96 | +24 | t-53rd |
| Cornerstone | 313 | +25 | 5th |
| Zach Mick | 75 | +3 | t-3rd |
| Ben Vanbiesbrouck | 75 | +3 | t-3rd |
| Michael Clark | 81 | +9 | t-25th |
| Chris Holmes | 82 | +10 | t-30th |
| Casey Vandenberg | 84 | +12 | t-39th |
| Kevin Yee | 84 | +12 | t-39th |
| Davenport | 314 | +26 | 6th |
| Balbas, Adrian | 77 | +5 | t-12th |
| Napieralski, Edwin | 77 | +5 | t-12th |
| Cattran_Jamie# | 78 | +6 | t-16th |
| Phillips, Jordan | 78 | +6 | t-16th |
| Gelinas, Jeff# | 79 | +7 | t-22nd |
| Feher, Zack | 82 | +10 | t-30th |
| Watier, Alex | 82 | +10 | t-30th |
| Davison, Jackson | 86 | +14 | t-43rd |
| Indiana Tech | 312 | +24 | 4th |
| Beneke, Mark | 75 | +3 | t-3rd |
| Quick, Nick | 75 | +3 | t-3rd |
| Kocks, Tom | 76 | +4 | 11th |
| Yocom, Ryan | 86 | +14 | t-43rd |
| Nelson, Aaron | 89 | +17 | t-45th |
| Horvath, Noel | 90 | +18 | t-48th |
| Lourdes College | 379 | +91 | 9th |
| McGinnis, Gary | 91 | +19 | 50th |
| Perry, Josh | 93 | +21 | 51st |
| Dunnet, Jim | 96 | +24 | t-53rd |
| Kamlani, Nile | 99 | +27 | 55th |
| Madonna | 302 | +14 | 1st |
| Drew Mossoian | 72 | E | 1st |
| Erik Taurence | 75 | +3 | t-3rd |
| Vince Carango | 77 | +5 | t-12th |
| Andy Myers | 78 | +6 | t-16th |
| Nick Corbiel | 81 | +9 | t-25th |
| Nick Sears | 82 | +10 | t-30th |
| Northwestern Ohio | 303 | +15 | 2nd |
| Smith, Matt | 73 | +1 | 2nd |
| Hollar, Josh | 75 | +3 | t-3rd |
| Laster, Chase | 77 | +5 | t-12th |
| Long, Keith | 78 | +6 | t-16th |
| Buffenbarger, Dalton | 79 | +7 | t-22nd |
| Markward, Troy# | 81 | +9 | t-25th |
| Warnecke, Matt# | 81 | +9 | t-25th |
| Clarkson, Austin# | 82 | +10 | t-30th |
| Dix, Chris | 85 | +13 | 42nd |
| Siena Heights University | 307 | +19 | 3rd |
| Agruda, Jake | 75 | +3 | t-3rd |
| Campbell, Nick | 75 | +3 | t-3rd |
| Hanson, Kyle | 78 | +6 | t-16th |
| Pollock, Dan | 79 | +7 | t-22nd |
| Marine, Alan | 83 | +11 | t-36th |
| Orr, Dylan | 83 | +11 | t-36th |
# Indicates individual player
|
AP-Style Tournament Results |
WHAC Jamboree No. 2 Colonial Golfers Club Harrod, Ohio Dates: Sept. 19, 2011 Par 72, 6678 yards Fin. Top 20 teams Total Par 1 Madonna........................ 302 +14 2 Northwestern Ohio.............. 303 +15 3 Siena Heights University....... 307 +19 4 Indiana Tech................... 312 +24 5 Cornerstone.................... 313 +25 6 Davenport...................... 314 +26 7 Aquinas College................ 332 +44 8 Concordia University Ann Arbor. 355 +67 9 Lourdes College................ 379 +91 Fin. Top 20 Players Team Total Par 1 Drew Mossoian........ Madonna........................ 72 E 2 Smith, Matt.......... Northwestern Ohio.............. 73 +1 t 3 Agruda, Jake......... Siena Heights University....... 75 +3 t 3 Beneke, Mark......... Indiana Tech................... 75 +3 t 3 Campbell, Nick....... Siena Heights University....... 75 +3 t 3 Hollar, Josh......... Northwestern Ohio.............. 75 +3 t 3 Zach Mick............ Cornerstone.................... 75 +3 t 3 Quick, Nick.......... Indiana Tech................... 75 +3 t 3 Erik Taurence........ Madonna........................ 75 +3 t 3 Ben Vanbiesbrouck.... Cornerstone.................... 75 +3 11 Kocks, Tom........... Indiana Tech................... 76 +4 t 12 Balbas, Adrian....... Davenport...................... 77 +5 t 12 Vince Carango........ Madonna........................ 77 +5 t 12 Laster, Chase........ Northwestern Ohio.............. 77 +5 t 12 Napieralski, Edwin... Davenport...................... 77 +5 t 16 Cattran_Jamie........ Davenport...................... 78 +6 t 16 Hanson, Kyle......... Siena Heights University....... 78 +6 t 16 Long, Keith.......... Northwestern Ohio.............. 78 +6 t 16 Andy Myers........... Madonna........................ 78 +6 t 16 Phillips, Jordan..... Davenport...................... 78 +6 t 16 Smith, Alex.......... Aquinas College................ 78 +6