MADONNA MEN'S GOLF
Sept. 2-3, 2011 -- Olivet Lou Collins Memorial Tournament

Bedford Valley Country Club
Battle Creek, Mich.
Dates: Sept. 2-3, 2011
Par 71, 6980 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
 Lourdes   344  dnc  344   -153
1  Calvin   300  297  597   +29
2  Wheaton (Ill.)   312  289  601   +33
3  Olivet   298  305  603   +35
4  Madonna   302  304  606   +38
5  Hope   306  306  612   +44
6  Alma   305  310  615   +47
7  Owens CC   310  310  620   +52
8  Adrian   308  315  623   +55
9  Albion   315  317  632   +64
10  Trine   309  325  634   +66
11  Spring Arbor   313  322  635   +67
12  Aquinas   323  314  637   +69
13  Olivet #2   325  318  643   +75
14  Rochester   323  324  647   +79



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Vince Carango  Madonna   68  71  139   -3
2  Ben Kuiper  Calvin   69  74  143   +1
t 3  Kory Roberts  Olivet   72  75  147   +5
t 3  Mike Wierenga  Calvin   75  72  147   +5
t 5  Steven Moore  Wheaton (Ill.)   80  69  149   +7
t 5  Andy Thomson  Hope   76  73  149   +7
t 7  Collin Breit  Hope   72  78  150   +8
t 7  Dan Downey  Wheaton (Ill.)   76  74  150   +8
t 7  Dave Sarkipato  Calvin   76  74  150   +8
t 10  Nick Campbell  Hope   77  74  151   +9
t 10  Nick Julian  Olivet   73  78  151   +9
t 10  Marty Predmesky  Alma   73  78  151   +9
t 10  Nick Sears  Madonna   75  76  151   +9
t 10  Charlie Vana  Alma   77  74  151   +9
t 15  Justin Ardelean  Olivet   79  73  152   +10
t 15  Darrin Gessner  Owens CC   77  75  152   +10
t 15  Ben Meyer  Wheaton (Ill.)   80  72  152   +10
18  Steve Kois  Wheaton (Ill.)   79  74  153   +11
t 19  John Martenson  Olivet #2   73  81  154   +12
t 19  Brandon McElhiney  Trine   76  78  154   +12
t 21  Kristopher Bartling  Rochester   79  76  155   +13
t 21  Taylor DesEnfants  Albion   76  79  155   +13
t 21  Alex Smith  Aquinas   78  77  155   +13
t 21  Conor Totzuke  Owens CC   75  80  155   +13
t 25  Mac Boucher  Adrian   75  81  156   +14
t 25  Zach Davenport  Adrian   77  79  156   +14
t 25  Logan Hull  Albion   76  80  156   +14
t 25  Ryan Kapanowski  Rochester   79  77  156   +14
t 25  Ben Lanting  Hope   78  78  156   +14
t 25  Brian Rabedioux  Alma   79  77  156   +14
t 31  Tylar Blosfield  Olivet #2   79  78  157   +15
t 31  Jake DeBoer  Calvin   80  77  157   +15
t 31  Jason Dingee  Spring Arbor   78  79  157   +15
t 31  Cameron McKee  Adrian   79  78  157   +15
t 31  Cameron Sich  Olivet   78  79  157   +15
t 31  Greg Silverthorn  Alma   76  81  157   +15
t 31  Kyle Simmons  Owens CC   79  78  157   +15
t 38  Luke Bergner  Owens CC   79  79  158   +16
t 38  Ronnie Fesko  Olivet   75  83  158   +16
t 38  Brent Koaches  Albion   80  78  158   +16
t 41  Tyler DeGood  Spring Arbor   81  78  159   +17
t 41  Connor Doria  Adrian   77  82  159   +17
t 41  Nolan Eli  Trine   77  82  159   +17
t 41  Max Niehans  Trine   79  80  159   +17
t 41  Jonny Tink  Wheaton (Ill.)   77  82  159   +17
t 46  Garrett deWaal  Hope   84  76  160   +18
t 46  Caleb Jones  Spring Arbor   74  86  160   +18
t 48  Jake Hoogstrate  Calvin   80  81  161   +19
t 48  Mitch Kimball  Aquinas   82  79  161   +19
t 48  Scott Merritt  Albion   83  78  161   +19
t 48  Drew Mossoian  Madonna   82  79  161   +19
t 48  Andy Myers  Madonna   77  84  161   +19
t 53  Cody Crites  Olivet #2   83  79  162   +20
t 53  Dylan Eddy  Spring Arbor   83  79  162   +20
t 53  Taylor Margolis  Albion   80  82  162   +20
t 53  Chas Mayo  Olivet #2   81  81  162   +20
t 53  Chris Pronick  Alma   81  81  162   +20
t 58  Graham Bennett  Trine   77  86  163   +21
t 58  Kevin Fields  Olivet #2   82  81  163   +21
t 58  Chris Gordon  Albion   83  80  163   +21
t 58  Brandon Grube  Olivet #2   83  80  163   +21
t 58  Brad Haley  Adrian   86  77  163   +21
t 58  Patrick O'Brien  Aquinas   83  80  163   +21
t 64  Cody Britton  Aquinas   80  84  164   +22
t 64  Chad Nock  Lourdes   80  84  164   +22
t 64  Evan Telzerow  Hope   83  81  164   +22
t 64  Mike Vaughan  Aquinas   86  78  164   +22
t 68  John Cannon  Hope   81  84  165   +23
t 68  Erik Taurence  Madonna   87  78  165   +23
t 68  Gary Turner  Rochester   82  83  165   +23
t 71  Tyler Crossley  Owens CC   88  78  166   +24
t 71  Tyler Owen  Spring Arbor   80  86  166   +24
t 71  Seoyoung Youn  Trine   81  85  166   +24
74  Dana Brooks  Albion   86  81  167   +25
75  Tyler Swinehart  Olivet #2   82  87  169   +27
76  Ben Lewis  Hope   79  92  171   +29
t 77  Martin Holdren  Olivet #2   88  84  172   +30
t 77  Steven Turner  Rochester   84  88  172   +30
79  Brandon Rotters  Rochester   83  93  176   +34
80  Josh Perry  Lourdes   89  93  182   +40
81  Gary McGinnis  Lourdes   91  97  188   +46
82  Jake Maas  Olivet #2   98  99  197   +55
 James Van Noord  Calvin   72  wd DNF
 Ross Ryzenga  Calvin   75  wd DNF
 Karter Clark  Adrian   78  wd DNF
 Mark Allen  Calvin   79  wd DNF
 Brandon Henry  Lourdes   84  wd DNF



 Team-by-Team Results
 

Sept. 2-3, 2011 -- Olivet Lou Collins Memorial Tournament
Bedford Valley Country Club -- Battle Creek, Mich.
Par 71, 6980 yards -- 15 teams, 87 players

 
Adrian   308 315   623    +55   8th
Mac Boucher   75 81   156    +14   t-25th
Zach Davenport   77 79   156    +14   t-25th
Cameron McKee   79 78   157    +15   t-31st
Connor Doria   77 82   159    +17   t-41st
Brad Haley   86 77   163    +21   t-58th
Karter Clark#   78 wd   78

 
Albion   315 317   632    +64   9th
Taylor DesEnfants   76 79   155    +13   t-21st
Logan Hull   76 80   156    +14   t-25th
Brent Koaches#   80 78   158    +16   t-38th
Scott Merritt   83 78   161    +19   t-48th
Taylor Margolis   80 82   162    +20   t-53rd
Chris Gordon   83 80   163    +21   t-58th
Dana Brooks#   86 81   167    +25   74th

 
Alma   305 310   615    +47   6th
Marty Predmesky   73 78   151    +9   t-10th
Charlie Vana   77 74   151    +9   t-10th
Brian Rabedioux   79 77   156    +14   t-25th
Greg Silverthorn   76 81   157    +15   t-31st
Chris Pronick   81 81   162    +20   t-53rd

 
Aquinas   323 314   637    +69   12th
Alex Smith   78 77   155    +13   t-21st
Mitch Kimball   82 79   161    +19   t-48th
Patrick O'Brien   83 80   163    +21   t-58th
Cody Britton   80 84   164    +22   t-64th
Mike Vaughan   86 78   164    +22   t-64th

 
Calvin   300 297   597    +29   1st
Ben Kuiper   69 74   143    +1   2nd
Mike Wierenga   75 72   147    +5   t-3rd
Dave Sarkipato   76 74   150    +8   t-7th
Jake DeBoer   80 77   157    +15   t-31st
Jake Hoogstrate   80 81   161    +19   t-48th
James Van Noord#   72 wd   72
Ross Ryzenga#   75 wd   75
Mark Allen#   79 wd   79

 
Hope   306 306   612    +44   5th
Andy Thomson   76 73   149    +7   t-5th
Collin Breit   72 78   150    +8   t-7th
Nick Campbell   77 74   151    +9   t-10th
Ben Lanting#   78 78   156    +14   t-25th
Garrett deWaal#   84 76   160    +18   t-46th
Evan Telzerow   83 81   164    +22   t-64th
John Cannon   81 84   165    +23   t-68th
Ben Lewis#   79 92   171    +29   76th

 
Lourdes   344 dnc   344
Chad Nock   80 84   164    +22   t-64th
Josh Perry   89 93   182    +40   80th
Gary McGinnis   91 97   188    +46   81st
Brandon Henry   84 wd   84

 
Madonna   302 304   606    +38   4th
Vince Carango   68 71   139    -3   1st
Nick Sears   75 76   151    +9   t-10th
Drew Mossoian   82 79   161    +19   t-48th
Andy Myers   77 84   161    +19   t-48th
Erik Taurence   87 78   165    +23   t-68th

 
Olivet   298 305   603    +35   3rd
Kory Roberts   72 75   147    +5   t-3rd
Nick Julian   73 78   151    +9   t-10th
Justin Ardelean   79 73   152    +10   t-15th
Cameron Sich   78 79   157    +15   t-31st
Ronnie Fesko   75 83   158    +16   t-38th

 
Olivet #2   325 318   643    +75   13th
John Martenson#   73 81   154    +12   t-19th
Tylar Blosfield   79 78   157    +15   t-31st
Cody Crites   83 79   162    +20   t-53rd
Chas Mayo   81 81   162    +20   t-53rd
Kevin Fields   82 81   163    +21   t-58th
Brandon Grube   83 80   163    +21   t-58th
Tyler Swinehart#   82 87   169    +27   75th
Martin Holdren#   88 84   172    +30   t-77th
Jake Maas#   98 99   197    +55   82nd

 
Owens CC   310 310   620    +52   7th
Darrin Gessner   77 75   152    +10   t-15th
Conor Totzuke   75 80   155    +13   t-21st
Kyle Simmons   79 78   157    +15   t-31st
Luke Bergner   79 79   158    +16   t-38th
Tyler Crossley   88 78   166    +24   t-71st

 
Rochester   323 324   647    +79   14th
Kristopher Bartling   79 76   155    +13   t-21st
Ryan Kapanowski   79 77   156    +14   t-25th
Gary Turner   82 83   165    +23   t-68th
Steven Turner   84 88   172    +30   t-77th
Brandon Rotters   83 93   176    +34   79th

 
Spring Arbor   313 322   635    +67   11th
Jason Dingee   78 79   157    +15   t-31st
Tyler DeGood   81 78   159    +17   t-41st
Caleb Jones   74 86   160    +18   t-46th
Dylan Eddy   83 79   162    +20   t-53rd
Tyler Owen   80 86   166    +24   t-71st

 
Trine   309 325   634    +66   10th
Brandon McElhiney   76 78   154    +12   t-19th
Nolan Eli   77 82   159    +17   t-41st
Max Niehans   79 80   159    +17   t-41st
Graham Bennett   77 86   163    +21   t-58th
Seoyoung Youn   81 85   166    +24   t-71st

 
Wheaton (Ill.)   312 289   601    +33   2nd
Steven Moore   80 69   149    +7   t-5th
Dan Downey   76 74   150    +8   t-7th
Ben Meyer   80 72   152    +10   t-15th
Steve Kois   79 74   153    +11   18th
Jonny Tink   77 82   159    +17   t-41st

# Indicates individual player



 AP-Style Tournament Results
 

Olivet Lou Collins Memorial Tournament
Bedford Valley Country Club
Battle Creek, Mich.
Dates: Sept. 2-3, 2011
Par 71, 6980 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Calvin.........................  300  297    597    +29
   2  Wheaton (Ill.).................  312  289    601    +33
   3  Olivet.........................  298  305    603    +35
   4  Madonna........................  302  304    606    +38
   5  Hope...........................  306  306    612    +44
   6  Alma...........................  305  310    615    +47
   7  Owens CC.......................  310  310    620    +52
   8  Adrian.........................  308  315    623    +55
   9  Albion.........................  315  317    632    +64
  10  Trine..........................  309  325    634    +66
  11  Spring Arbor...................  313  322    635    +67
  12  Aquinas........................  323  314    637    +69
  13  Olivet #2......................  325  318    643    +75
  14  Rochester......................  323  324    647    +79
      Lourdes........................  344  dnc    344   -153


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Vince Carango........ Madonna........................   68   71    139     -3
   2  Ben Kuiper........... Calvin.........................   69   74    143     +1
t  3  Kory Roberts......... Olivet.........................   72   75    147     +5
t  3  Mike Wierenga........ Calvin.........................   75   72    147     +5
t  5  Steven Moore......... Wheaton (Ill.).................   80   69    149     +7
t  5  Andy Thomson......... Hope...........................   76   73    149     +7
t  7  Collin Breit......... Hope...........................   72   78    150     +8
t  7  Dan Downey........... Wheaton (Ill.).................   76   74    150     +8
t  7  Dave Sarkipato....... Calvin.........................   76   74    150     +8
t 10  Nick Campbell........ Hope...........................   77   74    151     +9
t 10  Nick Julian.......... Olivet.........................   73   78    151     +9
t 10  Marty Predmesky...... Alma...........................   73   78    151     +9
t 10  Nick Sears........... Madonna........................   75   76    151     +9
t 10  Charlie Vana......... Alma...........................   77   74    151     +9
t 15  Justin Ardelean...... Olivet.........................   79   73    152    +10
t 15  Darrin Gessner....... Owens CC.......................   77   75    152    +10
t 15  Ben Meyer............ Wheaton (Ill.).................   80   72    152    +10
  18  Steve Kois........... Wheaton (Ill.).................   79   74    153    +11
t 19  John Martenson....... Olivet #2......................   73   81    154    +12
t 19  Brandon McElhiney.... Trine..........................   76   78    154    +12