Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Grand View | 271 | 279 | 550 | -10 | |
2 | Marian | 287 | 289 | 576 | +16 | |
3 | Madonna | 302 | 289 | 591 | +31 | |
4 | Northwestern Ohio | 286 | 308 | 594 | +34 | |
5 | Indiana Tech | 290 | 309 | 599 | +39 | |
6 | Concordia | 335 | 352 | 687 | +127 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
1 | Mike Slavin | Grand View | 65 | 70 | 135 | -5 | |
2 | Yousaf Khan | Grand View | 67 | 69 | 136 | -4 | |
3 | Josh Manske | Grand View | 72 | 68 | 140 | E | |
4 | Aaron Ahrendsen | Grand View | 69 | 72 | 141 | +1 | |
t | 5 | Trey Pfund | Marian | 70 | 72 | 142 | +2 |
t | 5 | Preson Smith | Marian | 72 | 70 | 142 | +2 |
t | 7 | Josh Hollar | Northwestern Ohio | 67 | 77 | 144 | +4 |
t | 7 | Ben Kern | Grand View | 70 | 74 | 144 | +4 |
t | 7 | Andy Myers | Madonna | 74 | 70 | 144 | +4 |
10 | Mac Fiely | Marian | 72 | 73 | 145 | +5 | |
t | 11 | Mark Beneke | Indiana Tech | 73 | 74 | 147 | +7 |
t | 11 | Chris Dix | Northwestern Ohio | 74 | 73 | 147 | +7 |
t | 13 | Vince Carango | Madonna | 76 | 72 | 148 | +8 |
t | 13 | J.P. Hyden | Marian | 73 | 75 | 148 | +8 |
15 | Drew Mossoian | Madonna | 78 | 71 | 149 | +9 | |
t | 16 | Keith Long | Northwestern Ohio | 68 | 82 | 150 | +10 |
t | 16 | Jared McGinn | Marian | 73 | 77 | 150 | +10 |
t | 16 | Nick Sears | Madonna | 74 | 76 | 150 | +10 |
t | 16 | David Walter | Grand View | 77 | 73 | 150 | +10 |
t | 20 | Ryne Gurney | Indiana Tech | 72 | 80 | 152 | +12 |
t | 20 | Tom Kocks | Indiana Tech | 74 | 78 | 152 | +12 |
t | 22 | Aaron Nelson | Indiana Tech | 76 | 77 | 153 | +13 |
t | 22 | Brandin Newton | Marian | 79 | 74 | 153 | +13 |
24 | Nick Quick | Indiana Tech | 71 | 83 | 154 | +14 | |
25 | Chase Laster | Northwestern Ohio | 77 | 79 | 156 | +16 | |
26 | Matt Smith | Northwestern Ohio | 78 | 79 | 157 | +17 | |
27 | Jordan Markum | Concordia | 74 | 84 | 158 | +18 | |
28 | Ron Pammil | Concordia | 78 | 81 | 159 | +19 | |
t | 29 | Troy Markward | Northwestern Ohio | 78 | 86 | 164 | +24 |
t | 29 | Erik Taurence | Madonna | 81 | 83 | 164 | +24 |
31 | Nick Corbiel | Madonna | 85 | 83 | 168 | +28 | |
32 | Ryan Yocom | Indiana Tech | 84 | 87 | 171 | +31 | |
33 | Kevin Robinson | Madonna | 82 | 92 | 174 | +34 | |
34 | Nate Hand | Concordia | 87 | 92 | 179 | +39 | |
35 | Nick Lycas | Concordia | 96 | 95 | 191 | +51 | |
36 | Derek Knuth | Concordia | 100 | 104 | 204 | +64 |
Team-by-Team Results |
Aug. 28-29, 2011 -- Crusader Classic
The Tradition at Treetops -- Gaylord, Mich.
Par 70, 6357 yards -- 6 teams, 36 players
Concordia | 335 | 352 | 687 | +127 | 6th |
Jordan Markum | 74 | 84 | 158 | +18 | 27th |
Ron Pammil | 78 | 81 | 159 | +19 | 28th |
Nate Hand | 87 | 92 | 179 | +39 | 34th |
Nick Lycas | 96 | 95 | 191 | +51 | 35th |
Derek Knuth | 100 | 104 | 204 | +64 | 36th |
Grand View | 271 | 279 | 550 | -10 | 1st |
Mike Slavin | 65 | 70 | 135 | -5 | 1st |
Yousaf Khan | 67 | 69 | 136 | -4 | 2nd |
Josh Manske | 72 | 68 | 140 | E | 3rd |
Aaron Ahrendsen | 69 | 72 | 141 | +1 | 4th |
Ben Kern | 70 | 74 | 144 | +4 | t-7th |
David Walter | 77 | 73 | 150 | +10 | t-16th |
Indiana Tech | 290 | 309 | 599 | +39 | 5th |
Mark Beneke | 73 | 74 | 147 | +7 | t-11th |
Ryne Gurney | 72 | 80 | 152 | +12 | t-20th |
Tom Kocks | 74 | 78 | 152 | +12 | t-20th |
Aaron Nelson | 76 | 77 | 153 | +13 | t-22nd |
Nick Quick | 71 | 83 | 154 | +14 | 24th |
Ryan Yocom | 84 | 87 | 171 | +31 | 32nd |
Madonna | 302 | 289 | 591 | +31 | 3rd |
Andy Myers | 74 | 70 | 144 | +4 | t-7th |
Vince Carango | 76 | 72 | 148 | +8 | t-13th |
Drew Mossoian | 78 | 71 | 149 | +9 | 15th |
Nick Sears | 74 | 76 | 150 | +10 | t-16th |
Erik Taurence | 81 | 83 | 164 | +24 | t-29th |
Nick Corbiel | 85 | 83 | 168 | +28 | 31st |
Kevin Robinson# | 82 | 92 | 174 | +34 | 33rd |
Marian | 287 | 289 | 576 | +16 | 2nd |
Trey Pfund | 70 | 72 | 142 | +2 | t-5th |
Preson Smith | 72 | 70 | 142 | +2 | t-5th |
Mac Fiely | 72 | 73 | 145 | +5 | 10th |
J.P. Hyden | 73 | 75 | 148 | +8 | t-13th |
Jared McGinn | 73 | 77 | 150 | +10 | t-16th |
Brandin Newton | 79 | 74 | 153 | +13 | t-22nd |
Northwestern Ohio | 286 | 308 | 594 | +34 | 4th |
Josh Hollar | 67 | 77 | 144 | +4 | t-7th |
Chris Dix | 74 | 73 | 147 | +7 | t-11th |
Keith Long | 68 | 82 | 150 | +10 | t-16th |
Chase Laster | 77 | 79 | 156 | +16 | 25th |
Matt Smith | 78 | 79 | 157 | +17 | 26th |
Troy Markward | 78 | 86 | 164 | +24 | t-29th |
# Indicates individual player
AP-Style Tournament Results |
Crusader Classic The Tradition at Treetops Gaylord, Mich. Dates: Aug. 28-29, 2011 Par 70, 6357 yards Fin. Top 20 teams Scores Total Par 1 Grand View..................... 271 279 550 -10 2 Marian......................... 287 289 576 +16 3 Madonna........................ 302 289 591 +31 4 Northwestern Ohio.............. 286 308 594 +34 5 Indiana Tech................... 290 309 599 +39 6 Concordia...................... 335 352 687 +127 Fin. Top 20 Players Team Scores Total Par 1 Mike Slavin.......... Grand View..................... 65 70 135 -5 2 Yousaf Khan.......... Grand View..................... 67 69 136 -4 3 Josh Manske.......... Grand View..................... 72 68 140 E 4 Aaron Ahrendsen...... Grand View..................... 69 72 141 +1 t 5 Trey Pfund........... Marian......................... 70 72 142 +2 t 5 Preson Smith......... Marian......................... 72 70 142 +2 t 7 Josh Hollar.......... Northwestern Ohio.............. 67 77 144 +4 t 7 Ben Kern............. Grand View..................... 70 74 144 +4 t 7 Andy Myers........... Madonna........................ 74 70 144 +4 10 Mac Fiely............ Marian......................... 72 73 145 +5 t 11 Mark Beneke.......... Indiana Tech................... 73 74 147 +7 t 11 Chris Dix............ Northwestern Ohio.............. 74 73 147 +7 t 13 Vince Carango........ Madonna........................ 76 72 148 +8 t 13 J.P. Hyden........... Marian......................... 73 75 148 +8 15 Drew Mossoian........ Madonna........................ 78 71 149 +9 t 16 Keith Long........... Northwestern Ohio.............. 68 82 150 +10 t 16 Jared McGinn......... Marian......................... 73 77 150 +10 t 16 Nick Sears........... Madonna........................ 74 76 150 +10 t 16 David Walter......... Grand View..................... 77 73 150 +10 t 20 Ryne Gurney.......... Indiana Tech................... 72 80 152 +12 t 20 Tom Kocks............ Indiana Tech................... 74 78 152 +12