|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| Kentucky State University | 346 | dnc | 346 | -144 | ||
| 1 | Illinois Wesleyan University | 303 | 307 | 610 | +50 | |
| 2 | Marian University | 318 | 303 | 621 | +61 | |
| 3 | Indiana Wesleyan University | 317 | 307 | 624 | +64 | |
| 4 | Madonna | 314 | 317 | 631 | +71 | |
| 5 | Holy Cross | 323 | 309 | 632 | +72 | |
| 6 | Indiana Tech | 318 | 319 | 637 | +77 | |
| 7 | Calumet College | 313 | 327 | 640 | +80 | |
| 8 | University of St. Francis | 324 | 325 | 649 | +89 | |
| 9 | Owens CC | 327 | 323 | 650 | +90 | |
| 10 | Cornerstone | 321 | 333 | 654 | +94 | |
| 11 | Purdue Calumet | 341 | 326 | 667 | +107 | |
| t | 12 | Indiana University East | 335 | 340 | 675 | +115 |
| t | 12 | Robert Morris College | 340 | 335 | 675 | +115 |
| Aquinas | dnc | dnc | DNF | |||
| Goshen College | dnc | dnc | DNF | |||
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Stefan Johnson | Illinois Wesleyan University | 76 | 73 | 149 | +9 | |
| t | 2 | Robbi Koors | Marian University | 75 | 75 | 150 | +10 |
| t | 2 | Andy Myers | Madonna | 76 | 74 | 150 | +10 |
| 4 | Trey Pfund | Marian University | 77 | 74 | 151 | +11 | |
| 5 | Mat Bowen | Purdue Calumet | 77 | 75 | 152 | +12 | |
| t | 6 | Nick Corbiel | Madonna | 74 | 79 | 153 | +13 |
| t | 6 | Jared McGinn | Marian University | 79 | 74 | 153 | +13 |
| t | 6 | Trey Rohrman | Indiana Wesleyan University | 78 | 75 | 153 | +13 |
| t | 9 | Mark Beneke | Indiana Tech | 77 | 77 | 154 | +14 |
| t | 9 | Matt Milholland | Indiana Wesleyan University | 81 | 73 | 154 | +14 |
| t | 9 | Dex Reese | Illinois Wesleyan University | 76 | 78 | 154 | +14 |
| t | 12 | Bob Bragg | University of St. Francis | 79 | 76 | 155 | +15 |
| t | 12 | Shane Smith | Illinois Wesleyan University | 77 | 78 | 155 | +15 |
| t | 14 | Spencer Groessl | Illinois Wesleyan University | 75 | 81 | 156 | +16 |
| t | 14 | Ben Vanbiesbrouck | Cornerstone | 81 | 75 | 156 | +16 |
| t | 16 | Vince Carango | Madonna | 76 | 81 | 157 | +17 |
| t | 16 | Eric Hartstein | Holy Cross | 81 | 76 | 157 | +17 |
| t | 16 | Zac Henderson | Calumet College | 77 | 80 | 157 | +17 |
| t | 16 | Zach Mick | Cornerstone | 75 | 82 | 157 | +17 |
| t | 16 | Tyler Nicol | Calumet College | 74 | 83 | 157 | +17 |
| t | 16 | Mike Prior | Holy Cross | 80 | 77 | 157 | +17 |
| t | 22 | Mike Fitzgerald | Holy Cross | 82 | 76 | 158 | +18 |
| t | 22 | JP Hyden | Marian University | 81 | 77 | 158 | +18 |
| t | 22 | Teddy Kon | Illinois Wesleyan University | 74 | 84 | 158 | +18 |
| t | 22 | Brandin Newton | Marian University | 79 | 79 | 158 | +18 |
| t | 22 | Kenny Wienckowski | Illinois Wesleyan University | 76 | 82 | 158 | +18 |
| t | 27 | Sean Jones | Marian University | 81 | 78 | 159 | +19 |
| t | 27 | Zach Kinch | Indiana Wesleyan University | 80 | 79 | 159 | +19 |
| t | 27 | Tom Kocks | Indiana Tech | 79 | 80 | 159 | +19 |
| t | 27 | Cameron Rutherford | Indiana Wesleyan University | 79 | 80 | 159 | +19 |
| t | 27 | Kyle Simmons | Owens CC | 78 | 81 | 159 | +19 |
| t | 27 | Joey Smart | Indiana University East | 82 | 77 | 159 | +19 |
| t | 33 | Matthew Code | Holy Cross | 80 | 80 | 160 | +20 |
| t | 33 | Mac Fiely | Marian University | 81 | 79 | 160 | +20 |
| t | 33 | Tyler Keith | Indiana Wesleyan University | 80 | 80 | 160 | +20 |
| t | 33 | Nick Kelley | University of St. Francis | 79 | 81 | 160 | +20 |
| t | 33 | Nick Sears | Madonna | 80 | 80 | 160 | +20 |
| t | 38 | Gabe Aprati | Illinois Wesleyan University | 83 | 78 | 161 | +21 |
| t | 38 | Dave Goad | Madonna | 81 | 80 | 161 | +21 |
| t | 38 | Ryne Gurney | Indiana Tech | 82 | 79 | 161 | +21 |
| t | 38 | Cleo Trumbull | Owens CC | 83 | 78 | 161 | +21 |
| 42 | Dustin Garrod | Robert Morris College | 81 | 81 | 162 | +22 | |
| t | 43 | Nick Quick | Indiana Tech | 80 | 83 | 163 | +23 |
| t | 43 | Anthony Rubino | Calumet College | 82 | 81 | 163 | +23 |
| t | 45 | Austin Craig | Illinois Wesleyan University | 88 | 76 | 164 | +24 |
| t | 45 | Drew Mossoian | Madonna | 82 | 82 | 164 | +24 |
| t | 45 | Andrew Wilson | Robert Morris College | 83 | 81 | 164 | +24 |
| t | 48 | Darren Gessner | Owens CC | 82 | 83 | 165 | +25 |
| t | 48 | Greg Hermes | Owens CC | 84 | 81 | 165 | +25 |
| t | 48 | Taylor Imel | Marian University | 84 | 81 | 165 | +25 |
| t | 48 | Josh Jackson | Kentucky State University | 85 | 80 | 165 | +25 |
| t | 48 | Nick Stasil | Calumet College | 80 | 85 | 165 | +25 |
| t | 48 | Erik Taurence | Madonna | 82 | 83 | 165 | +25 |
| 54 | Ryan Yocom | Indiana Tech | 84 | 82 | 166 | +26 | |
| t | 55 | Kevin Robinson | Madonna | 83 | 84 | 167 | +27 |
| t | 55 | Luke Warren | Indiana University East | 82 | 85 | 167 | +27 |
| t | 55 | Chris Wisen | Cornerstone | 83 | 84 | 167 | +27 |
| t | 58 | Adam Gray | University of St. Francis | 86 | 82 | 168 | +28 |
| t | 58 | Boston Hormann | University of St. Francis | 82 | 86 | 168 | +28 |
| t | 58 | Dalton Miller | Indiana Wesleyan University | 86 | 82 | 168 | +28 |
| t | 58 | Ben Pollitt | Goshen College | 89 | 79 | 168 | +28 |
| t | 62 | Walter Dorosh | Owens CC | 83 | 86 | 169 | +29 |
| t | 62 | TJ Konvalinka | Calumet College | 86 | 83 | 169 | +29 |
| t | 62 | Grant Witt | Robert Morris College | 85 | 84 | 169 | +29 |
| t | 62 | Kevin Yee | Cornerstone | 82 | 87 | 169 | +29 |
| 66 | Chris Noble | Holy Cross | 86 | 84 | 170 | +30 | |
| t | 67 | Luke Berger | Owens CC | 88 | 83 | 171 | +31 |
| t | 67 | George Dundon | Kentucky State University | 87 | 84 | 171 | +31 |
| t | 67 | Aaron Mercer | Purdue Calumet | 89 | 82 | 171 | +31 |
| t | 70 | Michael Clark | Cornerstone | 83 | 89 | 172 | +32 |
| t | 70 | Nik Cross | University of St. Francis | 84 | 88 | 172 | +32 |
| t | 72 | Cameron Brower | Indiana University East | 87 | 87 | 174 | +34 |
| t | 72 | Mitch Kimball | Aquinas | 93 | 81 | 174 | +34 |
| t | 72 | Nate Kolmerten | Indiana Tech | 83 | 91 | 174 | +34 |
| t | 72 | Charlie Sawyer | Purdue Calumet | 87 | 87 | 174 | +34 |
| t | 76 | Cameron Cox | Indiana University East | 84 | 91 | 175 | +35 |
| t | 76 | Jamaal Jones | Indiana Tech | 87 | 88 | 175 | +35 |
| t | 76 | Casey Vandenberg | Cornerstone | 84 | 91 | 175 | +35 |
| 79 | Dana Plant | Purdue Calumet | 94 | 82 | 176 | +36 | |
| 80 | Aaron Archibald | Robert Morris College | 91 | 89 | 180 | +40 | |
| 81 | Matthew Mishevich | Purdue Calumet | 88 | 94 | 182 | +42 | |
| 82 | Levi Gough | Indiana University East | 91 | 95 | 186 | +46 | |
| 83 | Zachary Lewis | Robert Morris College | 94 | 94 | 188 | +48 | |
| 84 | Julian Jeter-Davis | Kentucky State University | 93 | 97 | 190 | +50 | |
| t | 85 | Matt Beranie | Purdue Calumet | 111 | 94 | 205 | +65 |
| t | 85 | Nick Brogdon | Indiana Tech | 103 | 102 | 205 | +65 |
| 87 | Ryan Seapan | Purdue Calumet | 93 | 120 | 213 | +73 | |
| RhoShawn Johnson | Kentucky State University | 81 | dnc | DNF | |||
| Daniel Neeley | Kentucky State University | wd | wd | DNF | |||
| Peter Vidolyak | Holy Cross | dq | wd | DNF | |||
|
Team-by-Team Results |
March 26-27, 2012 -- Thrill at the Hill
Donald Ross Course at French Lick -- French Lick, Ind
Par 70, 6822 yards -- 16 teams, 90 players
| Aquinas | |||||
| Mitch Kimball | 93 | 81 | 174 | +34 | t-72nd |
| Calumet College | 313 | 327 | 640 | +80 | 7th |
| Zac Henderson | 77 | 80 | 157 | +17 | t-16th |
| Tyler Nicol | 74 | 83 | 157 | +17 | t-16th |
| Anthony Rubino | 82 | 81 | 163 | +23 | t-43rd |
| Nick Stasil | 80 | 85 | 165 | +25 | t-48th |
| TJ Konvalinka | 86 | 83 | 169 | +29 | t-62nd |
| Cornerstone | 321 | 333 | 654 | +94 | 10th |
| Ben Vanbiesbrouck | 81 | 75 | 156 | +16 | t-14th |
| Zach Mick | 75 | 82 | 157 | +17 | t-16th |
| Chris Wisen# | 83 | 84 | 167 | +27 | t-55th |
| Kevin Yee | 82 | 87 | 169 | +29 | t-62nd |
| Michael Clark | 83 | 89 | 172 | +32 | t-70th |
| Casey Vandenberg | 84 | 91 | 175 | +35 | t-76th |
| Goshen College | |||||
| Ben Pollitt | 89 | 79 | 168 | +28 | t-58th |
| Holy Cross | 323 | 309 | 632 | +72 | 5th |
| Eric Hartstein | 81 | 76 | 157 | +17 | t-16th |
| Mike Prior | 80 | 77 | 157 | +17 | t-16th |
| Mike Fitzgerald | 82 | 76 | 158 | +18 | t-22nd |
| Matthew Code | 80 | 80 | 160 | +20 | t-33rd |
| Chris Noble | 86 | 84 | 170 | +30 | 66th |
| Peter Vidolyak# |
| Illinois Wesleyan University | 303 | 307 | 610 | +50 | 1st |
| Stefan Johnson | 76 | 73 | 149 | +9 | 1st |
| Dex Reese | 76 | 78 | 154 | +14 | t-9th |
| Shane Smith | 77 | 78 | 155 | +15 | t-12th |
| Spencer Groessl# | 75 | 81 | 156 | +16 | t-14th |
| Teddy Kon | 74 | 84 | 158 | +18 | t-22nd |
| Kenny Wienckowski# | 76 | 82 | 158 | +18 | t-22nd |
| Gabe Aprati | 83 | 78 | 161 | +21 | t-38th |
| Austin Craig# | 88 | 76 | 164 | +24 | t-45th |
| Indiana Tech | 318 | 319 | 637 | +77 | 6th |
| Mark Beneke | 77 | 77 | 154 | +14 | t-9th |
| Tom Kocks | 79 | 80 | 159 | +19 | t-27th |
| Ryne Gurney | 82 | 79 | 161 | +21 | t-38th |
| Nick Quick | 80 | 83 | 163 | +23 | t-43rd |
| Ryan Yocom# | 84 | 82 | 166 | +26 | 54th |
| Nate Kolmerten | 83 | 91 | 174 | +34 | t-72nd |
| Jamaal Jones# | 87 | 88 | 175 | +35 | t-76th |
| Nick Brogdon# | 103 | 102 | 205 | +65 | t-85th |
| Indiana University East | 335 | 340 | 675 | +115 | t-12th |
| Joey Smart | 82 | 77 | 159 | +19 | t-27th |
| Luke Warren | 82 | 85 | 167 | +27 | t-55th |
| Cameron Brower | 87 | 87 | 174 | +34 | t-72nd |
| Cameron Cox | 84 | 91 | 175 | +35 | t-76th |
| Levi Gough | 91 | 95 | 186 | +46 | 82nd |
| Indiana Wesleyan University | 317 | 307 | 624 | +64 | 3rd |
| Trey Rohrman | 78 | 75 | 153 | +13 | t-6th |
| Matt Milholland | 81 | 73 | 154 | +14 | t-9th |
| Zach Kinch | 80 | 79 | 159 | +19 | t-27th |
| Cameron Rutherford | 79 | 80 | 159 | +19 | t-27th |
| Tyler Keith | 80 | 80 | 160 | +20 | t-33rd |
| Dalton Miller# | 86 | 82 | 168 | +28 | t-58th |
| Kentucky State University | 346 | dnc | 346 | ||
| Josh Jackson | 85 | 80 | 165 | +25 | t-48th |
| George Dundon | 87 | 84 | 171 | +31 | t-67th |
| Julian Jeter-Davis | 93 | 97 | 190 | +50 | 84th |
| RhoShawn Johnson | 81 | dnc | 81 | ||
| Daniel Neeley |
| Madonna | 314 | 317 | 631 | +71 | 4th |
| Andy Myers | 76 | 74 | 150 | +10 | t-2nd |
| Nick Corbiel# | 74 | 79 | 153 | +13 | t-6th |
| Vince Carango | 76 | 81 | 157 | +17 | t-16th |
| Nick Sears | 80 | 80 | 160 | +20 | t-33rd |
| Dave Goad# | 81 | 80 | 161 | +21 | t-38th |
| Drew Mossoian | 82 | 82 | 164 | +24 | t-45th |
| Erik Taurence | 82 | 83 | 165 | +25 | t-48th |
| Kevin Robinson# | 83 | 84 | 167 | +27 | t-55th |
| Marian University | 318 | 303 | 621 | +61 | 2nd |
| Robbi Koors# | 75 | 75 | 150 | +10 | t-2nd |
| Trey Pfund | 77 | 74 | 151 | +11 | 4th |
| Jared McGinn | 79 | 74 | 153 | +13 | t-6th |
| JP Hyden | 81 | 77 | 158 | +18 | t-22nd |
| Brandin Newton# | 79 | 79 | 158 | +18 | t-22nd |
| Sean Jones | 81 | 78 | 159 | +19 | t-27th |
| Mac Fiely | 81 | 79 | 160 | +20 | t-33rd |
| Taylor Imel# | 84 | 81 | 165 | +25 | t-48th |
| Owens CC | 327 | 323 | 650 | +90 | 9th |
| Kyle Simmons | 78 | 81 | 159 | +19 | t-27th |
| Cleo Trumbull | 83 | 78 | 161 | +21 | t-38th |
| Darren Gessner | 82 | 83 | 165 | +25 | t-48th |
| Greg Hermes | 84 | 81 | 165 | +25 | t-48th |
| Walter Dorosh# | 83 | 86 | 169 | +29 | t-62nd |
| Luke Berger | 88 | 83 | 171 | +31 | t-67th |
| Purdue Calumet | 341 | 326 | 667 | +107 | 11th |
| Mat Bowen | 77 | 75 | 152 | +12 | 5th |
| Aaron Mercer | 89 | 82 | 171 | +31 | t-67th |
| Charlie Sawyer | 87 | 87 | 174 | +34 | t-72nd |
| Dana Plant | 94 | 82 | 176 | +36 | 79th |
| Matthew Mishevich | 88 | 94 | 182 | +42 | 81st |
| Matt Beranie# | 111 | 94 | 205 | +65 | t-85th |
| Ryan Seapan# | 93 | 120 | 213 | +73 | 87th |
| Robert Morris College | 340 | 335 | 675 | +115 | t-12th |
| Dustin Garrod | 81 | 81 | 162 | +22 | 42nd |
| Andrew Wilson | 83 | 81 | 164 | +24 | t-45th |
| Grant Witt | 85 | 84 | 169 | +29 | t-62nd |
| Aaron Archibald | 91 | 89 | 180 | +40 | 80th |
| Zachary Lewis | 94 | 94 | 188 | +48 | 83rd |
| University of St. Francis | 324 | 325 | 649 | +89 | 8th |
| Bob Bragg | 79 | 76 | 155 | +15 | t-12th |
| Nick Kelley | 79 | 81 | 160 | +20 | t-33rd |
| Adam Gray | 86 | 82 | 168 | +28 | t-58th |
| Boston Hormann | 82 | 86 | 168 | +28 | t-58th |
| Nik Cross | 84 | 88 | 172 | +32 | t-70th |
# Indicates individual player
|
AP-Style Tournament Results |
Thrill at the Hill
Donald Ross Course at French Lick
French Lick, Ind
Dates: March 26-27, 2012
Par: 70 70
Yards: 6822 6765
Fin. Top 20 teams Scores Total Par
1 Illinois Wesleyan University... 303 307 610 +50
2 Marian University.............. 318 303 621 +61
3 Indiana Wesleyan University.... 317 307 624 +64
4 Madonna........................ 314 317 631 +71
5 Holy Cross..................... 323 309 632 +72
6 Indiana Tech................... 318 319 637 +77
7 Calumet College................ 313 327 640 +80
8 University of St. Francis...... 324 325 649 +89
9 Owens CC....................... 327 323 650 +90
10 Cornerstone.................... 321 333 654 +94
11 Purdue Calumet................. 341 326 667 +107
t 12 Indiana University East........ 335 340 675 +115
t 12 Robert Morris College.......... 340 335 675 +115
Kentucky State University...... 346 dnc 346 -144
Aquinas........................ dnc dnc DNF
Goshen College................. dnc dnc DNF
Fin. Top 20 Players Team Scores Total Par
1 Stefan Johnson....... Illinois Wesleyan University... 76 73 149 +9
t 2 Robbi Koors.......... Marian University.............. 75 75 150 +10
t 2 Andy Myers........... Madonna........................ 76 74 150 +10
4 Trey Pfund........... Marian University.............. 77 74 151 +11
5 Mat Bowen............ Purdue Calumet................. 77 75 152 +12
t 6 Nick Corbiel......... Madonna........................ 74 79 153 +13
t 6 Jared McGinn......... Marian University.............. 79 74 153 +13
t 6 Trey Rohrman......... Indiana Wesleyan University.... 78 75 153 +13
t 9 Mark Beneke.......... Indiana Tech................... 77 77 154 +14
t 9 Matt Milholland...... Indiana Wesleyan University.... 81 73 154 +14
t 9 Dex Reese............ Illinois Wesleyan University... 76 78 154 +14
t 12 Bob Bragg............ University of St. Francis...... 79 76 155 +15
t 12 Shane Smith.......... Illinois Wesleyan University... 77 78 155 +15
t 14 Spencer Groessl...... Illinois Wesleyan University... 75 81 156 +16
t 14 Ben Vanbiesbrouck.... Cornerstone.................... 81 75 156 +16
t 16 Vince Carango........ Madonna........................ 76 81 157 +17
t 16 Eric Hartstein....... Holy Cross..................... 81 76 157 +17
t 16 Zac Henderson........ Calumet College................ 77 80 157 +17
t 16 Zach Mick............ Cornerstone.................... 75 82 157 +17
t 16 Tyler Nicol.......... Calumet College................ 74 83 157 +17
t 16 Mike Prior........... Holy Cross..................... 80 77 157 +17