Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | Oakland | 324 | 328 | 331 | 983 | +119 | |
2 | Detroit | 339 | 327 | 323 | 989 | +125 | |
3 | Ferris State | 344 | 329 | 333 | 1006 | +142 | |
4 | Dayton | 348 | 341 | 344 | 1033 | +169 | |
5 | Madonna | 388 | 385 | 378 | 1151 | +287 | |
6 | Rochester | 468 | 452 | 439 | 1359 | +495 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | |||
1 | *Alainna Stefan | Detroit | 83 | 81 | 74 | 238 | +22 | |
2 | Mara Kovac | Oakland | 79 | 77 | 82 | 238 | +22 | |
3 | Elizabeth Ecker | Oakland | 82 | 82 | 75 | 239 | +23 | |
4 | Lindsey Lammers | Detroit | 82 | 79 | 80 | 241 | +25 | |
5 | Jacqueline DeBoer | Ferris State | 83 | 80 | 82 | 245 | +29 | |
6 | Blaize Baumgartner | Ferris State | 83 | 81 | 82 | 246 | +30 | |
7 | Christina Thorne | Detroit | 82 | 82 | 85 | 249 | +33 | |
8 | Alanna Gerber | Oakland | 79 | 86 | 85 | 250 | +34 | |
9 | Kelly Coakley | Dayton | 86 | 82 | 84 | 252 | +36 | |
t | 10 | Marni Achterhoff | Detroit | 87 | 83 | 85 | 255 | +39 |
t | 10 | Liz Zouzal | Detroit | 87 | 84 | 84 | 255 | +39 |
12 | Erin Fuchik | Ferris State | 88 | 84 | 85 | 257 | +41 | |
13 | Brooke Rodes | Ferris State | 84 | 83 | 91 | 258 | +42 | |
14 | Colette Hansen | Detroit | 87 | 86 | 87 | 260 | +44 | |
15 | Cheryl Ang | Dayton | 89 | 86 | 86 | 261 | +45 | |
16 | Julie Pouliquen | Dayton | 84 | 87 | 91 | 262 | +46 | |
17 | Emily Rohdy | Ferris State | 90 | 90 | 84 | 264 | +48 | |
t | 18 | Donna Fiscelli | Oakland | 84 | 92 | 89 | 265 | +49 |
t | 18 | Bryce Hetchler | Ferris State | 93 | 84 | 88 | 265 | +49 |
t | 20 | Heather Jorgensen | Dayton | 89 | 86 | 91 | 266 | +50 |
t | 20 | Megan Keating | Dayton | 90 | 93 | 83 | 266 | +50 |
t | 22 | Elizabeth Dawkins | Oakland | 94 | 85 | 94 | 273 | +57 |
t | 22 | Grace Nikolai | Dayton | 90 | 96 | 87 | 273 | +57 |
24 | Allison Sears | Detroit | 96 | 91 | 88 | 275 | +59 | |
25 | Bathurst, Chelsea | Madonna | 97 | 92 | 90 | 279 | +63 | |
26 | Hall, Michelle | Madonna | 95 | 95 | 93 | 283 | +67 | |
27 | Meyers, Mariel | Madonna | 94 | 96 | 97 | 287 | +71 | |
28 | Brasher, Kaitlyn | Madonna | 102 | 102 | 103 | 307 | +91 | |
29 | Audrie Bedenis | Rochester | 102 | 109 | 98 | 309 | +93 | |
t | 30 | Fleischer, Megan | Madonna | 109 | 94 | 107 | 310 | +94 |
t | 30 | Steele, Caitlin | Madonna | 103 | 109 | 98 | 310 | +94 |
32 | Felica Hamel | Rochester | 118 | 109 | 109 | 336 | +120 | |
33 | Chandler Heinz | Rochester | 122 | 112 | 111 | 345 | +129 | |
34 | Amy Higgins | Rochester | 126 | 122 | 121 | 369 | +153 | |
35 | Jessica Rogers | Rochester | 152 | 168 | 159 | 479 | +263 | |
Kassandra Komma | Oakland | 84 | 83 | wd | DNF |
* Alainna Stefan won on the 1st playoff hole.
Team-by-Team Results |
April 11-12, 2011 -- Detroit Titans Invitational
Western Country Club -- Redford, Mich.
Par 72, 5854 yards -- 6 teams, 36 players
Dayton | 348 | 341 | 344 | 1033 | +169 | 4th |
Kelly Coakley | 86 | 82 | 84 | 252 | +36 | 9th |
Cheryl Ang | 89 | 86 | 86 | 261 | +45 | 15th |
Julie Pouliquen | 84 | 87 | 91 | 262 | +46 | 16th |
Heather Jorgensen | 89 | 86 | 91 | 266 | +50 | t-20th |
Megan Keating | 90 | 93 | 83 | 266 | +50 | t-20th |
Grace Nikolai# | 90 | 96 | 87 | 273 | +57 | t-22nd |
Detroit | 339 | 327 | 323 | 989 | +125 | 2nd |
Alainna Stefan | 83 | 81 | 74 | 238 | +22 | 1st |
Lindsey Lammers | 82 | 79 | 80 | 241 | +25 | 4th |
Christina Thorne# | 82 | 82 | 85 | 249 | +33 | 7th |
Marni Achterhoff | 87 | 83 | 85 | 255 | +39 | t-10th |
Liz Zouzal | 87 | 84 | 84 | 255 | +39 | t-10th |
Colette Hansen | 87 | 86 | 87 | 260 | +44 | 14th |
Allison Sears# | 96 | 91 | 88 | 275 | +59 | 24th |
Ferris State | 344 | 329 | 333 | 1006 | +142 | 3rd |
Jacqueline DeBoer | 83 | 80 | 82 | 245 | +29 | 5th |
Blaize Baumgartner | 83 | 81 | 82 | 246 | +30 | 6th |
Erin Fuchik | 88 | 84 | 85 | 257 | +41 | 12th |
Brooke Rodes# | 84 | 83 | 91 | 258 | +42 | 13th |
Emily Rohdy | 90 | 90 | 84 | 264 | +48 | 17th |
Bryce Hetchler | 93 | 84 | 88 | 265 | +49 | t-18th |
Madonna | 388 | 385 | 378 | 1151 | +287 | 5th |
Bathurst, Chelsea | 97 | 92 | 90 | 279 | +63 | 25th |
Hall, Michelle | 95 | 95 | 93 | 283 | +67 | 26th |
Meyers, Mariel | 94 | 96 | 97 | 287 | +71 | 27th |
Brasher, Kaitlyn | 102 | 102 | 103 | 307 | +91 | 28th |
Fleischer, Megan# | 109 | 94 | 107 | 310 | +94 | t-30th |
Steele, Caitlin | 103 | 109 | 98 | 310 | +94 | t-30th |
Oakland | 324 | 328 | 331 | 983 | +119 | 1st |
Mara Kovac | 79 | 77 | 82 | 238 | +22 | 2nd |
Elizabeth Ecker | 82 | 82 | 75 | 239 | +23 | 3rd |
Alanna Gerber | 79 | 86 | 85 | 250 | +34 | 8th |
Donna Fiscelli | 84 | 92 | 89 | 265 | +49 | t-18th |
Elizabeth Dawkins# | 94 | 85 | 94 | 273 | +57 | t-22nd |
Kassandra Komma | 84 | 83 | wd | 167 |
Rochester | 468 | 452 | 439 | 1359 | +495 | 6th |
Audrie Bedenis | 102 | 109 | 98 | 309 | +93 | 29th |
Felica Hamel | 118 | 109 | 109 | 336 | +120 | 32nd |
Chandler Heinz | 122 | 112 | 111 | 345 | +129 | 33rd |
Amy Higgins | 126 | 122 | 121 | 369 | +153 | 34th |
Jessica Rogers | 152 | 168 | 159 | 479 | +263 | 35th |
# Indicates individual player
AP-Style Tournament Results |
Detroit Titans Invitational Western Country Club Redford, Mich. Dates: April 11-12, 2011 Par 72, 5854 yards Fin. Top 20 teams Scores Total Par 1 Oakland........................ 324 328 331 983 +119 2 Detroit........................ 339 327 323 989 +125 3 Ferris State................... 344 329 333 1006 +142 4 Dayton......................... 348 341 344 1033 +169 5 Madonna........................ 388 385 378 1151 +287 6 Rochester...................... 468 452 439 1359 +495 Fin. Top 20 Players Team Scores Total Par 1 *Alainna Stefan....... Detroit........................ 83 81 74 238 +22 2 Mara Kovac........... Oakland........................ 79 77 82 238 +22 3 Elizabeth Ecker...... Oakland........................ 82 82 75 239 +23 4 Lindsey Lammers...... Detroit........................ 82 79 80 241 +25 5 Jacqueline DeBoer.... Ferris State................... 83 80 82 245 +29 6 Blaize Baumgartner... Ferris State................... 83 81 82 246 +30 7 Christina Thorne..... Detroit........................ 82 82 85 249 +33 8 Alanna Gerber........ Oakland........................ 79 86 85 250 +34 9 Kelly Coakley........ Dayton......................... 86 82 84 252 +36 t 10 Marni Achterhoff..... Detroit........................ 87 83 85 255 +39 t 10 Liz Zouzal........... Detroit........................ 87 84 84 255 +39 12 Erin Fuchik.......... Ferris State................... 88 84 85 257 +41 13 Brooke Rodes......... Ferris State................... 84 83 91 258 +42 14 Colette Hansen....... Detroit........................ 87 86 87 260 +44 15 Cheryl Ang........... Dayton......................... 89 86 86 261 +45 16 Julie Pouliquen...... Dayton......................... 84 87 91 262 +46 17 Emily Rohdy.......... Ferris State................... 90 90 84 264 +48 t 18 Donna Fiscelli....... Oakland........................ 84 92 89 265 +49 t 18 Bryce Hetchler....... Ferris State................... 93 84 88 265 +49 t 20 Heather Jorgensen.... Dayton......................... 89 86 91 266 +50 t 20 Megan Keating........ Dayton......................... 90 93 83 266 +50 * Alainna Stefan won on the 1st playoff hole.