Madonna
Team Match-by-Match Statistics
Match Results
MADONNA UNIVERSITY VOLLEYBALL
Madonna Match Results (as of Nov 12, 2010)
All matches
Overall Conference
Date Opponent Score Match results Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
! Aug 27, 2010 vs Spring Arbor W 3-1 25-9,20-25,25-18,25-23 1-0 0-0 1:22 68
! Aug 27, 2010 vs Bethel W 3-1 21-25,25-23,25-11,25-21 2-0 0-0 1:16 67
! Aug 28, 2010 vs Notre Dame W 3-0 25-20,25-12,25-17 3-0 0-0 1:00 65
! Aug 28, 2010 vs #23 Georgetown 2-3 L 25-20,18-25,21-25,25-16,10-15 3-1 0-0 1:57 87
# Sep 03, 2010 vs Oklahoma Baptist 1-3 L 20-25,25-19,18-25,22-25 3-2 0-0 1:35 42
# Sep 03, 2010 at Embry-Riddle 0-3 L 13-25,20-25,23-25 3-3 0-0 1:07 287
# Sep 04, 2010 vs #15 Lewis-Clark State 2-3 L 25-22,27-25,25-27,22-25,12-15 3-4 0-0 1:51 89
# Sep 04, 2010 vs Wayland Baptist 2-3 L 25-19,16-25,18-25,25-13,13-15 3-5 0-0 1:49 89
$ Sep 10, 2010 DAVENPORT W 3-1 25-13,22-25,25-19,25-18 4-5 0-0 1:29 50
$ Sep 10, 2010 ROCHESTER W 3-0 25-14,25-7,25-18 5-5 0-0 0:58 100
$ Sep 11, 2010 WINDSOR W 3-0 25-11,25-12,25-17 6-5 0-0 1:02 67
$ Sep 11, 2010 MICHIGAN-DEARBORN W 3-0 25-14,25-12,25-14 7-5 0-0 0:50 62
* Sep 14, 2010 #15 INDIANA TECH 2-3 L 22-25,25-16,25-18,12-25,14-16 7-6 0-1 1:54 156
* Sep 16, 2010 at Concordia W 3-0 25-13,25-9,25-14 8-6 1-1 0:52 143
* Sep 21, 2010 AQUINAS W 3-1 21-25,25-17,25-18,25-20 9-6 2-1 1:45 105
* Sep 23, 2010 CORNERSTONE W 3-0 25-21,25-23,25-18 10-6 3-1 1:17 134
* Sep 24, 2010 MICHIGAN-DEARBORN W 3-0 25-15,25-13,25-11 11-6 4-1 1:07 123
* Sep 28, 2010 NORTHWESTERN OHIO W 3-1 20-25,25-17,25-18,25-12 12-6 5-1 1:32 104
* Sep 30, 2010 at Davenport W 3-0 25-18,25-16,25-17 13-6 6-1 1:13 201
* Oct 05, 2010 at Siena Heights W 3-0 25-14,25-12,25-19 14-6 7-1 1:05 50
* Oct 07, 2010 at Michigan-Dearborn W 3-0 25-16,25-21,25-15 15-6 8-1 :57 50
Oct 08, 2010 LOURDES W 3-0 25-16,25-11,25-16 16-6 8-1 1:07 104
* Oct 14, 2010 at #12 Indiana Tech W 3-1 19-25,25-19,25-19,25-21 17-6 9-1 1:43 257
Oct 15, 2010 vs Illinois Tech W 3-0 25-20,25-17,25-19 18-6 9-1 1:07 64
Oct 15, 2010 vs Indiana Southeast W 3-0 25-16,25-18,25-18 19-6 9-1 0:52 62
Oct 16, 2010 vs Indiana East W 3-1 19-25,25-21,25-17,25-22 20-6 9-1 1:30 67
Oct 16, 2010 vs Calumet St. Joseph W 3-0 25-11,25-7,25-2 21-6 9-1 0:43 54
* Oct 19, 2010 DAVENPORT W 3-0 25-21,25-21,25-18 22-6 10-1 1:19 110
* Oct 21, 2010 at Northwestern Ohio W 3-2 19-25,21-25,25-17,25-18,15-9 23-6 11-1 1:43 165
Oct 22, 2010 ASHFORD W 3-0 25-19,25-19,25-18 24-6 11-1 1:18 65
Oct 22, 2010 #6 COLUMBIA 1-3 L 21-25,25-15,21-25,12-25 24-7 11-1 1:22 187
Oct 23, 2010 ROCHESTER W 3-0 25-9,25-9,25-16 25-7 11-1 1:21 67
Oct 23, 2010 BELLEVUE W 3-1 25-17,25-22,21-25,25-22 26-7 11-1 1:21 105
* Oct 26, 2010 SIENA HEIGHTS W 3-0 25-22,25-19,25-15 27-7 12-1 1:10 178
* Oct 29, 2010 CONCORDIA W 3-0 25-10,25-10,25-13 28-7 13-1 :55 54
* Nov 02, 2010 at Aquinas 1-3 L 17-25,17-25,25-17,21-25 28-8 13-2 1:40 200
* Nov 04, 2010 at Cornerstone W 3-0 25-18,25-8,25-21 29-8 14-2 1:10 325
& Nov 12, 2010 vs Aquinas 0-3 L 19-25,12-25,14-25 29-9 14-2 1:05 25
* - WHAC Match | !-UMD Early Bird Challenge | #-ERAU Classic
$-Julie Martin Memorial Classic
TEAM RECORD W-L
---------- ---
Overall: 29-9
Conference: 14-2
Home: 15-2
Away: 7-2
Neutral: 7-5
3 sets : 20-2
4 sets : 8-3
5 sets : 1-4
ATTEND Dates Total Average
------ ----- ------- -------
Total: 38 4228 111
Home: 17 1771 104
Away: 9 1678 186
Neutral: 12 779 65