MADONNA MEN'S GOLF
Team Results

Aug. 30-31, 2010 -- USF Cougar Invitational
Cobblestone Golf Links -- Kendallville, Ind.
Par 72, 6863 yards -- 12 teams, 86 players
 
Madonna   304 307   611    +39   6th
Skiba, Tyler#   75 76   151    +8   t-16th
Stillman, Austin   77 74   151    +8   t-16th
Quitiquit, Brett   76 77   153    +10   t-21st
Uelmen, Jimmy   75 78   153    +10   t-21st
Carango, Vince   76 78   154    +11   t-26th
Sears, Nick   79 79   158    +15   t-33rd
Lucko, Tommy#   79 82   161    +18   t-43rd
Pollack, Ronnie#   77 86   163    +20   t-49th
Robinson, Kevin#   79 85   164    +21   t-52nd
Taurence, Erik#   84 86   170    +27   t-64th
Taurence, Justin#   94 92   186    +43   82nd

Sept. 3-4, 2010 -- OC Lou Collins Memorial Tourn
Bedford Valley Country Club -- Battle Creek, Mich.
Par 71, 6980 yards -- 15 teams, 83 players
 
Madonna   311 303   614    +46   4th
Jimmy Uelmen   74 75   149    +7   t-3rd
Brett Quitiquit   78 74   152    +10   t-14th
Vince Carango   79 77   156    +14   t-24th
Austin Stillman   80 77   157    +15   t-31st
Tyler Skiba   83 80   163    +21   t-57th

Sept. 8, 2010 -- WHAC Jamboree No. 1
Stonewater Country Club -- Kentwood, Mich.
Par 71, 6708 yards -- 8 teams, 46 players
 
Madonna     297    +13   2nd
Carango, Vince     70    -1   2nd
Stillman, Austin     72    +1   t-4th
Quitiquit, Brett     77    +6   t-16th
Uelmen, Jimmy     78    +7   t-18th
Lucko, Tommy     82    +11   t-29th
Sears, Nick     84    +13   34th

Sept. 13-14, 2010 -- Indiana Wesleyan Fall Invitational
Meshingomesia Country Club -- Marion, Ind.
Par 72, 6445 yards -- 0 teams, 0 players
Madonna   304 302   606    +30   3rd
Uelmen, Jimmy   75 70   145    +1   t-1st
Lucko, Tommy#   71 81   152    +8   t-12th
Carango, Vince   76 77   153    +9   t-14th
Sears, Nick   77 77   154    +10   t-16th
Stillman, Austin   76 78   154    +10   t-16th
Quitiquit, Brett   80 82   162    +18   t-40th
Taurence, Justin#   87 86   173    +29   t-61st

Sept. 17-18, 2010 -- The Battle at Blackthorn
Blackthorn Golf Club -- South Bend, Ind.
Par 72, 6800 yards -- 14 teams, 72 players
Madonna   286 299   585    +9
Carango, Vince   68 76   144   E   t-7th
Lucko, Tommy   72 76   148    +4   t-14th
Quitiquit, Brett   79 71   150    +6   t-22nd
Stillman, Austin   74 76   150    +6   t-22nd
Uelmen, Jimmy   72 78   150    +6   t-22nd

Sept. 25, 2010 -- WHAC Jamboree No. 2
Fellows Creek Golf Course -- Canton, Mich.
Par 72, 6551 yards -- 8 teams, 45 players
 
Madonna     292    +4   1st
Carango, Vince     71    -1   t-1st
Stillman, Austin     72   E   t-3rd
Uelmen, Jimmy     73    +1   6th
Sears, Nick     76    +4   t-11th
Lucko, Tommy     78    +6   t-16th
Quitiquit, Brett     79    +7   t-20th

Sept. 27, 2010 -- WHAC Jamboree No. 3
Quail Ridge Golf Club -- Grand Rapids, Mich.
Par 72, 6938 yards -- 8 teams, 46 players
 
Madonna     301    +13   t-1st
Lucko, Tommy     73    +1   2nd
Stillman, Austin     74    +2   3rd
Carango, Vince     77    +5   t-11th
Sears, Nick     77    +5   t-11th
Uelmen, Jimmy     78    +6   t-14th
Quitiquit, Brett#     83    +11   t-34th

Oct. 2, 2010 -- WHAC Jamboree No. 4
Tecumseh Country Club -- Tecumseh, Mich.
Par 72, 6400 yards -- 8 teams, 46 players
 
Madonna     313    +25   t-2nd
Uelmen, Jimmy     76    +4   t-4th
Sears, Nick     78    +6   t-8th
Stillman, Austin     79    +7   t-10th
Carango, Vince     80    +8   t-15th
Lucko, Tommy     82    +10   t-24th
Quitiquit, Brett     83    +11   t-28th

Oct. 14-15, 2010 -- NAIA Preview
TPC Deere Run -- Silvis, Ill.
Par 71, 6625 yards -- 18 teams, 90 players
Madonna   320 306   626    +58   12th
Sears, Nick   75 77   152    +10   t-24th
Carango, Vince   77 77   154    +12   t-34th
Quitiquit, Brett   87 74   161    +19   t-62nd
Uelmen, Jimmy   83 79   162    +20   t-64th
Stillman, Austin   85 78   163    +21   t-66th

March 6-7, 2011 -- Warner Invitational
River Greens Golf Course -- Avon Park, Fla.
Par 71, 6300 yards -- 6 teams, 56 players
Madonna   303 309   612    +44   4th
Stillman, Austin   74 74   148    +6   9th
Carango, Vince   70 81   151    +9   t-12th
Skiba, Tyler   77 74   151    +9   t-12th
Quitiquit, Brett   78 74   152    +10   t-15th
Sears, Nick   76 76   152    +10   t-15th
Robinson, Kevin#   79 79   158    +16   t-24th
Lucko, Tommy#   83 78   161    +19   t-28th
Pollack, Ronnie#   80 81   161    +19   t-28th
Taurence, Justin#   83 83   166    +24   t-33rd
Taurence, Erik#   85 87   172    +30   t-47th
Uelmen, Jimmy#   85 88   173    +31   t-49th

March 28-29, 2011 -- Thrill at the Hill
The Donald Ross Course at French Lick -- French Lick, Ind.
Par 70, 6739 yards -- 10 teams, 65 players
 
Madonna   317 310   627    +67   2nd
Quitiquit, Brett   79 75   154    +14   t-7th
Stillman, Austin   78 76   154    +14   t-7th
Lucko, Tommy   78 77   155    +15   t-9th
Uelmen, Jimmy#   80 80   160    +20   t-15th
Taurence, Justin#   81 82   163    +23   t-24th
Carango, Vince   82 82   164    +24   t-27th
Sears, Nick   84 82   166    +26   t-32nd
Taurence, Erik#   90 79   169    +29   t-38th
Pollack, Ronnie#   92 82   174    +34   t-46th
Robinson, Kevin#   92 85   177    +37   t-52nd
Skiba, Tyler#   91 90   181    +41   t-56th

April 1-2, 2011 -- Purple and White Invite
Foxfire Golf Club -- Lockbourne, Ohio
Par 72, 7067 yards -- 16 teams, 88 players
Madonna   314 318   632    +56   2nd
Carango, Vince   77 78   155    +11   6th
Quitiquit, Brett   80 76   156    +12   7th
Sears, Nick   80 78   158    +14   t-9th
Stillman, Austin   77 91   168    +24   t-28th
Lucko, Tommy   84 86   170    +26   t-32nd

April 11-12, 2011 -- NAIA Classic at the Brickyard
Brickyard Crossing Golf Course -- Indianapolis, Ind.
Par 72, 7048 yards -- 14 teams, 11 players
Madonna   314 318   632    +56   12th
Uelmen, Jimmy   79 75   154    +10   t-20th
Lucko, Tommy#   82 77   159    +15   t-40th
Stillman, Austin   79 82   161    +17   t-50th
Carango, Vince   79 84   163    +19   t-58th
Sears, Nick   77 89   166    +22   70th
Quitiquit, Brett   90 77   167    +23   71st

May 24-26, 2011 -- NAIA Men's Golf National Championship
TPC at Deere Run -- Silvis, Ill.
Par 71, 6983 yards -- 0 teams, 155 players
Madonna  
Quitiquit, Brett#   78 81 75   234    +21   t-101st

# Indicates individual player