Carango, Vince |
Lucko, Tommy |
Pollack, Ronnie |
Quitiquit, Brett |
Robinson, Kevin |
Sears, Nick |
Skiba, Tyler |
Stillman, Austin |
Taurence, Erik |
Taurence, Justin |
Uelmen, Jimmy |
Carango, Vince |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
USF Cougar Invitational | Aug. 30-31, 2010 | 2 | 76-78=154 | +11 | t-26th/86 |
OC Lou Collins Memorial Tourn | Sept. 3-4, 2010 | 2 | 79-77=156 | +14 | t-24th/83 |
WHAC Jamboree No. 1 | Sept. 8, 2010 | 1 | 70 | -1 | 2nd/46 |
Indiana Wesleyan Fall Invitational | Sept. 13-14, 2010 | 2 | 76-77=153 | +9 | t-14th/0 |
The Battle at Blackthorn | Sept. 17-18, 2010 | 2 | 68-76=144 | E | t-7th/72 |
WHAC Jamboree No. 2 | Sept. 25, 2010 | 1 | 71 | -1 | t-1st/45 |
WHAC Jamboree No. 3 | Sept. 27, 2010 | 1 | 77 | +5 | t-11th/46 |
WHAC Jamboree No. 4 | Oct. 2, 2010 | 1 | 80 | +8 | t-15th/46 |
NAIA Preview | Oct. 14-15, 2010 | 2 | 77-77=154 | +12 | t-34th/90 |
Warner Invitational | March 6-7, 2011 | 2 | 70-81=151 | +9 | t-12th/56 |
Thrill at the Hill | March 28-29, 2011 | 2 | 82-82=164 | +24 | t-27th/65 |
Purple and White Invite | April 1-2, 2011 | 2 | 77-78=155 | +11 | 6th/88 |
NAIA Classic at the Brickyard | April 11-12, 2011 | 2 | 79-84=163 | +19 | t-58th/11 |
SEASON TOTALS | 22 | 1692 Avg. 76.9 | +5 | - |
Lucko, Tommy |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
USF Cougar Invitational | Aug. 30-31, 2010 | 2 | 79-82=161 | +18 | t-43rd/86 |
WHAC Jamboree No. 1 | Sept. 8, 2010 | 1 | 82 | +11 | t-29th/46 |
Indiana Wesleyan Fall Invitational | Sept. 13-14, 2010 | 2 | 71-81=152 | +8 | t-12th/0 |
The Battle at Blackthorn | Sept. 17-18, 2010 | 2 | 72-76=148 | +4 | t-14th/72 |
WHAC Jamboree No. 2 | Sept. 25, 2010 | 1 | 78 | +6 | t-16th/45 |
WHAC Jamboree No. 3 | Sept. 27, 2010 | 1 | 73 | +1 | 2nd/46 |
WHAC Jamboree No. 4 | Oct. 2, 2010 | 1 | 82 | +10 | t-24th/46 |
Warner Invitational | March 6-7, 2011 | 2 | 83-78=161 | +19 | t-28th/56 |
Thrill at the Hill | March 28-29, 2011 | 2 | 78-77=155 | +15 | t-9th/65 |
Purple and White Invite | April 1-2, 2011 | 2 | 84-86=170 | +26 | t-32nd/88 |
NAIA Classic at the Brickyard | April 11-12, 2011 | 2 | 82-77=159 | +15 | t-40th/11 |
SEASON TOTALS | 18 | 1421 Avg. 78.9 | +7 | - |
Pollack, Ronnie |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
USF Cougar Invitational | Aug. 30-31, 2010 | 2 | 77-86=163 | +20 | t-49th/86 |
Warner Invitational | March 6-7, 2011 | 2 | 80-81=161 | +19 | t-28th/56 |
Thrill at the Hill | March 28-29, 2011 | 2 | 92-82=174 | +34 | t-46th/65 |
SEASON TOTALS | 6 | 498 Avg. 83.0 | +12 | - |
Quitiquit, Brett |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
USF Cougar Invitational | Aug. 30-31, 2010 | 2 | 76-77=153 | +10 | t-21st/86 |
OC Lou Collins Memorial Tourn | Sept. 3-4, 2010 | 2 | 78-74=152 | +10 | t-14th/83 |
WHAC Jamboree No. 1 | Sept. 8, 2010 | 1 | 77 | +6 | t-16th/46 |
Indiana Wesleyan Fall Invitational | Sept. 13-14, 2010 | 2 | 80-82=162 | +18 | t-40th/0 |
The Battle at Blackthorn | Sept. 17-18, 2010 | 2 | 79-71=150 | +6 | t-22nd/72 |
WHAC Jamboree No. 2 | Sept. 25, 2010 | 1 | 79 | +7 | t-20th/45 |
WHAC Jamboree No. 3 | Sept. 27, 2010 | 1 | 83 | +11 | t-34th/46 |
WHAC Jamboree No. 4 | Oct. 2, 2010 | 1 | 83 | +11 | t-28th/46 |
NAIA Preview | Oct. 14-15, 2010 | 2 | 87-74=161 | +19 | t-62nd/90 |
Warner Invitational | March 6-7, 2011 | 2 | 78-74=152 | +10 | t-15th/56 |
Thrill at the Hill | March 28-29, 2011 | 2 | 79-75=154 | +14 | t-7th/65 |
Purple and White Invite | April 1-2, 2011 | 2 | 80-76=156 | +12 | 7th/88 |
NAIA Classic at the Brickyard | April 11-12, 2011 | 2 | 90-77=167 | +23 | 71st/11 |
NAIA Men's Golf National Championship | May 24-26, 2011 | 3 | 78-81-75=234 | +21 | t-101st/155 |
SEASON TOTALS | 25 | 1963 Avg. 78.5 | +7 | - |
Robinson, Kevin |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
USF Cougar Invitational | Aug. 30-31, 2010 | 2 | 79-85=164 | +21 | t-52nd/86 |
Warner Invitational | March 6-7, 2011 | 2 | 79-79=158 | +16 | t-24th/56 |
Thrill at the Hill | March 28-29, 2011 | 2 | 92-85=177 | +37 | t-52nd/65 |
SEASON TOTALS | 6 | 499 Avg. 83.2 | +12 | - |
Sears, Nick |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
USF Cougar Invitational | Aug. 30-31, 2010 | 2 | 79-79=158 | +15 | t-33rd/86 |
WHAC Jamboree No. 1 | Sept. 8, 2010 | 1 | 84 | +13 | 34th/46 |
Indiana Wesleyan Fall Invitational | Sept. 13-14, 2010 | 2 | 77-77=154 | +10 | t-16th/0 |
WHAC Jamboree No. 2 | Sept. 25, 2010 | 1 | 76 | +4 | t-11th/45 |
WHAC Jamboree No. 3 | Sept. 27, 2010 | 1 | 77 | +5 | t-11th/46 |
WHAC Jamboree No. 4 | Oct. 2, 2010 | 1 | 78 | +6 | t-8th/46 |
NAIA Preview | Oct. 14-15, 2010 | 2 | 75-77=152 | +10 | t-24th/90 |
Warner Invitational | March 6-7, 2011 | 2 | 76-76=152 | +10 | t-15th/56 |
Thrill at the Hill | March 28-29, 2011 | 2 | 84-82=166 | +26 | t-32nd/65 |
Purple and White Invite | April 1-2, 2011 | 2 | 80-78=158 | +14 | t-9th/88 |
NAIA Classic at the Brickyard | April 11-12, 2011 | 2 | 77-89=166 | +22 | 70th/11 |
SEASON TOTALS | 18 | 1421 Avg. 78.9 | +8 | - |
Skiba, Tyler |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
USF Cougar Invitational | Aug. 30-31, 2010 | 2 | 75-76=151 | +8 | t-16th/86 |
OC Lou Collins Memorial Tourn | Sept. 3-4, 2010 | 2 | 83-80=163 | +21 | t-57th/83 |
Warner Invitational | March 6-7, 2011 | 2 | 77-74=151 | +9 | t-12th/56 |
Thrill at the Hill | March 28-29, 2011 | 2 | 91-90=181 | +41 | t-56th/65 |
SEASON TOTALS | 8 | 646 Avg. 80.8 | +10 | - |
Stillman, Austin |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
USF Cougar Invitational | Aug. 30-31, 2010 | 2 | 77-74=151 | +8 | t-16th/86 |
OC Lou Collins Memorial Tourn | Sept. 3-4, 2010 | 2 | 80-77=157 | +15 | t-31st/83 |
WHAC Jamboree No. 1 | Sept. 8, 2010 | 1 | 72 | +1 | t-4th/46 |
Indiana Wesleyan Fall Invitational | Sept. 13-14, 2010 | 2 | 76-78=154 | +10 | t-16th/0 |
The Battle at Blackthorn | Sept. 17-18, 2010 | 2 | 74-76=150 | +6 | t-22nd/72 |
WHAC Jamboree No. 2 | Sept. 25, 2010 | 1 | 72 | E | t-3rd/45 |
WHAC Jamboree No. 3 | Sept. 27, 2010 | 1 | 74 | +2 | 3rd/46 |
WHAC Jamboree No. 4 | Oct. 2, 2010 | 1 | 79 | +7 | t-10th/46 |
NAIA Preview | Oct. 14-15, 2010 | 2 | 85-78=163 | +21 | t-66th/90 |
Warner Invitational | March 6-7, 2011 | 2 | 74-74=148 | +6 | 9th/56 |
Thrill at the Hill | March 28-29, 2011 | 2 | 78-76=154 | +14 | t-7th/65 |
Purple and White Invite | April 1-2, 2011 | 2 | 77-91=168 | +24 | t-28th/88 |
NAIA Classic at the Brickyard | April 11-12, 2011 | 2 | 79-82=161 | +17 | t-50th/11 |
SEASON TOTALS | 22 | 1703 Avg. 77.4 | +6 | - |
Taurence, Erik |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
USF Cougar Invitational | Aug. 30-31, 2010 | 2 | 84-86=170 | +27 | t-64th/86 |
Warner Invitational | March 6-7, 2011 | 2 | 85-87=172 | +30 | t-47th/56 |
Thrill at the Hill | March 28-29, 2011 | 2 | 90-79=169 | +29 | t-38th/65 |
SEASON TOTALS | 6 | 511 Avg. 85.2 | +14 | - |
Taurence, Justin |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
USF Cougar Invitational | Aug. 30-31, 2010 | 2 | 94-92=186 | +43 | 82nd/86 |
Indiana Wesleyan Fall Invitational | Sept. 13-14, 2010 | 2 | 87-86=173 | +29 | t-61st/0 |
Warner Invitational | March 6-7, 2011 | 2 | 83-83=166 | +24 | t-33rd/56 |
Thrill at the Hill | March 28-29, 2011 | 2 | 81-82=163 | +23 | t-24th/65 |
SEASON TOTALS | 8 | 688 Avg. 86.0 | +15 | - |
Uelmen, Jimmy |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
USF Cougar Invitational | Aug. 30-31, 2010 | 2 | 75-78=153 | +10 | t-21st/86 |
OC Lou Collins Memorial Tourn | Sept. 3-4, 2010 | 2 | 74-75=149 | +7 | t-3rd/83 |
WHAC Jamboree No. 1 | Sept. 8, 2010 | 1 | 78 | +7 | t-18th/46 |
Indiana Wesleyan Fall Invitational | Sept. 13-14, 2010 | 2 | 75-70=145 | +1 | t-1st/0 |
The Battle at Blackthorn | Sept. 17-18, 2010 | 2 | 72-78=150 | +6 | t-22nd/72 |
WHAC Jamboree No. 2 | Sept. 25, 2010 | 1 | 73 | +1 | 6th/45 |
WHAC Jamboree No. 3 | Sept. 27, 2010 | 1 | 78 | +6 | t-14th/46 |
WHAC Jamboree No. 4 | Oct. 2, 2010 | 1 | 76 | +4 | t-4th/46 |
NAIA Preview | Oct. 14-15, 2010 | 2 | 83-79=162 | +20 | t-64th/90 |
Warner Invitational | March 6-7, 2011 | 2 | 85-88=173 | +31 | t-49th/56 |
Thrill at the Hill | March 28-29, 2011 | 2 | 80-80=160 | +20 | t-15th/65 |
NAIA Classic at the Brickyard | April 11-12, 2011 | 2 | 79-75=154 | +10 | t-20th/11 |
SEASON TOTALS | 20 | 1551 Avg. 77.6 | +6 | - |