MADONNA MEN'S GOLF
April 11-12, 2011 -- NAIA Classic at the Brickyard

April 11-12, 2011 -- NAIA Classic at the Brickyard
Brickyard Crossing Golf Course -- Indianapolis, Ind.
Par 72, 7048 yards -- 14 teams, 11 players

Cornerstone   315 319   634    +58   13th
Chet Vandenberg   77 77   154    +10   t-20th
Josh Mick   75 81   156    +12   t-29th
Ben Vanbiesbrouck   81 80   161    +17   t-50th
Marcus Brussee   82 81   163    +19   t-58th
Alex Lanning   84 81   165    +21   t-67th

Daemen   328 323   651    +75   14th

Holy Cross   306 319   625    +49   9th

Huntington   319 312   631    +55   11th

Indiana Wesleyan   306 316   622    +46   8th

Johnson & Wales   296 306   602    +26   1st

Lee   301 318   619    +43

Madonna   314 318   632    +56   12th
Uelmen, Jimmy   79 75   154    +10   t-20th
Lucko, Tommy#   82 77   159    +15   t-40th
Stillman, Austin   79 82   161    +17   t-50th
Carango, Vince   79 84   163    +19   t-58th
Sears, Nick   77 89   166    +22   70th
Quitiquit, Brett   90 77   167    +23   71st

Malone   296 313   609    +33   2nd

Marian   305 307   612    +36   4th

Shorter   301 310   611    +35   3rd

St. Ambrose   306 313   619    +43

St. Thomas   303 313   616    +40   5th

Viterbo   318 309   627    +51   10th

# Indicates individual player