MADONNA MEN'S GOLF
March 28-29, 2011 -- Thrill at the Hill

The Donald Ross Course at French Lick
French Lick, Ind.
Dates: March 28-29, 2011
Par 70, 6739 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Holy Cross   318  304  622   +62
2  Madonna   317  310  627   +67
3  Missouri Baptist   315  313  628   +68
4  Indiana Tech   320  311  631   +71
5  Bethel (Ind.)   322  319  641   +81
6  Siena Heights   321  321  642   +82
7  Oakland City   327  322  649   +89
8  Purdue Calumet   355  338  693   +133
9  Ashford   356  361  717   +157
10  Kentucky State   371  347  718   +158



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  BENEKE, Mark  Indiana Tech   76  73  149   +9
t 1  Eric Hartstein  Holy Cross   74  75  149   +9
t 3  Craig Hardcastle  Missouri Baptist   77  75  152   +12
t 3  Jack Jackson  Missouri Baptist   76  76  152   +12
t 3  Andy Myers  Siena Heights   77  75  152   +12
t 3  Mike Prior  Holy Cross   77  75  152   +12
t 7  Quitiquit, Brett  Madonna   79  75  154   +14
t 7  Stillman, Austin  Madonna   78  76  154   +14
t 9  Jon Enfield  Bethel (Ind.)   76  79  155   +15
t 9  Lucko, Tommy  Madonna   78  77  155   +15
11  KASPERSKI, Mike  Indiana Tech   81  75  156   +16
12  Phillip Riggs  Oakland City   80  77  157   +17
13  Nick Goeke  Missouri Baptist   80  78  158   +18
14  Tyler Alge  Holy Cross   82  77  159   +19
t 15  Brady Klotz  Bethel (Ind.)   80  80  160   +20
t 15  Uelmen, Jimmy  Madonna   80  80  160   +20
17  CURL, Brandon  Indiana Tech   83  78  161   +21
t 18  BUNNER, Alex  Indiana Tech   80  82  162   +22
t 18  Garth Feeney  Oakland City   82  80  162   +22
t 18  ODENWELLER, Alex  Indiana Tech   83  79  162   +22
t 18  Spencer Pannabecker  Bethel (Ind.)   82  80  162   +22
t 18  Adam Schmaltz  Siena Heights   81  81  162   +22
t 18  TRUMBULL, Cleo  Indiana Tech   82  80  162   +22
t 24  Nick Campbell  Siena Heights   80  83  163   +23
t 24  Tyler Kanczuzewski  Holy Cross   86  77  163   +23
t 24  Taurence, Justin  Madonna   81  82  163   +23
t 27  Carango, Vince  Madonna   82  82  164   +24
t 27  Greggy Leobold  Bethel (Ind.)   84  80  164   +24
t 27  MCMAHAN, Chris  Indiana Tech   80  84  164   +24
t 27  Mitch Oard  Oakland City   82  82  164   +24
31  Kyle Hanson  Siena Heights   83  82  165   +25
t 32  GURNEY, Ryne  Indiana Tech   85  81  166   +26
t 32  Ryan Jenner  Oakland City   83  83  166   +26
t 32  Kyle Peterson  Ashford   84  82  166   +26
t 32  Sears, Nick  Madonna   84  82  166   +26
t 32  Steven Went  Missouri Baptist   82  84  166   +26
37  Marty Wisneiwski  Purdue Calumet   88  79  167   +27
t 38  Eric Carnacchi  Bethel (Ind.)   87  82  169   +29
t 38  HARTLEY, Jeff  Indiana Tech   87  82  169   +29
t 38  Adam Sauter  Purdue Calumet   81  88  169   +29
t 38  Taurence, Erik  Madonna   90  79  169   +29
t 42  NELSON, Aaron  Indiana Tech   88  82  170   +30
t 42  Dan Pollock  Siena Heights   87  83  170   +30
t 44  JONES, Jamaal  Indiana Tech   86  86  172   +32
t 44  QUICK, Nick  Indiana Tech   83  89  172   +32
t 46  Matt Adler  Holy Cross   85  89  174   +34
t 46  Pollack, Ronnie  Madonna   92  82  174   +34
t 48  George Dundon III  Kentucky State   96  79  175   +35
t 48  Dana Plant  Purdue Calumet   93  82  175   +35
t 50  Casey Anderson  Ashford   88  88  176   +36
t 50  Jared Perkins  Kentucky State   90  86  176   +36
t 52  Robinson, Kevin  Madonna   92  85  177   +37
t 52  Ben Werner  Missouri Baptist   87  90  177   +37
54  J. Jackson  Kentucky State   87  91  178   +38
55  Duncan Forgery  Ashford   87  93  180   +40
t 56  Ryan Boone  Oakland City   90  91  181   +41
t 56  Miles Kritzman  Bethel (Ind.)   94  87  181   +41
t 56  Skiba, Tyler  Madonna   91  90  181   +41
59  Matthew Mishevich  Purdue Calumet   93  89  182   +42
60  Daniel Neeley  Kentucky State   98  91  189   +49
61  Justin Fritz  Ashford   97  98  195   +55
62  Daniel Johnson  Purdue Calumet   96  101  197   +57
63  Matt Barenie  Purdue Calumet   106  100  206   +66
64  Ryan Seapan  Purdue Calumet   101  113  214   +74
65  DeAndre Edmonds  Kentucky State   125  128  253   +113



 Team-by-Team Results
 

March 28-29, 2011 -- Thrill at the Hill
The Donald Ross Course at French Lick -- French Lick, Ind.
Par 70, 6739 yards -- 10 teams, 65 players

 
Ashford   356 361   717    +157   9th
Kyle Peterson   84 82   166    +26   t-32nd
Casey Anderson   88 88   176    +36   t-50th
Duncan Forgery   87 93   180    +40   55th
Justin Fritz   97 98   195    +55   61st

 
Bethel (Ind.)   322 319   641    +81   5th
Jon Enfield   76 79   155    +15   t-9th
Brady Klotz   80 80   160    +20   t-15th
Spencer Pannabecker   82 80   162    +22   t-18th
Greggy Leobold   84 80   164    +24   t-27th
Eric Carnacchi   87 82   169    +29   t-38th
Miles Kritzman#   94 87   181    +41   t-56th

 
Holy Cross   318 304   622    +62   1st
Eric Hartstein   74 75   149    +9   t-1st
Mike Prior   77 75   152    +12   t-3rd
Tyler Alge   82 77   159    +19   14th
Tyler Kanczuzewski   86 77   163    +23   t-24th
Matt Adler   85 89   174    +34   t-46th

 
Indiana Tech   320 311   631    +71   4th
BENEKE, Mark   76 73   149    +9   t-1st
KASPERSKI, Mike   81 75   156    +16   11th
CURL, Brandon#   83 78   161    +21   17th
BUNNER, Alex#   80 82   162    +22   t-18th
ODENWELLER, Alex   83 79   162    +22   t-18th
TRUMBULL, Cleo#   82 80   162    +22   t-18th
MCMAHAN, Chris   80 84   164    +24   t-27th
GURNEY, Ryne#   85 81   166    +26   t-32nd
HARTLEY, Jeff#   87 82   169    +29   t-38th
NELSON, Aaron#   88 82   170    +30   t-42nd
JONES, Jamaal#   86 86   172    +32   t-44th
QUICK, Nick   83 89   172    +32   t-44th

 
Kentucky State   371 347   718    +158   10th
George Dundon III   96 79   175    +35   t-48th
Jared Perkins   90 86   176    +36   t-50th
J. Jackson   87 91   178    +38   54th
Daniel Neeley   98 91   189    +49   60th
DeAndre Edmonds   125 128   253    +113   65th

 
Madonna   317 310   627    +67   2nd
Quitiquit, Brett   79 75   154    +14   t-7th
Stillman, Austin   78 76   154    +14   t-7th
Lucko, Tommy   78 77   155    +15   t-9th
Uelmen, Jimmy#   80 80   160    +20   t-15th
Taurence, Justin#   81 82   163    +23   t-24th
Carango, Vince   82 82   164    +24   t-27th
Sears, Nick   84 82   166    +26   t-32nd
Taurence, Erik#   90 79   169    +29   t-38th
Pollack, Ronnie#   92 82   174    +34   t-46th
Robinson, Kevin#   92 85   177    +37   t-52nd
Skiba, Tyler#   91 90   181    +41   t-56th

 
Missouri Baptist   315 313   628    +68   3rd
Craig Hardcastle   77 75   152    +12   t-3rd
Jack Jackson   76 76   152    +12   t-3rd
Nick Goeke   80 78   158    +18   13th
Steven Went   82 84   166    +26   t-32nd
Ben Werner   87 90   177    +37   t-52nd

 
Oakland City   327 322   649    +89   7th
Phillip Riggs   80 77   157    +17   12th
Garth Feeney   82 80   162    +22   t-18th
Mitch Oard   82 82   164    +24   t-27th
Ryan Jenner   83 83   166    +26   t-32nd
Ryan Boone   90 91   181    +41   t-56th

 
Purdue Calumet   355 338   693    +133   8th
Marty Wisneiwski   88 79   167    +27   37th
Adam Sauter   81 88   169    +29   t-38th
Dana Plant   93 82   175    +35   t-48th
Matthew Mishevich   93 89   182    +42   59th
Daniel Johnson   96 101   197    +57   62nd
Matt Barenie#   106 100   206    +66   63rd
Ryan Seapan#   101 113   214    +74   64th

 
Siena Heights   321 321   642    +82   6th
Andy Myers   77 75   152    +12   t-3rd
Adam Schmaltz   81 81   162    +22   t-18th
Nick Campbell   80 83   163    +23   t-24th
Kyle Hanson   83 82   165    +25   31st
Dan Pollock   87 83   170    +30   t-42nd

# Indicates individual player



 AP-Style Tournament Results
 

Thrill at the Hill
The Donald Ross Course at French Lick
French Lick, Ind.
Dates: March 28-29, 2011
Par 70, 6739 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Holy Cross.....................  318  304    622    +62
   2  Madonna........................  317  310    627    +67
   3  Missouri Baptist...............  315  313    628    +68
   4  Indiana Tech...................  320  311    631    +71
   5  Bethel (Ind.)..................  322  319    641    +81
   6  Siena Heights..................  321  321    642    +82
   7  Oakland City...................  327  322    649    +89
   8  Purdue Calumet.................  355  338    693   +133
   9  Ashford........................  356  361    717   +157
  10  Kentucky State.................  371  347    718   +158


Fin.  Top 20 Players        Team                              Scores   Total    Par 
t  1  BENEKE, Mark......... Indiana Tech...................   76   73    149     +9
t  1  Eric Hartstein....... Holy Cross.....................   74   75    149     +9
t  3  Craig Hardcastle..... Missouri Baptist...............   77   75    152    +12
t  3  Jack Jackson......... Missouri Baptist...............   76   76    152    +12
t  3  Andy Myers........... Siena Heights..................   77   75    152    +12
t  3  Mike Prior........... Holy Cross.....................   77   75    152    +12
t  7  Quitiquit, Brett..... Madonna........................   79   75    154    +14
t  7  Stillman, Austin..... Madonna........................   78   76    154    +14
t  9  Jon Enfield.......... Bethel (Ind.)..................   76   79    155    +15
t  9  Lucko, Tommy......... Madonna........................   78   77    155    +15
  11  KASPERSKI, Mike...... Indiana Tech...................   81   75    156    +16
  12  Phillip Riggs........ Oakland City...................   80   77    157    +17
  13  Nick Goeke........... Missouri Baptist...............   80   78    158    +18
  14  Tyler Alge........... Holy Cross.....................   82   77    159    +19
t 15  Brady Klotz.......... Bethel (Ind.)..................   80   80    160    +20
t 15  Uelmen, Jimmy........ Madonna........................   80   80    160    +20
  17  CURL, Brandon........ Indiana Tech...................   83   78    161    +21
t 18  BUNNER, Alex......... Indiana Tech...................   80   82    162    +22
t 18  Garth Feeney......... Oakland City...................   82   80    162    +22
t 18  ODENWELLER, Alex..... Indiana Tech...................   83   79    162    +22
t 18  Spencer Pannabecker.. Bethel (Ind.)..................   82   80    162    +22
t 18  Adam Schmaltz........ Siena Heights..................   81   81    162    +22
t 18  TRUMBULL, Cleo....... Indiana Tech...................   82   80    162    +22