MADONNA MEN'S GOLF
March 6-7, 2011 -- Warner Invitational

March 6-7, 2011 -- Warner Invitational
River Greens Golf Course -- Avon Park, Fla.
Par 71, 6300 yards -- 6 teams, 56 players

Madonna   303 309   612    +44   4th
Stillman, Austin   74 74   148    +6   9th
Carango, Vince   70 81   151    +9   t-12th
Skiba, Tyler   77 74   151    +9   t-12th
Quitiquit, Brett   78 74   152    +10   t-15th
Sears, Nick   76 76   152    +10   t-15th
Robinson, Kevin#   79 79   158    +16   t-24th
Lucko, Tommy#   83 78   161    +19   t-28th
Pollack, Ronnie#   80 81   161    +19   t-28th
Taurence, Justin#   83 83   166    +24   t-33rd
Taurence, Erik#   85 87   172    +30   t-47th
Uelmen, Jimmy#   85 88   173    +31   t-49th

# Indicates individual player