|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Davenport | 306 | +18 | |
| t | 2 | Cornerstone | 313 | +25 |
| t | 2 | Madonna | 313 | +25 |
| 4 | Aquinas | 319 | +31 | |
| 5 | Indiana Tech | 320 | +32 | |
| 6 | Siena Heights Saints | 322 | +34 | |
| 7 | Northwestern Ohio | 327 | +39 | |
| 8 | Concordia University Ann Arbor | 377 | +89 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| t | 1 | Alex Smith | Aquinas | 74 | +2 |
| t | 1 | THOMAS, Cam | Davenport | 74 | +2 |
| t | 1 | Ben VanBiesbrouk | Cornerstone | 74 | +2 |
| t | 4 | PALMER, Kevin | Davenport | 76 | +4 |
| t | 4 | Uelmen, Jimmy | Madonna | 76 | +4 |
| t | 6 | DAVISON, Jackson | Davenport | 77 | +5 |
| t | 6 | Chet Vandenberg | Cornerstone | 77 | +5 |
| t | 8 | KASPERSKI, Mike | Indiana Tech | 78 | +6 |
| t | 8 | Sears, Nick | Madonna | 78 | +6 |
| t | 10 | Kyle Hanson | Siena Heights Saints | 79 | +7 |
| t | 10 | Jason Klaus | Northwestern Ohio | 79 | +7 |
| t | 10 | Josh Mick | Cornerstone | 79 | +7 |
| t | 10 | Stillman, Austin | Madonna | 79 | +7 |
| t | 10 | WAASO, Kale | Davenport | 79 | +7 |
| t | 15 | Nick Campbell | Siena Heights Saints | 80 | +8 |
| t | 15 | Carango, Vince | Madonna | 80 | +8 |
| t | 15 | Patrick O'Brien | Aquinas | 80 | +8 |
| t | 15 | ODENWELLER, Alex | Indiana Tech | 80 | +8 |
| t | 15 | Jake Swartz | Northwestern Ohio | 80 | +8 |
| t | 15 | TRUMBULL, Cleo | Indiana Tech | 80 | +8 |
| t | 21 | John DeAngelis | Aquinas | 81 | +9 |
| t | 21 | Andy Myers | Siena Heights Saints | 81 | +9 |
| t | 21 | NAPIERALSKI, Edwin | Davenport | 81 | +9 |
| t | 24 | BUNNER, Alex | Indiana Tech | 82 | +10 |
| t | 24 | Lucko, Tommy | Madonna | 82 | +10 |
| t | 24 | PHILLIPS, Jordan | Davenport | 82 | +10 |
| t | 24 | Adam Schmaltz | Siena Heights Saints | 82 | +10 |
| t | 28 | CURL, Brandon | Indiana Tech | 83 | +11 |
| t | 28 | Wes Krummrey | Northwestern Ohio | 83 | +11 |
| t | 28 | Alex Lanning | Cornerstone | 83 | +11 |
| t | 28 | Dan Pollock | Siena Heights Saints | 83 | +11 |
| t | 28 | Quitiquit, Brett | Madonna | 83 | +11 |
| t | 33 | Andrew Kish | Aquinas | 84 | +12 |
| t | 33 | Kevin Yee | Cornerstone | 84 | +12 |
| t | 35 | Chris Dix | Northwestern Ohio | 85 | +13 |
| t | 35 | Josh Hollar | Northwestern Ohio | 85 | +13 |
| t | 35 | Jordan Marken | Concordia University Ann Arbor | 85 | +13 |
| 38 | Marcus Brussee | Cornerstone | 86 | +14 | |
| 39 | Troy Mackward | Northwestern Ohio | 88 | +16 | |
| 40 | Mike Wolfe | Aquinas | 89 | +17 | |
| 41 | QUICK, Nick | Indiana Tech | 90 | +18 | |
| 42 | Josh Short | Siena Heights Saints | 91 | +19 | |
| t | 43 | Kyle Barlow | Concordia University Ann Arbor | 94 | +22 |
| t | 43 | Nathan Hand | Concordia University Ann Arbor | 94 | +22 |
| 45 | Max Rouse | Aquinas | 98 | +26 | |
| 46 | Tyler Schlitekus | Concordia University Ann Arbor | 104 | +32 | |
Playoff for Individual WHAC Champion
Andy Myers (SHU) beat Austin Stillman (MU) on the 2nd playoff hole, both players
shot 4 on the first playoff hole, Myers shot par on the second playoff hole
to take the League Medalist Honors
|
Team-by-Team Results |
Oct. 2, 2010 -- WHAC Jamboree No. 4
Tecumseh Country Club -- Tecumseh, Mich.
Par 72, 6400 yards -- 8 teams, 46 players
| Aquinas | 319 | +31 | 4th |
| Alex Smith | 74 | +2 | t-1st |
| Patrick O'Brien | 80 | +8 | t-15th |
| John DeAngelis | 81 | +9 | t-21st |
| Andrew Kish | 84 | +12 | t-33rd |
| Mike Wolfe | 89 | +17 | 40th |
| Max Rouse | 98 | +26 | 45th |
| Concordia University Ann Arbor | 377 | +89 | 8th |
| Jordan Marken | 85 | +13 | t-35th |
| Kyle Barlow | 94 | +22 | t-43rd |
| Nathan Hand | 94 | +22 | t-43rd |
| Tyler Schlitekus | 104 | +32 | 46th |
| Cornerstone | 313 | +25 | t-2nd |
| Ben VanBiesbrouk | 74 | +2 | t-1st |
| Chet Vandenberg | 77 | +5 | t-6th |
| Josh Mick | 79 | +7 | t-10th |
| Alex Lanning | 83 | +11 | t-28th |
| Kevin Yee | 84 | +12 | t-33rd |
| Marcus Brussee | 86 | +14 | 38th |
| Davenport | 306 | +18 | 1st |
| THOMAS, Cam | 74 | +2 | t-1st |
| PALMER, Kevin | 76 | +4 | t-4th |
| DAVISON, Jackson | 77 | +5 | t-6th |
| WAASO, Kale | 79 | +7 | t-10th |
| NAPIERALSKI, Edwin | 81 | +9 | t-21st |
| PHILLIPS, Jordan | 82 | +10 | t-24th |
| Indiana Tech | 320 | +32 | 5th |
| KASPERSKI, Mike | 78 | +6 | t-8th |
| ODENWELLER, Alex | 80 | +8 | t-15th |
| TRUMBULL, Cleo | 80 | +8 | t-15th |
| BUNNER, Alex | 82 | +10 | t-24th |
| CURL, Brandon | 83 | +11 | t-28th |
| QUICK, Nick | 90 | +18 | 41st |
| Madonna | 313 | +25 | t-2nd |
| Uelmen, Jimmy | 76 | +4 | t-4th |
| Sears, Nick | 78 | +6 | t-8th |
| Stillman, Austin | 79 | +7 | t-10th |
| Carango, Vince | 80 | +8 | t-15th |
| Lucko, Tommy | 82 | +10 | t-24th |
| Quitiquit, Brett | 83 | +11 | t-28th |
| Northwestern Ohio | 327 | +39 | 7th |
| Jason Klaus | 79 | +7 | t-10th |
| Jake Swartz | 80 | +8 | t-15th |
| Wes Krummrey | 83 | +11 | t-28th |
| Chris Dix | 85 | +13 | t-35th |
| Josh Hollar | 85 | +13 | t-35th |
| Troy Mackward | 88 | +16 | 39th |
| Siena Heights Saints | 322 | +34 | 6th |
| Kyle Hanson | 79 | +7 | t-10th |
| Nick Campbell | 80 | +8 | t-15th |
| Andy Myers | 81 | +9 | t-21st |
| Adam Schmaltz | 82 | +10 | t-24th |
| Dan Pollock | 83 | +11 | t-28th |
| Josh Short | 91 | +19 | 42nd |
# Indicates individual player
|
AP-Style Tournament Results |
WHAC Jamboree No. 4 Tecumseh Country Club Tecumseh, Mich. Dates: Oct. 2, 2010 Par 72, 6400 yards Fin. Top 20 teams Total Par 1 Davenport...................... 306 +18 t 2 Cornerstone.................... 313 +25 t 2 Madonna........................ 313 +25 4 Aquinas........................ 319 +31 5 Indiana Tech................... 320 +32 6 Siena Heights Saints........... 322 +34 7 Northwestern Ohio.............. 327 +39 8 Concordia University Ann Arbor. 377 +89 Fin. Top 20 Players Team Total Par t 1 Alex Smith........... Aquinas........................ 74 +2 t 1 THOMAS, Cam.......... Davenport...................... 74 +2 t 1 Ben VanBiesbrouk..... Cornerstone.................... 74 +2 t 4 PALMER, Kevin........ Davenport...................... 76 +4 t 4 Uelmen, Jimmy........ Madonna........................ 76 +4 t 6 DAVISON, Jackson..... Davenport...................... 77 +5 t 6 Chet Vandenberg...... Cornerstone.................... 77 +5 t 8 KASPERSKI, Mike...... Indiana Tech................... 78 +6 t 8 Sears, Nick.......... Madonna........................ 78 +6 t 10 Kyle Hanson.......... Siena Heights Saints........... 79 +7 t 10 Jason Klaus.......... Northwestern Ohio.............. 79 +7 t 10 Josh Mick............ Cornerstone.................... 79 +7 t 10 Stillman, Austin..... Madonna........................ 79 +7 t 10 WAASO, Kale.......... Davenport...................... 79 +7 t 15 Nick Campbell........ Siena Heights Saints........... 80 +8 t 15 Carango, Vince....... Madonna........................ 80 +8 t 15 Patrick O'Brien...... Aquinas........................ 80 +8 t 15 ODENWELLER, Alex..... Indiana Tech................... 80 +8 t 15 Jake Swartz.......... Northwestern Ohio.............. 80 +8 t 15 TRUMBULL, Cleo....... Indiana Tech................... 80 +8 Playoff for Individual WHAC Champion Andy Myers (SHU) beat Austin Stillman (MU) on the 2nd playoff hole, both players shot 4 on the first playoff hole, Myers shot par on the second playoff hole to take the League Medalist Honors