|
Team Standings |
| Rank | Team | Total | Par | |
| t | 1 | Davenport | 301 | +13 |
| t | 1 | Madonna | 301 | +13 |
| 3 | Siena Heights Saints | 310 | +22 | |
| 4 | Cornerstone | 316 | +28 | |
| 5 | Indiana Tech | 318 | +30 | |
| 6 | Aquinas | 319 | +31 | |
| 7 | Northwestern Ohio | 322 | +34 | |
| 8 | Concordia University Ann Arbor | 379 | +91 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Andy Myers | Siena Heights Saints | 72 | E | |
| 2 | Lucko, Tommy | Madonna | 73 | +1 | |
| 3 | Stillman, Austin | Madonna | 74 | +2 | |
| t | 4 | DAVISON, Jackson | Davenport | 75 | +3 |
| t | 4 | NAPIERALSKI, Edwin | Davenport | 75 | +3 |
| t | 4 | PHILLIPS, Jordan | Davenport | 75 | +3 |
| t | 7 | Marcus Brussee | Cornerstone | 76 | +4 |
| t | 7 | Jordan Marken | Concordia University Ann Arbor | 76 | +4 |
| t | 7 | Adam Schmaltz | Siena Heights Saints | 76 | +4 |
| t | 7 | WAASO, Kale | Davenport | 76 | +4 |
| t | 11 | Carango, Vince | Madonna | 77 | +5 |
| t | 11 | QUICK, Nick | Indiana Tech | 77 | +5 |
| t | 11 | Sears, Nick | Madonna | 77 | +5 |
| t | 14 | Patrick O'Brien | Aquinas | 78 | +6 |
| t | 14 | PALMER, Kevin | Davenport | 78 | +6 |
| t | 14 | THOMAS, Cam | Davenport | 78 | +6 |
| t | 14 | Uelmen, Jimmy | Madonna | 78 | +6 |
| t | 14 | Chet Vandenberg | Cornerstone | 78 | +6 |
| t | 19 | KASPERSKI, Mike | Indiana Tech | 79 | +7 |
| t | 19 | Andrew Kish | Aquinas | 79 | +7 |
| t | 19 | Jason Klaus | Northwestern Ohio | 79 | +7 |
| t | 22 | Nick Campbell | Siena Heights Saints | 80 | +8 |
| t | 22 | MCMAHAN, Chris | Indiana Tech | 80 | +8 |
| t | 22 | Jakw Swartz | Northwestern Ohio | 80 | +8 |
| t | 22 | Tyler Szczepanski | Aquinas | 80 | +8 |
| t | 26 | Josh Hollar | Northwestern Ohio | 81 | +9 |
| t | 26 | Alex Lanning | Cornerstone | 81 | +9 |
| t | 26 | Ben Vanbiesbrouck | Cornerstone | 81 | +9 |
| t | 29 | Chris Dix | Northwestern Ohio | 82 | +10 |
| t | 29 | Kyle Hanson | Siena Heights Saints | 82 | +10 |
| t | 29 | Josh Mick | Cornerstone | 82 | +10 |
| t | 29 | Max Rouse | Aquinas | 82 | +10 |
| t | 29 | TRUMBULL, Cleo | Indiana Tech | 82 | +10 |
| t | 34 | Wes Krummrey | Northwestern Ohio | 83 | +11 |
| t | 34 | Quitiquit, Brett | Madonna | 83 | +11 |
| t | 34 | Cris Ringman | Siena Heights Saints | 83 | +11 |
| 37 | Alex Smith | Aquinas | 84 | +12 | |
| t | 38 | CURL, Brandon | Indiana Tech | 86 | +14 |
| t | 38 | Mike Wolfe | Aquinas | 86 | +14 |
| 40 | Casey Vandenberg | Cornerstone | 88 | +16 | |
| t | 41 | BENEKE, Mark | Indiana Tech | 89 | +17 |
| t | 41 | Austin Clarkson | Northwestern Ohio | 89 | +17 |
| t | 41 | Alan Marine | Siena Heights Saints | 89 | +17 |
| 44 | Nathan Hand | Concordia University Ann Arbor | 90 | +18 | |
| 45 | Tyler Schlitekus | Concordia University Ann Arbor | 104 | +32 | |
| 46 | Nick Lycas | Concordia University Ann Arbor | 109 | +37 | |
|
Team-by-Team Results |
Sept. 27, 2010 -- WHAC Jamboree No. 3
Quail Ridge Golf Club -- Grand Rapids, Mich.
Par 72, 6938 yards -- 8 teams, 46 players
| Aquinas | 319 | +31 | 6th |
| Patrick O'Brien | 78 | +6 | t-14th |
| Andrew Kish | 79 | +7 | t-19th |
| Tyler Szczepanski | 80 | +8 | t-22nd |
| Max Rouse | 82 | +10 | t-29th |
| Alex Smith | 84 | +12 | 37th |
| Mike Wolfe# | 86 | +14 | t-38th |
| Concordia University Ann Arbor | 379 | +91 | 8th |
| Jordan Marken | 76 | +4 | t-7th |
| Nathan Hand | 90 | +18 | 44th |
| Tyler Schlitekus | 104 | +32 | 45th |
| Nick Lycas | 109 | +37 | 46th |
| Cornerstone | 316 | +28 | 4th |
| Marcus Brussee | 76 | +4 | t-7th |
| Chet Vandenberg | 78 | +6 | t-14th |
| Alex Lanning | 81 | +9 | t-26th |
| Ben Vanbiesbrouck | 81 | +9 | t-26th |
| Josh Mick | 82 | +10 | t-29th |
| Casey Vandenberg# | 88 | +16 | 40th |
| Davenport | 301 | +13 | t-1st |
| DAVISON, Jackson | 75 | +3 | t-4th |
| NAPIERALSKI, Edwin | 75 | +3 | t-4th |
| PHILLIPS, Jordan | 75 | +3 | t-4th |
| WAASO, Kale | 76 | +4 | t-7th |
| PALMER, Kevin | 78 | +6 | t-14th |
| THOMAS, Cam# | 78 | +6 | t-14th |
| Indiana Tech | 318 | +30 | 5th |
| QUICK, Nick | 77 | +5 | t-11th |
| KASPERSKI, Mike | 79 | +7 | t-19th |
| MCMAHAN, Chris | 80 | +8 | t-22nd |
| TRUMBULL, Cleo | 82 | +10 | t-29th |
| CURL, Brandon | 86 | +14 | t-38th |
| BENEKE, Mark# | 89 | +17 | t-41st |
| Madonna | 301 | +13 | t-1st |
| Lucko, Tommy | 73 | +1 | 2nd |
| Stillman, Austin | 74 | +2 | 3rd |
| Carango, Vince | 77 | +5 | t-11th |
| Sears, Nick | 77 | +5 | t-11th |
| Uelmen, Jimmy | 78 | +6 | t-14th |
| Quitiquit, Brett# | 83 | +11 | t-34th |
| Northwestern Ohio | 322 | +34 | 7th |
| Jason Klaus | 79 | +7 | t-19th |
| Jakw Swartz | 80 | +8 | t-22nd |
| Josh Hollar | 81 | +9 | t-26th |
| Chris Dix | 82 | +10 | t-29th |
| Wes Krummrey | 83 | +11 | t-34th |
| Austin Clarkson# | 89 | +17 | t-41st |
| Siena Heights Saints | 310 | +22 | 3rd |
| Andy Myers | 72 | E | 1st |
| Adam Schmaltz | 76 | +4 | t-7th |
| Nick Campbell | 80 | +8 | t-22nd |
| Kyle Hanson | 82 | +10 | t-29th |
| Cris Ringman | 83 | +11 | t-34th |
| Alan Marine# | 89 | +17 | t-41st |
# Indicates individual player
|
AP-Style Tournament Results |
WHAC Jamboree No. 3 Quail Ridge Golf Club Grand Rapids, Mich. Dates: Sept. 27, 2010 Par 72, 6938 yards Fin. Top 20 teams Total Par t 1 Davenport...................... 301 +13 t 1 Madonna........................ 301 +13 3 Siena Heights Saints........... 310 +22 4 Cornerstone.................... 316 +28 5 Indiana Tech................... 318 +30 6 Aquinas........................ 319 +31 7 Northwestern Ohio.............. 322 +34 8 Concordia University Ann Arbor. 379 +91 Fin. Top 20 Players Team Total Par 1 Andy Myers........... Siena Heights Saints........... 72 E 2 Lucko, Tommy......... Madonna........................ 73 +1 3 Stillman, Austin..... Madonna........................ 74 +2 t 4 DAVISON, Jackson..... Davenport...................... 75 +3 t 4 NAPIERALSKI, Edwin... Davenport...................... 75 +3 t 4 PHILLIPS, Jordan..... Davenport...................... 75 +3 t 7 Marcus Brussee....... Cornerstone.................... 76 +4 t 7 Jordan Marken........ Concordia University Ann Arbor. 76 +4 t 7 Adam Schmaltz........ Siena Heights Saints........... 76 +4 t 7 WAASO, Kale.......... Davenport...................... 76 +4 t 11 Carango, Vince....... Madonna........................ 77 +5 t 11 QUICK, Nick.......... Indiana Tech................... 77 +5 t 11 Sears, Nick.......... Madonna........................ 77 +5 t 14 Patrick O'Brien...... Aquinas........................ 78 +6 t 14 PALMER, Kevin........ Davenport...................... 78 +6 t 14 THOMAS, Cam.......... Davenport...................... 78 +6 t 14 Uelmen, Jimmy........ Madonna........................ 78 +6 t 14 Chet Vandenberg...... Cornerstone.................... 78 +6 t 19 KASPERSKI, Mike...... Indiana Tech................... 79 +7 t 19 Andrew Kish.......... Aquinas........................ 79 +7 t 19 Jason Klaus.......... Northwestern Ohio.............. 79 +7