|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Madonna | 292 | +4 | |
| 2 | Indiana Tech | 305 | +17 | |
| 3 | Davenport | 307 | +19 | |
| 4 | Siena Heights | 309 | +21 | |
| t | 5 | Aquinas | 310 | +22 |
| t | 5 | Cornerstone | 310 | +22 |
| 7 | Northwestern Ohio | 319 | +31 | |
| Concordia | DNF | |||
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Total | Par | |
| t | 1 | Carango, Vince | Madonna | 71 | -1 |
| t | 1 | KASPERSKI, Mike | Indiana Tech | 71 | -1 |
| t | 3 | Andy Myers | Siena Heights | 72 | E |
| t | 3 | Stillman, Austin | Madonna | 72 | E |
| t | 3 | TRUMBULL, Cleo | Indiana Tech | 72 | E |
| 6 | Uelmen, Jimmy | Madonna | 73 | +1 | |
| t | 7 | Josh Mick | Cornerstone | 74 | +2 |
| t | 7 | Patrick O'Brien | Aquinas | 74 | +2 |
| t | 9 | Nick Campbell | Siena Heights | 75 | +3 |
| t | 9 | WAASO, Kale | Davenport | 75 | +3 |
| t | 11 | Jason Klaus | Northwestern Ohio | 76 | +4 |
| t | 11 | Sears, Nick | Madonna | 76 | +4 |
| t | 13 | DAVISON, Jackson | Davenport | 77 | +5 |
| t | 13 | Max Rouse | Aquinas | 77 | +5 |
| t | 13 | THOMAS, Cam | Davenport | 77 | +5 |
| t | 16 | Chris Dix | Northwestern Ohio | 78 | +6 |
| t | 16 | Lucko, Tommy | Madonna | 78 | +6 |
| t | 16 | PALMER, Kevin | Davenport | 78 | +6 |
| t | 16 | Chet Vandenberg | Cornerstone | 78 | +6 |
| t | 20 | Marcus Brussee | Cornerstone | 79 | +7 |
| t | 20 | Josh Hollar | Northwestern Ohio | 79 | +7 |
| t | 20 | Jordan Marken | Concordia | 79 | +7 |
| t | 20 | NAPIERALSKI, Edwin | Davenport | 79 | +7 |
| t | 20 | PHILLIPS, Jordan | Davenport | 79 | +7 |
| t | 20 | Quitiquit, Brett | Madonna | 79 | +7 |
| t | 20 | Ben Vanbiesbrouck | Cornerstone | 79 | +7 |
| t | 20 | Mike Wolfe | Aquinas | 79 | +7 |
| t | 28 | BENEKE, Mark | Indiana Tech | 80 | +8 |
| t | 28 | Adam Schmaltz | Siena Heights | 80 | +8 |
| t | 28 | Alex Smith | Aquinas | 80 | +8 |
| t | 31 | BUNNER, Alex | Indiana Tech | 82 | +10 |
| t | 31 | CURL, Brandon | Indiana Tech | 82 | +10 |
| t | 31 | Alex Lanning | Cornerstone | 82 | +10 |
| t | 31 | Alan Marine | Siena Heights | 82 | +10 |
| t | 31 | Cris Ringman | Siena Heights | 82 | +10 |
| t | 36 | Andrew Kish | Aquinas | 83 | +11 |
| t | 36 | Casey Vandenberg | Cornerstone | 83 | +11 |
| t | 38 | MCMAHAN, Chris | Indiana Tech | 84 | +12 |
| t | 38 | Tyler Szczepanski | Aquinas | 84 | +12 |
| 40 | Dan Pollock | Siena Heights | 85 | +13 | |
| 41 | Jake Swartz | Northwestern Ohio | 86 | +14 | |
| 42 | Austin Clarkson | Northwestern Ohio | 88 | +16 | |
| t | 43 | Nathan Hand | Concordia | 89 | +17 |
| t | 43 | Wes Krummrey | Northwestern Ohio | 89 | +17 |
| 45 | Kyle Barlow | Concordia | 95 | +23 | |
|
Team-by-Team Results |
Sept. 25, 2010 -- WHAC Jamboree No. 2
Fellows Creek Golf Course -- Canton, Mich.
Par 72, 6551 yards -- 8 teams, 45 players
| Aquinas | 310 | +22 | t-5th |
| Patrick O'Brien | 74 | +2 | t-7th |
| Max Rouse | 77 | +5 | t-13th |
| Mike Wolfe | 79 | +7 | t-20th |
| Alex Smith | 80 | +8 | t-28th |
| Andrew Kish | 83 | +11 | t-36th |
| Tyler Szczepanski | 84 | +12 | t-38th |
| Concordia | |||
| Jordan Marken | 79 | +7 | t-20th |
| Nathan Hand | 89 | +17 | t-43rd |
| Kyle Barlow | 95 | +23 | 45th |
| Cornerstone | 310 | +22 | t-5th |
| Josh Mick | 74 | +2 | t-7th |
| Chet Vandenberg | 78 | +6 | t-16th |
| Marcus Brussee | 79 | +7 | t-20th |
| Ben Vanbiesbrouck | 79 | +7 | t-20th |
| Alex Lanning | 82 | +10 | t-31st |
| Casey Vandenberg | 83 | +11 | t-36th |
| Davenport | 307 | +19 | 3rd |
| WAASO, Kale | 75 | +3 | t-9th |
| DAVISON, Jackson | 77 | +5 | t-13th |
| THOMAS, Cam | 77 | +5 | t-13th |
| PALMER, Kevin | 78 | +6 | t-16th |
| NAPIERALSKI, Edwin | 79 | +7 | t-20th |
| PHILLIPS, Jordan | 79 | +7 | t-20th |
| Indiana Tech | 305 | +17 | 2nd |
| KASPERSKI, Mike | 71 | -1 | t-1st |
| TRUMBULL, Cleo | 72 | E | t-3rd |
| BENEKE, Mark | 80 | +8 | t-28th |
| BUNNER, Alex | 82 | +10 | t-31st |
| CURL, Brandon | 82 | +10 | t-31st |
| MCMAHAN, Chris | 84 | +12 | t-38th |
| Madonna | 292 | +4 | 1st |
| Carango, Vince | 71 | -1 | t-1st |
| Stillman, Austin | 72 | E | t-3rd |
| Uelmen, Jimmy | 73 | +1 | 6th |
| Sears, Nick | 76 | +4 | t-11th |
| Lucko, Tommy | 78 | +6 | t-16th |
| Quitiquit, Brett | 79 | +7 | t-20th |
| Northwestern Ohio | 319 | +31 | 7th |
| Jason Klaus | 76 | +4 | t-11th |
| Chris Dix | 78 | +6 | t-16th |
| Josh Hollar | 79 | +7 | t-20th |
| Jake Swartz | 86 | +14 | 41st |
| Austin Clarkson | 88 | +16 | 42nd |
| Wes Krummrey | 89 | +17 | t-43rd |
| Siena Heights | 309 | +21 | 4th |
| Andy Myers | 72 | E | t-3rd |
| Nick Campbell | 75 | +3 | t-9th |
| Adam Schmaltz | 80 | +8 | t-28th |
| Alan Marine | 82 | +10 | t-31st |
| Cris Ringman | 82 | +10 | t-31st |
| Dan Pollock | 85 | +13 | 40th |
# Indicates individual player
|
AP-Style Tournament Results |
WHAC Jamboree No. 2
Fellows Creek Golf Course
Canton, Mich.
Dates: Sept. 25, 2010
Par 72, 6551 yards
Fin. Top 20 teams Total Par
1 Madonna........................ 292 +4
2 Indiana Tech................... 305 +17
3 Davenport...................... 307 +19
4 Siena Heights.................. 309 +21
t 5 Aquinas........................ 310 +22
t 5 Cornerstone.................... 310 +22
7 Northwestern Ohio.............. 319 +31
Concordia...................... DNF
Fin. Top 20 Players Team Total Par
t 1 Carango, Vince....... Madonna........................ 71 -1
t 1 KASPERSKI, Mike...... Indiana Tech................... 71 -1
t 3 Andy Myers........... Siena Heights.................. 72 E
t 3 Stillman, Austin..... Madonna........................ 72 E
t 3 TRUMBULL, Cleo....... Indiana Tech................... 72 E
6 Uelmen, Jimmy........ Madonna........................ 73 +1
t 7 Josh Mick............ Cornerstone.................... 74 +2
t 7 Patrick O'Brien...... Aquinas........................ 74 +2
t 9 Nick Campbell........ Siena Heights.................. 75 +3
t 9 WAASO, Kale.......... Davenport...................... 75 +3
t 11 Jason Klaus.......... Northwestern Ohio.............. 76 +4
t 11 Sears, Nick.......... Madonna........................ 76 +4
t 13 DAVISON, Jackson..... Davenport...................... 77 +5
t 13 Max Rouse............ Aquinas........................ 77 +5
t 13 THOMAS, Cam.......... Davenport...................... 77 +5
t 16 Chris Dix............ Northwestern Ohio.............. 78 +6
t 16 Lucko, Tommy......... Madonna........................ 78 +6
t 16 PALMER, Kevin........ Davenport...................... 78 +6
t 16 Chet Vandenberg...... Cornerstone.................... 78 +6
t 20 Marcus Brussee....... Cornerstone.................... 79 +7
t 20 Josh Hollar.......... Northwestern Ohio.............. 79 +7
t 20 Jordan Marken........ Concordia...................... 79 +7
t 20 NAPIERALSKI, Edwin... Davenport...................... 79 +7
t 20 PHILLIPS, Jordan..... Davenport...................... 79 +7
t 20 Quitiquit, Brett..... Madonna........................ 79 +7
t 20 Ben Vanbiesbrouck.... Cornerstone.................... 79 +7
t 20 Mike Wolfe........... Aquinas........................ 79 +7