MADONNA MEN'S GOLF
Sept. 13-14, 2010 -- Indiana Wesleyan Fall Invitational

Sept. 13-14, 2010 -- Indiana Wesleyan Fall Invitational
Meshingomesia Country Club -- Marion, Ind.
Par 72, 6445 yards -- 0 teams, 0 players

Cornerstone   301 299   600    +24   1st

Grace   316 317   633    +57   7th

Grand Rapids CC   317 307   624    +48   6th

Indiana Tech   316 318   634    +58   8th

Indiana Wesleyan   310 304   614    +38   4th

Madonna   304 302   606    +30   3rd
Uelmen, Jimmy   75 70   145    +1   t-1st
Lucko, Tommy#   71 81   152    +8   t-12th
Carango, Vince   76 77   153    +9   t-14th
Sears, Nick   77 77   154    +10   t-16th
Stillman, Austin   76 78   154    +10   t-16th
Quitiquit, Brett   80 82   162    +18   t-40th
Taurence, Justin#   87 86   173    +29   t-61st

Marian   305 299   604    +28   2nd

St. Francis (Ind.)   314 309   623    +47   5th

Taylor   334 326   660    +84   9th

# Indicates individual player