|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Davenport | 293 | +9 | |
| 2 | Madonna | 297 | +13 | |
| 3 | Indiana Tech | 305 | +21 | |
| t | 4 | Aquinas | 311 | +27 |
| t | 4 | Northwestern Ohio | 311 | +27 |
| 6 | Cornerstone | 313 | +29 | |
| 7 | Siena Heights | 316 | +32 | |
| 8 | Concordia | 376 | +92 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | THOMAS, Cam | Davenport | 69 | -2 | |
| 2 | Carango, Vince | Madonna | 70 | -1 | |
| 3 | WAASO, Kale | Davenport | 71 | E | |
| t | 4 | Andy Myers | Siena Heights | 72 | +1 |
| t | 4 | Stillman, Austin | Madonna | 72 | +1 |
| 6 | MCMAHAN, Chris | Indiana Tech | 73 | +2 | |
| t | 7 | Patrick O'Brien | Aquinas | 74 | +3 |
| t | 7 | Jake Swartz | Northwestern Ohio | 74 | +3 |
| t | 7 | Chet Vandenberg | Cornerstone | 74 | +3 |
| t | 10 | Josh Hollar | Northwestern Ohio | 75 | +4 |
| t | 10 | Adam Schmaltz | Siena Heights | 75 | +4 |
| t | 12 | DAVISON, Jackson | Davenport | 76 | +5 |
| t | 12 | KASPERSKI, Mike | Indiana Tech | 76 | +5 |
| t | 12 | Andrew Kish | Aquinas | 76 | +5 |
| t | 12 | Ben Vanbiesbrouck | Cornerstone | 76 | +5 |
| t | 16 | PALMER, Kevin | Davenport | 77 | +6 |
| t | 16 | Quitiquit, Brett | Madonna | 77 | +6 |
| t | 18 | BENEKE, Mark | Indiana Tech | 78 | +7 |
| t | 18 | Marcus Brussee | Cornerstone | 78 | +7 |
| t | 18 | Nick Campbell | Siena Heights | 78 | +7 |
| t | 18 | QUICK, Nick | Indiana Tech | 78 | +7 |
| t | 18 | Uelmen, Jimmy | Madonna | 78 | +7 |
| t | 23 | Jordan Marken | Concordia | 79 | +8 |
| t | 23 | NAPIERALSKI, Edwin | Davenport | 79 | +8 |
| t | 23 | Alex Smith | Aquinas | 79 | +8 |
| t | 26 | Chris Dix | Northwestern Ohio | 81 | +10 |
| t | 26 | PHILLIPS, Jordan | Davenport | 81 | +10 |
| t | 26 | Matt Warnecke | Northwestern Ohio | 81 | +10 |
| t | 29 | Austin Clarkson | Northwestern Ohio | 82 | +11 |
| t | 29 | Lucko, Tommy | Madonna | 82 | +11 |
| t | 29 | Mike Wolfe | Aquinas | 82 | +11 |
| t | 32 | CURL, Brandon | Indiana Tech | 83 | +12 |
| t | 32 | Tyler Szczepanski | Aquinas | 83 | +12 |
| 34 | Sears, Nick | Madonna | 84 | +13 | |
| t | 35 | Jason Klaus | Northwestern Ohio | 85 | +14 |
| t | 35 | Josh Mick | Cornerstone | 85 | +14 |
| 37 | Kevin Yee | Cornerstone | 88 | +17 | |
| 38 | Max Rouse | Aquinas | 89 | +18 | |
| 39 | Dan Pollock | Siena Heights | 91 | +20 | |
| t | 40 | Alex Lanning | Cornerstone | 92 | +21 |
| t | 40 | Josh Short | Siena Heights | 92 | +21 |
| t | 42 | Nick Lycas | Concordia | 93 | +22 |
| t | 42 | TRUMBULL, Cleo | Indiana Tech | 93 | +22 |
| t | 44 | Nathan Hand | Concordia | 96 | +25 |
| t | 44 | Kyle Peters | Siena Heights | 96 | +25 |
| 46 | Tyler Schlitekus | Concordia | 108 | +37 | |
|
Team-by-Team Results |
Sept. 8, 2010 -- WHAC Jamboree No. 1
Stonewater Country Club -- Kentwood, Mich.
Par 71, 6708 yards -- 8 teams, 46 players
| Aquinas | 311 | +27 | t-4th |
| Patrick O'Brien | 74 | +3 | t-7th |
| Andrew Kish | 76 | +5 | t-12th |
| Alex Smith | 79 | +8 | t-23rd |
| Mike Wolfe | 82 | +11 | t-29th |
| Tyler Szczepanski | 83 | +12 | t-32nd |
| Max Rouse | 89 | +18 | 38th |
| Concordia | 376 | +92 | 8th |
| Jordan Marken | 79 | +8 | t-23rd |
| Nick Lycas | 93 | +22 | t-42nd |
| Nathan Hand | 96 | +25 | t-44th |
| Tyler Schlitekus | 108 | +37 | 46th |
| Cornerstone | 313 | +29 | 6th |
| Chet Vandenberg | 74 | +3 | t-7th |
| Ben Vanbiesbrouck | 76 | +5 | t-12th |
| Marcus Brussee | 78 | +7 | t-18th |
| Josh Mick | 85 | +14 | t-35th |
| Kevin Yee | 88 | +17 | 37th |
| Alex Lanning | 92 | +21 | t-40th |
| Davenport | 293 | +9 | 1st |
| THOMAS, Cam | 69 | -2 | 1st |
| WAASO, Kale | 71 | E | 3rd |
| DAVISON, Jackson | 76 | +5 | t-12th |
| PALMER, Kevin | 77 | +6 | t-16th |
| NAPIERALSKI, Edwin | 79 | +8 | t-23rd |
| PHILLIPS, Jordan | 81 | +10 | t-26th |
| Indiana Tech | 305 | +21 | 3rd |
| MCMAHAN, Chris | 73 | +2 | 6th |
| KASPERSKI, Mike | 76 | +5 | t-12th |
| BENEKE, Mark | 78 | +7 | t-18th |
| QUICK, Nick | 78 | +7 | t-18th |
| CURL, Brandon | 83 | +12 | t-32nd |
| TRUMBULL, Cleo | 93 | +22 | t-42nd |
| Madonna | 297 | +13 | 2nd |
| Carango, Vince | 70 | -1 | 2nd |
| Stillman, Austin | 72 | +1 | t-4th |
| Quitiquit, Brett | 77 | +6 | t-16th |
| Uelmen, Jimmy | 78 | +7 | t-18th |
| Lucko, Tommy | 82 | +11 | t-29th |
| Sears, Nick | 84 | +13 | 34th |
| Northwestern Ohio | 311 | +27 | t-4th |
| Jake Swartz | 74 | +3 | t-7th |
| Josh Hollar | 75 | +4 | t-10th |
| Chris Dix | 81 | +10 | t-26th |
| Matt Warnecke | 81 | +10 | t-26th |
| Austin Clarkson | 82 | +11 | t-29th |
| Jason Klaus | 85 | +14 | t-35th |
| Siena Heights | 316 | +32 | 7th |
| Andy Myers | 72 | +1 | t-4th |
| Adam Schmaltz | 75 | +4 | t-10th |
| Nick Campbell | 78 | +7 | t-18th |
| Dan Pollock | 91 | +20 | 39th |
| Josh Short | 92 | +21 | t-40th |
| Kyle Peters | 96 | +25 | t-44th |
# Indicates individual player
|
AP-Style Tournament Results |
WHAC Jamboree No. 1 Stonewater Country Club Kentwood, Mich. Dates: Sept. 8, 2010 Par 71, 6708 yards Fin. Top 20 teams Total Par 1 Davenport...................... 293 +9 2 Madonna........................ 297 +13 3 Indiana Tech................... 305 +21 t 4 Aquinas........................ 311 +27 t 4 Northwestern Ohio.............. 311 +27 6 Cornerstone.................... 313 +29 7 Siena Heights.................. 316 +32 8 Concordia...................... 376 +92 Fin. Top 20 Players Team Total Par 1 THOMAS, Cam.......... Davenport...................... 69 -2 2 Carango, Vince....... Madonna........................ 70 -1 3 WAASO, Kale.......... Davenport...................... 71 E t 4 Andy Myers........... Siena Heights.................. 72 +1 t 4 Stillman, Austin..... Madonna........................ 72 +1 6 MCMAHAN, Chris....... Indiana Tech................... 73 +2 t 7 Patrick O'Brien...... Aquinas........................ 74 +3 t 7 Jake Swartz.......... Northwestern Ohio.............. 74 +3 t 7 Chet Vandenberg...... Cornerstone.................... 74 +3 t 10 Josh Hollar.......... Northwestern Ohio.............. 75 +4 t 10 Adam Schmaltz........ Siena Heights.................. 75 +4 t 12 DAVISON, Jackson..... Davenport...................... 76 +5 t 12 KASPERSKI, Mike...... Indiana Tech................... 76 +5 t 12 Andrew Kish.......... Aquinas........................ 76 +5 t 12 Ben Vanbiesbrouck.... Cornerstone.................... 76 +5 t 16 PALMER, Kevin........ Davenport...................... 77 +6 t 16 Quitiquit, Brett..... Madonna........................ 77 +6 t 18 BENEKE, Mark......... Indiana Tech................... 78 +7 t 18 Marcus Brussee....... Cornerstone.................... 78 +7 t 18 Nick Campbell........ Siena Heights.................. 78 +7 t 18 QUICK, Nick.......... Indiana Tech................... 78 +7 t 18 Uelmen, Jimmy........ Madonna........................ 78 +7