MADONNA WOMEN'S GOLF
Individual Results

Bathurst, Chelsea
Fleischer, Megan
Hall, Michelle
Meyers, Mariel
Simnitch, Sara
Steele, Caitlin
Thomas, Elena

 


 Bathurst, Chelsea
 

Tournament Date(s) Rounds Scores Par Rank
Racer Open 8/28-29/2009 2 86-82=168   +24   t-10th/38
USF Cougar Invite 8/31-9/1/2009 2 88-84=172   +29   22nd/0
WHAC Jamboree No. 1 9/3/2009 1 84   +12   t-2nd/39
WHAC Jamboree No. 2 9/18-19/2009 2 86-97=183   +39   t-11th/33
WHAC Jamboree No. 3 09/23-24/2009 2 83-86=169   +26   t-3rd/33
WHAC Jamboree No. 4 9/28-29/2009 2 94-90=184   +40   t-10th/32
Auld Crafters Kisor Classic 10/02-03/2009 2 90-89=179   +35   26th/70
Detroit Titans Invitational 4/2-3/2010 2 92-94=186   +42   25th/0
USF Cougar Spring Invitational 4/9-10/2010 2 100-84=184   +41   t-20th/0
NAIA Women's Golf National Championships 5/25-28/2010 4 92-93-89-90=364   +76   109th/0
SEASON TOTALS 21 1873 Avg. 89.2 +17 -

 


 Fleischer, Megan
 

Tournament Date(s) Rounds Scores Par Rank
Racer Open 8/28-29/2009 2 102-91=193   +49   29th/38
USF Cougar Invite 8/31-9/1/2009 2 102-98=200   +57   t-47th/0
WHAC Jamboree No. 1 9/3/2009 1 104   +32   t-26th/39
Auld Crafters Kisor Classic 10/02-03/2009 2 101-110=211   +67   t-57th/70
Detroit Titans Invitational 4/2-3/2010 2 105-109=214   +70   30th/0
USF Cougar Spring Invitational 4/9-10/2010 2 107-95=202   +59   29th/0
SEASON TOTALS 11 1124 Avg. 102.2 +30 -

 


 Hall, Michelle
 

Tournament Date(s) Rounds Scores Par Rank
Racer Open 8/28-29/2009 2 87-79=166   +22   8th/38
USF Cougar Invite 8/31-9/1/2009 2 84-78=162   +19   t-5th/0
WHAC Jamboree No. 1 9/3/2009 1 83   +11   1st/39
WHAC Jamboree No. 2 9/18-19/2009 2 87-87=174   +30   7th/33
WHAC Jamboree No. 3 09/23-24/2009 2 85-89=174   +31   7th/33
WHAC Jamboree No. 4 9/28-29/2009 2 94-91=185   +41   t-12th/32
Auld Crafters Kisor Classic 10/02-03/2009 2 83-85=168   +24   8th/70
Detroit Titans Invitational 4/2-3/2010 2 94-82=176   +32   t-16th/0
USF Cougar Spring Invitational 4/9-10/2010 2 96-88=184   +41   t-20th/0
NAIA Women's Golf National Championships 5/25-28/2010 4 87-88-85-83=343   +55   t-84th/0
SEASON TOTALS 21 1815 Avg. 86.4 +15 -

 


 Meyers, Mariel
 

Tournament Date(s) Rounds Scores Par Rank
Racer Open 8/28-29/2009 2 86-84=170   +26   t-12th/38
USF Cougar Invite 8/31-9/1/2009 2 91-95=186   +43   t-32nd/0
WHAC Jamboree No. 1 9/3/2009 1 89   +17   t-10th/39
WHAC Jamboree No. 2 9/18-19/2009 2 90-88=178   +34   8th/33
WHAC Jamboree No. 3 09/23-24/2009 2 99-102=201   +58   t-27th/33
WHAC Jamboree No. 4 9/28-29/2009 2 104-101=205   +61   24th/32
Auld Crafters Kisor Classic 10/02-03/2009 2 96-85=181   +37   t-28th/70
Detroit Titans Invitational 4/2-3/2010 2 90-102=192   +48   27th/0
USF Cougar Spring Invitational 4/9-10/2010 2 88-89=177   +34   15th/0
NAIA Women's Golf National Championships 5/25-28/2010 4 89-86-93-98=366   +78   t-110th/0
SEASON TOTALS 21 1945 Avg. 92.6 +21 -

 


 Simnitch, Sara
 

Tournament Date(s) Rounds Scores Par Rank
Racer Open 8/28-29/2009 2 85-90=175   +31   18th/38
USF Cougar Invite 8/31-9/1/2009 2 87-83=170   +27   t-19th/0
WHAC Jamboree No. 1 9/3/2009 1 84   +12   t-2nd/39
WHAC Jamboree No. 2 9/18-19/2009 2 83-90=173   +29   t-4th/33
WHAC Jamboree No. 3 09/23-24/2009 2 85-96=181   +38   t-10th/33
WHAC Jamboree No. 4 9/28-29/2009 2 86-81=167   +23   4th/32
Auld Crafters Kisor Classic 10/02-03/2009 2 86-83=169   +25   t-9th/70
Detroit Titans Invitational 4/2-3/2010 2 90-87=177   +33   t-20th/0
USF Cougar Spring Invitational 4/9-10/2010 2 94-84=178   +35   16th/0
NAIA Women's Golf National Championships 5/25-28/2010 4 87-88-93-89=357   +69   105th/0
SEASON TOTALS 21 1831 Avg. 87.2 +15 -

 


 Steele, Caitlin
 

Tournament Date(s) Rounds Scores Par Rank
Racer Open 8/28-29/2009 2 96-92=188   +44   t-25th/38
USF Cougar Invite 8/31-9/1/2009 2 95-99=194   +51   t-42nd/0
WHAC Jamboree No. 1 9/3/2009 1 90   +18   13th/39
WHAC Jamboree No. 2 9/18-19/2009 2 95-93=188   +44   17th/33
WHAC Jamboree No. 3 09/23-24/2009 2 88-96=184   +41   t-14th/33
WHAC Jamboree No. 4 9/28-29/2009 2 96-97=193   +49   t-15th/32
Auld Crafters Kisor Classic 10/02-03/2009 2 92-92=184   +40   32nd/70
Detroit Titans Invitational 4/2-3/2010 2 94-104=198   +54   29th/0
USF Cougar Spring Invitational 4/9-10/2010 2 96-94=190   +47   23rd/0
NAIA Women's Golf National Championships 5/25-28/2010 4 99-98-100-98=395   +107   120th/0
SEASON TOTALS 21 2004 Avg. 95.4 +24 -

 


 Thomas, Elena
 

Tournament Date(s) Rounds Scores Par Rank
Racer Open 8/28-29/2009 2 90-90=180   +36   t-25th/38
USF Cougar Invite 8/31-9/1/2009 2 100-91=191   +48   37th/0
WHAC Jamboree No. 1 9/3/2009 1 97   +25   20th/39
Auld Crafters Kisor Classic 10/02-03/2009 2 102-88=190   +46   t-41st/70
SEASON TOTALS 7 658 Avg. 94.0 +22 -