MADONNA WOMEN'S GOLF
10/02-03/2009 -- Auld Crafters Kisor Classic

10/02-03/2009 -- Auld Crafters Kisor Classic
Cumberland Trail Golf Club -- Pataskala, Ohio
Par 72, 6072 yards -- 12 teams, 70 players

Madonna   351 342   693    +117
Hall, Michelle   83 85   168    +24   8th
Simnitch, Sara   86 83   169    +25   t-9th
Bathurst, Chelsea   90 89   179    +35   26th
Meyers, Mariel   96 85   181    +37   t-28th
Steele, Caitlin   92 92   184    +40   32nd
Thomas, Elena#   102 88   190    +46   t-41st
Fleischer, Megan#   101 110   211    +67   t-57th

# Indicates individual player