MADONNA WOMEN'S GOLF
4/2-3/2010 -- Detroit Titans Invitational

4/2-3/2010 -- Detroit Titans Invitational
Western Golf and Country Club -- Redford, Mich.
Par 72, 5995 yards -- 0 teams, 0 players

Madonna   366 365   731    +155   5th
Hall, Michelle   94 82   176    +32   t-16th
Simnitch, Sara   90 87   177    +33   t-20th
Bathurst, Chelsea   92 94   186    +42   25th
Meyers, Mariel   90 102   192    +48   27th
Steele, Caitlin   94 104   198    +54   29th
Fleischer, Megan#   105 109   214    +70   30th

# Indicates individual player