Lawrey, Kyle |
Lucko, Tommy |
Pollack Jr., Ronnie |
Quitiquit, Brett |
Sears, Nick |
Skiba, Tyler |
South, Steve |
Stillman, Austin |
Uelmen, Jimmy |
Voyer, Tom |
Lawrey, Kyle |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Lou Collins Memorial | 9/4-5/2009 | 2 | 81-77=158 | +18 | t-49th/85 |
WHAC Jamboree No. 2 | 09/11/2009 | 1 | 74 | +3 | 13th/42 |
WHAC Jamboree No. 3 | 9/12/2009 | 1 | 75 | +4 | t-16th/42 |
WHAC Jamboree No. 4 | 9/16/2009 | 1 | 80 | +8 | t-20th/40 |
WHAC Jamboree No. 5 | 9/28/2009 | 1 | 81 | +9 | t-12th/42 |
WHAC Jamboree No. 6 | 10/3/2009 | 1 | 72 | E | t-2nd/42 |
WHAC Jamboree No. 7 | 10/19/2009 | 1 | 83 | +12 | t-21st/40 |
Purple & White Invitational | 4/9-10/2010 | 2 | 74-79=153 | +9 | t-3rd/0 |
NAIA Classic at the Brickyard | 4/12-13/2010 | 2 | 86-76=162 | +18 | t-60th/0 |
Cereal City Shootout | 4/26/2010 | 2 | 82-83=165 | +21 | |
SEASON TOTALS | 14 | 1103 Avg. 78.8 | +7 | - |
Lucko, Tommy |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Lou Collins Memorial | 9/4-5/2009 | 2 | 72-74=146 | +6 | t-6th/85 |
WHAC Jamboree No. 1 | 09/08/2009 | 1 | 68 | -3 | 1st/42 |
WHAC Jamboree No. 2 | 09/11/2009 | 1 | 79 | +8 | t-17th/42 |
WHAC Jamboree No. 3 | 9/12/2009 | 1 | 71 | E | t-1st/42 |
WHAC Jamboree No. 4 | 9/16/2009 | 1 | 78 | +6 | t-13th/40 |
Malone Fall Classic | 9/18-19/2009 | 2 | 73-75=148 | +4 | t-10th/0 |
Pilot Invitational | 9/25-26/2009 | 2 | 76-68=144 | E | 2nd/0 |
WHAC Jamboree No. 5 | 9/28/2009 | 1 | 86 | +14 | t-24th/42 |
WHAC Jamboree No. 6 | 10/3/2009 | 1 | 79 | +7 | t-19th/42 |
WHAC Jamboree No. 7 | 10/19/2009 | 1 | 80 | +9 | t-12th/40 |
Kenyon Invite | 3/27-28/2010 | 2 | 79-73=152 | +8 | 3rd/60 |
Purple & White Invitational | 4/9-10/2010 | 2 | 87-74=161 | +17 | t-19th/0 |
NAIA Classic at the Brickyard | 4/12-13/2010 | 2 | 78-75=153 | +9 | t-32nd/0 |
Cereal City Shootout | 4/26/2010 | 2 | 74-84=158 | +14 | |
NAIA National Championships | 5/18-21/2010 | 4 | 79-82-85--2=246 | +33 | t-131st/0 |
SEASON TOTALS | 24 | 1849 Avg. 77.0 | +6 | - |
Pollack Jr., Ronnie |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Cereal City Shootout | 4/26/2010 | 2 | 80-75=155 | +11 | |
SEASON TOTALS | 2 | 155 Avg. 77.5 | +6 | - |
Quitiquit, Brett |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Lou Collins Memorial | 9/4-5/2009 | 2 | 76-72=148 | +8 | 11th/85 |
WHAC Jamboree No. 1 | 09/08/2009 | 1 | 71 | E | t-2nd/42 |
WHAC Jamboree No. 2 | 09/11/2009 | 1 | 77 | +6 | t-15th/42 |
WHAC Jamboree No. 3 | 9/12/2009 | 1 | 75 | +4 | t-16th/42 |
WHAC Jamboree No. 4 | 9/16/2009 | 1 | 73 | +1 | 4th/40 |
Malone Fall Classic | 9/18-19/2009 | 2 | 78-74=152 | +8 | t-17th/0 |
WHAC Jamboree No. 5 | 9/28/2009 | 1 | 78 | +6 | t-4th/42 |
WHAC Jamboree No. 6 | 10/3/2009 | 1 | 72 | E | t-2nd/42 |
WHAC Jamboree No. 7 | 10/19/2009 | 1 | 78 | +7 | t-4th/40 |
Kenyon Invite | 3/27-28/2010 | 2 | 73-81=154 | +10 | 4th/60 |
Purple & White Invitational | 4/9-10/2010 | 2 | 78-78=156 | +12 | t-8th/0 |
NAIA Classic at the Brickyard | 4/12-13/2010 | 2 | 74-73=147 | +3 | t-9th/0 |
Cereal City Shootout | 4/26/2010 | 2 | 81-76=157 | +13 | |
NAIA National Championships | 5/18-21/2010 | 4 | 68-71-76-71=286 | +2 | 2nd/0 |
SEASON TOTALS | 23 | 1724 Avg. 75.0 | +3 | - |
Sears, Nick |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
WHAC Jamboree No. 1 | 09/08/2009 | 1 | 72 | +1 | t-6th/42 |
WHAC Jamboree No. 2 | 09/11/2009 | 1 | 70 | -1 | t-3rd/42 |
WHAC Jamboree No. 3 | 9/12/2009 | 1 | 73 | +2 | t-7th/42 |
WHAC Jamboree No. 4 | 9/16/2009 | 1 | 83 | +11 | t-25th/40 |
Pilot Invitational | 9/25-26/2009 | 2 | 78-77=155 | +11 | t-24th/0 |
WHAC Jamboree No. 5 | 9/28/2009 | 1 | 87 | +15 | t-27th/42 |
WHAC Jamboree No. 6 | 10/3/2009 | 1 | 78 | +6 | t-17th/42 |
WHAC Jamboree No. 7 | 10/19/2009 | 1 | 81 | +10 | t-18th/40 |
Kenyon Invite | 3/27-28/2010 | 2 | 74-76=150 | +6 | 1st/60 |
NAIA Classic at the Brickyard | 4/12-13/2010 | 2 | 78-82=160 | +16 | t-64th/0 |
Cereal City Shootout | 4/26/2010 | 2 | 77-80=157 | +13 | |
NAIA National Championships | 5/18-21/2010 | 4 | 79-90-84--2=253 | +40 | t-147th/0 |
SEASON TOTALS | 18 | 1419 Avg. 78.8 | +7 | - |
Skiba, Tyler |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Cereal City Shootout | 4/26/2010 | 2 | 82-86=168 | +24 | |
SEASON TOTALS | 2 | 168 Avg. 84.0 | +12 | - |
South, Steve |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Lou Collins Memorial | 9/4-5/2009 | 2 | 74-73=147 | +7 | t-9th/85 |
WHAC Jamboree No. 1 | 09/08/2009 | 1 | 77 | +6 | t-18th/42 |
WHAC Jamboree No. 2 | 09/11/2009 | 1 | 73 | +2 | t-11th/42 |
WHAC Jamboree No. 3 | 9/12/2009 | 1 | 75 | +4 | t-16th/42 |
WHAC Jamboree No. 4 | 9/16/2009 | 1 | 72 | E | 3rd/40 |
Malone Fall Classic | 9/18-19/2009 | 2 | 80-78=158 | +14 | t-32nd/0 |
Pilot Invitational | 9/25-26/2009 | 2 | 80-76=156 | +12 | t-28th/0 |
WHAC Jamboree No. 5 | 9/28/2009 | 1 | 82 | +10 | t-15th/42 |
WHAC Jamboree No. 6 | 10/3/2009 | 1 | 80 | +8 | 23rd/42 |
WHAC Jamboree No. 7 | 10/19/2009 | 1 | 79 | +8 | t-8th/40 |
Kenyon Invite | 3/27-28/2010 | 2 | 79-85=164 | +20 | t-23rd/60 |
Purple & White Invitational | 4/9-10/2010 | 2 | 82-95=177 | +33 | 60th/0 |
Cereal City Shootout | 4/26/2010 | 2 | 83-79=162 | +18 | |
NAIA National Championships | 5/18-21/2010 | 4 | 91-92-86--2=269 | +56 | 154th/0 |
SEASON TOTALS | 22 | 1771 Avg. 80.5 | +9 | - |
Stillman, Austin |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
WHAC Jamboree No. 1 | 09/08/2009 | 1 | 78 | +7 | t-21st/42 |
Malone Fall Classic | 9/18-19/2009 | 2 | 75-73=148 | +4 | t-10th/0 |
Pilot Invitational | 9/25-26/2009 | 2 | 79-79=158 | +14 | t-39th/0 |
Kenyon Invite | 3/27-28/2010 | 2 | 75-82=157 | +13 | t-7th/60 |
Purple & White Invitational | 4/9-10/2010 | 2 | 81-81=162 | +18 | t-23rd/0 |
Cereal City Shootout | 4/26/2010 | 2 | 86-85=171 | +27 | |
SEASON TOTALS | 11 | 874 Avg. 79.5 | +8 | - |
Uelmen, Jimmy |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Lou Collins Memorial | 9/4-5/2009 | 2 | 72-70=142 | +2 | 1st/85 |
WHAC Jamboree No. 1 | 09/08/2009 | 1 | 73 | +2 | t-8th/42 |
WHAC Jamboree No. 2 | 09/11/2009 | 1 | 69 | -2 | t-1st/42 |
WHAC Jamboree No. 3 | 9/12/2009 | 1 | 73 | +2 | t-7th/42 |
WHAC Jamboree No. 4 | 9/16/2009 | 1 | 78 | +6 | t-13th/40 |
Malone Fall Classic | 9/18-19/2009 | 2 | 75-68=143 | -1 | t-3rd/0 |
Pilot Invitational | 9/25-26/2009 | 2 | 71-81=152 | +8 | t-15th/0 |
WHAC Jamboree No. 5 | 9/28/2009 | 1 | 77 | +5 | t-2nd/42 |
WHAC Jamboree No. 6 | 10/3/2009 | 1 | 78 | +6 | t-17th/42 |
WHAC Jamboree No. 7 | 10/19/2009 | 1 | 80 | +9 | t-12th/40 |
Kenyon Invite | 3/27-28/2010 | 2 | 76-75=151 | +7 | 2nd/60 |
Purple & White Invitational | 4/9-10/2010 | 2 | 72-81=153 | +9 | t-3rd/0 |
NAIA Classic at the Brickyard | 4/12-13/2010 | 2 | 73-81=154 | +10 | t-39th/0 |
Cereal City Shootout | 4/26/2010 | 2 | 77-77=154 | +10 | |
NAIA National Championships | 5/18-21/2010 | 4 | 78-77-78--2=233 | +20 | t-66th/0 |
SEASON TOTALS | 24 | 1810 Avg. 75.4 | +4 | - |
Voyer, Tom |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Cereal City Shootout | 4/26/2010 | 2 | 82-90=172 | +28 | |
SEASON TOTALS | 2 | 172 Avg. 86.0 | +14 | - |