MADONNA WOMEN'S GOLF
9/16/2008 -- WHAC Jamboree #2

WHAC Jamboree #2
The Golf Clb at Thornapple Pointe
Grand Rapids, Mich.
Dates: 9/16/2008
Par 72, 5900 yards


 Team Standings
 

 Rank   Team  Total   Par 
1  Madonna   344   +56
2  Indiana Tech   349   +61
3  Cornerstone   363   +75
4  Aquinas   384   +96
5  Siena Heights   388   +100
6  Davenport   395   +107



 Player Standings
 

 Rank   Player  Team  Total   Par 
1  STEELE, Caitlin   Madonna   82   +10
2  Jordan Essman   Indiana Tech   83   +11
t 3  BATHURST, Chelsea   Madonna   84   +12
t 3  Caitlin Duval   Davenport   84   +12
t 3  Tara Hanna   Indiana Tech   84   +12
6  SAWYER, Kelly   Siena Heights   86   +14
7  MORROW, Sara   Cornerstone   87   +15
t 8  Kalie Sanders   Indiana Tech   88   +16
t 8  SIMNITCH, Sara   Madonna   88   +16
10  McCORMICK,Jacqueline   Madonna   90   +18
t 11  DIETZ, Crystal   Cornerstone   92   +20
t 11  DUTHLER, Samantha   Cornerstone   92   +20
t 11  STUEWE, Stefanie   Cornerstone   92   +20
t 14  GIESEN-BAYLEY, Taylr   Aquinas   94   +22
t 14  Alex Haskell   Indiana Tech   94   +22
t 14  MEYERS, Mariel   Madonna   94   +22
17  MORSE, Jessica   Aquinas   96   +24
t 18  DRAGOO, Allie   Aquinas   97   +25
t 18  HERTL, Anne   Aquinas   97   +25
20  PAVELICH, Teresa   Siena Heights   99   +27
t 21  CLEMENT, Liz   Aquinas   100   +28
t 21  PORTER, Sara   Siena Heights   100   +28
23  Brittany Watson   Indiana Tech   101   +29
24  Nicole Labonte   Davenport   102   +30
25  MCVICKER, Kaendall   Siena Heights   103   +31
26  Nicole Meredith   Davenport   104   +32
27  Caitlin Burns   Davenport   105   +33
28  GLERUM, Chelsea   Cornerstone   118   +46
 MARSHALL, Jordan   Siena Heights  DNF
 Emily Duval   Davenport   128   +56



 Team-by-Team Results
 

9/16/2008 -- WHAC Jamboree #2
The Golf Clb at Thornapple Pointe -- Grand Rapids, Mich.
Par 72, 5900 yards -- 6 teams, 30 players

 
Aquinas     384    +96   4th
GIESEN-BAYLEY, Taylr     94    +22   t-14th
MORSE, Jessica     96    +24   17th
DRAGOO, Allie     97    +25   t-18th
HERTL, Anne     97    +25   t-18th
CLEMENT, Liz     100    +28   t-21st

 
Cornerstone     363    +75   3rd
MORROW, Sara     87    +15   7th
DIETZ, Crystal     92    +20   t-11th
DUTHLER, Samantha     92    +20   t-11th
STUEWE, Stefanie     92    +20   t-11th
GLERUM, Chelsea     118    +46   28th

 
Davenport     395    +107   6th
Caitlin Duval     84    +12   t-3rd
Nicole Labonte     102    +30   24th
Nicole Meredith     104    +32   26th
Caitlin Burns     105    +33   27th
Emily Duval     128    +56

 
Indiana Tech     349    +61   2nd
Jordan Essman     83    +11   2nd
Tara Hanna     84    +12   t-3rd
Kalie Sanders     88    +16   t-8th
Alex Haskell     94    +22   t-14th
Brittany Watson     101    +29   23rd

 
Madonna     344    +56   1st
STEELE, Caitlin     82    +10   1st
BATHURST, Chelsea     84    +12   t-3rd
SIMNITCH, Sara     88    +16   t-8th
McCORMICK,Jacqueline     90    +18   10th
MEYERS, Mariel     94    +22   t-14th

 
Siena Heights     388    +100   5th
SAWYER, Kelly     86    +14   6th
PAVELICH, Teresa     99    +27   20th
PORTER, Sara     100    +28   t-21st
MCVICKER, Kaendall     103    +31   25th
MARSHALL, Jordan  

# Indicates individual player



 AP-Style Tournament Results
 

WHAC Jamboree #2
The Golf Clb at Thornapple Pointe
Grand Rapids, Mich.
Dates: 9/16/2008
Par 72, 5900 yards

Fin.  Top 20 teams                     Total    Par 
   1  Madonna........................    344    +56
   2  Indiana Tech...................    349    +61
   3  Cornerstone....................    363    +75
   4  Aquinas........................    384    +96
   5  Siena Heights..................    388   +100
   6  Davenport......................    395   +107


Fin.  Top 20 Players        Team                             Total    Par 
   1  STEELE, Caitlin...... Madonna........................     82    +10
   2  Jordan Essman........ Indiana Tech...................     83    +11
t  3  BATHURST, Chelsea.... Madonna........................     84    +12
t  3  Caitlin Duval........ Davenport......................     84    +12
t  3  Tara Hanna........... Indiana Tech...................     84    +12
   6  SAWYER, Kelly........ Siena Heights..................     86    +14
   7  MORROW, Sara......... Cornerstone....................     87    +15
t  8  Kalie Sanders........ Indiana Tech...................     88    +16
t  8  SIMNITCH, Sara....... Madonna........................     88    +16
  10  McCORMICK,Jacqueline. Madonna........................     90    +18
t 11  DIETZ, Crystal....... Cornerstone....................     92    +20
t 11  DUTHLER, Samantha.... Cornerstone....................     92    +20
t 11  STUEWE, Stefanie..... Cornerstone....................     92    +20
t 14  GIESEN-BAYLEY, Taylr. Aquinas........................     94    +22
t 14  Alex Haskell......... Indiana Tech...................     94    +22
t 14  MEYERS, Mariel....... Madonna........................     94    +22
  17  MORSE, Jessica....... Aquinas........................     96    +24
t 18  DRAGOO, Allie........ Aquinas........................     97    +25
t 18  HERTL, Anne.......... Aquinas........................     97    +25
  20  PAVELICH, Teresa..... Siena Heights..................     99    +27
      Emily Duval.......... Davenport......................    128    +56