|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Indiana Tech | 355 | +67 | |
| t | 2 | Aquinas | 358 | +70 |
| t | 2 | Madonna | 358 | +70 |
| 4 | Siena Heights | 366 | +78 | |
| 5 | Davenport | 369 | +81 | |
| 6 | Cornerstone | 373 | +85 | |
| Concordia | DNF | |||
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | SIMNITCH, Sara | Madonna | 79 | +7 | |
| 2 | MORSE, Jessica | Aquinas | 83 | +11 | |
| 3 | Caitlin Duval | Davenport | 84 | +12 | |
| 4 | Tara Hanna | Indiana Tech | 86 | +14 | |
| t | 5 | DRAGOO, Allie | Aquinas | 88 | +16 |
| t | 5 | STUEWE, Stefanie | Cornerstone | 88 | +16 |
| t | 7 | Jordan Essman | Indiana Tech | 89 | +17 |
| t | 7 | Alex Haskell | Indiana Tech | 89 | +17 |
| t | 7 | PORTER, Sara | Siena Heights | 89 | +17 |
| t | 7 | SAWYER, Kelly | Siena Heights | 89 | +17 |
| 11 | BATHURST, Chelsea | Madonna | 90 | +18 | |
| t | 12 | Nicole Meredith | Davenport | 91 | +19 |
| t | 12 | Kalie Sanders | Indiana Tech | 91 | +19 |
| t | 14 | GIESEN-BAYLEY, Taylr | Aquinas | 92 | +20 |
| t | 14 | MORROW, Sara | Cornerstone | 92 | +20 |
| t | 14 | STEELE, Caitlin | Madonna | 92 | +20 |
| t | 17 | MCVICKER, Kaendall | Siena Heights | 94 | +22 |
| t | 17 | PAVELICH, Teresa | Siena Heights | 94 | +22 |
| t | 19 | Emily Duval | Davenport | 95 | +23 |
| t | 19 | HERTL, Anne | Aquinas | 95 | +23 |
| 21 | DUTHLER, Samantha | Cornerstone | 96 | +24 | |
| t | 22 | DIETZ, Crystal | Cornerstone | 97 | +25 |
| t | 22 | MEYERS, Mariel | Madonna | 97 | +25 |
| 24 | CLEMENT, Liz | Aquinas | 98 | +26 | |
| t | 25 | KLOC, Jillian | Madonna | 99 | +27 |
| t | 25 | Nicole Labonte | Davenport | 99 | +27 |
| 27 | Brittany Watson | Indiana Tech | 102 | +30 | |
| 28 | Kylie Golden | Concordia | 109 | +37 | |
| 29 | ESTRADA, Sydney | Siena Heights | 112 | +40 | |
| 30 | GLERUM, Chelsea | Cornerstone | 116 | +44 | |
|
Team-by-Team Results |
10/8/2008 -- WHAC Jamboree #7
Scott Lake CC -- Comstock Park
Par 72, 5850 yards -- 7 teams, 30 players
| Aquinas | 358 | +70 | t-2nd |
| MORSE, Jessica | 83 | +11 | 2nd |
| DRAGOO, Allie | 88 | +16 | t-5th |
| GIESEN-BAYLEY, Taylr | 92 | +20 | t-14th |
| HERTL, Anne | 95 | +23 | t-19th |
| CLEMENT, Liz | 98 | +26 | 24th |
| Concordia | |||
| Kylie Golden | 109 | +37 | 28th |
| Cornerstone | 373 | +85 | 6th |
| STUEWE, Stefanie | 88 | +16 | t-5th |
| MORROW, Sara | 92 | +20 | t-14th |
| DUTHLER, Samantha | 96 | +24 | 21st |
| DIETZ, Crystal | 97 | +25 | t-22nd |
| GLERUM, Chelsea | 116 | +44 | 30th |
| Davenport | 369 | +81 | 5th |
| Caitlin Duval | 84 | +12 | 3rd |
| Nicole Meredith | 91 | +19 | t-12th |
| Emily Duval | 95 | +23 | t-19th |
| Nicole Labonte | 99 | +27 | t-25th |
| Indiana Tech | 355 | +67 | 1st |
| Tara Hanna | 86 | +14 | 4th |
| Jordan Essman | 89 | +17 | t-7th |
| Alex Haskell | 89 | +17 | t-7th |
| Kalie Sanders | 91 | +19 | t-12th |
| Brittany Watson | 102 | +30 | 27th |
| Madonna | 358 | +70 | t-2nd |
| SIMNITCH, Sara | 79 | +7 | 1st |
| BATHURST, Chelsea | 90 | +18 | 11th |
| STEELE, Caitlin | 92 | +20 | t-14th |
| MEYERS, Mariel | 97 | +25 | t-22nd |
| KLOC, Jillian | 99 | +27 | t-25th |
| Siena Heights | 366 | +78 | 4th |
| PORTER, Sara | 89 | +17 | t-7th |
| SAWYER, Kelly | 89 | +17 | t-7th |
| MCVICKER, Kaendall | 94 | +22 | t-17th |
| PAVELICH, Teresa | 94 | +22 | t-17th |
| ESTRADA, Sydney | 112 | +40 | 29th |
# Indicates individual player
|
AP-Style Tournament Results |
WHAC Jamboree #7
Scott Lake CC
Comstock Park
Dates: 10/8/2008
Par 72, 5850 yards
Fin. Top 20 teams Total Par
1 Indiana Tech................... 355 +67
t 2 Aquinas........................ 358 +70
t 2 Madonna........................ 358 +70
4 Siena Heights.................. 366 +78
5 Davenport...................... 369 +81
6 Cornerstone.................... 373 +85
Concordia...................... DNF
Fin. Top 20 Players Team Total Par
1 SIMNITCH, Sara....... Madonna........................ 79 +7
2 MORSE, Jessica....... Aquinas........................ 83 +11
3 Caitlin Duval........ Davenport...................... 84 +12
4 Tara Hanna........... Indiana Tech................... 86 +14
t 5 DRAGOO, Allie........ Aquinas........................ 88 +16
t 5 STUEWE, Stefanie..... Cornerstone.................... 88 +16
t 7 Jordan Essman........ Indiana Tech................... 89 +17
t 7 Alex Haskell......... Indiana Tech................... 89 +17
t 7 PORTER, Sara......... Siena Heights.................. 89 +17
t 7 SAWYER, Kelly........ Siena Heights.................. 89 +17
11 BATHURST, Chelsea.... Madonna........................ 90 +18
t 12 Nicole Meredith...... Davenport...................... 91 +19
t 12 Kalie Sanders........ Indiana Tech................... 91 +19
t 14 GIESEN-BAYLEY, Taylr. Aquinas........................ 92 +20
t 14 MORROW, Sara......... Cornerstone.................... 92 +20
t 14 STEELE, Caitlin...... Madonna........................ 92 +20
t 17 MCVICKER, Kaendall... Siena Heights.................. 94 +22
t 17 PAVELICH, Teresa..... Siena Heights.................. 94 +22
t 19 Emily Duval.......... Davenport...................... 95 +23
t 19 HERTL, Anne.......... Aquinas........................ 95 +23