Madonna
Team Match-by-Match Statistics
Match Results
Madonna Crusader Volleyball
Madonna Match Results (as of Dec 04, 2008)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 20, 2008 SPRING ARBOR W 3-0 25-15,25-13,25-18 1-0 0-0 1:09 271
! Aug 22, 2008 vs Marian W 3-0 25-18,25-23,25-18 2-0 0-0 1:14 167
! Aug 22, 2008 vs Robert Morris (Ill.) W 3-0 25-12,25-18,25-14 3-0 0-0 0:57
! Aug 23, 2008 vs Point Park W 3-0 25-15,26-24,25-19 4-0 0-0 1:15 166
! Aug 23, 2008 vs #25 Mt. Vernon Nazarene W 3-0 27-25,25-17,25-16 5-0 0-0 1:07
# Aug 29, 2008 vs Ashford (IA) W 3-0 25-22,25-15,25-21 6-0 0-0 1:11 60
# Aug 29, 2008 vs Mount Marty (SD) W 3-0 25-11,25-17,25-15 7-0 0-0 0:58 70
Aug 30,2008 vs #9 College of Idaho W 3-2 22-25,25-22,18-25,25-21,15-12 8-0 0-0 1:49 60
Aug 30, 2008 at #8 Point Loma Nazarene 1-3 L 20-25,25-22,19-25,21-25 8-1 0-0 1:37 170
$ Sep 05, 2008 DAVENPORT W 3-0 25-14,25-12,25-15 9-1 0-0 0:49 67
$ Sep 05, 2008 CEDARVILLE W 3-1 25-19,25-22,20-25,25-22 10-1 0-0 1:31
$ Sep 06, 2008 UNIV. OF WINDSOR W 3-0 25-21,25-19,25-11 11-1 0-0 1:15 89
$ Sep 06, 2008 SPRING ARBOR W 3-1 25-10,25-13,22-25,25-18 12-1 0-0 1:20 65
* Sep 09, 2008 at Concordia W 3-0 25-15,25-22,25-17 13-1 1-0 1:11 171
Sep 12, 2008 at Findlay W 3-2 21-25,21-25,25-18,25-21,15-12 14-1 1-0 2:00 96
* Sep 16, 2008 at Aquinas W 3-0 25-17,25-21,25-23 15-1 2-0 1:15 50
* Sep 23, 2008 CONCORDIA W 3-0 25-17,25-9,25-21 16-1 3-0 00:53 167
* Sep 25, 2008 at Michigan-Dearborn W 3-0 25-16,25-8,25-16 17-1 4-0 1:03 266
* Sep 30, 2008 at Siena Heights W 3-0 25-13,25-11,25-11 18-1 5-0 0:58 125
* Oct 02, 2008 CORNERSTONE W 3-1 25-21,23-25,25-18,25-13 19-1 6-0 1:24 237
* Oct 07, 2008 AQUINAS W 3-0 25-16,25-15,25-22 20-1 7-0 1:06 217
* Oct 14, 2008 DAVENPORT W 3-0 25-16,25-14,25-16 21-1 8-0 :57 152
% Oct 17, 2008 vs Illinois-Springfield W 3-0 25-17,25-13,25-14 22-1 8-0 :52 76
% Oct 17, 2008 at #8 Lindenwood 0-3 L 18-25,21-25,19-25 22-2 8-0 1:08 190
% Oct 18, 2008 vs #6 Columbia W 3-2 25-19,16-25,20-25,25-16,18-16 23-2 8-0 1:55 177
% Oct 18, 2008 vs McKendree W 3-0 25-19,25-17,25-12 24-2 8-0 0:53 123
* Oct 21, 2008 MICHIGAN-DEARBORN W 3-0 25-21,25-13,25-17 25-2 9-0 1:00 158
* Oct 23, 2008 SIENA HEIGHTS W 3-0 25-11,25-7,25-10 26-2 10-0 :49 166
^ Oct 24, 2008 #25 WALSH W 3-0 25-18,25-22,25-19 27-2 10-0 1:06 76
^ Oct 24, 2008 BERRY W 3-0 25-9,25-12,25-21 28-2 10-0 :51 114
^ Oct 25, 2008 TRINITY INTERNAT. W 3-1 25-20,25-10,23-25,25-15 29-2 10-0 1:22 78
^ Oct 25, 2008 #21 TAYLOR W 3-2 25-23,20-25,20-25,25-18,15-11 30-2 10-0 1:48 187
* Oct 28, 2008 at Cornerstone W 3-0 25-15,25-20,25-22 31-2 11-0 1:05 175
Oct 30, 2008 at WEBBER 2-3 L 25-13,25-17,26-28,23-25,10-15 31-3 11-0 2:03 100
* Nov 04, 2008 #19 INDIANA TECH W 3-1 21-25,25-17,25-18,26-24 32-3 12-0 1:24 304
* Nov 06, 2008 at Davenport W 3-1 20-25,25-20,25-19,25-20 33-3 13-0 1:42 87
* Nov 7, 2008 at #19 Indiana Tech 1-3 L 18-25,17-25,25-22,28-30 33-4 13-1
& Nov 14, 2008 vs Aquinas W 3-1 25-21,24-26,27-25,25-15 34-4 13-1 1:44 188
& Nov 15, 2008 at #19 Indiana Tech W 3-1 25-16,25-12,19-25,28-26 35-4 13-1 1:25 188
1 Dec 02, 2008 vs #14 Lewis-Clark State 2-3 L 25-23,25-22,21-25,20-25,13-15 35-5 13-1 1:56 225
1 Dec 03, 2008 vs #24 Lubbock Christian 2-3 L 26-28,25-23,16-25,25-15,14-16 35-6 13-1 1:45 219
$ 12/04/08 vs #2 Biola 1-3 L 15-25,28-26,21-25,19-25 35-7 13-1 1:31 113
! - Early Bird Classic (Dearborn, MI); #-Seaside Invite (San Diego,
CA); $-Julie Martin Memorial (Livonia, MI); %-Lindenwood Classic
(St. Charles, MO); * - WHAC Match; ^-Crusader Classic (Livonia,
Mich.); &-WHAC Champ. (Ft. Wayne, Ind.); 1-NAIA Champ.
TEAM RECORD W-L
---------- ---
Overall: 35-7
Conference: 13-1
Home: 16-0
Away: 8-4
Neutral: 11-3
3 games: 23-1
4 games: 8-3
5 games: 4-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 42 5610 134
Home: 16 2348 147
Away: 12 1618 135
Neutral: 14 1644 117