|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Davenport | 298 | +14 | |
| 2 | Madonna | 306 | +22 | |
| 3 | Cornerstone | 308 | +24 | |
| 4 | Siena Heights | 318 | +34 | |
| 5 | Indiana Tech | 323 | +39 | |
| 6 | Aquinas | 324 | +40 | |
| 7 | Concordia | 386 | +102 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| t | 1 | Kevin Palmer | Davenport | 72 | +1 |
| t | 1 | SOUTH, Steve | Madonna | 72 | +1 |
| 3 | MICK, Josh | Cornerstone | 74 | +3 | |
| t | 4 | QUITIQUIT, Brett | Madonna | 75 | +4 |
| t | 4 | Adam Thomas | Davenport | 75 | +4 |
| t | 4 | Kale Waaso | Davenport | 75 | +4 |
| t | 7 | Jeff Gelinas | Davenport | 76 | +5 |
| t | 7 | LANNING, Alex | Cornerstone | 76 | +5 |
| t | 9 | Jake Arguda | Siena Heights | 77 | +6 |
| t | 9 | Zac Bested | Davenport | 77 | +6 |
| t | 9 | LAWERY, Kyle | Madonna | 77 | +6 |
| t | 9 | Dan Pollock | Siena Heights | 77 | +6 |
| t | 9 | SMITH, Alex | Aquinas | 77 | +6 |
| t | 14 | Nick Boone | Davenport | 78 | +7 |
| t | 14 | LEWINSKI, Jason | Aquinas | 78 | +7 |
| t | 14 | VANDENBERG, Chet | Cornerstone | 78 | +7 |
| t | 17 | Jack Garswood | Siena Heights | 79 | +8 |
| t | 17 | Michael Kasperski | Indiana Tech | 79 | +8 |
| 19 | ZWIER, Ryan | Cornerstone | 80 | +9 | |
| t | 20 | Brandon Curl | Indiana Tech | 81 | +10 |
| t | 20 | Casten Reed | Indiana Tech | 81 | +10 |
| t | 22 | Alexander Bunner | Indiana Tech | 82 | +11 |
| t | 22 | SNIEGOWSKI, Luke | Cornerstone | 82 | +11 |
| t | 22 | STILLMAN, Austin | Madonna | 82 | +11 |
| t | 22 | VANBIESBROUCK, Ben | Cornerstone | 82 | +11 |
| t | 26 | Joe Essman | Indiana Tech | 83 | +12 |
| t | 26 | NIZINSKI, Steffen | Aquinas | 83 | +12 |
| 28 | ROBINSON, Matt | Madonna | 84 | +13 | |
| t | 29 | Kyle Beaudrie | Siena Heights | 85 | +14 |
| t | 29 | Travis Durkin | Siena Heights | 85 | +14 |
| t | 29 | TJ Witt | Siena Heights | 85 | +14 |
| t | 32 | Mark Beneke | Indiana Tech | 86 | +15 |
| t | 32 | KISH, Andrewq | Aquinas | 86 | +15 |
| t | 32 | OSCAR, Elliott | Madonna | 86 | +15 |
| 35 | SZATKOWSKI, Dan | Aquinas | 87 | +16 | |
| 36 | DOROW, Bill | Concordia | 88 | +17 | |
| 37 | EDWARDS, Jacob | Concordia | 92 | +21 | |
| 38 | HALL, Brad | Aquinas | 95 | +24 | |
| t | 39 | BARLOW, Kyle | Concordia | 103 | +32 |
| t | 39 | MENDENHALL, Dan | Concordia | 103 | +32 |
| 41 | GIRLING, Brad | Concordia | 104 | +33 | |
| 42 | SCHLITZKUS, Tyler | Concordia | 106 | +35 | |
|
Team-by-Team Results |
9/16/2008 -- WHAC Jamboree #2
The Golf Club at Thornapple Pointe -- Grand Rapids, Mich.
Par 71, 7100 yards -- 7 teams, 42 players
| Aquinas | 324 | +40 | 6th |
| SMITH, Alex | 77 | +6 | t-9th |
| LEWINSKI, Jason | 78 | +7 | t-14th |
| NIZINSKI, Steffen | 83 | +12 | t-26th |
| KISH, Andrewq | 86 | +15 | t-32nd |
| SZATKOWSKI, Dan | 87 | +16 | 35th |
| HALL, Brad | 95 | +24 | 38th |
| Concordia | 386 | +102 | 7th |
| DOROW, Bill | 88 | +17 | 36th |
| EDWARDS, Jacob | 92 | +21 | 37th |
| BARLOW, Kyle | 103 | +32 | t-39th |
| MENDENHALL, Dan | 103 | +32 | t-39th |
| GIRLING, Brad | 104 | +33 | 41st |
| SCHLITZKUS, Tyler | 106 | +35 | 42nd |
| Cornerstone | 308 | +24 | 3rd |
| MICK, Josh | 74 | +3 | 3rd |
| LANNING, Alex | 76 | +5 | t-7th |
| VANDENBERG, Chet | 78 | +7 | t-14th |
| ZWIER, Ryan | 80 | +9 | 19th |
| SNIEGOWSKI, Luke | 82 | +11 | t-22nd |
| VANBIESBROUCK, Ben | 82 | +11 | t-22nd |
| Davenport | 298 | +14 | 1st |
| Kevin Palmer | 72 | +1 | t-1st |
| Adam Thomas | 75 | +4 | t-4th |
| Kale Waaso | 75 | +4 | t-4th |
| Jeff Gelinas | 76 | +5 | t-7th |
| Zac Bested | 77 | +6 | t-9th |
| Nick Boone | 78 | +7 | t-14th |
| Indiana Tech | 323 | +39 | 5th |
| Michael Kasperski | 79 | +8 | t-17th |
| Brandon Curl | 81 | +10 | t-20th |
| Casten Reed | 81 | +10 | t-20th |
| Alexander Bunner | 82 | +11 | t-22nd |
| Joe Essman | 83 | +12 | t-26th |
| Mark Beneke | 86 | +15 | t-32nd |
| Madonna | 306 | +22 | 2nd |
| SOUTH, Steve | 72 | +1 | t-1st |
| QUITIQUIT, Brett | 75 | +4 | t-4th |
| LAWERY, Kyle | 77 | +6 | t-9th |
| STILLMAN, Austin | 82 | +11 | t-22nd |
| ROBINSON, Matt | 84 | +13 | 28th |
| OSCAR, Elliott | 86 | +15 | t-32nd |
| Siena Heights | 318 | +34 | 4th |
| Jake Arguda | 77 | +6 | t-9th |
| Dan Pollock | 77 | +6 | t-9th |
| Jack Garswood | 79 | +8 | t-17th |
| Kyle Beaudrie | 85 | +14 | t-29th |
| Travis Durkin | 85 | +14 | t-29th |
| TJ Witt | 85 | +14 | t-29th |
# Indicates individual player
|
AP-Style Tournament Results |
WHAC Jamboree #2 The Golf Club at Thornapple Pointe Grand Rapids, Mich. Dates: 9/16/2008 Par 71, 7100 yards Fin. Top 20 teams Total Par 1 Davenport...................... 298 +14 2 Madonna........................ 306 +22 3 Cornerstone.................... 308 +24 4 Siena Heights.................. 318 +34 5 Indiana Tech................... 323 +39 6 Aquinas........................ 324 +40 7 Concordia...................... 386 +102 Fin. Top 20 Players Team Total Par t 1 Kevin Palmer......... Davenport...................... 72 +1 t 1 SOUTH, Steve......... Madonna........................ 72 +1 3 MICK, Josh........... Cornerstone.................... 74 +3 t 4 QUITIQUIT, Brett..... Madonna........................ 75 +4 t 4 Adam Thomas.......... Davenport...................... 75 +4 t 4 Kale Waaso........... Davenport...................... 75 +4 t 7 Jeff Gelinas......... Davenport...................... 76 +5 t 7 LANNING, Alex........ Cornerstone.................... 76 +5 t 9 Jake Arguda.......... Siena Heights.................. 77 +6 t 9 Zac Bested........... Davenport...................... 77 +6 t 9 LAWERY, Kyle......... Madonna........................ 77 +6 t 9 Dan Pollock.......... Siena Heights.................. 77 +6 t 9 SMITH, Alex.......... Aquinas........................ 77 +6 t 14 Nick Boone........... Davenport...................... 78 +7 t 14 LEWINSKI, Jason...... Aquinas........................ 78 +7 t 14 VANDENBERG, Chet..... Cornerstone.................... 78 +7 t 17 Jack Garswood........ Siena Heights.................. 79 +8 t 17 Michael Kasperski.... Indiana Tech................... 79 +8 19 ZWIER, Ryan.......... Cornerstone.................... 80 +9 t 20 Brandon Curl......... Indiana Tech................... 81 +10 t 20 Casten Reed.......... Indiana Tech................... 81 +10