CHEESMAN, Joel |
LAWERY, Kyle |
OSCAR, Elliott |
QUITIQUIT, Brett |
ROBINSON, Matt |
SEARS, Nick |
SOUTH, Steve |
STILLMAN, Austin |
TALBOT, Matt |
TAURENCE, Justin |
VOYER, Tom |
CHEESMAN, Joel (dnc) |
LAWERY, Kyle |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
USF Cougar Invitational | 8/24-25/2008 | 2 | 82-78=160 | +17 | t-12th/0 |
O.C. Lou Collins Classic | 8/29-30/2008 | 2 | 75-87=162 | +20 | t-60th/87 |
WHAC Jamboree #1 | 9/9/2008 | 1 | 82 | +11 | t-26th/42 |
WHAC Jamboree #2 | 9/16/2008 | 1 | 77 | +6 | t-9th/42 |
WHAC Jamboree # 3 | 09/26/2008 | 1 | 71 | -1 | 6th/42 |
WHAC Jamboree #4 | 9/27/2008 | 1 | 75 | +3 | t-12th/42 |
WHAC Jamboree #5 | 9/29/2008 | 1 | 75 | +4 | t-13th/41 |
WHAC Jamboree #6 | 10/3/2008 | 1 | 78 | +6 | t-8th/40 |
WHAC Jamboree #7 | 10/8/2008 | 1 | 76 | +5 | t-14th/39 |
Bellarmine Intercollegiate | 3/30-31/2009 | 2 | 80-83=163 | +19 | |
Bill Gettig Invite | 4/17-18/2009 | 2 | 74-71=145 | +3 | 2nd/0 |
Spring Arbor Invitational | 4/23/2009 | 2 | 82-80=162 | +18 | t-27th/44 |
SEASON TOTALS | 17 | 1326 Avg. 78.0 | +7 | - |
OSCAR, Elliott |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
USF Cougar Invitational | 8/24-25/2008 | 2 | 82-82=164 | +21 | t-16th/0 |
WHAC Jamboree #2 | 9/16/2008 | 1 | 86 | +15 | t-32nd/42 |
Bellarmine Intercollegiate | 3/30-31/2009 | 2 | 85-84=169 | +25 | |
Glen Oaks Invite | 4/11/2009 | 2 | 83-76=159 | +15 | |
SEASON TOTALS | 7 | 578 Avg. 82.6 | +11 | - |
QUITIQUIT, Brett |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
USF Cougar Invitational | 8/24-25/2008 | 2 | 87-72=159 | +16 | t-8th/0 |
O.C. Lou Collins Classic | 8/29-30/2008 | 2 | 83-80=163 | +21 | t-64th/87 |
WHAC Jamboree #1 | 9/9/2008 | 1 | 72 | +1 | t-3rd/42 |
WHAC Jamboree #2 | 9/16/2008 | 1 | 75 | +4 | t-4th/42 |
WHAC Jamboree # 3 | 09/26/2008 | 1 | 72 | E | t-7th/42 |
WHAC Jamboree #4 | 9/27/2008 | 1 | 78 | +6 | t-22nd/42 |
WHAC Jamboree #5 | 9/29/2008 | 1 | 76 | +5 | t-18th/41 |
WHAC Jamboree #6 | 10/3/2008 | 1 | 81 | +9 | t-18th/40 |
WHAC Jamboree #7 | 10/8/2008 | 1 | 82 | +11 | t-31st/39 |
Bellarmine Intercollegiate | 3/30-31/2009 | 2 | 81-82=163 | +19 | |
Glen Oaks Invite | 4/11/2009 | 2 | 80-83=163 | +19 | |
Bill Gettig Invite | 4/17-18/2009 | 2 | 76-72=148 | +6 | t-7th/0 |
Spring Arbor Invitational | 4/23/2009 | 2 | 80-78=158 | +14 | t-15th/44 |
SEASON TOTALS | 19 | 1490 Avg. 78.4 | +7 | - |
ROBINSON, Matt |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
USF Cougar Invitational | 8/24-25/2008 | 2 | 87-79=166 | +23 | t-19th/0 |
O.C. Lou Collins Classic | 8/29-30/2008 | 2 | 81-78=159 | +17 | t-47th/87 |
WHAC Jamboree #1 | 9/9/2008 | 1 | 83 | +12 | t-28th/42 |
WHAC Jamboree #2 | 9/16/2008 | 1 | 84 | +13 | 28th/42 |
WHAC Jamboree # 3 | 09/26/2008 | 1 | 80 | +8 | t-28th/42 |
WHAC Jamboree #4 | 9/27/2008 | 1 | 76 | +4 | t-15th/42 |
WHAC Jamboree #5 | 9/29/2008 | 1 | 78 | +7 | t-24th/41 |
WHAC Jamboree #6 | 10/3/2008 | 1 | 84 | +12 | t-24th/40 |
WHAC Jamboree #7 | 10/8/2008 | 1 | 74 | +3 | t-9th/39 |
Bellarmine Intercollegiate | 3/30-31/2009 | 2 | 78-78=156 | +12 | |
Glen Oaks Invite | 4/11/2009 | 2 | 82-75=157 | +13 | |
Bill Gettig Invite | 4/17-18/2009 | 2 | 79-77=156 | +14 | t-30th/0 |
Spring Arbor Invitational | 4/23/2009 | 2 | 82-75=157 | +13 | 14th/44 |
SEASON TOTALS | 19 | 1510 Avg. 79.5 | +8 | - |
SEARS, Nick |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
USF Cougar Invitational | 8/24-25/2008 | 2 | 85-89=174 | +31 | t-30th/0 |
WHAC Jamboree #1 | 9/9/2008 | 1 | 85 | +14 | t-31st/42 |
WHAC Jamboree # 3 | 09/26/2008 | 1 | 0 | E | |
WHAC Jamboree #4 | 9/27/2008 | 1 | 77 | +5 | 21st/42 |
WHAC Jamboree #5 | 9/29/2008 | 1 | 74 | +3 | t-7th/41 |
WHAC Jamboree #6 | 10/3/2008 | 1 | 86 | +14 | t-28th/40 |
WHAC Jamboree #7 | 10/8/2008 | 1 | 76 | +5 | t-14th/39 |
SEASON TOTALS | 7 | 572 Avg. 81.7 | +10 | - |
SOUTH, Steve |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
USF Cougar Invitational | 8/24-25/2008 | 2 | 75-77=152 | +9 | t-2nd/0 |
O.C. Lou Collins Classic | 8/29-30/2008 | 2 | 75-78=153 | +11 | t-23rd/87 |
WHAC Jamboree #1 | 9/9/2008 | 1 | 70 | -1 | 1st/42 |
WHAC Jamboree #2 | 9/16/2008 | 1 | 72 | +1 | t-1st/42 |
WHAC Jamboree # 3 | 09/26/2008 | 1 | 77 | +5 | t-19th/42 |
WHAC Jamboree #4 | 9/27/2008 | 1 | 73 | +1 | t-5th/42 |
WHAC Jamboree #5 | 9/29/2008 | 1 | 75 | +4 | t-13th/41 |
WHAC Jamboree #6 | 10/3/2008 | 1 | 75 | +3 | t-3rd/40 |
WHAC Jamboree #7 | 10/8/2008 | 1 | 74 | +3 | t-9th/39 |
Bellarmine Intercollegiate | 3/30-31/2009 | 2 | 83-78=161 | +17 | |
Glen Oaks Invite | 4/11/2009 | 2 | 78-80=158 | +14 | |
Bill Gettig Invite | 4/17-18/2009 | 2 | 77-78=155 | +13 | t-27th/0 |
Spring Arbor Invitational | 4/23/2009 | 2 | 80-80=160 | +16 | t-23rd/44 |
SEASON TOTALS | 19 | 1455 Avg. 76.6 | +5 | - |
STILLMAN, Austin |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
USF Cougar Invitational | 8/24-25/2008 | 2 | 75-80=155 | +12 | 5th/0 |
O.C. Lou Collins Classic | 8/29-30/2008 | 2 | 75-75=150 | +8 | t-12th/87 |
WHAC Jamboree #1 | 9/9/2008 | 1 | 78 | +7 | t-19th/42 |
WHAC Jamboree #2 | 9/16/2008 | 1 | 82 | +11 | t-22nd/42 |
WHAC Jamboree # 3 | 09/26/2008 | 1 | 77 | +5 | t-19th/42 |
WHAC Jamboree #4 | 9/27/2008 | 1 | 73 | +1 | t-5th/42 |
WHAC Jamboree #5 | 9/29/2008 | 1 | 74 | +3 | t-7th/41 |
WHAC Jamboree #6 | 10/3/2008 | 1 | 78 | +6 | t-8th/40 |
WHAC Jamboree #7 | 10/8/2008 | 1 | 76 | +5 | t-14th/39 |
Bellarmine Intercollegiate | 3/30-31/2009 | 2 | 80-83=163 | +19 | |
Glen Oaks Invite | 4/11/2009 | 2 | 81-79=160 | +16 | |
Bill Gettig Invite | 4/17-18/2009 | 2 | 79-71=150 | +8 | t-15th/0 |
Spring Arbor Invitational | 4/23/2009 | 2 | 73-80=153 | +9 | t-7th/44 |
SEASON TOTALS | 19 | 1469 Avg. 77.3 | +6 | - |
TALBOT, Matt (dnc) |
TAURENCE, Justin |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Bellarmine Intercollegiate | 3/30-31/2009 | 2 | 94-96=190 | +46 | |
SEASON TOTALS | 2 | 190 Avg. 95.0 | +23 | - |
VOYER, Tom |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Bellarmine Intercollegiate | 3/30-31/2009 | 2 | 89-87=176 | +32 | |
SEASON TOTALS | 2 | 176 Avg. 88.0 | +16 | - |