MADONNA MEN'S GOLF
4/23/2009 -- Spring Arbor Invitational

Spring Arbor Invitational
Arbor Hills GC
Spring Arbor, Mich.
Dates: 4/23/2009
Par 72, 6513 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Spring Arbor   311  296  607   +31
2  Olivet   311  302  613   +37
3  Madonna   315  313  628   +52
4  Aquinas   313  319  632   +56
5  Hope   322  315  637   +61
t 6  Albion   325  314  639   +63
t 6  Trine   323  316  639   +63
8  Rochester (Mich.)   320  328  648   +72
9  Siena Heights   334  330  664   +88



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Steven Strock   Hope   71  76  147   +3
2  Mitch Bent   Spring Arbor   75  73  148   +4
t 3  Matt James   Spring Arbor   74  76  150   +6
t 3  Eric Ross   Olivet   77  73  150   +6
5  HALL, Brad   Aquinas   74  77  151   +7
6  Jack Garswood   Siena Heights   77  75  152   +8
t 7  Mark McLaughlin   Albion   78  75  153   +9
t 7  Andrew Outcalt   Spring Arbor   81  72  153   +9
t 7  STILLMAN, Austin   Madonna   73  80  153   +9
10  Nick Harless   Olivet   80  74  154   +10
11  Brock Gleadall   Olivet   75  80  155   +11
t 12  Aaron Bowman   Spring Arbor   81  75  156   +12
t 12  Don Kring   Hope   80  76  156   +12
14  ROBINSON, Matt   Madonna   82  75  157   +13
t 15  Terence Clingaman   Trine   79  79  158   +14
t 15  Jay Gilman   Rochester (Mich.)   82  76  158   +14
t 15  Luke Godin   Olivet   79  79  158   +14
t 15  Justin Lesansky   Olivet   82  76  158   +14
t 15  QUITIQUIT, Brett   Madonna   80  78  158   +14
t 15  SZATKOWSKI, Dan   Aquinas   79  79  158   +14
t 21  Max Niehans   Trine   80  79  159   +15
t 21  Justin Welton   Spring Arbor   82  77  159   +15
t 23  T.J. Miley   Trine   80  80  160   +16
t 23  SOUTH, Steve   Madonna   80  80  160   +16
t 25  Brad Hunt   Rochester (Mich.)   80  81  161   +17
t 25  SMITH, Alex   Aquinas   81  80  161   +17
t 27  Kyle Cramer   Trine   84  78  162   +18
t 27  LAWERY, Kyle   Madonna   82  80  162   +18
t 29  Corey Heier   Rochester (Mich.)   80  83  163   +19
t 29  Mason Husby   Albion   82  81  163   +19
31  Scott Merritt   Albion   80  84  164   +20
t 32  David Gentile   Albion   88  77  165   +21
t 32  Chris Harwood   Hope   82  83  165   +21
t 32  LEWINSKI, Jason   Aquinas   79  86  165   +21
35  Mark Buckley   Albion   85  81  166   +22
36  Derrick Burns   Rochester (Mich.)   78  89  167   +23
t 37  Jake Arguda   Siena Heights   90  79  169   +25
t 37  Nate Rollick   Hope   89  80  169   +25
39  TJ Witt   Siena Heights   81  90  171   +27
t 40  Kyle Beaudrie   Siena Heights   86  86  172   +28
t 40  KISH, Andrew   Aquinas   89  83  172   +28
42  Todd Wisler   Trine   91  83  174   +30
43  Brent Blonshine   Siena Heights   91  91  182   +38
44  Mike Iannucci   Rochester (Mich.)   98  88  186   +42



 Team-by-Team Results
 

4/23/2009 -- Spring Arbor Invitational
Arbor Hills GC -- Spring Arbor, Mich.
Par 72, 6513 yards -- 9 teams, 44 players

 
Albion   325 314   639    +63   t-6th
Mark McLaughlin   78 75   153    +9   t-7th
Mason Husby   82 81   163    +19   t-29th
Scott Merritt   80 84   164    +20   31st
David Gentile   88 77   165    +21   t-32nd
Mark Buckley   85 81   166    +22   35th

 
Aquinas   313 319   632    +56   4th
HALL, Brad   74 77   151    +7   5th
SZATKOWSKI, Dan   79 79   158    +14   t-15th
SMITH, Alex   81 80   161    +17   t-25th
LEWINSKI, Jason   79 86   165    +21   t-32nd
KISH, Andrew   89 83   172    +28   t-40th

 
Hope   322 315   637    +61   5th
Steven Strock   71 76   147    +3   1st
Don Kring   80 76   156    +12   t-12th
Chris Harwood   82 83   165    +21   t-32nd
Nate Rollick   89 80   169    +25   t-37th

 
Madonna   315 313   628    +52   3rd
STILLMAN, Austin   73 80   153    +9   t-7th
ROBINSON, Matt   82 75   157    +13   14th
QUITIQUIT, Brett   80 78   158    +14   t-15th
SOUTH, Steve   80 80   160    +16   t-23rd
LAWERY, Kyle   82 80   162    +18   t-27th

 
Olivet   311 302   613    +37   2nd
Eric Ross   77 73   150    +6   t-3rd
Nick Harless   80 74   154    +10   10th
Brock Gleadall   75 80   155    +11   11th
Luke Godin   79 79   158    +14   t-15th
Justin Lesansky   82 76   158    +14   t-15th

 
Rochester (Mich.)   320 328   648    +72   8th
Jay Gilman   82 76   158    +14   t-15th
Brad Hunt   80 81   161    +17   t-25th
Corey Heier   80 83   163    +19   t-29th
Derrick Burns   78 89   167    +23   36th
Mike Iannucci   98 88   186    +42   44th

 
Siena Heights   334 330   664    +88   9th
Jack Garswood   77 75   152    +8   6th
Jake Arguda   90 79   169    +25   t-37th
TJ Witt   81 90   171    +27   39th
Kyle Beaudrie   86 86   172    +28   t-40th
Brent Blonshine   91 91   182    +38   43rd

 
Spring Arbor   311 296   607    +31   1st
Mitch Bent   75 73   148    +4   2nd
Matt James   74 76   150    +6   t-3rd
Andrew Outcalt   81 72   153    +9   t-7th
Aaron Bowman   81 75   156    +12   t-12th
Justin Welton   82 77   159    +15   t-21st

 
Trine   323 316   639    +63   t-6th
Terence Clingaman   79 79   158    +14   t-15th
Max Niehans   80 79   159    +15   t-21st
T.J. Miley   80 80   160    +16   t-23rd
Kyle Cramer   84 78   162    +18   t-27th
Todd Wisler   91 83   174    +30   42nd

# Indicates individual player



 AP-Style Tournament Results
 

Spring Arbor Invitational
Arbor Hills GC
Spring Arbor, Mich.
Dates: 4/23/2009
Par 72, 6513 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Spring Arbor...................  311  296    607    +31
   2  Olivet.........................  311  302    613    +37
   3  Madonna........................  315  313    628    +52
   4  Aquinas........................  313  319    632    +56
   5  Hope...........................  322  315    637    +61
t  6  Albion.........................  325  314    639    +63
t  6  Trine..........................  323  316    639    +63
   8  Rochester (Mich.)..............  320  328    648    +72
   9  Siena Heights..................  334  330    664    +88


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Steven Strock........ Hope...........................   71   76    147     +3
   2  Mitch Bent........... Spring Arbor...................   75   73    148     +4
t  3  Matt James........... Spring Arbor...................   74   76    150     +6
t  3  Eric Ross............ Olivet.........................   77   73    150     +6
   5  HALL, Brad........... Aquinas........................   74   77    151     +7
   6  Jack Garswood........ Siena Heights..................   77   75    152     +8
t  7  Mark McLaughlin...... Albion.........................   78   75    153     +9
t  7  Andrew Outcalt....... Spring Arbor...................   81   72    153     +9
t  7  STILLMAN, Austin..... Madonna........................   73   80    153     +9
  10  Nick Harless......... Olivet.........................   80   74    154    +10
  11  Brock Gleadall....... Olivet.........................   75   80    155    +11
t 12  Aaron Bowman......... Spring Arbor...................   81   75    156    +12
t 12  Don Kring............ Hope...........................   80   76    156    +12
  14  ROBINSON, Matt....... Madonna........................   82   75    157    +13
t 15  Terence Clingaman.... Trine..........................   79   79    158    +14
t 15  Jay Gilman........... Rochester (Mich.)..............   82   76    158    +14
t 15  Luke Godin........... Olivet.........................   79   79    158    +14
t 15  Justin Lesansky...... Olivet.........................   82   76    158    +14
t 15  QUITIQUIT, Brett..... Madonna........................   80   78    158    +14
t 15  SZATKOWSKI, Dan...... Aquinas........................   79   79    158    +14