Team Standings |
Rank | Team | Total | Par | |
1 | Davenport | 295 | +7 | |
2 | Indiana Tech | 310 | +22 | |
3 | Cornerstone | 311 | +23 | |
4 | Madonna | 312 | +24 | |
5 | Aquinas | 328 | +40 | |
6 | Siena Heights | 339 | +51 | |
7 | Concordia | 413 | +125 |
Player Standings |
Rank | Player | Team | Total | Par | |
1 | Nick Boone | Davenport | 69 | -3 | |
2 | Kale Waaso | Davenport | 74 | +2 | |
t | 3 | Kevin Palmer | Davenport | 75 | +3 |
t | 3 | Casten Reed | Indiana Tech | 75 | +3 |
t | 3 | SOUTH, Steve | Madonna | 75 | +3 |
6 | VANDENBERG, Chet | Cornerstone | 76 | +4 | |
7 | Jeff Gelinas | Davenport | 77 | +5 | |
t | 8 | Zac Bested | Davenport | 78 | +6 |
t | 8 | Brandon Curl | Indiana Tech | 78 | +6 |
t | 8 | Michael Kasperski | Indiana Tech | 78 | +6 |
t | 8 | LANNING, Alex | Cornerstone | 78 | +6 |
t | 8 | LAWERY, Kyle | Madonna | 78 | +6 |
t | 8 | STILLMAN, Austin | Madonna | 78 | +6 |
t | 8 | VANBIESBROUCK, Ben | Cornerstone | 78 | +6 |
t | 15 | BRUSSEE, Marcus | Cornerstone | 79 | +7 |
t | 15 | Alexander Bunner | Indiana Tech | 79 | +7 |
t | 15 | SZATKOWSKI, Dan | Aquinas | 79 | +7 |
t | 18 | LEWINSKI, Jason | Aquinas | 81 | +9 |
t | 18 | QUITIQUIT, Brett | Madonna | 81 | +9 |
t | 20 | Jack Garswood | Siena Heights | 82 | +10 |
t | 20 | Dan Pollock | Siena Heights | 82 | +10 |
t | 22 | KISH, Andrewq | Aquinas | 83 | +11 |
t | 22 | MICK, Josh | Cornerstone | 83 | +11 |
t | 24 | ROBINSON, Matt | Madonna | 84 | +12 |
t | 24 | ZWIER, Ryan | Cornerstone | 84 | +12 |
t | 26 | HALL, Brad | Aquinas | 85 | +13 |
t | 26 | SMITH, Alex | Aquinas | 85 | +13 |
t | 28 | Brian Bonzheim | Davenport | 86 | +14 |
t | 28 | SEARS, Nick | Madonna | 86 | +14 |
t | 30 | Jake Arguda | Siena Heights | 87 | +15 |
t | 30 | NIZINSKI, Steffen | Aquinas | 87 | +15 |
32 | Travis Durkin | Siena Heights | 88 | +16 | |
t | 33 | Brent Blonshine | Siena Heights | 89 | +17 |
t | 33 | William Essman | Indiana Tech | 89 | +17 |
35 | Ryan Yocorn | Indiana Tech | 91 | +19 | |
36 | DOROW, Bill | Concordia | 96 | +24 | |
37 | Kyle Beaudrie | Siena Heights | 97 | +25 | |
38 | SCHLITZKUS, Tyler | Concordia | 100 | +28 | |
39 | GIRLING, Brad | Concordia | 104 | +32 | |
40 | MENDENHALL, Dan | Concordia | 113 | +41 |
Team-by-Team Results |
10/3/2008 -- WHAC Jamboree #6
Quail Ridge GC -- Grand Rapids, Mich.
Par 72, 5800 yards -- 7 teams, 40 players
Aquinas | 328 | +40 | 5th |
SZATKOWSKI, Dan | 79 | +7 | t-15th |
LEWINSKI, Jason | 81 | +9 | t-18th |
KISH, Andrewq | 83 | +11 | t-22nd |
HALL, Brad | 85 | +13 | t-26th |
SMITH, Alex | 85 | +13 | t-26th |
NIZINSKI, Steffen | 87 | +15 | t-30th |
Concordia | 413 | +125 | 7th |
DOROW, Bill | 96 | +24 | 36th |
SCHLITZKUS, Tyler | 100 | +28 | 38th |
GIRLING, Brad | 104 | +32 | 39th |
MENDENHALL, Dan | 113 | +41 | 40th |
Cornerstone | 311 | +23 | 3rd |
VANDENBERG, Chet | 76 | +4 | 6th |
LANNING, Alex | 78 | +6 | t-8th |
VANBIESBROUCK, Ben | 78 | +6 | t-8th |
BRUSSEE, Marcus | 79 | +7 | t-15th |
MICK, Josh | 83 | +11 | t-22nd |
ZWIER, Ryan | 84 | +12 | t-24th |
Davenport | 295 | +7 | 1st |
Nick Boone | 69 | -3 | 1st |
Kale Waaso | 74 | +2 | 2nd |
Kevin Palmer | 75 | +3 | t-3rd |
Jeff Gelinas | 77 | +5 | 7th |
Zac Bested | 78 | +6 | t-8th |
Brian Bonzheim | 86 | +14 | t-28th |
Indiana Tech | 310 | +22 | 2nd |
Casten Reed | 75 | +3 | t-3rd |
Brandon Curl | 78 | +6 | t-8th |
Michael Kasperski | 78 | +6 | t-8th |
Alexander Bunner | 79 | +7 | t-15th |
William Essman | 89 | +17 | t-33rd |
Ryan Yocorn | 91 | +19 | 35th |
Madonna | 312 | +24 | 4th |
SOUTH, Steve | 75 | +3 | t-3rd |
LAWERY, Kyle | 78 | +6 | t-8th |
STILLMAN, Austin | 78 | +6 | t-8th |
QUITIQUIT, Brett | 81 | +9 | t-18th |
ROBINSON, Matt | 84 | +12 | t-24th |
SEARS, Nick | 86 | +14 | t-28th |
Siena Heights | 339 | +51 | 6th |
Jack Garswood | 82 | +10 | t-20th |
Dan Pollock | 82 | +10 | t-20th |
Jake Arguda | 87 | +15 | t-30th |
Travis Durkin | 88 | +16 | 32nd |
Brent Blonshine | 89 | +17 | t-33rd |
Kyle Beaudrie | 97 | +25 | 37th |
# Indicates individual player
AP-Style Tournament Results |
WHAC Jamboree #6 Quail Ridge GC Grand Rapids, Mich. Dates: 10/3/2008 Par 72, 5800 yards Fin. Top 20 teams Total Par 1 Davenport...................... 295 +7 2 Indiana Tech................... 310 +22 3 Cornerstone.................... 311 +23 4 Madonna........................ 312 +24 5 Aquinas........................ 328 +40 6 Siena Heights.................. 339 +51 7 Concordia...................... 413 +125 Fin. Top 20 Players Team Total Par 1 Nick Boone........... Davenport...................... 69 -3 2 Kale Waaso........... Davenport...................... 74 +2 t 3 Kevin Palmer......... Davenport...................... 75 +3 t 3 Casten Reed.......... Indiana Tech................... 75 +3 t 3 SOUTH, Steve......... Madonna........................ 75 +3 6 VANDENBERG, Chet..... Cornerstone.................... 76 +4 7 Jeff Gelinas......... Davenport...................... 77 +5 t 8 Zac Bested........... Davenport...................... 78 +6 t 8 Brandon Curl......... Indiana Tech................... 78 +6 t 8 Michael Kasperski.... Indiana Tech................... 78 +6 t 8 LANNING, Alex........ Cornerstone.................... 78 +6 t 8 LAWERY, Kyle......... Madonna........................ 78 +6 t 8 STILLMAN, Austin..... Madonna........................ 78 +6 t 8 VANBIESBROUCK, Ben... Cornerstone.................... 78 +6 t 15 BRUSSEE, Marcus...... Cornerstone.................... 79 +7 t 15 Alexander Bunner..... Indiana Tech................... 79 +7 t 15 SZATKOWSKI, Dan...... Aquinas........................ 79 +7 t 18 LEWINSKI, Jason...... Aquinas........................ 81 +9 t 18 QUITIQUIT, Brett..... Madonna........................ 81 +9 t 20 Jack Garswood........ Siena Heights.................. 82 +10 t 20 Dan Pollock.......... Siena Heights.................. 82 +10